|
|||||||||||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||||||||||
| July 26 - 27, 2008 | |||||||||||||||||||||||||||
| Loud Dam - Timing Point #11 | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||||||||||
| LOUD DAM -11 | STATION COMPLETE | ||||||||||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 13:45, TIME 10:45 | First five to each location | |||||||||||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||||||||||
| 1 | 01 | 10:18:30 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:11:43 | 1:48:55 | ||||||||||||||||||||
| Burtons
Landing #1 |
2 | 89 | 10:32:57 | Matt Streib | Steve Kolonich | 0:14:27 | 0:14:27 | 1:48:50 | |||||||||||||||||||
| 3 | 87 | 10:36:08 | Rodney Halstead | Ryan Halstead | 0:17:38 | 0:03:11 | 1:52:03 | ||||||||||||||||||||
| 4 | 14 | 10:46:03 | Bill Torongo | Matt Rimer | 0:27:33 | 0:09:55 | 1:54:22 | ||||||||||||||||||||
| 5 | 49 | 10:46:04 | Ray Trudgeon | Matt Rudnitsky* | 0:27:34 | 0:00:01 | 1:54:22 | ||||||||||||||||||||
| Stephan
Bridge #2 |
6 | 13 | 10:46:25 | Josh Taylor | Matt Meersman | 0:27:55 | 0:00:21 | 1:54:41 | |||||||||||||||||||
| 7 | 81 | 10:47:51 | Tony Short | Brad Bauer | 0:29:21 | 0:01:26 | 1:54:09 | ||||||||||||||||||||
| 8 | 11 | 10:48:44 | Rick Joy | Brad Gross | 0:30:14 | 0:00:53 | 1:54:58 | ||||||||||||||||||||
| 9 | 08 | 10:58:35 | Nick Walton | Pete Mead | 0:40:05 | 0:09:51 | 1:55:28 | ||||||||||||||||||||
| Wakeley
Bridge #3 |
10 | 82 | 10:58:38 | David Teddy | Russ Reker | 0:40:08 | 0:00:03 | 1:56:22 | |||||||||||||||||||
| 11 | 66 | 10:58:41 | Steve Watson | Jeff Rankinen | 0:40:11 | 0:00:03 | 1:56:19 | ||||||||||||||||||||
| 12 | 60 | 10:58:55 | Mark Bialek | Jason Hatfield | 0:40:25 | 0:00:14 | 1:55:51 | ||||||||||||||||||||
| 13 | 68 | 10:59:06 | Steve Krantz | Joey Kimsel | 0:40:36 | 0:00:11 | 1:54:58 | ||||||||||||||||||||
| McMasters
Bridge #4 |
14 | 03 | 11:16:02 | Josh Sheldon | Joe Shaw | 0:57:32 | 0:16:56 | 1:57:31 | |||||||||||||||||||
| 15 | 12 | 11:18:16 | Real Carriere* | Solomon Carriere | 0:59:46 | 0:02:14 | 1:57:18 | ||||||||||||||||||||
| 16 | 02 | 11:19:53 | Allen Limberg | Barbara Bradley | 1:01:23 | 0:01:37 | 1:57:44 | ||||||||||||||||||||
| 17 | 58 | 11:21:04 | Tim McClure | Ryan McClure | 1:02:34 | 0:01:11 | 1:58:13 | ||||||||||||||||||||
| Parmalee
Bridge #5 |
18 | 78 | 11:28:22 | Michael Schlimmer* | Benedict Schlimmer* | 1:09:52 | 0:07:18 | 1:59:43 | |||||||||||||||||||
| 19 | 90 | 11:28:30 | Robert Smith | Cameron McClain | 1:10:00 | 0:00:08 | 1:59:49 | ||||||||||||||||||||
| 20 | 42 | 11:29:21 | Jon Thompson | Todd VanDeVen | 1:10:51 | 0:00:51 | 2:02:05 | ||||||||||||||||||||
| 21 | 36 | 11:30:53 | Michael Garon | Doug Gillin | 1:12:23 | 0:01:32 | 2:03:15 | ||||||||||||||||||||
| Camp 10
Bridge #6 |
22 | 28 | 11:30:55 | Vicki Cummings | Del Cummings | 1:12:25 | 0:00:02 | 1:56:41 | |||||||||||||||||||
| 23 | 34 | 11:31:00 | Tim Chapple | Carrie Montgomery | 1:12:30 | 0:00:05 | 1:58:31 | ||||||||||||||||||||
| 24 | 23 | 11:32:01 | Flash Marsh | Brad Wilson | 1:13:31 | 0:01:01 | 1:59:42 | ||||||||||||||||||||
| 25 | 40 | 11:32:07 | Fred Mills | Joseph Seifert | 1:13:37 | 0:00:06 | 2:01:28 | ||||||||||||||||||||
| Mio
Dam #7 |
26 | 06 | 11:35:54 | Don Brooks | Steve Bis | 1:17:24 | 0:03:47 | 2:06:00 | |||||||||||||||||||
| 27 | 26 | 11:37:48 | Joe Pollock | Troy Harrison | 1:19:18 | 0:01:54 | 2:00:15 | ||||||||||||||||||||
| 28 | 73 | 11:37:57 | Greg Nelson | Armin Lopez | 1:19:27 | 0:00:09 | 1:59:01 | ||||||||||||||||||||
| 29 | 54 | 11:38:47 | Connie Canon | Lynne Witte | 1:20:17 | 0:00:50 | 1:59:13 | ||||||||||||||||||||
| McKinley
Bridge #8 |
30 | 48 | 11:39:47 | Ray Quick | Daniel Rabinkin | 1:21:17 | 0:01:00 | 2:01:01 | |||||||||||||||||||
| 31 | 29 | 11:44:39 | Ted Matthews | Jerry Killingbeck | 1:26:09 | 0:04:52 | 2:02:22 | ||||||||||||||||||||
| 32 | 53 | 11:46:00 | Martin Spees | Dave Lawe | 1:27:30 | 0:01:21 | 2:04:26 | ||||||||||||||||||||
| 33 | 09 | 11:48:40 | Sean Casey | Al Widing, Sr. | 1:30:10 | 0:02:40 | 2:05:16 | ||||||||||||||||||||
| 4001
Bridge #9 |
34 | 35 | 11:50:35 | Chuck Baxter | Nick Lyesiuk | 1:32:05 | 0:01:55 | 2:02:56 | |||||||||||||||||||
| 35 | 86 | 11:53:50 | Amy Solak | Lisa Tambussi | 1:35:20 | 0:03:15 | 2:05:16 | ||||||||||||||||||||
| 36 | 62 | 11:53:54 | Mark Koenig | David Timmerman | 1:35:24 | 0:00:04 | 2:06:21 | ||||||||||||||||||||
| 37 | 75 | 11:54:01 | Bill Briggs* | Chuck Ryan | 1:35:31 | 0:00:07 | 2:06:24 | ||||||||||||||||||||
| Alcona
Dam #10 |
38 | 69 | 11:54:15 | Chris Scully | Bob Stockton | 1:35:45 | 0:00:14 | 2:03:35 | |||||||||||||||||||
| 39 | 79 | 11:54:28 | Doug Moggo | Josh Moggo | 1:35:58 | 0:00:13 | 2:01:18 | ||||||||||||||||||||
| 40 | 83 | 11:57:18 | Shaun Koos* | Ray Bauer | 1:38:48 | 0:02:50 | 2:02:06 | ||||||||||||||||||||
| 41 | 19 | 11:57:21 | Rodney Matthews | Karl Wainwright* | 1:38:51 | 0:00:03 | 2:05:49 | ||||||||||||||||||||
| 42 | 57 | 11:58:04 | Jeff Baerlocher | Brian Royce | 1:39:34 | 0:00:43 | 2:02:01 | Five Channels
Dam #12 |
|||||||||||||||||||
| 43 | 37 | 11:58:18 | Larry Frederick | Dick Kloss | 1:39:48 | 0:00:14 | 2:05:06 | ||||||||||||||||||||
| 44 | 07 | 12:02:50 | John Langstaff* | Kevin Ornatowski* | 1:44:20 | 0:04:32 | 2:03:38 | ||||||||||||||||||||
| 45 | 95 | 12:03:41 | Travis Harrison* | Brad Reed* | 1:45:11 | 0:00:51 | 2:04:07 | ||||||||||||||||||||
| 46 | 94 | 12:03:49 | Ted Smutek | Brittany Smutek* | 1:45:19 | 0:00:08 | 2:07:38 | Cooke Dam #13 |
|||||||||||||||||||
| 47 | 15 | 12:04:22 | Grant Tally | Tim Feldkamp | 1:45:52 | 0:00:33 | 2:04:45 | ||||||||||||||||||||
| 48 | 31 | 12:06:53 | Joe Dunaisky* | Io Harberts | 1:48:23 | 0:02:31 | 2:05:47 | ||||||||||||||||||||
| 49 | 96 | 12:09:35 | Rich Kent | Chris Kucharek | 1:51:05 | 0:02:42 | 2:08:55 | ||||||||||||||||||||
| 50 | 24 | 12:09:39 | Jorden Wakeley* | Justin Denno* | 1:51:09 | 0:00:04 | 2:07:47 | Foote Dam #14 |
|||||||||||||||||||
| 51 | 27 | 12:11:45 | Dwight Walker | Bill Kanost | 1:53:15 | 0:02:06 | 2:05:00 | ||||||||||||||||||||
| 52 | 91 | 12:13:37 | Ryan Matthews* | Chris Curley* | 1:55:07 | 0:01:52 | 2:12:22 | ||||||||||||||||||||
| 53 | 47 | 12:16:29 | Jeff DeFeo | Carina Peritore* | 1:57:59 | 0:02:52 | 2:04:33 | ||||||||||||||||||||
| 54 | 51 | 12:19:47 | Neil LeBlanc* | Brenda Bowie* | 2:01:17 | 0:03:18 | 2:08:18 | Oscoda finish #15 |
|||||||||||||||||||
| 55 | 32 | 12:22:57 | Jeff Janish | Julie Janish* | 2:04:27 | 0:03:10 | 2:12:21 | ||||||||||||||||||||
| 56 | 65 | 12:23:41 | Brad Solak* | Frank Smutek | 2:05:11 | 0:00:44 | 2:13:22 | ||||||||||||||||||||
| 57 | 80 | 12:26:38 | William Smutek | Jim Mangutz | 2:08:08 | 0:02:57 | 2:14:55 | ||||||||||||||||||||
| 58 | 45 | 12:28:57 | Andrew Tenbusch | Skip Conant | 2:10:27 | 0:02:19 | 2:12:35 | ||||||||||||||||||||
| 59 | 70 | 12:31:26 | Madelen Johnson* | Joe Johnson | 2:12:56 | 0:02:29 | 2:16:21 | ||||||||||||||||||||
| 60 | 00 | 12:32:11 | Robert Bradford | Janet Bradford* | 2:13:41 | 0:00:45 | 2:11:25 | ||||||||||||||||||||
| 61 | 41 | 12:36:44 | Heather Compton* | Ellen Thompson | 2:18:14 | 0:04:33 | 2:11:54 | ||||||||||||||||||||
| 62 | 21 | 12:46:47 | Brandon Gerardy* | Steve Leppard* | 2:28:17 | 0:10:03 | 2:17:54 | ||||||||||||||||||||
| 63 | 93 | 12:48:38 | David Dahl | Doug Berg* | 2:30:08 | 0:01:51 | 2:17:07 | ||||||||||||||||||||
| 64 | 84 | 12:50:49 | Nate Winkler | Garth Greenan | 2:32:19 | 0:02:11 | 2:14:44 | ||||||||||||||||||||
| 65 | 17 | 13:06:36 | Eric Dittenber* | Frank Taber | 2:48:06 | 0:15:47 | 2:26:47 | ||||||||||||||||||||
| 66 | 18 | 13:20:36 | Ryan Harris* | Matt Hellebuyck* | 3:02:06 | 0:14:00 | 2:31:54 | ||||||||||||||||||||
| 67 | 99 | 13:37:05 | Justin Griffith | Rejean Huard | 3:18:35 | 0:16:29 | 2:28:02 | ||||||||||||||||||||
| 68 | 88 | 13:38:26 | Jay Wichert* | Tony Medina | 3:19:56 | 0:01:21 | 2:27:02 | ||||||||||||||||||||
| 69 | |||||||||||||||||||||||||||