|
|||||||||||||||||||
| 60th AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 28 -29, 2007 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Loud Dam - Timing Point #11 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| Official Results | |||||||||||||||||||
| UPSTREAM | 2007 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| LOUD DAM -11 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 13:45, TIME 10:45 | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 89 | 10:46:37 | Matt Streib | Steve Corlew | OFF RECORD | 0:39:50 | 1:57:26 | ||||||||||||
| Burtons Landing #1 |
2 | 01 | 10:46:37 | Andrew Triebold | Matt Rimer | 0:00:00 | 0:00:00 | 1:57:28 | |||||||||||
| 3 | 87 | 10:54:45 | Rodney Halstead | Ryan Halstead | 0:08:08 | 0:08:08 | 1:54:40 | ||||||||||||
| 4 | 86 | 10:58:23 | John Sullivan | Ted Kolka | 0:11:46 | 0:03:38 | 1:58:15 | ||||||||||||
| 5 | 81 | 10:59:30 | Tony Short | Brad Bauer | 0:12:53 | 0:01:07 | 1:56:06 | ||||||||||||
| Stephan Bridge #2 |
6 | 13 | 11:01:57 | Josh Taylor | Mitch McMillan | 0:15:20 | 0:02:27 | 1:57:53 | |||||||||||
| 7 | 04 | 11:06:18 | Brad Gross | Dave Jensen | 0:19:41 | 0:04:21 | 1:57:42 | ||||||||||||
| 8 | 14 | 11:08:49 | Bill Torongo | Calvin Hassel | 0:22:12 | 0:02:31 | 2:04:47 | ||||||||||||
| 9 | 12 | 11:15:41 | Tad Hill | Efrain Cruz | 0:29:04 | 0:06:52 | 2:04:21 | ||||||||||||
| Wakeley Bridge #3 |
10 | 05 | 11:24:12 | Bruce Barton | Matt Meersman | 0:37:35 | 0:08:31 | 1:57:44 | |||||||||||
| 11 | 82 | 11:24:15 | Clark Kent | Russ Reker | 0:37:38 | 0:00:03 | 2:00:22 | ||||||||||||
| 12 | 22 | 11:24:17 | Colin Hunter | Ted Smutek | 0:37:40 | 0:00:02 | 2:00:23 | ||||||||||||
| 13 | 00 | 11:24:18 | Bob Bradford | Mike Bradford | 0:37:41 | 0:00:01 | 1:59:35 | ||||||||||||
| McMasters Bridge #4 |
14 | 68 | 11:24:28 | Chad Brandt | Steve Krantz | 0:37:51 | 0:00:10 | 1:59:11 | |||||||||||
| 15 | 03 | 11:26:02 | Josh Sheldon | Joe Shaw | 0:39:25 | 0:01:34 | 2:01:00 | ||||||||||||
| 16 | 08 | 11:28:46 | Pete Mead | Nick Walton | 0:42:09 | 0:02:44 | 2:01:12 | ||||||||||||
| 17 | 02 | 11:37:06 | Barb Bradley | Allen Limberg | 0:50:29 | 0:08:20 | 1:59:51 | ||||||||||||
| Parmalee Bridge #5 |
18 | 33 | 11:39:36 | Wade Binion | Armin Lopez | 0:52:59 | 0:02:30 | 2:03:25 | |||||||||||
| 19 | 49 | 11:40:32 | Ray Trudgeon | Carrie Montgomery | 0:53:55 | 0:00:56 | 2:02:29 | ||||||||||||
| 20 | 39 | 11:44:14 | Doug VanMeter | Bill DuBois | 0:57:37 | 0:03:42 | 2:04:10 | ||||||||||||
| 21 | 09 | 11:45:28 | Al Widing, Sr. | Sean Casey | 0:58:51 | 0:01:14 | 2:03:00 | ||||||||||||
| Camp 10 Bridge #6 |
22 | 40 | 11:45:55 | Fred Mills | Dan Gary | 0:59:18 | 0:00:27 | 2:05:39 | |||||||||||
| 23 | 11 | 11:46:01 | Jason Hatfield | Todd VanDeVen | 0:59:24 | 0:00:06 | 2:07:09 | ||||||||||||
| 24 | 07 | 11:47:27 | Steve Peterson | Emily Peterson | 1:00:50 | 0:01:26 | 2:02:43 | ||||||||||||
| 25 | 58 | 11:48:38 | Timothy McClure | Ryan McClure | 1:02:01 | 0:01:11 | 2:03:00 | ||||||||||||
| Mio Dam #7 |
26 | 51 | 11:52:31 | Rusty McLain | Ben Lawry | 1:05:54 | 0:03:53 | 2:04:34 | |||||||||||
| 27 | 85 | 11:53:18 | Gloria Wesley | Gary Aprea | 1:06:41 | 0:00:47 | 2:01:52 | ||||||||||||
| 28 | 06 | 11:54:53 | Don Brooks | Jon Webb | 1:08:16 | 0:01:35 | 2:10:11 | ||||||||||||
| 29 | 34 | 11:55:54 | Troy Walker | Mike Montgomery | 1:09:17 | 0:01:01 | 2:03:08 | ||||||||||||
| McKinley Bridge #8 |
30 | 26 | 11:56:16 | Joe Pollock | Brad Wilson | 1:09:39 | 0:00:22 | 2:04:22 | |||||||||||
| 31 | 83 | 12:01:24 | Ray Bauer | Tom Ackemyer | 1:14:47 | 0:05:08 | 2:07:57 | ||||||||||||
| 32 | 36 | 12:02:13 | Michael Garon | Doug Gillin | 1:15:36 | 0:00:49 | 2:06:47 | ||||||||||||
| 33 | 38 | 12:04:51 | Robert Smith | Cameron McClain | 1:18:14 | 0:02:38 | 2:04:44 | ||||||||||||
| 4001 Bridge #9 |
34 | 17 | 12:04:56 | Jim Bauer | Allison Scott | 1:18:19 | 0:00:05 | 2:06:56 | |||||||||||
| 35 | 29 | 12:05:17 | Ted Matthews | Rod Matthews | 1:18:40 | 0:00:21 | 2:07:28 | ||||||||||||
| 36 | 10 | 12:07:12 | Joe Leusby | Alex Kostra | 1:20:35 | 0:01:55 | 2:06:54 | ||||||||||||
| 37 | 55 | 12:08:59 | Greg Nelson | Joseph Seifert | 1:22:22 | 0:01:47 | 2:07:18 | ||||||||||||
| Alcona Dam #10 |
38 | 54 | 12:09:03 | Lynne Witte | Connie Canon | 1:22:26 | 0:00:04 | 2:03:57 | |||||||||||
| 39 | 42 | 12:17:11 | Jason Thompson | Jon Thompson | 1:30:34 | 0:08:08 | 2:08:44 | ||||||||||||
| 40 | 19 | 12:17:39 | Jerry Killingbeck | Mike Poland | 1:31:02 | 0:00:28 | 2:04:54 | ||||||||||||
| 41 | 96 | 12:20:34 | Larry Frederick | Jan Perrin | 1:33:57 | 0:02:55 | 2:11:46 | ||||||||||||
| 42 | 44 | 12:22:30 | Ed Lazar | Steve Bis | 1:35:53 | 0:01:56 | 2:08:13 | Five Channels Dam #12 |
|||||||||||
| 43 | 32 | 12:25:43 | Joey Kimsel | Erik McCausey | 1:39:06 | 0:03:13 | 2:07:47 | ||||||||||||
| 44 | 27 | ||||||||||||||||||