|
||||||||||||||||||
| 59th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 29 - 30, 2006 | ||||||||||||||||||
|
|
||||||||||||||||||
| Loud Dam - Timing Point #11 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| WGRY Radio Updates |
||||||||||||||||||
| Official Results | ||||||||||||||||||
| UPSTREAM | 2006 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| LOUD DAM -11 | STATION COMPLETE | |||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 13:45, TIME 10:45 | BOB DOBSKI - KB8WJF, BARB DOBSKI | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 2 | 10:35:13 | Jim Harwood | Allen Limberg | OFF RECORD | 0:28:26 | 1:52:54 | |||||||||||
| Burtons Landing #1 |
2 | 87 | 10:40:01 | Rodney Halstead | Ryan Halstead | 0:04:48 | 0:04:48 | 1:53:36 | ||||||||||
| 3 | 1 | 10:40:04 | Matthew Rimer | Andrew Triebold | 0:04:51 | 0:00:03 | 1:45:23 | |||||||||||
| 4 | 3 | 10:45:23 | Mo Harwood | Steve Lajoie | 0:10:10 | 0:05:19 | 1:50:38 | |||||||||||
| 5 | 86 | 10:51:48 | John Sullivan | Ted Kolka | 0:16:35 | 0:06:25 | 1:57:02 | |||||||||||
| Stephan Bridge #2 |
6 | 52 | 10:57:04 | Tim Valko | Guy Rousseau | 0:21:51 | 0:05:16 | 1:56:04 | ||||||||||
| 7 | 19 | 10:57:07 | Jeff Rankinen | Todd Roadman | 0:21:54 | 0:00:03 | 1:54:40 | |||||||||||
| 8 | 14 | 10:57:33 | Bill Torongo | Rick Joy | 0:22:20 | 0:00:26 | 1:56:26 | |||||||||||
| 9 | 8 | 10:58:49 | Pete Mead | Mitch McMillan | 0:23:36 | 0:01:16 | 1:56:25 | |||||||||||
| Wakeley Bridge #3 |
10 | 12 | 10:58:50 | Tad Hill | Efrain Cruz | 0:23:37 | 0:00:01 | 1:56:22 | ||||||||||
| 11 | 13 | 11:01:12 | Josh Taylor | Jason Hall | 0:25:59 | 0:02:22 | 1:57:04 | |||||||||||
| 12 | 25 | 11:01:52 | Tom Cannon | Matt Streib | 0:26:39 | 0:00:40 | 1:58:00 | |||||||||||
| 13 | 49 | 11:06:42 | Ray Trudgeon | Tom Trudgeon | 0:31:29 | 0:04:50 | 1:55:57 | |||||||||||
| McMasters Bridge #4 |
14 | 98 | 11:06:44 | Joe Shaw | Nick Bauer | 0:31:31 | 0:00:02 | 1:55:55 | ||||||||||
| 15 | 63 | 11:13:39 | Matt Meersman | Sean Casey | 0:38:26 | 0:06:55 | 1:56:39 | |||||||||||
| 16 | 75 | 11:13:48 | Wade Binion | Armin Lopez | 0:38:35 | 0:00:09 | 2:01:46 | |||||||||||
| 17 | 24 | 11:14:52 | Todd VanDeVen | Nick Walton | 0:39:39 | 0:01:04 | 1:57:51 | |||||||||||
| Parmalee Bridge #5 |
18 | 22 | 11:17:17 | Colin Hunter | Ted Smutek | 0:42:04 | 0:02:25 | 1:56:27 | ||||||||||
| 19 | 5 | 11:18:40 | Ben Hugus | Bruce Barton | 0:43:27 | 0:01:23 | 1:57:54 | |||||||||||
| 20 | 37 | 11:19:10 | Todd Ellison | Kate Ellis | 0:43:57 | 0:00:30 | 2:01:32 | |||||||||||
| 21 | 42 | 11:31:34 | Brian Royce | Jon Thompson | 0:56:21 | 0:12:24 | 2:01:12 | |||||||||||
| Camp 10 Bridge #6 |
22 | 31 | 11:33:17 | Chad Brandt | Mike Thomsen | 0:58:04 | 0:01:43 | 2:00:11 | ||||||||||
| 23 | 89 | 11:34:15 | Steve McAleer | Peter Heed | 0:59:02 | 0:00:58 | 2:00:17 | |||||||||||
| 24 | 43 | 11:34:31 | Ted Matthews | Rodney Matthews | 0:59:18 | 0:00:16 | 2:01:46 | |||||||||||
| 25 | 17 | 11:34:59 | Jim Bauer | Alison Scott | 0:59:46 | 0:00:28 | 2:01:32 | |||||||||||
| Mio Dam #7 |
26 | 9 | 11:35:22 | Al Widing Sr. | Robert Bradford | 1:00:09 | 0:00:23 | 2:00:08 | ||||||||||
| 27 | 26 | 11:37:42 | Joe Pollock | Brad Wilson | 1:02:29 | 0:02:20 | 2:02:30 | |||||||||||
| 28 | 85 | 11:38:30 | Gloria Wesley | Gary Aprea | 1:03:17 | 0:00:48 | 1:59:14 | |||||||||||
| 29 | 58 | 11:38:31 | Timothy McClure | Ryan McClure | 1:03:18 | 0:00:01 | 2:00:11 | |||||||||||
| McKinley Bridge #8 |
30 | 83 | 11:41:00 | Ray Bauer | Tom Ackemyer | 1:05:47 | 0:02:29 | 2:02:32 | ||||||||||
| 31 | 90 | 11:41:13 | Spencer Derenzy | Bob Smith | 1:06:00 | 0:00:13 | 2:03:07 | |||||||||||
| 32 | 88 | 11:41:18 | Bill Brundage | Barb Bradley | 1:06:05 | 0:00:05 | 2:01:38 | |||||||||||
| 33 | 54 | 11:41:43 | Lynne Witte | Connie Cannon | 1:06:30 | 0:00:25 | 2:03:20 | |||||||||||
| 4001 Bridge #9 |
34 | 57 | 11:42:36 | Jon Webb | Sarah Webb | 1:07:23 | 0:00:53 | 2:02:16 | ||||||||||
| 35 | 29 | 11:51:52 | Del Cummings | Vicki Cummings | 1:16:39 | 0:09:16 | 2:01:16 | |||||||||||
| 36 | 32 | 11:53:42 | Jerry Killingbeck | Joey Kimsel | 1:18:29 | 0:01:50 | 2:08:04 | |||||||||||
| 37 | 97 | 11:55:06 | Brett Arenz | Devin Arenz | 1:19:53 | 0:01:24 | 2:19:37 | |||||||||||
| Alcona Dam #10 |
38 | 44 | 11:55:25 | Dwight Walker | Ed Lazar | 1:20:12 | 0:00:19 | 2:04:56 | ||||||||||
| 39 | 36 | 12:03:44 | Michael Garon | Tim Chapple | 1:28:31 | 0:08:19 | 2:11:42 | |||||||||||
| 40 | 73 | 12:06:16 | Greg Nelson | Nate Winkler | 1:31:03 | 0:02:32 | 2:07:57 | |||||||||||
| 41 | 33 | 12:08:00 | Dr. Chuck Baxter | Kristen Stewart | 1:32:47 | 0:01:44 | ||||||||||||