|
||||||||||||||||||
| 58th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 30 - 31, 2005 | ||||||||||||||||||
|
|
||||||||||||||||||
| Loud Dam - Timing Point #11 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| Radio Updates |
||||||||||||||||||
| Official Results | ||||||||||||||||||
| UPSTREAM | 2005 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| LOUD DAM -11 | STATION COMPLETE | |||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 13:45, TIME 10:45 | BOB DOBSKI - KB8WJF, BARB DOBSKI | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 01 | 10:52:36 | Matthew Rimer | Andrew Triebold | OFF RECORD | 0:45:49 | 1:56:50 | |||||||||||
| Burtons Landing #1 |
2 | 16 | 10:52:38 | Jeff Kolka | Serge Corbin | 0:00:02 | 0:00:02 | 1:56:51 | ||||||||||
| 3 | 02 | 10:52:50 | Jim Harwood | Allen Limberg | 0:00:14 | 0:00:12 | 1:55:46 | |||||||||||
| 4 | 03 | 11:03:06 | Ted Kolka | Mo Harwood | 0:10:30 | 0:10:16 | 1:59:34 | |||||||||||
| 5 | 14 | 11:03:09 | Rick Joy | Bill Torongo | 0:10:33 | 0:00:03 | 1:59:34 | |||||||||||
| Stephan Bridge #2 |
6 | 86 | 11:08:26 | Steve Watson | John Sullivan | 0:15:50 | 0:05:17 | 1:57:20 | ||||||||||
| 7 | 82 | 11:10:44 | Clark Kent | Tim Valko | 0:18:08 | 0:02:18 | 1:56:01 | |||||||||||
| 8 | 21 | 11:10:50 | Ian Cote | Guy Rousseau | 0:18:14 | 0:00:06 | 1:56:02 | |||||||||||
| 9 | 07 | 11:12:47 | Nicholas Bauer | Brad Bauer | 0:20:11 | 0:01:57 | 1:58:00 | |||||||||||
| Wakeley Bridge #3 |
10 | 22 | 11:22:22 | Colin Hunter | Ted Smutek | 0:29:46 | 0:09:35 | 1:59:30 | ||||||||||
| 11 | 13 | 11:22:33 | Jason Hall | Josh Taylor | 0:29:57 | 0:00:11 | 1:59:30 | |||||||||||
| 12 | 62 | 11:24:38 | Ray Trudgeon | Tom Trudgeon | 0:32:02 | 0:02:05 | 1:58:58 | |||||||||||
| 13 | 18 | 11:30:19 | Bruce Byrnes | Russ Reker | 0:37:43 | 0:05:41 | 2:04:42 | |||||||||||
| McMasters Bridge #4 |
14 | 37 | 11:31:57 | Kate Ellis | Todd Ellison | 0:39:21 | 0:01:38 | 2:02:16 | ||||||||||
| 15 | 08 | 11:32:15 | Pete Mead | Brad Gross | 0:39:39 | 0:00:18 | 2:02:39 | |||||||||||
| 16 | 40 | 11:33:28 | Fred Mills | Joseph Seifert | 0:40:52 | 0:01:13 | 2:01:55 | |||||||||||
| 17 | 06 | 11:34:30 | Don Brooks | Mitch McMillan | 0:41:54 | 0:01:02 | 2:03:36 | |||||||||||
| Parmalee Bridge #5 |
18 | 58 | 11:35:57 | Jon Webb | Todd VanDeVen | 0:43:21 | 0:01:27 | 2:02:28 | ||||||||||
| 19 | 63 | 11:42:46 | Sean Casey | Matt Meersman | 0:50:10 | 0:06:49 | 2:02:45 | |||||||||||
| 20 | 36 | 11:43:14 | Michael Garon | Bill DuBois | 0:50:38 | 0:00:28 | 2:00:42 | |||||||||||
| 21 | 98 | 11:45:24 | Joe Shaw | Karine Pellerin | 0:52:48 | 0:02:10 | 2:02:41 | |||||||||||
| Camp 10 Bridge #6 |
22 | 09 | 11:45:36 | Al Widing, Sr. | Robert Bradford | 0:53:00 | 0:00:12 | 2:02:55 | ||||||||||
| 23 | 83 | 11:46:01 | Ray Bauer | Tom Ackemeyer | 0:53:25 | 0:00:25 | 2:03:22 | |||||||||||
| 24 | 24 | 11:49:27 | Nick Walton | Bob Mitchell | 0:56:51 | 0:03:26 | 2:03:36 | |||||||||||
| 25 | 42 | 11:51:14 | Jon Thompson | Brian Royce | 0:58:38 | 0:01:47 | 2:04:46 | |||||||||||
| Mio Dam #7 |
26 | 87 | 11:55:35 | Rodney Halstead | Ryan Halstead | 1:02:59 | 0:04:21 | 2:21:01 | ||||||||||
| 27 | 45 | 11:55:42 | Chris Scully | Rodney Matthews | 1:03:06 | 0:00:07 | 2:06:35 | |||||||||||
| 28 | 10 | 11:57:43 | Connie Cannon | Amy Solak | 1:05:07 | 0:02:01 | 2:05:49 | |||||||||||
| 29 | 69 | 12:01:48 | Joe Leusby | Robert Stockton | 1:09:12 | 0:04:05 | 2:06:02 | |||||||||||
| McKinley Bridge #8 |
30 | 85 | 12:03:26 | Gloria Wesley | Gary Aprea | 1:10:50 | 0:01:38 | 2:02:31 | ||||||||||
| 31 | 54 | 12:06:50 | Nate Winkler | Lynne Witte | 1:14:14 | 0:03:24 | 2:04:21 | |||||||||||
| 32 | 26 | 12:07:12 | Jeff Baerlocher | Craig Jacobs | 1:14:36 | 0:00:22 | 2:05:40 | |||||||||||
| 33 | 71 | 12:07:27 | Allan DuBois | Jeff Dubois | 1:14:51 | 0:00:15 | 2:05:47 | |||||||||||
| 4001 Bridge #9 |
34 | 88 | 12:14:27 | Bill Brundage | Barb Bradley | 1:21:51 | 0:07:00 | 2:02:57 | ||||||||||
| 35 | 23 | 12:15:24 | Ashley Marsh | Brad Spies | 1:22:48 | 0:00:57 | 2:11:14 | |||||||||||
| 36 | 17 | 12:16:35 | Jim Bauer | Alison Scott | 1:23:59 | 0:01:11 | 2:05:26 | |||||||||||
| 37 | 60 | 12:17:14 | Ted Matthews | Joey Kimsel | 1:24:38 | 0:00:39 | 2:04:35 | |||||||||||
| Alcona Dam #10 |
38 | 64 | 12:28:47 | Fred Rayman | Dave Timmerman | 1:36:11 | 0:11:33 | 2:13:02 | ||||||||||
| 39 | 44 | 12:40:46 | Dwight Walker | Ed Lazar | 1:48:10 | 0:11:59 | 2:13:26 | |||||||||||
| 40 | 73 | 12:40:53 | Greg Nelson | Al Duckworth | 1:48:17 | 0:00:07 | 2:13:18 | |||||||||||
| 41 | 48 | 12:43:02 | Gabe Williams | Mark Church | 1:50:26 | 0:02:09 | 2:13:12 | |||||||||||
| 42 | 12 | 12:43:44 | Chad Brandt | Chris McKenzie | 1:51:08 | 0:00:42 | 2:09:56 | Five Channels Dam #12 |
||||||||||
| 43 | 94 | 12:52:06 | Frank Smutek | Rejean Huard | 1:59:30 | 0:08:22 | 2:17:20 | |||||||||||
| 44 | 47 | 12:57:17 | Stephanie Larsen | Jeff DeFeo | 2:04:41 | 0:05:11 | 2:19:15 | |||||||||||
| 45 | 61 | 12:58:39 | Chuck Hewett | Chris Hewitt | 2:06:03 | 0:01:22 | 2:19:28 | |||||||||||
| 46 | 43 | 13:06:25 | Jim Laurent | Mike Hartman | 2:13:49 | 0:07:46 | 2:22:20 | Cooke Dam #13 |
||||||||||
| 47 | 97 | 13:06:44 | Brett Thunstrom | Dave Dahl | 2:14:08 | 0:00:19 | 2:19:01 | |||||||||||
| 48 | 72 | 13:14:07 | Garth Greenan | Grant Tally | 2:21:31 | 0:07:23 | 2:21:41 | |||||||||||
| 49 | ||||||||||||||||||
| 50 | Foote Dam #14 |
|||||||||||||||||
| 51 | ||||||||||||||||||
| 52 | ||||||||||||||||||
| 53 | ||||||||||||||||||
| 54 | Oscoda finish #15 |
|||||||||||||||||
| 55 | ||||||||||||||||||
| 56 | ||||||||||||||||||
| 57 | ||||||||||||||||||
| 58 | ||||||||||||||||||
| 59 | ||||||||||||||||||
| 60 | ||||||||||||||||||
| 61 | ||||||||||||||||||
| 62 | ||||||||||||||||||
| 63 | ||||||||||||||||||
| 64 | ||||||||||||||||||
| 65 | ||||||||||||||||||
| 66 | ||||||||||||||||||
| 67 | 95 | DROP | Rick Gillings | Mindy Bennett | Fatigue | Mio Dam | ||||||||||||
| 68 | 136 | DQ | Mark Noorman | Troy Winters | Overtime | Camp Ten | ||||||||||||
| 69 | 70 | DROP | PC Randolph | Doug Heady | Illness | McMasters | ||||||||||||
| 70 | 117 | DQ | Frank Taber | Frank Bailey | Overtime | Stephans | ||||||||||||
| Estimated over cutoff | 52 | Record 10:06:47 |
Last update: | 8/2/2005 16:46 | 19:46:49 | 52 | P-P Record 1:43:10 |
|||||||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||||||||||||||
| 13:45:00 | ||||||||||||||||||
| View course map | Return to AuSable Marathon home page | |||||||||||||||||
| Contact AuSable River Marathon at 989-348-4425. | ||||||||||||||||||
|
|
||||||||||||||||||
| This site provided by Kirtland Community College, of Roscommon, Michigan! | Maintained by kdw@i2k.net | |||||||||||||||||