
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Alcona Dam #10Five Channels #12 > |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| LOUD DAM -11 | |||||||||
| CUTOFF TIME HOURS: 13:45, TIME 10:45 AM. | BOB DOBSKI - KB8WJF, HAROLD MARBLE - W8SYU | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 01 | 10:48:48 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:42:01 | 1:50:51 | ||
| 2 | 16 | 10:48:52 | Jeff Kolka | Serge Corbin | 0:00:04 | 0:00:04 | 1:50:52 | ||
| 3 | 11 | 10:53:37 | Rick Joy | Louis Berthiaume | 0:04:49 | 0:04:45 | 1:55:32 | ||
| 4 | 02 | 10:58:21 | Jim Harwood | Denis Berthiaume | 0:09:33 | 0:04:44 | 1:55:37 | ||
| 5 | 03 | 11:13:57 | Mo Harwood | Matthew Rimer | 0:25:09 | 0:15:36 | 2:02:02 | ||
| 6 | 66 | 11:22:36 | Steve Watson | Dwayne Barnes | 0:33:48 | 0:08:39 | 1:57:31 | ||
| 7 | 20 | 11:27:04 | David Teddy | Tim Sheldon | 0:38:16 | 0:04:28 | 1:58:12 | ||
| 8 | 98 | 11:27:50 | Devin Arenz | Brett Arenz | 0:39:02 | 0:00:46 | 1:56:55 | ||
| 9 | 87 | 11:27:51 | Rodney Halstead | Ryan Halstead | 0:39:03 | 0:00:01 | 1:56:38 | ||
| 10 | 71 | 11:27:55 | Joe Shaw | Guy Rousseau | 0:39:07 | 0:00:04 | 1:56:54 | ||
| 11 | 33 | 11:34:09 | Jeff Rankinen | Todd Roadman | 0:45:21 | 0:06:14 | 1:59:16 | ||
| 12 | 22 | 11:34:13 | Colin Hunter | Fred Mills | 0:45:25 | 0:00:04 | 2:01:42 | ||
| 13 | 34 | 11:35:39 | Matt Streib | Mandy Trudgeon | 0:46:51 | 0:01:26 | 2:00:58 | ||
| 14 | 08 | 11:38:33 | Nick D'Amour | Dave Jensen | 0:49:45 | 0:02:54 | 1:59:52 | ||
| 15 | 85 | 11:43:47 | Doug Howard | Gloria Wesley | 0:54:59 | 0:05:14 | 2:00:53 | ||
| 16 | 43 | 11:52:00 | Tad Hill | Mike Hartman | 1:03:12 | 0:08:13 | 2:03:15 | ||
| 17 | 28 | 11:52:08 | Steven Landick | Greg Nelson | 1:03:20 | 0:00:08 | 2:03:09 | ||
| 18 | 64 | 11:52:12 | Peter Heed | Randy Martin | 1:03:24 | 0:00:04 | 2:03:08 | ||
| 19 | 18 | 11:52:20 | Bruce Byrnes | Russ Reker | 1:03:32 | 0:00:08 | 2:03:02 | ||
| 20 | 10 | 11:56:53 | Ted Smutek | Amy Solak | 1:08:05 | 0:04:33 | 2:03:37 | ||
| 21 | 76 | 11:57:07 | Josh Sheldon | Josh Taylor | 1:08:19 | 0:00:14 | 2:03:48 | ||
| 22 | 36 | 12:02:12 | Michael Garon | Dave Timmerman | 1:13:24 | 0:05:05 | 2:09:06 | ||
| 23 | 23 | 12:19:26 | Ashley Marsh | Brad Spies | 1:30:38 | 0:17:14 | 2:05:05 | ||
| 24 | 57 | 12:22:06 | Doug VanMeter | Jon Webb | 1:33:18 | 0:02:40 | 2:06:12 | ||
| 25 | 50 | 12:26:09 | Joey Kimsel | Rodney Matthews | 1:37:21 | 0:04:03 | 2:05:11 | ||
| 26 | 19 | 12:27:54 | Debbie Perry | Joseph Seifert | 1:39:06 | 0:01:45 | 2:06:44 | ||
| 27 | 00 | 12:30:18 | Robert Bradford | David Phelps | 1:41:30 | 0:02:24 | 2:10:27 | ||
| 28 | 62 | 12:30:30 | Ray Trudgeon | Thomas Trudgeon | 1:41:42 | 0:00:12 | 2:01:22 | ||
| 29 | 42 | 12:36:13 | Sean Casey | Jon Thompson | 1:47:25 | 0:05:43 | 2:02:53 | ||
| 30 | 83 | 12:36:18 | Tom Ackemeyer | Ray Bauer | 1:47:30 | 0:00:05 | 2:07:00 | ||
| 31 | 12 | 12:36:57 | Chad Brandt | Mike Thomsen | 1:48:09 | 0:00:39 | 2:07:51 | ||
| 32 | 79 | 12:39:30 | Brian Royce | John Funderberg | 1:50:42 | 0:02:33 | 2:05:29 | ||
| 33 | 27 | 12:41:49 | Ed Lazar | Dwight Walker | 1:53:01 | 0:02:19 | 2:07:45 | ||
| 34 | 88 | 12:48:16 | Barb Bradley | Allen Limberg | 1:59:28 | 0:06:27 | 2:04:28 | ||
| 35 | 84 | 12:50:23 | Nathan Winkler | Connie Cannon | 2:01:35 | 0:02:07 | 2:02:48 | ||
| 36 | 47 | 12:51:48 | Jeff DeFeo | Susan Morris | 2:03:00 | 0:01:25 | 2:09:15 | ||
| 37 | 24 | 12:57:35 | Karen Levitt | Abby Kingman | 2:08:47 | 0:05:47 | 2:12:10 | ||
| 38 | 46 | 13:00:37 | Cheryl Lucey | John Lucey | 2:11:49 | 0:03:02 | 2:15:22 | ||
| 39 | 96 | 13:06:50 | Tricia Heed | Tom Warner | 2:18:02 | 0:06:13 | 2:15:36 | ||
| 40 | 72 | 13:06:54 | Neal Sand | Mark McAndrew | 2:18:06 | 0:00:04 | 2:09:31 | ||
| 41 | 26 | 13:10:22 | Craig Jacobs | Jeff Baerlocher | 2:21:34 | 0:03:28 | 2:08:00 | ||
| 42 | 06 | 13:13:03 | Allan Dubois | Gareth Stevens | 2:24:15 | 0:02:41 | 2:14:50 | ||
| 43 | 05 | 13:16:17 | Jeff Janish | Theresa Janish | 2:27:29 | 0:03:14 | 2:13:37 | ||
| 44 | 54 | 13:30:07 | Lynne Witte | Stephanie Larsen | 2:41:19 | 0:13:50 | 2:15:25 | ||
| 45 | 68 | 13:30:12 | Lee Jarpey | Keith Canny | 2:41:24 | 0:00:05 | 2:16:36 | ||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | 07 | Drop | Brad Bauer | Nick Bauer | Too Cold | Loud | |||
| 58 | 14 | Drop | Bill Torongo | Clark Kent | Injury | Alcona | |||
| 59 | 99 | DQ | Jason Snell | Rejean Huard | Over Time | Mckinley | |||
| 60 | 94 | Drop | Bill Smutek | Frank Smutek | Too Cold | McKinley | |||
| 61 | 97 | DQ | Dave Dahl | Ed Arenz | Over Time | Mio | |||
| 62 | 136 | DQ | Mark Noorman | Rob Pease | Over Time | Camp 10 | |||
| 63 | 93 | Drop | Alfred Borchers | Brian Borchers | Tip / Cold | Camp 10 | |||
| 64 | 09 | Drop | Al Widing, Sr. | Jerry Killingbeck | Fatigue | Camp 10 | |||
| 65 | 37 | Drop | Ron Trojanek | Dave Piehl | Illness | Parmalee | |||
| 66 | 17 | Drop | Linda Taber | Frank Taber | Too Cold | Parmalee | |||
| 67 | 70 | Drop | Garth Greenan | John VanHouten | Injury | Parmalee | |||
| 68 | 39 | Drop | Pete Mead | Bill DuBois | Tip / Illness | Parmalee | |||
| 69 | 69 | Drop | Matthew Smith | Bob Stockton | Illness | McMasters | |||
| 70 | 90 | Drop | Robert Smith | Doug Moggo | Illness | Town Line | |||
| Last update: | 7/27/2004 11:17 | 14:17:17 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< Alcona Dam #10Five Channels #12 > |
|---|
![]()