
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Alcona Dam #10Five Channels #12 > |
|---|
| 2003 AuSABLE RIVER CANOE MARATHON | |||||||
| LOUD DAM -11 | |||||||
| CUTOFF TIME HOURS: 13:45, TIME 10:45 AM. | BOB DOBSKI - KB8WJF, HAROLD MARBLE - W8SYU | ||||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 16 | 10:51:12 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:44:25 | 1:58:02 |
| 2 | 01 | 10:53:54 | Andrew Triebold | Steve Lajoie | 0:02:42 | 0:02:42 | 1:52:42 |
| 3 | 81 | 10:57:24 | Tony Short | Denis Berthiaume | 0:06:12 | 0:03:30 | 1:56:10 |
| 4 | 03 | 10:57:26 | Matt Rimer | Mo Harwood | 0:06:14 | 0:00:02 | 1:56:13 |
| 5 | 11 | 11:03:04 | Rick Joy | Ted Kolka | 0:11:52 | 0:05:38 | 2:00:16 |
| 6 | 02 | 11:08:04 | Jim Harwood | Matt Streib | 0:16:52 | 0:05:00 | 1:59:39 |
| 7 | 82 | 11:10:51 | Clark Kent | Louis Berthiaume | 0:19:39 | 0:02:47 | 1:57:06 |
| 8 | 50 | 11:19:38 | Tim Valco | Erich Podjaske | 0:28:26 | 0:08:47 | 2:01:09 |
| 9 | 28 | 11:19:40 | Steven Landick | Armin Lopez | 0:28:28 | 0:00:02 | 1:58:04 |
| 10 | 14 | 11:31:26 | Bill Torongo | Bruce Barton | 0:40:14 | 0:11:46 | 2:00:18 |
| 11 | 74 | 11:32:00 | Tim Sheldon | Davie Teddy | 0:40:48 | 0:00:34 | 2:00:58 |
| 12 | 08 | 11:36:52 | Nick D'Amour | Matthew Ashton | 0:45:40 | 0:04:52 | 2:05:25 |
| 13 | 38 | 11:38:01 | Wade Binion | Alex Lisbey | 0:46:49 | 0:01:09 | 2:06:29 |
| 14 | 80 | 11:40:31 | Dwayne Barnes | Amy Solak | 0:49:19 | 0:02:30 | 2:03:11 |
| 15 | 97 | 11:40:31 | Allen Limberg | Barb Bradley | 0:49:19 | 0:00:00 | 2:02:40 |
| 16 | 65 | 11:40:47 | Pierre Lapointe | Eric Gagnon | 0:49:35 | 0:00:16 | 2:03:17 |
| 17 | 17 | 11:42:08 | Nicholas Bauer | Brad Bauer | 0:50:56 | 0:01:21 | 2:04:49 |
| 18 | 62 | 11:45:16 | Thomas Trudgeon | Mandy Trudgeon | 0:54:04 | 0:03:08 | 2:02:27 |
| 19 | 98 | 11:45:20 | Sean Jennings | Joe Shaw | 0:54:08 | 0:00:04 | 2:05:47 |
| 20 | 34 | 11:48:35 | Mike Packard | Carrie Montgomery | 0:57:23 | 0:03:15 | 2:05:31 |
| 21 | 87 | 11:48:49 | Rodney Halstead | Ryan Halstead | 0:57:37 | 0:00:14 | 2:05:55 |
| 22 | 90 | 11:50:27 | Robert Smith | Doug Moggo | 0:59:15 | 0:01:38 | 2:02:15 |
| 23 | 45 | 11:51:21 | Sylvain Greffard | Yves Greffard | 1:00:09 | 0:00:54 | 2:06:38 |
| 24 | 27 | 11:53:57 | Dick Plumlee | Dwight Walker | 1:02:45 | 0:02:36 | 2:05:26 |
| 25 | 36 | 11:59:15 | Michael Garon | Doug Gillin | 1:08:03 | 0:05:18 | 2:05:21 |
| 26 | 64 | 11:59:26 | Blaise St.Pierre | Serge Page' | 1:08:14 | 0:00:11 | 2:06:17 |
| 27 | 22 | 12:01:39 | Pete Mead | Colin Hunter | 1:10:27 | 0:02:13 | 2:05:31 |
| 28 | 40 | 12:01:45 | Fred Mills | Joseph Seifert | 1:10:33 | 0:00:06 | 2:06:12 |
| 29 | 09 | 12:05:28 | Don Brooks | Al Widing, Sr. | 1:14:16 | 0:03:43 | 2:07:47 |
| 30 | 18 | 12:08:08 | Bruce Byrnes | Russ Reker | 1:16:56 | 0:02:40 | 2:08:09 |
| 31 | 61 | 12:09:13 | Chuck Hewitt | Ray Quick | 1:18:01 | 0:01:05 | 2:09:07 |
| 32 | 69 | 12:12:24 | Matt Smith | Robert Stockton II | 1:21:12 | 0:03:11 | 2:06:08 |
| 33 | 85 | 12:18:06 | Kevin LeRoy | Neil Hanks | 1:26:54 | 0:05:42 | 2:11:48 |
| 34 | 71 | 12:20:22 | Jerry Brown | Richard Steppe | 1:29:10 | 0:02:16 | 2:13:07 |
| 35 | 83 | 12:21:25 | Ray Bauer | Tom Ackemyer | 1:30:13 | 0:01:03 | 2:11:16 |
| 36 | 06 | 12:22:43 | Dragan Olajdzija | Doug VanMeter | 1:31:31 | 0:01:18 | 2:24:44 |
| 37 | 73 | 12:22:56 | Greg Nelson | Amado Cruz | 1:31:44 | 0:00:13 | 2:06:12 |
| 38 | 54 | 12:23:18 | Debbie Perry | Lynne Witte | 1:32:06 | 0:00:22 | 2:07:02 |
| 39 | 56 | 12:24:09 | Todd VanDeVen | Chris Kucharek | 1:32:57 | 0:00:51 | 2:12:57 |
| 40 | 10 | 12:24:32 | Jeff DeFeo | Karen Levitt | 1:33:20 | 0:00:23 | 2:08:14 |
| 41 | 12 | 12:37:42 | Chad Brandt | Mike Thomsen | 1:46:30 | 0:13:10 | 2:11:25 |
| 42 | 31 | 12:39:32 | Jim Laurent | Sean Casey | 1:48:20 | 0:01:50 | 2:08:33 |
| 43 | 19 | 12:39:43 | Timothy Feldkamp | Doug Heady | 1:48:31 | 0:00:11 | 2:11:55 |
| 44 | 57 | 12:41:36 | Jon Webb | Cassie Webb | 1:50:24 | 0:01:53 | 2:12:36 |
| 45 | 55 | 12:43:36 | Andre Parenteau | Luc Parenteau | 1:52:24 | 0:02:00 | 2:14:19 |
| 46 | 79 | 12:43:43 | Brian Royce | John Funderburg | 1:52:31 | 0:00:07 | 2:14:14 |
| 47 | 37 | 12:51:33 | Allan DuBois | Kate Ellis | 2:00:21 | 0:07:50 | 2:17:44 |
| 48 | 42 | 13:01:32 | Hank Feldhauser | Jon Thompson | 2:10:20 | 0:09:59 | 2:29:48 |
| 49 | 84 | 13:05:13 | Tim Chapple | Nate Winkler | 2:14:01 | 0:03:41 | 2:13:29 |
| 50 | 46 | 13:06:31 | John Lucey | Cheryl Lucey | 2:15:19 | 0:01:18 | 2:20:40 |
| 51 | 43 | 13:11:46 | Mike Hartman | Ray Trudgeon | 2:20:34 | 0:05:15 | 2:17:47 |
| 52 | 131 | 13:16:43 | Donald Starks | Brian Borchers | 2:25:31 | 0:04:57 | 2:28:10 |
| 53 | 77 | 13:28:36 | Chris Scully | Rod Matthews | 2:37:24 | 0:11:53 | 2:56:40 |
| 54 | 20 | 13:31:36 | Brett Addis | Andrew Addis | 2:40:24 | 0:03:00 | 2:27:18 |
| 55 | 99 | 13:39:42 | Jason Snell | Rejean Huard | 2:48:30 | 0:08:06 | 2:28:58 |
| 56 | |||||||
| 57 | |||||||
| 58 | 42 | DROP | Hank Feldhauser | Jon Thompson | Fatigue at Loud Dam | ||
| 59 | 71 | DROP | Jerry Brown | Richard Steppe | Fatigue at Loud Dam | ||
| 60 | 06 | DROP | Dragan Olajdzija | Doug VanMeter | Shoulder Injury at Loud Dam | ||
| 61 | 26 | DROP | Brad Taggett | David Timmerman | Injury at 4001 | ||
| 62 | 15 | DROP | Tad Hill | Bill Schmitz | Unknown Reason at 4001 | ||
| 63 | 94 | DROP | Frank Smutek | Bill Smutek | Shoulder Injury at McKinley | ||
| 64 | 48 | DQ | Mark Church | Gabe Williams | Over Time Limit at Mio Dam | ||
| 65 | 13 | DROP | Dave Skillman, Jr. | Garth Greenan | Illness at Parmalee | ||
| 66 | 120 | DROP | Joe Leusby | Rob Reed | Leaking Canoe at Parmalee | ||
| 67 | 70 | DQ | Linda Taber | Frank Taber | Over Time Limit at McMasters | ||
| 68 | 92 | DQ | Cliff Denson | Scott Peterson | Over Time Limit at Stephans | ||
| 69 | 146 | DQ | Matt Moulds | Malcom Moulds | Over Time Limit at Stephans | ||
| 70 | 136 | DQ | Mark Noorman | Lance Bowman | Over Time Limit at Stephans | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||
< Alcona Dam #10Five Channels #12 > |
|---|
![]()