
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Alcona Dam #10Five Channels #12 > |
|---|
| 2002 AuSABLE RIVER CANOE MARATHON | ||||||
| LOUD DAM -11 | ||||||
| CUTOFF TIME HOURS: 13:45, TIME 10:45 AM. | BOB DOBSKI - KB8WJF, HAROLD MARBLE - W8SYU | |||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT |
| 1 | 16 | 10:51:43 | Jeff Kolka, Serge Corbin | OFF RECORD | 0:44:56 | 1:58:28 |
| 2 | 01 | 11:04:16 | John Sullivan, Bill Torongo | 0:12:33 | 0:12:33 | 1:59:24 |
| 3 | 03 | 11:06:58 | Mo Harwood, Matt Rimer | 0:15:15 | 0:02:42 | 2:00:33 |
| 4 | 82 | 11:07:04 | Clark Kent, Louis Berthiaume | 0:15:21 | 0:00:06 | 1:56:19 |
| 5 | 05 | 11:07:10 | Bruce Barton, Steve Lajoie | 0:15:27 | 0:00:06 | 1:56:25 |
| 6 | 11 | 11:07:15 | Rick Joy, Ted Kolka | 0:15:32 | 0:00:05 | 2:00:54 |
| 7 | 66 | 11:12:54 | Steve Watson, Al Shaver | 0:21:11 | 0:05:39 | 1:58:42 |
| 8 | 50 | 11:19:28 | Erich Podjaske, Dave Jensen | 0:27:45 | 0:06:34 | 2:01:54 |
| 9 | 60 | 11:19:30 | Mark Bialek, Tom Trudgeon | 0:27:47 | 0:00:02 | 1:58:13 |
| 10 | 10 | 11:23:19 | Ian Cote, Stephane Aubry | 0:31:36 | 0:03:49 | 1:59:03 |
| 11 | 45 | 11:23:48 | Serge Rouleau, Francois Dagenais | 0:32:05 | 0:00:29 | 2:00:25 |
| 12 | 28 | 11:24:23 | Armin Lopez, Steven Landick | 0:32:40 | 0:00:35 | 2:01:04 |
| 13 | 13 | 11:34:37 | Joe Shaw, Jeff Rankinen | 0:42:54 | 0:10:14 | 2:00:49 |
| 14 | 39 | 11:34:38 | Daniel Klinkhamer, Bill DuBois | 0:42:55 | 0:00:01 | 2:00:38 |
| 15 | 08 | 11:36:29 | Nick D'Amour, Matthew Ashton | 0:44:46 | 0:01:51 | 2:03:59 |
| 16 | 17 | 11:41:19 | Fred Mynar, Kyle Mynar | 0:49:36 | 0:04:50 | 2:04:39 |
| 17 | 57 | 11:44:38 | Jon Webb, Doug Howard | 0:52:55 | 0:03:19 | 2:00:13 |
| 18 | 26 | 11:44:39 | Andy Melnychenko, Lori Roseboom | 0:52:56 | 0:00:01 | 2:02:18 |
| 19 | 77 | 11:47:15 | Sylvain Greffard, Yves Greffard | 0:55:32 | 0:02:36 | 2:06:16 |
| 20 | 80 | 11:48:29 | Dwayne Barnes, Amy Solak | 0:56:46 | 0:01:14 | 2:06:47 |
| 21 | 58 | 11:49:09 | Laura Waldo, Glenn Walquist | 0:57:26 | 0:00:40 | 2:04:07 |
| 22 | 64 | 11:51:08 | Blaise St. Pierre, Joseph Seifert | 0:59:25 | 0:01:59 | 2:06:35 |
| 23 | 97 | 11:56:09 | Barb Bradley, Allen Limberg | 1:04:26 | 0:05:01 | 2:04:32 |
| 24 | 40 | 11:58:14 | Fred Mills, Ted Smutek | 1:06:31 | 0:02:05 | 2:06:48 |
| 25 | 35 | 12:01:43 | Al Widing, Jr., Pete Mead | 1:10:00 | 0:03:29 | 2:30:52 |
| 26 | 36 | 12:01:48 | Mike Garon, Dave Timmerman | 1:10:05 | 0:00:05 | 2:07:38 |
| 27 | 42 | 12:04:34 | Phil Trudgeon, Jon Thompson | 1:12:51 | 0:02:46 | 2:05:00 |
| 28 | 27 | 12:05:59 | Dragan Olajdzija, Dwight Walker | 1:14:16 | 0:01:25 | 2:02:16 |
| 29 | 43 | 12:07:53 | Mike Hartman, Colin Hunter | 1:16:10 | 0:01:54 | 2:07:52 |
| 30 | 09 | 12:11:25 | Al Widing, Sr., Bernie Tuszynski | 1:19:42 | 0:03:32 | 2:08:30 |
| 31 | 79 | 12:22:47 | Brian Royce, Craig Jacobs | 1:31:04 | 0:11:22 | 2:06:13 |
| 32 | 83 | 12:23:06 | Ray Bauer, Thomas Ackemyer | 1:31:23 | 0:00:19 | 2:10:13 |
| 33 | 167 | 12:23:20 | Rodney Halstead, Ryan Halstead | 1:31:37 | 0:00:14 | 2:10:07 |
| 34 | 130 | 12:28:16 | Alfred Borchers, Robert Stockton | 1:36:33 | 0:04:56 | 2:09:12 |
| 35 | 54 | 12:32:03 | Lynne Witte, Kathy Manizza | 1:40:20 | 0:03:47 | 2:13:30 |
| 36 | 46 | 12:36:56 | Frank Smutek, Ashley Marsh | 1:45:13 | 0:04:53 | 2:12:56 |
| 37 | 00 | 12:37:10 | Robert Bradford, David Phelps | 1:45:27 | 0:00:14 | 2:18:09 |
| 38 | 90 | 12:38:14 | Robert Smith, Jason Snell | 1:46:31 | 0:01:04 | 2:10:44 |
| 39 | 38 | 12:41:56 | Steve Park, Dan Litchfield | 1:50:13 | 0:03:42 | 2:11:28 |
| 40 | 19 | 12:47:32 | Tim Feldkamp, Doug Heady | 1:55:49 | 0:05:36 | 2:17:35 |
| 41 | 120 | 13:00:36 | Robert Reed, Lee Barnett | 2:08:53 | 0:13:04 | 2:19:17 |
| 42 | 84 | 13:01:18 | Wade Binion, Rob Wytaske | 2:09:35 | 0:00:42 | 2:22:57 |
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | 20 | DROP | Andy Addis, Brett Addis | ILLNESS AT ALCONA | ||
| 53 | 55 | DQ | Andre Parenteau, Luc Parenteau | OVERTIME AT CAMP 10 | ||
| 54 | 99 | DQ | Rejean Huard, Gareth Stevens | OVERTIME AT CAMP 10 | ||
| 55 | 63 | DQ | Patrick J. Dour, Patrick M. Dour | OVERTIME AT CAMP 10 | ||
| 56 | 71 | DROP | Richard Steppe, Jerry Brown | INJURY AT PARMALEE | ||
| 57 | 131 | DROP | Donald Starks, Brian Borchers | INJURY AT PARMALEE | ||
| 58 | 136 | DQ | Mark Noorman, Ed Arnold | OVER TIME AT MCMASTERS | ||
| 59 | 92 | DQ | Danny Hill, Bob Carpenter | OVER TIME AT MCMASTERS | ||
| 60 | 22 | DROP | Fritz Hansen, Kai Hansen | ILLNESS AT MCMASTERS | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||
< Alcona Dam #10Five Channels #12 > |
|---|
![]()