
50th AuSable River Canoe
Marathon Race Results
July 26 - 27, 1997

Loud Dam - Timing Point #11

These results are official - 7/29/97
FINISH CANOE ARRIVAL PARTICIPANT BEHIND BEHIND POINT TO
PLACE NUMBER TIME NAMES LEADER PREVIOUS POINT
1 16 10:22:50 JEFF KOLKA, SERGE CORBIN OFF RECORD 0:16:03 1:50:00
2 88 10:30:28 AL RUDQUIST, MIKE VINCENT 0:07:38 0:07:38 1:49:45
3 23 10:32:36 STEVE KOLONICH, KEN KOLONICH 0:09:46 0:02:08 1:51:53
4 86 10:36:32 JOHN SULLIVAN, LOUIS BERTHIAUME 0:13:42 0:03:56 1:51:56
5 21 10:36:33 RICK JOY, TED KOLKA 0:13:43 0:00:01 1:51:49
6 14 10:36:47 RANDY DRAKE, PAUL FACTEAU 0:13:57 0:00:14 1:52:12
7 81 10:41:00 TONY SHORT, TREVOR ROBINSON 0:18:10 0:04:13 1:54:45
8 82 10:57:09 MIKE BRADFORD, CLARK KENT 0:34:19 0:16:09 1:58:10
9 46 10:57:11 TIM TRIEBOLD, ANDY TRIEBOLD 0:34:21 0:00:02 1:58:06
10 34 11:02:43 JEFF KASSUBA, MICHAEL MONTGOMERY 0:39:53 0:05:32 2:00:48
11 10 11:17:13 TOM CANNON, CONNIE CANNON 0:54:23 0:14:30 1:58:40
12 00 11:17:21 ROBERT BRADFORD, JOHN NEMETH 0:54:31 0:00:08 1:58:53
13 22 11:17:44 ROBERT SILVERNAIL, STEVE McALEER 0:54:54 0:00:23 1:56:00
14 27 11:20:22 DWIGHT WALKER, DICK PLUMLEE 0:57:32 0:02:38 1:58:13
15 70 11:24:54 ANDY GUEST, TIM PHILLIPS 1:02:04 0:04:32 2:02:01
16 12 11:29:46 TAD HILL, ZAK HILL 1:06:56 0:04:52 2:00:24
17 95 11:29:50 JOE SHAW, PETER HEED 1:07:00 0:00:04 2:00:21
18 41 11:29:58 MARK RIMER, BILL DuBOIS 1:07:08 0:00:08 2:00:23
19 45 11:30:03 FRITZ HANSEN, KAI HANSEN 1:07:13 0:00:05 2:00:23
20 65 11:30:07 BLAISE ST-PIERRE, SERGE ROULEAU 1:07:17 0:00:04 2:00:19
21 32 11:32:07 KEVIN CURLEY, CARRIE MONTGOMERY 1:09:17 0:02:00 2:01:38
22 55 11:37:10 DAVID ANDERSON, WILL ANDERSON 1:14:20 0:05:03 2:04:30
23 99 11:39:43 BILL FICK, JOE SEIFERT 1:16:53 0:02:33 2:02:46
24 114 11:41:49 MARTIN GARNSEY, MARK GARNSEY 1:18:59 0:02:06 2:02:40
25 44 11:44:51 ED LAZAR, AL DUCKWORTH 1:22:01 0:03:02 2:01:45
26 48 11:50:17 RAY QUICK, MIKE GARON 1:27:27 0:05:26 2:05:05
27 20 11:51:30 DAVID TEDDY, JOE LAFOREST 1:28:40 0:01:13 2:04:55
28 93 11:53:19 DOUG DALTON, LARRY TREUL 1:30:29 0:01:49 2:07:25
29 57 11:57:41 JON WEBB, ROCKY CALDWELL 1:34:51 0:04:22 2:00:36
30 31 12:03:36 TERRY CURLEY, JOE POLLOCK 1:40:46 0:05:55 2:07:10
31 87 12:05:35 JAYSON WELSER, JIM LAURENT 1:42:45 0:01:59 2:04:58
32 54 12:08:01 LYNNE WITTE, KATHY MANIZZA 1:45:11 0:02:26 2:05:08
33 150 12:08:02 JERRY KILLINGBECK, COLIN HUNTER 1:45:12 0:00:01 2:04:36
34 60 12:08:54 ALLAN DuBOIS, TOM GARDNER 1:46:04 0:00:52 2:07:58
35 9 12:09:32 AL WIDING, Sr., LeROY WIDING 1:46:42 0:00:38 2:04:23
36 17 12:20:21 BOB VINCENT, GWYN HAYMAN 1:57:31 0:10:49 2:07:58
37 63 12:25:06 KENNETH JACKSON, DICK KLOSS 2:02:16 0:04:45 2:08:14
38 4 12:26:25 ALLEN MACGREGOR, JOHN GILBERT 2:03:35 0:01:19 2:12:49
39 72 12:27:52 MATTHEW GARY, VANCE GARY 2:05:02 0:01:27 2:12:20
40 51 12:28:18 BRENDA CARLSON, CONNIE SWANDER 2:05:28 0:00:26 2:11:32
41 108 12:47:46 CHRIS KUCHAREK, BRAD WILSON 2:24:56 0:19:28 2:20:19
42 117 12:48:50 IVAN PALADI, FRANK TABER 2:26:00 0:01:04 2:13:33
43 36 12:59:39 SAMMY PROCHASKA, JOHNNY PROCHASKA 2:36:49 0:10:49 2:08:29
44 15 13:00:04 KENNY LARKIN, ERICH PODJASKE 2:37:14 0:00:25 2:17:57
45 75 13:17:43 ROBERT SMITH, MATTHEW SMITH 2:54:53 0:17:39 2:12:40
76 DOUG MOGGO, BRIAN KRANTZ DROP - INJURY
61 CHARLES HEWITT, JON HUNTER DROP - FATIGUE
109 BOB DONALDSON, JIM EISENHARDT DROP - ILLNESS
80 PATRICK LYNCH, NORMAND MAINGUY DROP - DAMAGE & INJURY
47 ERIC SWANDER, CHAD SWANDER DROP - ILLNESS
35 VICKY CIRKVENCIC, SHANNON ROBERT DISQUALIFIED - OT AT MIO
170 FRANK BAILY, TOM GLOVER DISQUALIFIED - OT AT MIO
71 BILL TORONGO, SOLOMON CARRIERE DROP - INJURY
96 DAVE BRADISH, BRION BRADISH DROP - HIT A ROCK
85 BOB ROUSE, JASON LOZON DROP - HOLE IN BOAT
83 JASON HALL, JODY RUNYON DROP - BAILER PROBLEMS
98 REJEAN HUARD, PIERRE RACINE DISQUALIFIED - OT AT McMASTERS
172 MIKE GLORE, LEROY LAVIGNE DROP AT STEPHAN BRIDGE

Contact AuSable River Marathon at 517-348-4425.
