|
|||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 26 - 27, 2008 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Foote Dam - Timing Point #14 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| FOOTE DAM - 14 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 17:15, TIME 2:15 P | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 01 | 12:52:21 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:11:19 | 1:09:25 | ||||||||||||
| Burtons
Landing #1 |
2 | 89 | 13:10:25 | Matt Streib | Steve Kolonich | 0:18:04 | 0:18:04 | 1:11:48 | |||||||||||
| 3 | 87 | 13:21:20 | Rodney Halstead | Ryan Halstead | 0:28:59 | 0:10:55 | 1:14:48 | ||||||||||||
| 4 | 14 | 13:25:22 | Bill Torongo | Matt Rimer | 0:33:01 | 0:04:02 | 1:12:50 | ||||||||||||
| 5 | 49 | 13:25:25 | Ray Trudgeon | Matt Rudnitsky* | 0:33:04 | 0:00:03 | 1:12:50 | ||||||||||||
| Stephan
Bridge #2 |
6 | 13 | 13:27:03 | Josh Taylor | Matt Meersman | 0:34:42 | 0:01:38 | 1:14:00 | |||||||||||
| 7 | 81 | 13:31:28 | Tony Short | Brad Bauer | 0:39:07 | 0:04:25 | 1:14:28 | ||||||||||||
| 8 | 11 | 13:35:26 | Rick Joy | Brad Gross | 0:43:05 | 0:03:58 | 1:15:47 | ||||||||||||
| 9 | 08 | 13:38:59 | Nick Walton | Pete Mead | 0:46:38 | 0:03:33 | 1:13:19 | ||||||||||||
| Wakeley
Bridge #3 |
10 | 82 | 13:40:17 | David Teddy | Russ Reker | 0:47:56 | 0:01:18 | 1:13:36 | |||||||||||
| 11 | 66 | 13:45:16 | Steve Watson | Jeff Rankinen | 0:52:55 | 0:04:59 | 1:16:21 | ||||||||||||
| 12 | 60 | 13:45:21 | Mark Bialek | Jason Hatfield | 0:53:00 | 0:00:05 | 1:16:29 | ||||||||||||
| 13 | 68 | 13:49:26 | Steve Krantz | Joey Kimsel | 0:57:05 | 0:04:05 | 1:17:54 | ||||||||||||
| McMasters
Bridge #4 |
14 | 03 | 14:03:38 | Josh Sheldon | Joe Shaw | 1:11:17 | 0:14:12 | 1:16:02 | |||||||||||
| 15 | 12 | 14:06:26 | Real Carriere* | Solomon Carriere | 1:14:05 | 0:02:48 | 1:16:12 | ||||||||||||
| 16 | 02 | 14:08:10 | Allen Limberg | Barbara Bradley | 1:15:49 | 0:01:44 | 1:17:07 | ||||||||||||
| 17 | 58 | 14:09:09 | Tim McClure | Ryan McClure | 1:16:48 | 0:00:59 | 1:16:09 | ||||||||||||
| Parmalee
Bridge #5 |
18 | 90 | 14:18:17 | Robert Smith | Cameron McClain | 1:25:56 | 0:09:08 | 1:16:55 | |||||||||||
| 19 | 78 | 14:18:22 | Michael Schlimmer* | Benedict Schlimmer* | 1:26:01 | 0:00:05 | 1:17:35 | ||||||||||||
| 20 | 28 | 14:19:38 | Vicki Cummings | Del Cummings | 1:27:17 | 0:01:16 | 1:17:09 | ||||||||||||
| 21 | 42 | 14:19:46 | Jon Thompson | Todd VanDeVen | 1:27:25 | 0:00:08 | 1:18:57 | ||||||||||||
| Camp 10
Bridge #6 |
22 | 36 | 14:23:53 | Michael Garon | Doug Gillin | 1:31:32 | 0:04:07 | 1:18:15 | |||||||||||
| 23 | 23 | 14:24:22 | Flash Marsh | Brad Wilson | 1:32:01 | 0:00:29 | 1:18:56 | ||||||||||||
| 24 | 40 | 14:27:56 | Fred Mills | Joseph Seifert | 1:35:35 | 0:03:34 | 1:18:55 | ||||||||||||
| 25 | 73 | 14:28:36 | Greg Nelson | Armin Lopez | 1:36:15 | 0:00:40 | 1:17:42 | ||||||||||||
| Mio
Dam #7 |
26 | 26 | 14:30:14 | Joe Pollock | Troy Harrison | 1:37:53 | 0:01:38 | 1:19:02 | |||||||||||
| 27 | 34 | 14:30:55 | Tim Chapple | Carrie Montgomery | 1:38:34 | 0:00:41 | 1:21:21 | ||||||||||||
| 28 | 54 | 14:32:59 | Connie Canon | Lynne Witte | 1:40:38 | 0:02:04 | 1:19:46 | ||||||||||||
| 29 | 06 | 14:36:30 | Don Brooks | Steve Bis | 1:44:09 | 0:03:31 | 1:23:10 | ||||||||||||
| McKinley
Bridge #8 |
30 | 48 | 14:38:46 | Ray Quick | Daniel Rabinkin | 1:46:25 | 0:02:16 | 1:22:20 | |||||||||||
| 31 | 29 | 14:44:22 | Ted Matthews | Jerry Killingbeck | 1:52:01 | 0:05:36 | 1:20:58 | ||||||||||||
| 32 | 53 | 14:46:51 | Martin Spees | Dave Lawe | 1:54:30 | 0:02:29 | 1:22:20 | ||||||||||||
| 33 | 09 | 14:48:01 | Sean Casey | Al Widing, Sr. | 1:55:40 | 0:01:10 | 1:20:24 | ||||||||||||
| 4001
Bridge #9 |
34 | 35 | 14:50:06 | Chuck Baxter | Nick Lyesiuk | 1:57:45 | 0:02:05 | 1:21:26 | |||||||||||
| 35 | 75 | 14:50:39 | Bill Briggs* | Chuck Ryan | 1:58:18 | 0:00:33 | 1:20:15 | ||||||||||||
| 36 | 83 | 14:51:38 | Shaun Koos* | Ray Bauer | 1:59:17 | 0:00:59 | 1:20:29 | ||||||||||||
| 37 | 69 | 14:53:03 | Chris Scully | Bob Stockton | 2:00:42 | 0:01:25 | 1:20:30 | ||||||||||||
| Alcona
Dam #10 |
38 | 79 | 14:53:25 | Doug Moggo | Josh Moggo | 2:01:04 | 0:00:22 | 1:22:22 | |||||||||||
| 39 | 86 | 14:55:41 | Amy Solak | Lisa Tambussi | 2:03:20 | 0:02:16 | 1:22:57 | ||||||||||||
| 40 | 57 | 15:02:32 | Jeff Baerlocher | Brian Royce | 2:10:11 | 0:06:51 | 1:28:52 | ||||||||||||
| 41 | 37 | 15:03:28 | Larry Frederick | Dick Kloss | 2:11:07 | 0:00:56 | 1:26:07 | ||||||||||||
| Loud
Dam #11 |
42 | 62 | 15:04:51 | Mark Koenig | David Timmerman | 2:12:30 | 0:01:23 | 1:25:16 | |||||||||||
| 43 | 15 | 15:04:58 | Grant Tally | Tim Feldkamp | 2:12:37 | 0:00:07 | 1:21:26 | ||||||||||||
| 44 | 94 | 15:09:21 | Ted Smutek | Brittany Smutek* | 2:17:00 | 0:04:23 | 1:24:34 | ||||||||||||
| 45 | 31 | 15:12:01 | Joe Dunaisky* | Io Harberts | 2:19:40 | 0:02:40 | 1:25:01 | ||||||||||||
| Five
Channels Dam #12 |
46 | 27 | 15:13:53 | Dwight Walker | Bill Kanost | 2:21:32 | 0:01:52 | 1:24:57 | |||||||||||
| 47 | 95 | 15:15:33 | Travis Harrison* | Brad Reed* | 2:23:12 | 0:01:40 | 1:31:37 | ||||||||||||
| 48 | 24 | 15:18:40 | Jorden Wakeley* | Justin Denno* | 2:26:19 | 0:03:07 | 1:23:32 | ||||||||||||
| 49 | 96 | 15:19:20 | Rich Kent | Chris Kucharek | 2:26:59 | 0:00:40 | 1:27:14 | ||||||||||||
| Cooke
Dam #13 |
50 | 07 | 15:21:21 | John Langstaff* | Kevin Ornatowski* | 2:29:00 | 0:02:01 | 1:44:40 | |||||||||||
| 51 | 19 | 15:24:14 | Rodney Matthews | Karl Wainwright* | 2:31:53 | 0:02:53 | 1:42:14 | ||||||||||||
| 52 | 47 | 15:24:14 | Jeff DeFeo | Carina Peritore* | 2:31:53 | 0:00:00 | 1:24:31 | ||||||||||||
| 53 | 91 | 15:25:43 | Ryan Matthews* | Chris Curley* | 2:33:22 | 0:01:29 | 1:29:18 | ||||||||||||
| 54 | 65 | 15:34:11 | Brad Solak* | Frank Smutek | 2:41:50 | 0:08:28 | 1:25:23 | Oscoda finish #15 |
|||||||||||
| 55 | 51 | 15:39:58 | Neil LeBlanc* | Brenda Bowie* | 2:47:37 | 0:05:47 | 1:37:55 | ||||||||||||
| 56 | 00 | 15:45:15 | Robert Bradford | Janet Bradford* | 2:52:54 | 0:05:17 | 1:26:46 | ||||||||||||
| 57 | 32 | 15:46:37 | Jeff Janish | Julie Janish* | 2:54:16 | 0:01:22 | 1:36:54 | ||||||||||||
| 58 | 45 | 15:51:36 | Andrew Tenbusch | Skip Conant | 2:59:15 | 0:04:59 | 1:35:21 | ||||||||||||
| 59 | 80 | 15:53:22 | William Smutek | Jim Mangutz | 3:01:01 | 0:01:46 | 1:39:56 | ||||||||||||
| 60 | 41 | 15:59:54 | Heather Compton* | Ellen Thompson | 3:07:33 | 0:06:32 | 1:39:25 | ||||||||||||
| 61 | 70 | 16:09:04 | Madelen Johnson* | Joe Johnson | 3:16:43 | 0:09:10 | 1:41:20 | ||||||||||||
| 62 | 93 | 16:09:43 | David Dahl | Doug Berg* | 3:17:22 | 0:00:39 | 1:34:11 | ||||||||||||
| 63 | 21 | 16:15:35 | Brandon Gerardy* | Steve Leppard* | 3:23:14 | 0:05:52 | 1:39:32 | ||||||||||||
| 64 | 84 | 16:22:30 | Nate Winkler | Garth Greenan | 3:30:09 | 0:06:55 | 1:41:07 | ||||||||||||
| 65 | 18 | 16:50:04 | Ryan Harris* | Matt Hellebuyck* | 3:57:43 | 0:27:34 | 1:36:27 | ||||||||||||
| 66 | 17 | 17:00:04 | Eric Dittenber* | Frank Taber | 4:07:43 | 0:10:00 | 1:51:41 | ||||||||||||
| 67 | |||||||||||||||||||
| 68 | |||||||||||||||||||
| 69 | |||||||||||||||||||
| 70 | |||||||||||||||||||