|
|||||||||||||||||||
| 60th AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 28 - 29, 2007 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Foote Dam - Timing Point #14 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| Official Results | |||||||||||||||||||
| UPSTREAM | 2007 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| FOOTE DAM - 14 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 17:15, TIME 2:15 P | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 01 | 13:26:15 | Andrew Triebold | Matt Rimer | OFF RECORD | 0:45:13 | 1:13:04 | ||||||||||||
| Burtons Landing #1 |
2 | 89 | 13:26:20 | Matt Streib | Steve Corlew | 0:00:05 | 0:00:05 | 1:13:10 | |||||||||||
| 3 | 87 | 13:39:36 | Rodney Halstead | Ryan Halstead | 0:13:21 | 0:13:16 | 1:17:27 | ||||||||||||
| 4 | 86 | 13:47:57 | John Sullivan | Ted Kolka | 0:21:42 | 0:08:21 | 1:18:53 | ||||||||||||
| 5 | 81 | 13:48:10 | Tony Short | Brad Bauer | 0:21:55 | 0:00:13 | 1:18:55 | ||||||||||||
| Stephan Bridge #2 |
6 | 13 | 13:51:09 | Josh Taylor | Mitch McMillan | 0:24:54 | 0:02:59 | 1:18:42 | |||||||||||
| 7 | 04 | 13:57:41 | Brad Gross | Dave Jensen | 0:31:26 | 0:06:32 | 1:19:27 | ||||||||||||
| 8 | 14 | 14:07:45 | Bill Torongo | Calvin Hassel | 0:41:30 | 0:10:04 | 1:21:24 | ||||||||||||
| 9 | 82 | 14:14:20 | Clark Kent | Russ Reker | 0:48:05 | 0:06:35 | 1:17:59 | ||||||||||||
| Wakeley Bridge #3 |
10 | 05 | 14:14:26 | Bruce Barton | Matt Meersman | 0:48:11 | 0:00:06 | 1:18:03 | |||||||||||
| 11 | 12 | 14:14:29 | Tad Hill | Efrain Cruz | 0:48:14 | 0:00:03 | 1:23:52 | ||||||||||||
| 12 | 00 | 14:15:22 | Bob Bradford | Mike Bradford | 0:49:07 | 0:00:53 | 1:18:45 | ||||||||||||
| 13 | 03 | 14:16:57 | Josh Sheldon | Joe Shaw | 0:50:42 | 0:01:35 | 1:19:05 | ||||||||||||
| McMasters Bridge #4 |
14 | 22 | 14:17:32 | Colin Hunter | Ted Smutek | 0:51:17 | 0:00:35 | 1:20:57 | |||||||||||
| 15 | 68 | 14:17:44 | Chad Brandt | Steve Krantz | 0:51:29 | 0:00:12 | 1:21:10 | ||||||||||||
| 16 | 08 | 14:18:38 | Pete Mead | Nick Walton | 0:52:23 | 0:00:54 | 1:19:06 | ||||||||||||
| 17 | 02 | 14:31:54 | Barb Bradley | Allen Limberg | 1:05:39 | 0:13:16 | 1:20:35 | ||||||||||||
| Parmalee Bridge #5 |
18 | 49 | 14:34:41 | Ray Trudgeon | Carrie Montgomery | 1:08:26 | 0:02:47 | 1:21:54 | |||||||||||
| 19 | 33 | 14:38:51 | Wade Binion | Armin Lopez | 1:12:36 | 0:04:10 | 1:25:57 | ||||||||||||
| 20 | 39 | 14:43:37 | Doug VanMeter | Bill DuBois | 1:17:22 | 0:04:46 | 1:24:31 | ||||||||||||
| 21 | 07 | 14:44:35 | Steve Peterson | Emily Peterson | 1:18:20 | 0:00:58 | 1:22:41 | ||||||||||||
| Camp 10 Bridge #6 |
22 | 58 | 14:47:19 | Timothy McClure | Ryan McClure | 1:21:04 | 0:02:44 | 1:22:52 | |||||||||||
| 23 | 85 | 14:48:25 | Gloria Wesley | Gary Aprea | 1:22:10 | 0:01:06 | 1:21:26 | ||||||||||||
| 24 | 40 | 14:50:35 | Fred Mills | Dan Gary | 1:24:20 | 0:02:10 | 1:26:03 | ||||||||||||
| 25 | 51 | 14:51:26 | Rusty McLain | Ben Lawry | 1:25:11 | 0:00:51 | 1:22:43 | ||||||||||||
| Mio Dam #7 |
26 | 09 | 14:52:56 | Al Widing, Sr. | Sean Casey | 1:26:41 | 0:01:30 | 1:28:00 | |||||||||||
| 27 | 11 | 14:53:11 | Jason Hatfield | Todd VanDeVen | 1:26:56 | 0:00:15 | 1:28:35 | ||||||||||||
| 28 | 06 | 14:55:27 | Don Brooks | Jon Webb | 1:29:12 | 0:02:16 | 1:24:19 | ||||||||||||
| 29 | 26 | 14:59:41 | Joe Pollock | Brad Wilson | 1:33:26 | 0:04:14 | 1:24:50 | ||||||||||||
| McKinley Bridge #8 |
30 | 34 | 14:59:53 | Troy Walker | Mike Montgomery | 1:33:38 | 0:00:12 | 1:26:03 | |||||||||||
| 31 | 38 | 15:01:01 | Robert Smith | Cameron McClain | 1:34:46 | 0:01:08 | 1:21:27 | ||||||||||||
| 32 | 36 | 15:01:17 | Michael Garon | Doug Gillin | 1:35:02 | 0:00:16 | 1:24:42 | ||||||||||||
| 33 | 10 | 15:06:55 | Joe Leusby | Alex Kostra | 1:40:40 | 0:05:38 | 1:24:44 | ||||||||||||
| 4001 Bridge #9 |
34 | 29 | 15:09:22 | Ted Matthews | Rod Matthews | 1:43:07 | 0:02:27 | 1:24:51 | |||||||||||
| 35 | 83 | 15:16:59 | Ray Bauer | Tom Ackemyer | 1:50:44 | 0:07:37 | 1:34:50 | ||||||||||||
| 36 | 54 | 15:17:37 | Lynne Witte | Connie Canon | 1:51:22 | 0:00:38 | 1:28:01 | ||||||||||||
| 37 | 19 | 15:20:59 | Jerry Killingbeck | Mike Poland | 1:54:44 | 0:03:22 | 1:24:59 | ||||||||||||
| Alcona Dam #10 |
38 | 44 | 15:23:57 | Ed Lazar | Steve Bis | 1:57:42 | 0:02:58 | 1:24:41 | |||||||||||
| 39 | 32 | 15:26:33 | Joey Kimsel | Erik McCausey | 2:00:18 | 0:02:36 | 1:23:58 | ||||||||||||
| 40 | 17 | 15:27:21 | Jim Bauer | Allison Scott | 2:01:06 | 0:00:48 | 1:37:48 | ||||||||||||
| 41 | 55 | 15:28:09 | Greg Nelson | Joseph Seifert | 2:01:54 | 0:00:48 | 1:31:50 | ||||||||||||
| Loud Dam #11 |
42 | 42 | 15:33:12 | Jason Thompson | Jon Thompson | 2:06:57 | 0:05:03 | 1:32:52 | |||||||||||
| 43 | 27 | 15:37:59 | Dwight Walker | Bill Kanost | 2:11:44 | 0:04:47 | 1:27:02 | ||||||||||||
| 44 | 96 | 15:39:50 | Larry Frederick | Jan Perrin | 2:13:35 | 0:01:51 | 1:32:41 | ||||||||||||
| 45 | 46 | ||||||||||||||||||