|
||||||||||||||||||
| 58th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 30 - 31, 2005 | ||||||||||||||||||
|
|
||||||||||||||||||
| Foote Dam - Timing Point #14 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| Radio Updates |
||||||||||||||||||
| Official Results | ||||||||||||||||||
| UPSTREAM | 2005 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| FOOTE DAM - 14 | STATION COMPLETE | |||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 17:15, TIME 2:15 P | GEORGE BRAND - WA8SCO, DOUG CADY - KC8VQF | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 01 | 13:35:30 | Matthew Rimer | Andrew Triebold | OFF RECORD | 0:54:28 | 1:13:31 | |||||||||||
| Burtons Landing #1 |
2 | 16 | 13:35:36 | Jeff Kolka | Serge Corbin | 0:00:06 | 0:00:06 | 1:13:28 | ||||||||||
| 3 | 02 | 13:35:42 | Jim Harwood | Allen Limberg | 0:00:12 | 0:00:06 | 1:13:27 | |||||||||||
| 4 | 14 | 13:52:22 | Rick Joy | Bill Torongo | 0:16:52 | 0:16:40 | 1:17:24 | |||||||||||
| 5 | 03 | 13:52:25 | Ted Kolka | Mo Harwood | 0:16:55 | 0:00:03 | 1:17:29 | |||||||||||
| Stephan Bridge #2 |
6 | 82 | 14:00:45 | Clark Kent | Tim Valko | 0:25:15 | 0:08:20 | 1:20:22 | ||||||||||
| 7 | 21 | 14:00:53 | Ian Cote | Guy Rousseau | 0:25:23 | 0:00:08 | 1:20:26 | |||||||||||
| 8 | 86 | 14:01:21 | Steve Watson | John Sullivan | 0:25:51 | 0:00:28 | 1:21:00 | |||||||||||
| 9 | 07 | 14:06:38 | Nicholas Bauer | Brad Bauer | 0:31:08 | 0:05:17 | 1:20:31 | |||||||||||
| Wakeley Bridge #3 |
10 | 13 | 14:12:49 | Jason Hall | Josh Taylor | 0:37:19 | 0:06:11 | 1:19:15 | ||||||||||
| 11 | 22 | 14:12:52 | Colin Hunter | Ted Smutek | 0:37:22 | 0:00:03 | 1:19:12 | |||||||||||
| 12 | 62 | 14:16:46 | Ray Trudgeon | Tom Trudgeon | 0:41:16 | 0:03:54 | 1:19:25 | |||||||||||
| 13 | 18 | 14:22:12 | Bruce Byrnes | Russ Reker | 0:46:42 | 0:05:26 | 1:18:52 | |||||||||||
| McMasters Bridge #4 |
14 | 37 | 14:26:34 | Kate Ellis | Todd Ellison | 0:51:04 | 0:04:22 | 1:20:13 | ||||||||||
| 15 | 08 | 14:26:42 | Pete Mead | Brad Gross | 0:51:12 | 0:00:08 | 1:20:45 | |||||||||||
| 16 | 06 | 14:27:22 | Don Brooks | Mitch McMillan | 0:51:52 | 0:00:40 | 1:19:50 | |||||||||||
| 17 | 40 | 14:29:56 | Fred Mills | Joseph Seifert | 0:54:26 | 0:02:34 | 1:22:27 | |||||||||||
| Parmalee Bridge #5 |
18 | 58 | 14:32:52 | Jon Webb | Todd VanDeVen | 0:57:22 | 0:02:56 | 1:22:46 | ||||||||||
| 19 | 63 | 14:34:15 | Sean Casey | Matt Meersman | 0:58:45 | 0:01:23 | 1:17:59 | |||||||||||
| 20 | 36 | 14:37:14 | Michael Garon | Bill DuBois | 1:01:44 | 0:02:59 | 1:20:53 | |||||||||||
| 21 | 98 | 14:41:36 | Joe Shaw | Karine Pellerin | 1:06:06 | 0:04:22 | 1:22:48 | |||||||||||
| Camp 10 Bridge #6 |
22 | 09 | 14:44:56 | Al Widing, Sr. | Robert Bradford | 1:09:26 | 0:03:20 | 1:23:07 | ||||||||||
| 23 | 42 | 14:46:34 | Jon Thompson | Brian Royce | 1:11:04 | 0:01:38 | 1:20:53 | |||||||||||
| 24 | 83 | 14:47:08 | Ray Bauer | Tom Ackemeyer | 1:11:38 | 0:00:34 | 1:24:15 | |||||||||||
| 25 | 24 | 14:53:13 | Nick Walton | Bob Mitchell | 1:17:43 | 0:06:05 | 1:28:06 | |||||||||||
| Mio Dam #7 |
26 | 10 | 14:59:28 | Connie Cannon | Amy Solak | 1:23:58 | 0:06:15 | 1:25:24 | ||||||||||
| 27 | 85 | 15:02:58 | Gloria Wesley | Gary Aprea | 1:27:28 | 0:03:30 | 1:22:47 | |||||||||||
| 28 | 45 | 15:04:36 | Chris Scully | Rodney Matthews | 1:29:06 | 0:01:38 | 1:30:34 | |||||||||||
| 29 | 69 | 15:10:44 | Joe Leusby | Robert Stockton | 1:35:14 | 0:06:08 | 1:29:42 | |||||||||||
| McKinley Bridge #8 |
30 | 54 | 15:12:04 | Nate Winkler | Lynne Witte | 1:36:34 | 0:01:20 | 1:25:59 | ||||||||||
| 31 | 26 | 15:14:09 | Jeff Baerlocher | Craig Jacobs | 1:38:39 | 0:02:05 | 1:29:33 | |||||||||||
| 32 | 88 | 15:16:14 | Bill Brundage | Barb Bradley | 1:40:44 | 0:02:05 | 1:25:06 | |||||||||||
| 33 | 71 | 15:16:36 | Allan DuBois | Jeff Dubois | 1:41:06 | 0:00:22 | 1:25:16 | |||||||||||
| 4001 Bridge #9 |
34 | 60 | 15:17:39 | Ted Matthews | Joey Kimsel | 1:42:09 | 0:01:03 | 1:22:36 | ||||||||||
| 35 | 23 | 15:23:07 | Ashley Marsh | Brad Spies | 1:47:37 | 0:05:28 | 1:26:25 | |||||||||||
| 36 | 17 | 15:43:12 | Jim Bauer | Alison Scott | 2:07:42 | 0:20:05 | 1:38:21 | |||||||||||
| 37 | 64 | 15:49:02 | Fred Rayman | Dave Timmerman | 2:13:32 | 0:05:50 | 1:30:19 | |||||||||||
| Alcona Dam #10 |
38 | 44 | 15:55:53 | Dwight Walker | Ed Lazar | 2:20:23 | 0:06:51 | 1:32:13 | ||||||||||
| 39 | 73 | 15:57:59 | Greg Nelson | Al Duckworth | 2:22:29 | 0:02:06 | 1:34:06 | |||||||||||
| 40 | 48 | 16:07:23 | Gabe Williams | Mark Church | 2:31:53 | 0:09:24 | 1:36:41 | |||||||||||
| 41 | 12 | 16:12:08 | Chad Brandt | Chris McKenzie | 2:36:38 | 0:04:45 | 1:42:09 | |||||||||||
| Loud Dam #11 |
42 | 43 | 16:27:18 | Jim Laurent | Mike Hartman | 2:51:48 | 0:15:10 | 1:33:06 | ||||||||||
| 43 | 47 | 16:27:29 | Stephanie Larsen | Jeff DeFeo | 2:51:59 | 0:00:11 | 1:37:49 | |||||||||||
| 44 | 97 | 16:28:44 | Brett Thunstrom | Dave Dahl | 2:53:14 | 0:01:15 | 1:31:57 | |||||||||||
| 45 | 94 | 16:30:53 | Frank Smutek | Rejean Huard | 2:55:23 | 0:02:09 | 1:43:14 | |||||||||||
| Five Channels Dam #12 |
46 | 61 | 16:34:58 | Chuck Hewett | Chris Hewitt | 2:59:28 | 0:04:05 | 1:40:01 | ||||||||||
| 47 | 72 | 16:58:25 | Garth Greenan | Grant Tally | 3:22:55 | 0:23:27 | 1:47:46 | |||||||||||
| 48 | ||||||||||||||||||
| 49 | ||||||||||||||||||
| Cooke Dam #13 |
50 | |||||||||||||||||
| 51 | ||||||||||||||||||
| 52 | ||||||||||||||||||
| 53 | ||||||||||||||||||
| 54 | Oscoda finish #15 |
|||||||||||||||||
| 55 | ||||||||||||||||||
| 56 | ||||||||||||||||||
| 57 | ||||||||||||||||||
| 58 | ||||||||||||||||||
| 59 | ||||||||||||||||||
| 60 | ||||||||||||||||||
| 61 | ||||||||||||||||||
| 62 | ||||||||||||||||||
| 63 | ||||||||||||||||||
| 64 | ||||||||||||||||||
| 65 | ||||||||||||||||||
| 66 | 87 | DROP | Rodney Halstead | Ryan Halstead | Illness | Loud Dam | ||||||||||||
| 67 | 95 | DROP | Rick Gillings | Mindy Bennett | Fatigue | Mio Dam | ||||||||||||
| 68 | 136 | DQ | Mark Noorman | Troy Winters | Overtime | Camp Ten | ||||||||||||
| 69 | 70 | DROP | PC Randolph | Doug Heady | Illness | McMasters | ||||||||||||
| 70 | 117 | DQ | Frank Taber | Frank Bailey | Overtime | Stephans | ||||||||||||
| Estimated over cutoff | 52 | Record 12:41:02 |
Last update: | 8/3/2005 14:08 | 17:08:55 | 52 | P-P Record 1:08:11 |
|||||||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||||||||||||||
| 17:15:00 | ||||||||||||||||||
| View course map | Return to AuSable Marathon home page | |||||||||||||||||
| Contact AuSable River Marathon at 989-348-4425. | ||||||||||||||||||
|
|
||||||||||||||||||
| This site provided by Kirtland Community College, of Roscommon, Michigan! | Maintained by kdw@i2k.net | |||||||||||||||||