
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Cooke Dam #13Oscoda finish #15> |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| FOOTE DAM - 14 | |||||||||
| CUTOFF TIME HOURS: 17:15, TIME 2:15 PM. | GEORGE BRAND - WA8SCO, DOUG CADY - KC8VQF | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 16 | 13:39:37 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:58:35 | 1:19:17 | ||
| 2 | 01 | 13:39:39 | Andrew Triebold | Steve Lajoie | 0:00:02 | 0:00:02 | 1:19:21 | ||
| 3 | 11 | 13:39:56 | Rick Joy | Louis Berthiaume | 0:00:19 | 0:00:17 | 1:17:33 | ||
| 4 | 02 | 13:43:42 | Jim Harwood | Denis Berthiaume | 0:04:05 | 0:03:46 | 1:16:47 | ||
| 5 | 03 | 14:02:35 | Mo Harwood | Matthew Rimer | 0:22:58 | 0:18:53 | 1:23:00 | ||
| 6 | 66 | 14:10:55 | Steve Watson | Dwayne Barnes | 0:31:18 | 0:08:20 | 1:17:22 | ||
| 7 | 98 | 14:17:46 | Devin Arenz | Brett Arenz | 0:38:09 | 0:06:51 | 1:20:32 | ||
| 8 | 71 | 14:18:18 | Joe Shaw | Guy Rousseau | 0:38:41 | 0:00:32 | 1:20:55 | ||
| 9 | 87 | 14:18:26 | Rodney Halstead | Ryan Halstead | 0:38:49 | 0:00:08 | 1:19:52 | ||
| 10 | 20 | 14:18:43 | David Teddy | Tim Sheldon | 0:39:06 | 0:00:17 | 1:21:01 | ||
| 11 | 33 | 14:25:02 | Jeff Rankinen | Todd Roadman | 0:45:25 | 0:06:19 | 1:18:35 | ||
| 12 | 22 | 14:28:13 | Colin Hunter | Fred Mills | 0:48:36 | 0:03:11 | 1:19:21 | ||
| 13 | 34 | 14:32:03 | Matt Streib | Mandy Trudgeon | 0:52:26 | 0:03:50 | 1:21:20 | ||
| 14 | 08 | 14:37:16 | Nick D'Amour | Dave Jensen | 0:57:39 | 0:05:13 | 1:23:38 | ||
| 15 | 85 | 14:41:50 | Doug Howard | Gloria Wesley | 1:02:13 | 0:04:34 | 1:20:12 | ||
| 16 | 43 | 14:46:44 | Tad Hill | Mike Hartman | 1:07:07 | 0:04:54 | 1:22:33 | ||
| 17 | 28 | 14:50:50 | Steven Landick | Greg Nelson | 1:11:13 | 0:04:06 | 1:24:12 | ||
| 18 | 18 | 14:51:21 | Bruce Byrnes | Russ Reker | 1:11:44 | 0:00:31 | 1:22:31 | ||
| 19 | 64 | 14:52:13 | Peter Heed | Randy Martin | 1:12:36 | 0:00:52 | 1:24:14 | ||
| 20 | 76 | 14:53:50 | Josh Sheldon | Josh Taylor | 1:14:13 | 0:01:37 | 1:21:09 | ||
| 21 | 10 | 14:58:13 | Ted Smutek | Amy Solak | 1:18:36 | 0:04:23 | 1:24:21 | ||
| 22 | 36 | 15:07:56 | Michael Garon | Dave Timmerman | 1:28:19 | 0:09:43 | 1:25:40 | ||
| 23 | 62 | 15:24:06 | Ray Trudgeon | Thomas Trudgeon | 1:44:29 | 0:16:10 | 1:20:43 | ||
| 24 | 23 | 15:26:02 | Ashley Marsh | Brad Spies | 1:46:25 | 0:01:56 | 1:26:32 | ||
| 25 | 50 | 15:32:41 | Joey Kimsel | Rodney Matthews | 1:53:04 | 0:06:39 | 1:23:54 | ||
| 26 | 57 | 15:38:14 | Doug VanMeter | Jon Webb | 1:58:37 | 0:05:33 | 1:33:00 | ||
| 27 | 12 | 15:39:55 | Chad Brandt | Mike Thomsen | 2:00:18 | 0:01:41 | 1:24:11 | ||
| 28 | 19 | 15:43:15 | Debbie Perry | Joseph Seifert | 2:03:38 | 0:03:20 | 1:29:39 | ||
| 29 | 83 | 15:45:12 | Tom Ackemeyer | Ray Bauer | 2:05:35 | 0:01:57 | 1:29:07 | ||
| 30 | 27 | 15:45:33 | Ed Lazar | Dwight Walker | 2:05:56 | 0:00:21 | 1:22:18 | ||
| 31 | 42 | 15:46:23 | Sean Casey | Jon Thompson | 2:06:46 | 0:00:50 | 1:30:26 | ||
| 32 | 88 | 15:47:30 | Barb Bradley | Allen Limberg | 2:07:53 | 0:01:07 | 1:21:01 | ||
| 33 | 79 | 15:49:14 | Brian Royce | John Funderberg | 2:09:37 | 0:01:44 | 1:29:08 | ||
| 34 | 84 | 15:57:28 | Nathan Winkler | Connie Cannon | 2:17:51 | 0:08:14 | 1:26:08 | ||
| 35 | 00 | 16:12:18 | Robert Bradford | David Phelps | 2:32:41 | 0:14:50 | 1:48:22 | ||
| 36 | 72 | 16:17:10 | Neal Sand | Mark McAndrew | 2:37:33 | 0:04:52 | 1:26:27 | ||
| 37 | 47 | 16:17:33 | Jeff DeFeo | Susan Morris | 2:37:56 | 0:00:23 | 1:34:42 | ||
| 38 | 24 | 16:18:01 | Karen Levitt | Abby Kingman | 2:38:24 | 0:00:28 | 1:30:14 | ||
| 39 | 26 | 16:29:00 | Craig Jacobs | Jeff Baerlocher | 2:49:23 | 0:10:59 | 1:36:09 | ||
| 40 | 96 | 16:29:44 | Tricia Heed | Tom Warner | 2:50:07 | 0:00:44 | 1:36:41 | ||
| 41 | 46 | 16:37:42 | Cheryl Lucey | John Lucey | 2:58:05 | 0:07:58 | 1:43:15 | ||
| 42 | 06 | 16:53:03 | Allan Dubois | Gareth Stevens | 3:13:26 | 0:15:21 | 1:44:14 | ||
| 43 | 05 | 16:53:45 | Jeff Janish | Theresa Janish | 3:14:08 | 0:00:42 | 1:43:46 | ||
| 44 | 54 | 16:59:50 | Lynne Witte | Stephanie Larsen | 3:20:13 | 0:06:05 | 1:36:53 | ||
| 45 | 68 | 17:00:26 | Lee Jarpey | Keith Canny | 3:20:49 | 0:00:36 | 1:37:07 | ||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | 07 | Drop | Brad Bauer | Nick Bauer | Too Cold | Loud | |||
| 58 | 14 | Drop | Bill Torongo | Clark Kent | Injury | Alcona | |||
| 59 | 99 | DQ | Jason Snell | Rejean Huard | Over Time | Mckinley | |||
| 60 | 94 | Drop | Bill Smutek | Frank Smutek | Too Cold | McKinley | |||
| 61 | 97 | DQ | Dave Dahl | Ed Arenz | Over Time | Mio | |||
| 62 | 136 | DQ | Mark Noorman | Rob Pease | Over Time | Camp 10 | |||
| 63 | 93 | Drop | Alfred Borchers | Brian Borchers | Tip / Cold | Camp 10 | |||
| 64 | 09 | Drop | Al Widing, Sr. | Jerry Killingbeck | Fatigue | Camp 10 | |||
| 65 | 37 | Drop | Ron Trojanek | Dave Piehl | Illness | Parmalee | |||
| 66 | 17 | Drop | Linda Taber | Frank Taber | Too Cold | Parmalee | |||
| 67 | 70 | Drop | Garth Greenan | John VanHouten | Injury | Parmalee | |||
| 68 | 39 | Drop | Pete Mead | Bill DuBois | Tip / Illness | Parmalee | |||
| 69 | 69 | Drop | Matthew Smith | Bob Stockton | Illness | McMasters | |||
| 70 | 90 | Drop | Robert Smith | Doug Moggo | Illness | Town Line | |||
| Last update: | 7/27/2004 11:19 | 14:19:41 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< Cooke Dam #13Oscoda finish #15> |
|---|
![]()