
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Cooke Dam #13Oscoda finish > |
|---|
| 2003 AuSABLE RIVER CANOE MARATHON | |||||||
| FOOTE DAM - 14 | |||||||
| CUTOFF TIME HOURS: 17:15, TIME 2:15 PM. | GEORGE BRAND - WA8SCO, HUNTER BRAND - KC8NXH | ||||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 16 | 13:33:16 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:52:14 | 1:13:43 |
| 2 | 01 | 13:33:21 | Andrew Triebold | Steve Lajoie | 0:00:05 | 0:00:05 | 1:13:50 |
| 3 | 81 | 13:37:31 | Tony Short | Denis Berthiaume | 0:04:15 | 0:04:10 | 1:12:35 |
| 4 | 11 | 13:46:54 | Rick Joy | Ted Kolka | 0:13:38 | 0:09:23 | 1:14:47 |
| 5 | 03 | 13:49:29 | Matt Rimer | Mo Harwood | 0:16:13 | 0:02:35 | 1:16:58 |
| 6 | 02 | 13:51:01 | Jim Harwood | Matt Streib | 0:17:45 | 0:01:32 | 1:13:35 |
| 7 | 82 | 13:54:58 | Clark Kent | Louis Berthiaume | 0:21:42 | 0:03:57 | 1:14:31 |
| 8 | 50 | 14:12:54 | Tim Valco | Erich Podjaske | 0:39:38 | 0:17:56 | 1:19:21 |
| 9 | 28 | 14:12:57 | Steven Landick | Armin Lopez | 0:39:41 | 0:00:03 | 1:19:20 |
| 10 | 14 | 14:21:52 | Bill Torongo | Bruce Barton | 0:48:36 | 0:08:55 | 1:17:10 |
| 11 | 74 | 14:23:16 | Tim Sheldon | Davie Teddy | 0:50:00 | 0:01:24 | 1:18:06 |
| 12 | 08 | 14:26:34 | Nick D'Amour | Matthew Ashton | 0:53:18 | 0:03:18 | 1:15:24 |
| 13 | 65 | 14:31:42 | Pierre Lapointe | Eric Gagnon | 0:58:26 | 0:05:08 | 1:18:52 |
| 14 | 38 | 14:33:20 | Wade Binion | Alex Lisbey | 1:00:04 | 0:01:38 | 1:18:12 |
| 15 | 97 | 14:34:12 | Allen Limberg | Barb Bradley | 1:00:56 | 0:00:52 | 1:20:46 |
| 16 | 17 | 14:35:07 | Nicholas Bauer | Brad Bauer | 1:01:51 | 0:00:55 | 1:16:05 |
| 17 | 98 | 14:35:12 | Sean Jennings | Joe Shaw | 1:01:56 | 0:00:05 | 1:16:08 |
| 18 | 62 | 14:36:16 | Thomas Trudgeon | Mandy Trudgeon | 1:03:00 | 0:01:04 | 1:16:38 |
| 19 | 80 | 14:36:56 | Dwayne Barnes | Amy Solak | 1:03:40 | 0:00:40 | 1:20:06 |
| 20 | 87 | 14:43:42 | Rodney Halstead | Ryan Halstead | 1:10:26 | 0:06:46 | 1:19:19 |
| 21 | 45 | 14:44:42 | Sylvain Greffard | Yves Greffard | 1:11:26 | 0:01:00 | 1:17:17 |
| 22 | 90 | 14:46:07 | Robert Smith | Doug Moggo | 1:12:51 | 0:01:25 | 1:20:36 |
| 23 | 34 | 14:50:58 | Mike Packard | Carrie Montgomery | 1:17:42 | 0:04:51 | 1:22:14 |
| 24 | 36 | 14:51:23 | Michael Garon | Doug Gillin | 1:18:07 | 0:00:25 | 1:17:13 |
| 25 | 27 | 14:51:28 | Dick Plumlee | Dwight Walker | 1:18:12 | 0:00:05 | 1:20:02 |
| 26 | 22 | 14:52:54 | Pete Mead | Colin Hunter | 1:19:38 | 0:01:26 | 1:17:19 |
| 27 | 64 | 14:57:01 | Blaise St.Pierre | Serge Page' | 1:23:45 | 0:04:07 | 1:20:46 |
| 28 | 40 | 15:00:16 | Fred Mills | Joseph Seifert | 1:27:00 | 0:03:15 | 1:21:16 |
| 29 | 18 | 15:07:08 | Bruce Byrnes | Russ Reker | 1:33:52 | 0:06:52 | 1:21:20 |
| 30 | 69 | 15:08:57 | Matt Smith | Robert Stockton II | 1:35:41 | 0:01:49 | 1:19:02 |
| 31 | 09 | 15:09:37 | Don Brooks | Al Widing, Sr. | 1:36:21 | 0:00:40 | 1:21:38 |
| 32 | 61 | 15:13:27 | Chuck Hewitt | Ray Quick | 1:40:11 | 0:03:50 | 1:23:00 |
| 33 | 10 | 15:23:32 | Jeff DeFeo | Karen Levitt | 1:50:16 | 0:10:05 | 1:19:45 |
| 34 | 85 | 15:23:38 | Kevin LeRoy | Neil Hanks | 1:50:22 | 0:00:06 | 1:24:14 |
| 35 | 83 | 15:24:24 | Ray Bauer | Tom Ackemyer | 1:51:08 | 0:00:46 | 1:21:01 |
| 36 | 54 | 15:25:25 | Debbie Perry | Lynne Witte | 1:52:09 | 0:01:01 | 1:21:16 |
| 37 | 56 | 15:34:10 | Todd VanDeVen | Chris Kucharek | 2:00:54 | 0:08:45 | 1:26:25 |
| 38 | 73 | 15:37:13 | Greg Nelson | Amado Cruz | 2:03:57 | 0:03:03 | 1:31:40 |
| 39 | 19 | 15:46:32 | Timothy Feldkamp | Doug Heady | 2:13:16 | 0:09:19 | 1:23:29 |
| 40 | 31 | 15:48:33 | Jim Laurent | Sean Casey | 2:15:17 | 0:02:01 | 1:25:16 |
| 41 | 79 | 15:53:15 | Brian Royce | John Funderburg | 2:19:59 | 0:04:42 | 1:27:31 |
| 42 | 55 | 16:03:12 | Andre Parenteau | Luc Parenteau | 2:29:56 | 0:09:57 | 1:32:16 |
| 43 | 57 | 16:05:01 | Jon Webb | Cassie Webb | 2:31:45 | 0:01:49 | 1:32:36 |
| 44 | 46 | 16:22:11 | John Lucey | Cheryl Lucey | 2:48:55 | 0:17:10 | 1:25:27 |
| 45 | 37 | 16:23:55 | Allan DuBois | Kate Ellis | 2:50:39 | 0:01:44 | 1:31:07 |
| 46 | 43 | 16:24:17 | Mike Hartman | Ray Trudgeon | 2:51:01 | 0:00:22 | 1:25:59 |
| 47 | 84 | 16:26:34 | Tim Chapple | Nate Winkler | 2:53:18 | 0:02:17 | 1:29:44 |
| 48 | 131 | 16:37:24 | Donald Starks | Brian Borchers | 3:04:08 | 0:10:50 | 1:30:56 |
| 49 | 99 | 17:08:12 | Jason Snell | Rejean Huard | 3:34:56 | 0:30:48 | 1:36:27 |
| 50 | 20 | 17:09:54 | Brett Addis | Andrew Addis | 3:36:38 | 0:01:42 | 1:33:22 |
| 51 | |||||||
| 52 | |||||||
| 53 | |||||||
| 54 | |||||||
| 55 | 97 | DROP | Allen Limberg | Barb Bradley | Fatigue at Foote Dam | ||
| 56 | 12 | DROP | Chad Brandt | Mike Thomsen | Fatigue at Cooke Dam | ||
| 57 | 77 | DROP | Chris Scully | Rod Matthews | Fatigue at Five Channels | ||
| 58 | 42 | DROP | Hank Feldhauser | Jon Thompson | Fatigue at Loud Dam | ||
| 59 | 71 | DROP | Jerry Brown | Richard Steppe | Fatigue at Loud Dam | ||
| 60 | 06 | DROP | Dragan Olajdzija | Doug VanMeter | Shoulder Injury at Loud Dam | ||
| 61 | 26 | DROP | Brad Taggett | David Timmerman | Injury at 4001 | ||
| 62 | 15 | DROP | Tad Hill | Bill Schmitz | Unknown Reason at 4001 | ||
| 63 | 94 | DROP | Frank Smutek | Bill Smutek | Shoulder Injury at McKinley | ||
| 64 | 48 | DQ | Mark Church | Gabe Williams | Over Time Limit at Mio Dam | ||
| 65 | 13 | DROP | Dave Skillman, Jr. | Garth Greenan | Illness at Parmalee | ||
| 66 | 120 | DROP | Joe Leusby | Rob Reed | Leaking Canoe at Parmalee | ||
| 67 | 70 | DQ | Linda Taber | Frank Taber | Over Time Limit at McMasters | ||
| 68 | 92 | DQ | Cliff Denson | Scott Peterson | Over Time Limit at Stephans | ||
| 69 | 146 | DQ | Matt Moulds | Malcom Moulds | Over Time Limit at Stephans | ||
| 70 | 136 | DQ | Mark Noorman | Lance Bowman | Over Time Limit at Stephans | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||
< Cooke Dam #13Oscoda finish > |
|---|
![]()