
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Cooke Dam #13Oscoda finish > |
|---|
Note: These results are unofficial as posted during the race, subject to official verification -->
| 2002 AuSABLE RIVER CANOE MARATHON | ||||||
| FOOTE DAM - 14 | ||||||
| CUTOFF TIME HOURS: 17:15, TIME 2:15 PM. | GEORGE BRAND - WA8SCO, HUNTER BRAND - KC8NXH | |||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT |
| 1 | 16 | 13:40:25 | Jeff Kolka, Serge Corbin | OFF RECORD | 0:59:23 | 1:17:38 |
| 2 | 03 | 13:46:20 | Mo Harwood, Matt Rimer | 0:05:55 | 0:05:55 | 1:11:34 |
| 3 | 01 | 13:50:20 | John Sullivan, Bill Torongo | 0:09:55 | 0:04:00 | 1:15:39 |
| 4 | 05 | 13:50:25 | Bruce Barton, Steve Lajoie | 0:10:00 | 0:00:05 | 1:15:41 |
| 5 | 82 | 13:50:34 | Clark Kent, Louis Berthiaume | 0:10:09 | 0:00:09 | 1:15:40 |
| 6 | 11 | 13:55:30 | Rick Joy, Ted Kolka | 0:15:05 | 0:04:56 | 1:18:39 |
| 7 | 66 | 14:03:19 | Steve Watson, Al Shaver | 0:22:54 | 0:07:49 | 1:19:45 |
| 8 | 50 | 14:07:59 | Erich Podjaske, Dave Jensen | 0:27:34 | 0:04:40 | 1:18:34 |
| 9 | 60 | 14:08:17 | Mark Bialek, Tom Trudgeon | 0:27:52 | 0:00:18 | 1:18:27 |
| 10 | 10 | 14:09:56 | Ian Cote, Stephane Aubry | 0:29:31 | 0:01:39 | 1:17:15 |
| 11 | 45 | 14:11:59 | Serge Rouleau, Francois Dagenais | 0:31:34 | 0:02:03 | 1:17:53 |
| 12 | 28 | 14:22:08 | Armin Lopez, Steven Landick | 0:41:43 | 0:10:09 | 1:23:20 |
| 13 | 13 | 14:31:28 | Joe Shaw, Jeff Rankinen | 0:51:03 | 0:09:20 | 1:21:19 |
| 14 | 39 | 14:32:20 | Daniel Klinkhamer, Bill DuBois | 0:51:55 | 0:00:52 | 1:22:03 |
| 15 | 17 | 14:32:48 | Fred Mynar, Kyle Mynar | 0:52:23 | 0:00:28 | 1:18:55 |
| 16 | 57 | 14:34:49 | Jon Webb, Doug Howard | 0:54:24 | 0:02:01 | 1:17:47 |
| 17 | 08 | 14:38:18 | Nick D'Amour, Matthew Ashton | 0:57:53 | 0:03:29 | 1:24:03 |
| 18 | 26 | 14:41:55 | Andy Melnychenko, Lori Roseboom | 1:01:30 | 0:03:37 | 1:23:55 |
| 19 | 77 | 14:44:37 | Sylvain Greffard, Yves Greffard | 1:04:12 | 0:02:42 | 1:22:49 |
| 20 | 97 | 14:45:17 | Barb Bradley, Allen Limberg | 1:04:52 | 0:00:40 | 1:18:33 |
| 21 | 58 | 14:46:29 | Laura Waldo, Glenn Walquist | 1:06:04 | 0:01:12 | 1:22:14 |
| 22 | 64 | 14:52:19 | Blaise St. Pierre, Joseph Seifert | 1:11:54 | 0:05:50 | 1:24:32 |
| 23 | 40 | 14:53:48 | Fred Mills, Ted Smutek | 1:13:23 | 0:01:29 | 1:22:48 |
| 24 | 80 | 14:59:44 | Dwayne Barnes, Amy Solak | 1:19:19 | 0:05:56 | 1:27:55 |
| 25 | 36 | 15:00:35 | Mike Garon, Dave Timmerman | 1:20:10 | 0:00:51 | 1:21:48 |
| 26 | 42 | 15:03:03 | Phil Trudgeon, Jon Thompson | 1:22:38 | 0:02:28 | 1:23:16 |
| 27 | 27 | 15:06:04 | Dragan Olajdzija, Dwight Walker | 1:25:39 | 0:03:01 | 1:27:18 |
| 28 | 43 | 15:13:32 | Mike Hartman, Colin Hunter | 1:33:07 | 0:07:28 | 1:27:11 |
| 29 | 09 | 15:15:47 | Al Widing, Sr., Bernie Tuszynski | 1:35:22 | 0:02:15 | 1:24:13 |
| 30 | 167 | 15:25:11 | Rodney Halstead, Ryan Halstead | 1:44:46 | 0:09:24 | 1:24:45 |
| 31 | 83 | 15:31:08 | Ray Bauer, Thomas Ackemyer | 1:50:43 | 0:05:57 | 1:27:07 |
| 32 | 130 | 15:41:43 | Alfred Borchers, Robert Stockton | 2:01:18 | 0:10:35 | 1:30:37 |
| 33 | 79 | 15:42:05 | Brian Royce, Craig Jacobs | 2:01:40 | 0:00:22 | 1:43:22 |
| 34 | 90 | 15:45:56 | Robert Smith, Jason Snell | 2:05:31 | 0:03:51 | 1:30:47 |
| 35 | 54 | 15:59:24 | Lynne Witte, Kathy Manizza | 2:18:59 | 0:13:28 | 1:41:41 |
| 36 | 38 | 16:01:27 | Steve Park, Dan Litchfield | 2:21:02 | 0:02:03 | 1:39:22 |
| 37 | 00 | 16:06:37 | Robert Bradford, David Phelps | 2:26:12 | 0:05:10 | 1:38:29 |
| 38 | 19 | 16:18:26 | Tim Feldkamp, Doug Heady | 2:38:01 | 0:11:49 | 1:45:45 |
| 39 | 120 | 16:18:31 | Robert Reed, Lee Barnett | 2:38:06 | 0:00:05 | 1:30:10 |
| 40 | 84 | 16:19:48 | Wade Binion, Rob Wytaske | 2:39:23 | 0:01:17 | 1:30:36 |
| 41 | 46 | 16:23:12 | Frank Smutek, Ashley Marsh | 2:42:47 | 0:03:24 | 2:05:06 |
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | 35 | DROP | Al Widing, Jr., Pete Mead | ILLNESS AT 5 CHANNELS | ||
| 52 | 20 | DROP | Andy Addis, Brett Addis | ILLNESS AT ALCONA | ||
| 53 | 55 | DQ | Andre Parenteau, Luc Parenteau | OVERTIME AT CAMP 10 | ||
| 54 | 99 | DQ | Rejean Huard, Gareth Stevens | OVERTIME AT CAMP 10 | ||
| 55 | 63 | DQ | Patrick J. Dour, Patrick M. Dour | OVERTIME AT CAMP 10 | ||
| 56 | 71 | DROP | Richard Steppe, Jerry Brown | INJURY AT PARMALEE | ||
| 57 | 131 | DROP | Donald Starks, Brian Borchers | INJURY AT PARMALEE | ||
| 58 | 136 | DQ | Mark Noorman, Ed Arnold | OVER TIME AT MCMASTERS | ||
| 59 | 92 | DQ | Danny Hill, Bob Carpenter | OVER TIME AT MCMASTERS | ||
| 60 | 22 | DROP | Fritz Hansen, Kai Hansen | ILLNESS AT MCMASTERS | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||
![]()