|
|||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 26 - 27, 2008 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Five Channels Dam - Timing Point #12 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| FIVE CHANNELS DAM - 12 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 14:15, TIME 11:15 | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 01 | 10:43:31 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:12:54 | 0:25:01 | ||||||||||||
| Burtons
Landing #1 |
2 | 89 | 10:57:45 | Matt Streib | Steve Kolonich | 0:14:14 | 0:14:14 | 0:24:48 | |||||||||||
| 3 | 87 | 11:02:49 | Rodney Halstead | Ryan Halstead | 0:19:18 | 0:05:04 | 0:26:41 | ||||||||||||
| 4 | 14 | 11:11:24 | Bill Torongo | Matt Rimer | 0:27:53 | 0:08:35 | 0:25:21 | ||||||||||||
| 5 | 49 | 11:11:26 | Ray Trudgeon | Matt Rudnitsky* | 0:27:55 | 0:00:02 | 0:25:22 | ||||||||||||
| Stephan
Bridge #2 |
6 | 13 | 11:11:58 | Josh Taylor | Matt Meersman | 0:28:27 | 0:00:32 | 0:25:33 | |||||||||||
| 7 | 81 | 11:13:28 | Tony Short | Brad Bauer | 0:29:57 | 0:01:30 | 0:25:37 | ||||||||||||
| 8 | 11 | 11:15:49 | Rick Joy | Brad Gross | 0:32:18 | 0:02:21 | 0:27:05 | ||||||||||||
| 9 | 08 | 11:24:31 | Nick Walton | Pete Mead | 0:41:00 | 0:08:42 | 0:25:56 | ||||||||||||
| Wakeley
Bridge #3 |
10 | 66 | 11:24:41 | Steve Watson | Jeff Rankinen | 0:41:10 | 0:00:10 | 0:26:00 | |||||||||||
| 11 | 82 | 11:24:51 | David Teddy | Russ Reker | 0:41:20 | 0:00:10 | 0:26:13 | ||||||||||||
| 12 | 68 | 11:26:07 | Steve Krantz | Joey Kimsel | 0:42:36 | 0:01:16 | 0:27:01 | ||||||||||||
| 13 | 60 | 11:26:18 | Mark Bialek | Jason Hatfield | 0:42:47 | 0:00:11 | 0:27:23 | ||||||||||||
| McMasters
Bridge #4 |
14 | 03 | 11:42:47 | Josh Sheldon | Joe Shaw | 0:59:16 | 0:16:29 | 0:26:45 | |||||||||||
| 15 | 12 | 11:45:46 | Real Carriere* | Solomon Carriere | 1:02:15 | 0:02:59 | 0:27:30 | ||||||||||||
| 16 | 02 | 11:47:02 | Allen Limberg | Barbara Bradley | 1:03:31 | 0:01:16 | 0:27:09 | ||||||||||||
| 17 | 58 | 11:48:01 | Tim McClure | Ryan McClure | 1:04:30 | 0:00:59 | 0:26:57 | ||||||||||||
| Parmalee
Bridge #5 |
18 | 78 | 11:54:47 | Michael Schlimmer* | Benedict Schlimmer* | 1:11:16 | 0:06:46 | 0:26:25 | |||||||||||
| 19 | 90 | 11:54:48 | Robert Smith | Cameron McClain | 1:11:17 | 0:00:01 | 0:26:18 | ||||||||||||
| 20 | 42 | 11:56:53 | Jon Thompson | Todd VanDeVen | 1:13:22 | 0:02:05 | 0:27:32 | ||||||||||||
| 21 | 28 | 11:57:40 | Vicki Cummings | Del Cummings | 1:14:09 | 0:00:47 | 0:26:45 | ||||||||||||
| Camp 10
Bridge #6 |
22 | 36 | 11:58:52 | Michael Garon | Doug Gillin | 1:15:21 | 0:01:12 | 0:27:59 | |||||||||||
| 23 | 23 | 11:59:24 | Flash Marsh | Brad Wilson | 1:15:53 | 0:00:32 | 0:27:23 | ||||||||||||
| 24 | 34 | 11:59:51 | Tim Chapple | Carrie Montgomery | 1:16:20 | 0:00:27 | 0:28:51 | ||||||||||||
| 25 | 40 | 12:00:25 | Fred Mills | Joseph Seifert | 1:16:54 | 0:00:34 | 0:28:18 | ||||||||||||
| Mio
Dam #7 |
26 | 26 | 12:04:39 | Joe Pollock | Troy Harrison | 1:21:08 | 0:04:14 | 0:26:51 | |||||||||||
| 27 | 06 | 12:04:49 | Don Brooks | Steve Bis | 1:21:18 | 0:00:10 | 0:28:55 | ||||||||||||
| 28 | 73 | 12:04:57 | Greg Nelson | Armin Lopez | 1:21:26 | 0:00:08 | 0:27:00 | ||||||||||||
| 29 | 54 | 12:06:42 | Connie Canon | Lynne Witte | 1:23:11 | 0:01:45 | 0:27:55 | ||||||||||||
| McKinley
Bridge #8 |
30 | 48 | 12:08:02 | Ray Quick | Daniel Rabinkin | 1:24:31 | 0:01:20 | 0:28:15 | |||||||||||
| 31 | 29 | 12:13:38 | Ted Matthews | Jerry Killingbeck | 1:30:07 | 0:05:36 | 0:28:59 | ||||||||||||
| 32 | 53 | 12:14:47 | Martin Spees | Dave Lawe | 1:31:16 | 0:01:09 | 0:28:47 | ||||||||||||
| 33 | 09 | 12:19:22 | Sean Casey | Al Widing, Sr. | 1:35:51 | 0:04:35 | 0:30:42 | ||||||||||||
| 4001
Bridge #9 |
34 | 35 | 12:19:45 | Chuck Baxter | Nick Lyesiuk | 1:36:14 | 0:00:23 | 0:29:10 | |||||||||||
| 35 | 75 | 12:22:26 | Bill Briggs* | Chuck Ryan | 1:38:55 | 0:02:41 | 0:28:25 | ||||||||||||
| 36 | 86 | 12:22:33 | Amy Solak | Lisa Tambussi | 1:39:02 | 0:00:07 | 0:28:43 | ||||||||||||
| 37 | 69 | 12:24:20 | Chris Scully | Bob Stockton | 1:40:49 | 0:01:47 | 0:30:05 | ||||||||||||
| Alcona
Dam #10 |
38 | 62 | 12:24:43 | Mark Koenig | David Timmerman | 1:41:12 | 0:00:23 | 0:30:49 | |||||||||||
| 39 | 83 | 12:24:54 | Shaun Koos* | Ray Bauer | 1:41:23 | 0:00:11 | 0:27:36 | ||||||||||||
| 40 | 79 | 12:25:10 | Doug Moggo | Josh Moggo | 1:41:39 | 0:00:16 | 0:30:42 | ||||||||||||
| 41 | 57 | 12:26:08 | Jeff Baerlocher | Brian Royce | 1:42:37 | 0:00:58 | 0:28:04 | ||||||||||||
| Loud
Dam #11 |
42 | 37 | 12:28:22 | Larry Frederick | Dick Kloss | 1:44:51 | 0:02:14 | 0:30:04 | |||||||||||
| 43 | 19 | 12:30:02 | Rodney Matthews | Karl Wainwright* | 1:46:31 | 0:01:40 | 0:32:41 | ||||||||||||
| 44 | 07 | 12:30:50 | John Langstaff* | Kevin Ornatowski* | 1:47:19 | 0:00:48 | 0:28:00 | ||||||||||||
| 45 | 94 | 12:32:45 | Ted Smutek | Brittany Smutek* | 1:49:14 | 0:01:55 | 0:28:56 | ||||||||||||
| 46 | 95 | 12:33:54 | Travis Harrison* | Brad Reed* | 1:50:23 | 0:01:09 | 0:30:13 | Cooke Dam #13 |
|||||||||||
| 47 | 15 | 12:34:57 | Grant Tally | Tim Feldkamp | 1:51:26 | 0:01:03 | 0:30:35 | ||||||||||||
| 48 | 31 | 12:36:40 | Joe Dunaisky* | Io Harberts | 1:53:09 | 0:01:43 | 0:29:47 | ||||||||||||
| 49 | 96 | 12:39:47 | Rich Kent | Chris Kucharek | 1:56:16 | 0:03:07 | 0:30:12 | ||||||||||||
| 50 | 24 | 12:39:57 | Jorden Wakeley* | Justin Denno* | 1:56:26 | 0:00:10 | 0:30:18 | Foote Dam #14 |
|||||||||||
| 51 | 27 | 12:41:18 | Dwight Walker | Bill Kanost | 1:57:47 | 0:01:21 | 0:29:33 | ||||||||||||
| 52 | 91 | 12:44:13 | Ryan Matthews* | Chris Curley* | 2:00:42 | 0:02:55 | 0:30:36 | ||||||||||||
| 53 | 47 | 12:46:41 | Jeff DeFeo | Carina Peritore* | 2:03:10 | 0:02:28 | 0:30:12 | ||||||||||||
| 54 | 51 | 12:50:22 | Neil LeBlanc* | Brenda Bowie* | 2:06:51 | 0:03:41 | 0:30:35 | Oscoda finish #15 |
|||||||||||
| 55 | 32 | 12:54:19 | Jeff Janish | Julie Janish* | 2:10:48 | 0:03:57 | 0:31:22 | ||||||||||||
| 56 | 65 | 12:54:43 | Brad Solak* | Frank Smutek | 2:11:12 | 0:00:24 | 0:31:02 | ||||||||||||
| 57 | 80 | 12:59:34 | William Smutek | Jim Mangutz | 2:16:03 | 0:04:51 | 0:32:56 | ||||||||||||
| 58 | 45 | 13:01:57 | Andrew Tenbusch | Skip Conant | 2:18:26 | 0:02:23 | 0:33:00 | ||||||||||||
| 59 | 00 | 13:03:35 | Robert Bradford | Janet Bradford* | 2:20:04 | 0:01:38 | 0:31:24 | ||||||||||||
| 60 | 70 | 13:05:50 | Madelen Johnson* | Joe Johnson | 2:22:19 | 0:02:15 | 0:34:24 | ||||||||||||
| 61 | 41 | 13:07:46 | Heather Compton* | Ellen Thompson | 2:24:15 | 0:01:56 | 0:31:02 | ||||||||||||
| 62 | 21 | 13:19:57 | Brandon Gerardy* | Steve Leppard* | 2:36:26 | 0:12:11 | 0:33:10 | ||||||||||||
| 63 | 93 | 13:20:44 | David Dahl | Doug Berg* | 2:37:13 | 0:00:47 | 0:32:06 | ||||||||||||
| 64 | 84 | 13:25:06 | Nate Winkler | Garth Greenan | 2:41:35 | 0:04:22 | 0:34:17 | ||||||||||||
| 65 | 17 | 13:44:58 | Eric Dittenber* | Frank Taber | 3:01:27 | 0:19:52 | 0:38:22 | ||||||||||||
| 66 | 18 | 13:49:11 | Ryan Harris* | Matt Hellebuyck* | 3:05:40 | 0:04:13 | 0:28:35 | ||||||||||||
| 67 | 88 | 14:11:21 | Jay Wichert* | Tony Medina | 3:27:50 | 0:22:10 | 0:32:55 | ||||||||||||
| 68 | 99 | 14:14:11 | Justin Griffith | Rejean Huard | 3:30:40 | 0:02:50 | 0:37:06 | ||||||||||||
| 69 | |||||||||||||||||||