|
|||||||||||||||||||
| 60th AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 28 - 29, 2007 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Five Channels Dam - Timing Point #12 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| Official Results | |||||||||||||||||||
| UPSTREAM | 2007 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| FIVE CHANNELS DAM - 12 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 14:15, TIME 11:15 | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 01 | 11:10:50 | Andrew Triebold | Matt Rimer | OFF RECORD | 0:40:13 | 0:24:13 | ||||||||||||
| Burtons Landing #1 |
2 | 89 | 11:10:52 | Matt Streib | Steve Corlew | 0:00:02 | 0:00:02 | 0:24:15 | |||||||||||
| 3 | 87 | 11:19:31 | Rodney Halstead | Ryan Halstead | 0:08:41 | 0:08:39 | 0:24:46 | ||||||||||||
| 4 | 86 | 11:24:53 | John Sullivan | Ted Kolka | 0:14:03 | 0:05:22 | 0:26:30 | ||||||||||||
| 5 | 81 | 11:25:49 | Tony Short | Brad Bauer | 0:14:59 | 0:00:56 | 0:26:19 | ||||||||||||
| Stephan Bridge #2 |
6 | 13 | 11:28:44 | Josh Taylor | Mitch McMillan | 0:17:54 | 0:02:55 | 0:26:47 | |||||||||||
| 7 | 04 | 11:33:14 | Brad Gross | Dave Jensen | 0:22:24 | 0:04:30 | 0:26:56 | ||||||||||||
| 8 | 14 | 11:37:28 | Bill Torongo | Calvin Hassel | 0:26:38 | 0:04:14 | 0:28:39 | ||||||||||||
| 9 | 12 | 11:43:14 | Tad Hill | Efrain Cruz | 0:32:24 | 0:05:46 | 0:27:33 | ||||||||||||
| Wakeley Bridge #3 |
10 | 05 | 11:51:04 | Bruce Barton | Matt Meersman | 0:40:14 | 0:07:50 | 0:26:52 | |||||||||||
| 11 | 82 | 11:51:09 | Clark Kent | Russ Reker | 0:40:19 | 0:00:05 | 0:26:54 | ||||||||||||
| 12 | 22 | 11:51:17 | Colin Hunter | Ted Smutek | 0:40:27 | 0:00:08 | 0:27:00 | ||||||||||||
| 13 | 68 | 11:51:20 | Chad Brandt | Steve Krantz | 0:40:30 | 0:00:03 | 0:26:52 | ||||||||||||
| McMasters Bridge #4 |
14 | 00 | 11:51:25 | Bob Bradford | Mike Bradford | 0:40:35 | 0:00:05 | 0:27:07 | |||||||||||
| 15 | 03 | 11:52:54 | Josh Sheldon | Joe Shaw | 0:42:04 | 0:01:29 | 0:26:52 | ||||||||||||
| 16 | 08 | 11:55:32 | Pete Mead | Nick Walton | 0:44:42 | 0:02:38 | 0:26:46 | ||||||||||||
| 17 | 02 | 12:04:47 | Barb Bradley | Allen Limberg | 0:53:57 | 0:09:15 | 0:27:41 | ||||||||||||
| Parmalee Bridge #5 |
18 | 49 | 12:07:36 | Ray Trudgeon | Carrie Montgomery | 0:56:46 | 0:02:49 | 0:27:04 | |||||||||||
| 19 | 33 | 12:07:42 | Wade Binion | Armin Lopez | 0:56:52 | 0:00:06 | 0:28:06 | ||||||||||||
| 20 | 39 | 12:11:37 | Doug VanMeter | Bill DuBois | 1:00:47 | 0:03:55 | 0:27:23 | ||||||||||||
| 21 | 40 | 12:13:55 | Fred Mills | Dan Gary | 1:03:05 | 0:02:18 | 0:28:00 | ||||||||||||
| Camp 10 Bridge #6 |
22 | 09 | 12:14:07 | Al Widing, Sr. | Sean Casey | 1:03:17 | 0:00:12 | 0:28:39 | |||||||||||
| 23 | 11 | 12:14:43 | Jason Hatfield | Todd VanDeVen | 1:03:53 | 0:00:36 | 0:28:42 | ||||||||||||
| 24 | 07 | 12:14:48 | Steve Peterson | Emily Peterson | 1:03:58 | 0:00:05 | 0:27:21 | ||||||||||||
| 25 | 58 | 12:15:22 | Timothy McClure | Ryan McClure | 1:04:32 | 0:00:34 | 0:26:44 | ||||||||||||
| Mio Dam #7 |
26 | 51 | 12:20:19 | Rusty McLain | Ben Lawry | 1:09:29 | 0:04:57 | 0:27:48 | |||||||||||
| 27 | 85 | 12:20:24 | Gloria Wesley | Gary Aprea | 1:09:34 | 0:00:05 | 0:27:06 | ||||||||||||
| 28 | 06 | 12:23:02 | Don Brooks | Jon Webb | 1:12:12 | 0:02:38 | 0:28:09 | ||||||||||||
| 29 | 34 | 12:23:29 | Troy Walker | Mike Montgomery | 1:12:39 | 0:00:27 | 0:27:35 | ||||||||||||
| McKinley Bridge #8 |
30 | 26 | 12:25:24 | Joe Pollock | Brad Wilson | 1:14:34 | 0:01:55 | 0:29:08 | |||||||||||
| 31 | 36 | 12:29:00 | Michael Garon | Doug Gillin | 1:18:10 | 0:03:36 | 0:26:47 | ||||||||||||
| 32 | 83 | 12:29:24 | Ray Bauer | Tom Ackemyer | 1:18:34 | 0:00:24 | 0:28:00 | ||||||||||||
| 33 | 38 | 12:32:29 | Robert Smith | Cameron McClain | 1:21:39 | 0:03:05 | 0:27:38 | ||||||||||||
| 4001 Bridge #9 |
34 | 17 | 12:33:18 | Jim Bauer | Allison Scott | 1:22:28 | 0:00:49 | 0:28:22 | |||||||||||
| 35 | 29 | 12:34:10 | Ted Matthews | Rod Matthews | 1:23:20 | 0:00:52 | 0:28:53 | ||||||||||||
| 36 | 10 | 12:34:22 | Joe Leusby | Alex Kostra | 1:23:32 | 0:00:12 | 0:27:10 | ||||||||||||
| 37 | 54 | 12:37:34 | Lynne Witte | Connie Canon | 1:26:44 | 0:03:12 | 0:28:31 | ||||||||||||
| Alcona Dam #10 |
38 | 55 | 12:38:19 | Greg Nelson | Joseph Seifert | 1:27:29 | 0:00:45 | 0:29:20 | |||||||||||
| 39 | 42 | 12:46:28 | Jason Thompson | Jon Thompson | 1:35:38 | 0:08:09 | 0:29:17 | ||||||||||||
| 40 | 19 | 12:46:46 | Jerry Killingbeck | Mike Poland | 1:35:56 | 0:00:18 | 0:29:07 | ||||||||||||
| 41 | 44 | 12:50:52 | Ed Lazar | Steve Bis | 1:40:02 | 0:04:06 | 0:28:22 | ||||||||||||
| Loud Dam #11 |
42 | 96 | 12:51:54 | Larry Frederick | Jan Perrin | 1:41:04 | 0:01:02 | 0:31:20 | |||||||||||
| 43 | 32 | 12:52:27 | Joey Kimsel | Erik McCausey | 1:41:37 | 0:00:33 | 0:26:44 | ||||||||||||
| 44 | 27 | 12:58:37 | Dwight Walker | Bill Kanost | 1:47:47 | 0:06: | |||||||||||||