|
||||||||||||||||||
| 58th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 29 - 30, 2006 | ||||||||||||||||||
|
|
||||||||||||||||||
| Five Channels Dam - Timing Point #12 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| WGRY Radio Updates |
||||||||||||||||||
| Official Results | ||||||||||||||||||
| UPSTREAM | 2006 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| FIVE CHANNELS DAM - 12 | STATION COMPLETE | |||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 14:15, TIME 11:15 | MIKE INGALLS - N8YBQ, JOYCE INGALLS - N8YBR | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 2 | 11:00:12 | Jim Harwood | Allen Limberg | OFF RECORD | 0:29:35 | 0:24:59 | |||||||||||
| Burtons Landing #1 |
2 | 87 | 11:04:52 | Rodney Halstead | Ryan Halstead | 0:04:40 | 0:04:40 | 0:24:51 | ||||||||||
| 3 | 1 | 11:04:58 | Matthew Rimer | Andrew Triebold | 0:04:46 | 0:00:06 | 0:24:54 | |||||||||||
| 4 | 3 | 11:13:03 | Mo Harwood | Steve Lajoie | 0:12:51 | 0:08:05 | 0:27:40 | |||||||||||
| 5 | 86 | 11:18:45 | John Sullivan | Ted Kolka | 0:18:33 | 0:05:42 | 0:26:57 | |||||||||||
| Stephan Bridge #2 |
6 | 19 | 11:23:47 | Jeff Rankinen | Todd Roadman | 0:23:35 | 0:05:02 | 0:26:40 | ||||||||||
| 7 | 52 | 11:23:48 | Tim Valko | Guy Rousseau | 0:23:36 | 0:00:01 | 0:26:44 | |||||||||||
| 8 | 14 | 11:25:50 | Bill Torongo | Rick Joy | 0:25:38 | 0:02:02 | 0:28:17 | |||||||||||
| 9 | 8 | 11:26:01 | Pete Mead | Mitch McMillan | 0:25:49 | 0:00:11 | 0:27:12 | |||||||||||
| Wakeley Bridge #3 |
10 | 12 | 11:26:07 | Tad Hill | Efrain Cruz | 0:25:55 | 0:00:06 | 0:27:17 | ||||||||||
| 11 | 13 | 11:27:23 | Josh Taylor | Jason Hall | 0:27:11 | 0:01:16 | 0:26:11 | |||||||||||
| 12 | 25 | 11:29:31 | Tom Cannon | Matt Streib | 0:29:19 | 0:02:08 | 0:27:39 | |||||||||||
| 13 | 49 | 11:33:49 | Ray Trudgeon | Tom Trudgeon | 0:33:37 | 0:04:18 | 0:27:07 | |||||||||||
| McMasters Bridge #4 |
14 | 98 | 11:34:04 | Joe Shaw | Nick Bauer | 0:33:52 | 0:00:15 | 0:27:20 | ||||||||||
| 15 | 63 | 11:40:56 | Matt Meersman | Sean Casey | 0:40:44 | 0:06:52 | 0:27:17 | |||||||||||
| 16 | 24 | 11:41:46 | Todd VanDeVen | Nick Walton | 0:41:34 | 0:00:50 | 0:26:54 | |||||||||||
| 17 | 75 | 11:42:45 | Wade Binion | Armin Lopez | 0:42:33 | 0:00:59 | 0:28:57 | |||||||||||
| Parmalee Bridge #5 |
18 | 22 | 11:44:08 | Colin Hunter | Ted Smutek | 0:43:56 | 0:01:23 | 0:26:51 | ||||||||||
| 19 | 5 | 11:46:34 | Ben Hugus | Bruce Barton | 0:46:22 | 0:02:26 | 0:27:54 | |||||||||||
| 20 | 37 | 11:49:44 | Todd Ellison | Kate Ellis | 0:49:32 | 0:03:10 | 0:30:34 | |||||||||||
| 21 | 42 | 11:58:40 | Brian Royce | Jon Thompson | 0:58:28 | 0:08:56 | 0:27:06 | |||||||||||
| Camp 10 Bridge #6 |
22 | 31 | 12:01:59 | Chad Brandt | Mike Thomsen | 1:01:47 | 0:03:19 | 0:28:42 | ||||||||||
| 23 | 89 | 12:02:55 | Steve McAleer | Peter Heed | 1:02:43 | 0:00:56 | 0:28:40 | |||||||||||
| 24 | 43 | 12:03:18 | Ted Matthews | Rodney Matthews | 1:03:06 | 0:00:23 | 0:28:47 | |||||||||||
| 25 | 17 | 12:03:20 | Jim Bauer | Alison Scott | 1:03:08 | 0:00:02 | 0:28:21 | |||||||||||
| Mio Dam #7 |
26 | 9 | 12:04:53 | Al Widing Sr. | Robert Bradford | 1:04:41 | 0:01:33 | 0:29:31 | ||||||||||
| 27 | 26 | 12:06:18 | Joe Pollock | Brad Wilson | 1:06:06 | 0:01:25 | 0:28:36 | |||||||||||
| 28 | 58 | 12:06:28 | Timothy McClure | Ryan McClure | 1:06:16 | 0:00:10 | 0:27:57 | |||||||||||
| 29 | 85 | 12:06:52 | Gloria Wesley | Gary Aprea | 1:06:40 | 0:00:24 | 0:28:22 | |||||||||||
| McKinley Bridge #8 |
30 | 83 | 12:09:19 | Ray Bauer | Tom Ackemyer | 1:09:07 | 0:02:27 | 0:28:19 | ||||||||||
| 31 | 88 | 12:10:01 | Bill Brundage | Barb Bradley | 1:09:49 | 0:00:42 | 0:28:43 | |||||||||||
| 32 | 54 | 12:11:41 | Lynne Witte | Connie Cannon | 1:11:29 | 0:01:40 | 0:29:58 | |||||||||||
| 33 | 90 | 12:12:15 | Spencer Derenzy | Bob Smith | 1:12:03 | 0:00:34 | 0:31:02 | |||||||||||
| 4001 Bridge #9 |
34 | 57 | 12:12:52 | Jon Webb | Sarah Webb | 1:12:40 | 0:00:37 | 0:30:16 | ||||||||||
| 35 | 29 | 12:20:21 | Del Cummings | Vicki Cummings | 1:20:09 | 0:07:29 | 0:28:29 | |||||||||||
| 36 | 32 | 12:22:21 | Jerry Killingbeck | Joey Kimsel | 1:22:09 | 0:02:00 | 0:28:39 | |||||||||||
| 37 | 44 | 12:25:46 | Dwight Walker | Ed Lazar | 1:25:34 | 0:03:25 | 0:30:21 | |||||||||||
| Alcona Dam #10 |
38 | 36 | 12:33:31 | Michael Garon | Tim Chapple | 1:33:19 | 0:07:45 | 0:29:47 | ||||||||||
| 39 | 97 | 12:35:54 | Brett Arenz | Devin Arenz | 1:35:42 | 0:02:23 | 0:40:48 | |||||||||||
| 40 | 73 | 12:36:56 | Greg Nelson | Nate Winkler | 1:36:44 | 0:01:02 | 0:30:40 | |||||||||||
| 41 | 71 | 12:38:27 | John Alsop | Daniel Rabinkin | 1:38:15 | 0:01:31 | 0:27:36 | |||||||||||