58th AuSable River Canoe
Marathon Race Results
July 30 - 31, 2005
Five Channels Dam - Timing Point #12
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Radio
Updates
Official Results
UPSTREAM 2005 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
FIVE CHANNELS DAM - 12 STATION COMPLETE
First five to each location   CUTOFF TIME HOURS: 14:15, TIME 11:15 AM.       MIKE INGALLS - N8YBQ, JOYCE INGALLS - N8YBR First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     16 11:18:41 Jeff Kolka Serge Corbin OFF RECORD 0:48:04 0:26:03
Burtons Landing
#1
2     01 11:18:42 Matthew Rimer Andrew Triebold 0:00:01 0:00:01 0:26:06
3     02 11:18:57 Jim Harwood Allen Limberg 0:00:16 0:00:15 0:26:07
4     14 11:30:23 Rick Joy Bill Torongo 0:11:42 0:11:26 0:27:14
5     03 11:30:25 Ted Kolka Mo Harwood 0:11:44 0:00:02 0:27:19
Stephan Bridge
#2
6     86 11:35:19 Steve Watson John Sullivan 0:16:38 0:04:54 0:26:53
7     82 11:35:46 Clark Kent Tim Valko 0:17:05 0:00:27 0:25:02
8     21 11:35:56 Ian Cote Guy Rousseau 0:17:15 0:00:10 0:25:06
9     07 11:39:12 Nicholas Bauer Brad Bauer 0:20:31 0:03:16 0:26:25
Wakeley Bridge
#3
10     22 11:48:34 Colin Hunter Ted Smutek 0:29:53 0:09:22 0:26:12
11     13 11:49:24 Jason Hall Josh Taylor 0:30:43 0:00:50 0:26:51
12     62 11:51:47 Ray Trudgeon Tom Trudgeon 0:33:06 0:02:23 0:27:09
13     18 11:58:22 Bruce Byrnes Russ Reker 0:39:41 0:06:35 0:28:03
McMasters Bridge
#4
14     37 11:58:50 Kate Ellis Todd Ellison 0:40:09 0:00:28 0:26:53
15     08 11:59:05 Pete Mead Brad Gross 0:40:24 0:00:15 0:26:50
16     40 12:00:46 Fred Mills Joseph Seifert 0:42:05 0:01:41 0:27:18
17     06 12:02:03 Don Brooks Mitch McMillan 0:43:22 0:01:17 0:27:33
Parmalee Bridge
#5
18     58 12:03:33 Jon Webb Todd VanDeVen 0:44:52 0:01:30 0:27:36
19     36 12:09:58 Michael Garon Bill DuBois 0:51:17 0:06:25 0:26:44
20     63 12:10:00 Sean Casey Matt Meersman 0:51:19 0:00:02 0:27:14
21     98 12:12:37 Joe Shaw Karine Pellerin 0:53:56 0:02:37 0:27:13
Camp 10 Bridge
#6
22     83 12:14:00 Ray Bauer Tom Ackemeyer 0:55:19 0:01:23 0:27:59
23     09 12:14:24 Al Widing, Sr. Robert Bradford 0:55:43 0:00:24 0:28:48
24     24 12:16:31 Nick Walton Bob Mitchell 0:57:50 0:02:07 0:27:04
25     42 12:18:19 Jon Thompson Brian Royce 0:59:38 0:01:48 0:27:05
Mio Dam
#7
26     45 12:25:52 Chris Scully Rodney Matthews 1:07:11 0:07:33 0:30:10
27     10 12:26:00 Connie Cannon Amy Solak 1:07:19 0:00:08 0:28:17
28     69 12:29:59 Joe Leusby Robert Stockton 1:11:18 0:03:59 0:28:11
29     85 12:31:57 Gloria Wesley Gary Aprea 1:13:16 0:01:58 0:28:31
McKinley Bridge
#8
30     26 12:35:25 Jeff Baerlocher Craig Jacobs 1:16:44 0:03:28 0:28:13
31     54 12:35:35 Nate Winkler Lynne Witte 1:16:54 0:00:10 0:28:45
32     71 12:42:54 Allan DuBois Jeff Dubois 1:24:13 0:07:19 0:35:27
33     88 12:43:26 Bill Brundage Barb Bradley 1:24:45 0:00:32 0:28:59
4001 Bridge
#9
34     23 12:44:18 Ashley Marsh Brad Spies 1:25:37 0:00:52 0:28:54
35     60 12:44:55 Ted Matthews Joey Kimsel 1:26:14 0:00:37 0:27:41
36     17 12:46:24 Jim Bauer Alison Scott 1:27:43 0:01:29 0:29:49
37     64 13:01:01 Fred Rayman Dave Timmerman 1:42:20 0:14:37 0:32:14
Alcona Dam
#10
38     44 13:11:37 Dwight Walker Ed Lazar 1:52:56 0:10:36 0:30:51
39     73 13:11:44 Greg Nelson Al Duckworth 1:53:03 0:00:07 0:30:51
40     12 13:13:50 Chad Brandt Chris McKenzie 1:55:09 0:02:06 0:30:06
41     48 13:14:28 Gabe Williams Mark Church 1:55:47 0:00:38 0:31:26
Loud Dam
#11
42     94 13:26:39 Frank Smutek Rejean Huard 2:07:58 0:12:11 0:34:33
43     47 13:29:07 Stephanie Larsen Jeff DeFeo 2:10:26 0:02:28 0:31:50
44     61 13:31:48 Chuck Hewett Chris Hewitt 2:13:07 0:02:41 0:33:09
45     43 13:37:38 Jim Laurent Mike Hartman 2:18:57 0:05:50 0:31:13
46     97 13:38:57 Brett Thunstrom Dave Dahl 2:20:16 0:01:19 0:32:13 Cooke Dam
#13
47     72 13:47:20 Garth Greenan Grant Tally 2:28:39 0:08:23 0:33:13
48                  
49                  
50                   Foote Dam
#14
51                  
52                  
53                  
54                   Oscoda finish
#15
55                  
56                  
57                  
58                  
59                  
60                  
61                  
62                  
63                  
64                  
65                  
66     87 DROP Rodney Halstead Ryan Halstead Illness Loud Dam  
67     95 DROP Rick Gillings Mindy Bennett Fatigue Mio Dam  
68     136 DQ Mark Noorman Troy Winters Overtime Camp Ten  
69     70 DROP PC Randolph Doug Heady Illness McMasters  
70     117 DQ Frank Taber Frank Bailey Overtime Stephans  
  Estimated over cutoff 52 Record
10:30:37
Last update: 8/2/2005 16:47 19:47:34 52 P-P Record
0:23:37
  Amateur Mixed Women OFFICIAL RESULTS    
14:15:00
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
10:30:37 0:23:37
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 XXXXXXXXXXXXX Invalid canoe number
1 Matthew Rimer Andrew Triebold
2 Jim Harwood Allen Limberg
3 XXXXXXXXXXXXX Invalid canoe number
4 XXXXXXXXXXXXX Invalid canoe number
5 XXXXXXXXXXXXX Invalid canoe number
6 Don Brooks Mitch McMillan
7 Nicholas Bauer Brad Bauer
8 Pete Mead Brad Gross
9 Al Widing, Sr. Robert Bradford
10 Connie Cannon Amy Solak 1
11 XXXXXXXXXXXXX Invalid canoe number
12 Chad Brandt Chris McKenzie
13 Jason Hall Josh Taylor
14 Rick Joy Bill Torongo
15 XXXXXXXXXXXXX Invalid canoe number
16 Jeff Kolka Serge Corbin
17 Jim Bauer Alison Scott 1
18 Bruce Byrnes Russ Reker
19 XXXXXXXXXXXXX Invalid canoe number
20 XXXXXXXXXXXXX Invalid canoe number
21 Ian Cote Guy Rousseau
22 Colin Hunter Ted Smutek
23 Ashley Marsh Brad Spies
24 Nick Walton Bob Mitchell
25 XXXXXXXXXXXXX Invalid canoe number
26 Jeff Baerlocher Craig Jacobs
27 XXXXXXXXXXXXX Invalid canoe number
28 Steven Landick Lynn Capen 1
29 XXXXXXXXXXXXX Invalid canoe number
30 XXXXXXXXXXXXX Invalid canoe number
31 XXXXXXXXXXXXX Invalid canoe number
32 XXXXXXXXXXXXX Invalid canoe number
33 XXXXXXXXXXXXX Invalid canoe number
34 XXXXXXXXXXXXX Invalid canoe number
35 XXXXXXXXXXXXX Invalid canoe number
36 Michael Garon Bill DuBois
37 Kate Ellis Todd Ellison 1
38 XXXXXXXXXXXXX Invalid canoe number
39 XXXXXXXXXXXXX Invalid canoe number
40 Fred Mills Joseph Seifert
41 XXXXXXXXXXXXX Invalid canoe number
42 Jon Thompson Brian Royce
43 Jim Laurent Mike Hartman
44 Dwight Walker Ed Lazar
45 Chris Scully Rodney Matthews
46 XXXXXXXXXXXXX Invalid canoe number
47 Stephanie Larsen Jeff DeFeo 1
48 Gabe Williams Mark Church
49 XXXXXXXXXXXXX Invalid canoe number
50 XXXXXXXXXXXXX Invalid canoe number
51 XXXXXXXXXXXXX Invalid canoe number
52 XXXXXXXXXXXXX Invalid canoe number
53 XXXXXXXXXXXXX Invalid canoe number
54 Nate Winkler Lynne Witte 1
55 XXXXXXXXXXXXX Invalid canoe number
56 XXXXXXXXXXXXX