
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Loud Dam #11Cooke Dam #13 > |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| FIVE CHANNELS DAM - 12 | |||||||||
| CUTOFF TIME HOURS: 14:15, TIME 11:15 AM. | MIKE INGALLS - N8YBQ, JOYCE INGALLS - N8YBR | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 16 | 11:15:10 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:44:33 | 0:26:18 | ||
| 2 | 01 | 11:15:22 | Andrew Triebold | Steve Lajoie | 0:00:12 | 0:00:12 | 0:26:34 | ||
| 3 | 11 | 11:19:37 | Rick Joy | Louis Berthiaume | 0:04:27 | 0:04:15 | 0:26:00 | ||
| 4 | 02 | 11:23:40 | Jim Harwood | Denis Berthiaume | 0:08:30 | 0:04:03 | 0:25:19 | ||
| 5 | 03 | 11:40:07 | Mo Harwood | Matthew Rimer | 0:24:57 | 0:16:27 | 0:26:10 | ||
| 6 | 66 | 11:48:48 | Steve Watson | Dwayne Barnes | 0:33:38 | 0:08:41 | 0:26:12 | ||
| 7 | 20 | 11:52:28 | David Teddy | Tim Sheldon | 0:37:18 | 0:03:40 | 0:25:24 | ||
| 8 | 87 | 11:53:32 | Rodney Halstead | Ryan Halstead | 0:38:22 | 0:01:04 | 0:25:41 | ||
| 9 | 98 | 11:53:41 | Devin Arenz | Brett Arenz | 0:38:31 | 0:00:09 | 0:25:51 | ||
| 10 | 71 | 11:53:45 | Joe Shaw | Guy Rousseau | 0:38:35 | 0:00:04 | 0:25:50 | ||
| 11 | 22 | 12:01:38 | Colin Hunter | Fred Mills | 0:46:28 | 0:07:53 | 0:27:25 | ||
| 12 | 33 | 12:01:40 | Jeff Rankinen | Todd Roadman | 0:46:30 | 0:00:02 | 0:27:31 | ||
| 13 | 34 | 12:03:04 | Matt Streib | Mandy Trudgeon | 0:47:54 | 0:01:24 | 0:27:25 | ||
| 14 | 08 | 12:05:42 | Nick D'Amour | Dave Jensen | 0:50:32 | 0:02:38 | 0:27:09 | ||
| 15 | 85 | 12:12:31 | Doug Howard | Gloria Wesley | 0:57:21 | 0:06:49 | 0:28:44 | ||
| 16 | 43 | 12:18:22 | Tad Hill | Mike Hartman | 1:03:12 | 0:05:51 | 0:26:22 | ||
| 17 | 28 | 12:18:40 | Steven Landick | Greg Nelson | 1:03:30 | 0:00:18 | 0:26:32 | ||
| 18 | 64 | 12:19:51 | Peter Heed | Randy Martin | 1:04:41 | 0:01:11 | 0:27:39 | ||
| 19 | 18 | 12:20:28 | Bruce Byrnes | Russ Reker | 1:05:18 | 0:00:37 | 0:28:08 | ||
| 20 | 10 | 12:23:57 | Ted Smutek | Amy Solak | 1:08:47 | 0:03:29 | 0:27:04 | ||
| 21 | 76 | 12:25:02 | Josh Sheldon | Josh Taylor | 1:09:52 | 0:01:05 | 0:27:55 | ||
| 22 | 36 | 12:30:43 | Michael Garon | Dave Timmerman | 1:15:33 | 0:05:41 | 0:28:31 | ||
| 23 | 23 | 12:47:48 | Ashley Marsh | Brad Spies | 1:32:38 | 0:17:05 | 0:28:22 | ||
| 24 | 57 | 12:53:13 | Doug VanMeter | Jon Webb | 1:38:03 | 0:05:25 | 0:31:07 | ||
| 25 | 50 | 12:54:05 | Joey Kimsel | Rodney Matthews | 1:38:55 | 0:00:52 | 0:27:56 | ||
| 26 | 19 | 12:56:56 | Debbie Perry | Joseph Seifert | 1:41:46 | 0:02:51 | 0:29:02 | ||
| 27 | 62 | 12:57:32 | Ray Trudgeon | Thomas Trudgeon | 1:42:22 | 0:00:36 | 0:27:02 | ||
| 28 | 00 | 13:02:49 | Robert Bradford | David Phelps | 1:47:39 | 0:05:17 | 0:32:31 | ||
| 29 | 42 | 13:04:16 | Sean Casey | Jon Thompson | 1:49:06 | 0:01:27 | 0:28:03 | ||
| 30 | 12 | 13:05:00 | Chad Brandt | Mike Thomsen | 1:49:50 | 0:00:44 | 0:28:03 | ||
| 31 | 83 | 13:05:03 | Tom Ackemeyer | Ray Bauer | 1:49:53 | 0:00:03 | 0:28:45 | ||
| 32 | 79 | 13:07:08 | Brian Royce | John Funderberg | 1:51:58 | 0:02:05 | 0:27:38 | ||
| 33 | 27 | 13:12:54 | Ed Lazar | Dwight Walker | 1:57:44 | 0:05:46 | 0:31:05 | ||
| 34 | 88 | 13:17:52 | Barb Bradley | Allen Limberg | 2:02:42 | 0:04:58 | 0:29:36 | ||
| 35 | 84 | 13:18:59 | Nathan Winkler | Connie Cannon | 2:03:49 | 0:01:07 | 0:28:36 | ||
| 36 | 47 | 13:24:26 | Jeff DeFeo | Susan Morris | 2:09:16 | 0:05:27 | 0:32:38 | ||
| 37 | 24 | 13:30:06 | Karen Levitt | Abby Kingman | 2:14:56 | 0:05:40 | 0:32:31 | ||
| 38 | 46 | 13:35:34 | Cheryl Lucey | John Lucey | 2:20:24 | 0:05:28 | 0:34:57 | ||
| 39 | 72 | 13:36:40 | Neal Sand | Mark McAndrew | 2:21:30 | 0:01:06 | 0:29:46 | ||
| 40 | 96 | 13:39:18 | Tricia Heed | Tom Warner | 2:24:08 | 0:02:38 | 0:32:28 | ||
| 41 | 26 | 13:39:51 | Craig Jacobs | Jeff Baerlocher | 2:24:41 | 0:00:33 | 0:29:29 | ||
| 42 | 06 | 13:47:41 | Allan Dubois | Gareth Stevens | 2:32:31 | 0:07:50 | 0:34:38 | ||
| 43 | 05 | 13:50:04 | Jeff Janish | Theresa Janish | 2:34:54 | 0:02:23 | 0:33:47 | ||
| 44 | 54 | 14:02:36 | Lynne Witte | Stephanie Larsen | 2:47:26 | 0:12:32 | 0:32:29 | ||
| 45 | 68 | 14:02:52 | Lee Jarpey | Keith Canny | 2:47:42 | 0:00:16 | 0:32:40 | ||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | 07 | Drop | Brad Bauer | Nick Bauer | Too Cold | Loud | |||
| 58 | 14 | Drop | Bill Torongo | Clark Kent | Injury | Alcona | |||
| 59 | 99 | DQ | Jason Snell | Rejean Huard | Over Time | Mckinley | |||
| 60 | 94 | Drop | Bill Smutek | Frank Smutek | Too Cold | McKinley | |||
| 61 | 97 | DQ | Dave Dahl | Ed Arenz | Over Time | Mio | |||
| 62 | 136 | DQ | Mark Noorman | Rob Pease | Over Time | Camp 10 | |||
| 63 | 93 | Drop | Alfred Borchers | Brian Borchers | Tip / Cold | Camp 10 | |||
| 64 | 09 | Drop | Al Widing, Sr. | Jerry Killingbeck | Fatigue | Camp 10 | |||
| 65 | 37 | Drop | Ron Trojanek | Dave Piehl | Illness | Parmalee | |||
| 66 | 17 | Drop | Linda Taber | Frank Taber | Too Cold | Parmalee | |||
| 67 | 70 | Drop | Garth Greenan | John VanHouten | Injury | Parmalee | |||
| 68 | 39 | Drop | Pete Mead | Bill DuBois | Tip / Illness | Parmalee | |||
| 69 | 69 | Drop | Matthew Smith | Bob Stockton | Illness | McMasters | |||
| 70 | 90 | Drop | Robert Smith | Doug Moggo | Illness | Town Line | |||
| Last update: | 7/27/2004 11:18 | 14:18:00 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< Loud Dam #11Cooke Dam #13 > |
|---|
![]()