
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Loud Dam #11Cooke Dam #13 > |
|---|
| 2003 AuSABLE RIVER CANOE MARATHON | |||||||
| FIVE CHANNELS DAM - 12 | |||||||
| CUTOFF TIME HOURS: 14:15, TIME 11:15 AM. | MIKE INGALLS - N8YBQ, JOYCE INGALLS - N8YBR | ||||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 16 | 11:15:33 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:44:56 | 0:24:21 |
| 2 | 01 | 11:17:57 | Andrew Triebold | Steve Lajoie | 0:02:24 | 0:02:24 | 0:24:03 |
| 3 | 81 | 11:22:19 | Tony Short | Denis Berthiaume | 0:06:46 | 0:04:22 | 0:24:55 |
| 4 | 03 | 11:25:08 | Matt Rimer | Mo Harwood | 0:09:35 | 0:02:49 | 0:27:42 |
| 5 | 11 | 11:28:50 | Rick Joy | Ted Kolka | 0:13:17 | 0:03:42 | 0:25:46 |
| 6 | 02 | 11:33:43 | Jim Harwood | Matt Streib | 0:18:10 | 0:04:53 | 0:25:39 |
| 7 | 82 | 11:36:19 | Clark Kent | Louis Berthiaume | 0:20:46 | 0:02:36 | 0:25:28 |
| 8 | 50 | 11:46:43 | Tim Valco | Erich Podjaske | 0:31:10 | 0:10:24 | 0:27:05 |
| 9 | 28 | 11:46:48 | Steven Landick | Armin Lopez | 0:31:15 | 0:00:05 | 0:27:08 |
| 10 | 14 | 11:57:37 | Bill Torongo | Bruce Barton | 0:42:04 | 0:10:49 | 0:26:11 |
| 11 | 74 | 11:58:50 | Tim Sheldon | Davie Teddy | 0:43:17 | 0:01:13 | 0:26:50 |
| 12 | 08 | 12:03:01 | Nick D'Amour | Matthew Ashton | 0:47:28 | 0:04:11 | 0:26:09 |
| 13 | 97 | 12:06:41 | Allen Limberg | Barb Bradley | 0:51:08 | 0:03:40 | 0:26:10 |
| 14 | 38 | 12:07:03 | Wade Binion | Alex Lisbey | 0:51:30 | 0:00:22 | 0:29:02 |
| 15 | 80 | 12:07:14 | Dwayne Barnes | Amy Solak | 0:51:41 | 0:00:11 | 0:26:43 |
| 16 | 65 | 12:07:40 | Pierre Lapointe | Eric Gagnon | 0:52:07 | 0:00:26 | 0:26:53 |
| 17 | 17 | 12:10:58 | Nicholas Bauer | Brad Bauer | 0:55:25 | 0:03:18 | 0:28:50 |
| 18 | 98 | 12:11:34 | Sean Jennings | Joe Shaw | 0:56:01 | 0:00:36 | 0:26:14 |
| 19 | 62 | 12:11:51 | Thomas Trudgeon | Mandy Trudgeon | 0:56:18 | 0:00:17 | 0:26:35 |
| 20 | 87 | 12:15:38 | Rodney Halstead | Ryan Halstead | 1:00:05 | 0:03:47 | 0:26:49 |
| 21 | 34 | 12:16:49 | Mike Packard | Carrie Montgomery | 1:01:16 | 0:01:11 | 0:28:14 |
| 22 | 90 | 12:17:42 | Robert Smith | Doug Moggo | 1:02:09 | 0:00:53 | 0:27:15 |
| 23 | 45 | 12:19:35 | Sylvain Greffard | Yves Greffard | 1:04:02 | 0:01:53 | 0:28:14 |
| 24 | 27 | 12:21:38 | Dick Plumlee | Dwight Walker | 1:06:05 | 0:02:03 | 0:27:41 |
| 25 | 36 | 12:25:27 | Michael Garon | Doug Gillin | 1:09:54 | 0:03:49 | 0:26:12 |
| 26 | 64 | 12:26:59 | Blaise St.Pierre | Serge Page' | 1:11:26 | 0:01:32 | 0:27:33 |
| 27 | 22 | 12:28:05 | Pete Mead | Colin Hunter | 1:12:32 | 0:01:06 | 0:26:26 |
| 28 | 40 | 12:28:48 | Fred Mills | Joseph Seifert | 1:13:15 | 0:00:43 | 0:27:03 |
| 29 | 09 | 12:34:39 | Don Brooks | Al Widing, Sr. | 1:19:06 | 0:05:51 | 0:29:31 |
| 30 | 18 | 12:36:19 | Bruce Byrnes | Russ Reker | 1:20:46 | 0:01:40 | 0:31:11 |
| 31 | 61 | 12:39:03 | Chuck Hewitt | Ray Quick | 1:23:30 | 0:02:44 | 0:33:50 |
| 32 | 69 | 12:40:06 | Matt Smith | Robert Stockton II | 1:24:33 | 0:01:03 | 0:27:42 |
| 33 | 85 | 12:46:54 | Kevin LeRoy | Neil Hanks | 1:31:21 | 0:06:48 | 0:28:48 |
| 34 | 83 | 12:50:02 | Ray Bauer | Tom Ackemyer | 1:34:29 | 0:03:08 | 0:28:37 |
| 35 | 54 | 12:51:38 | Debbie Perry | Lynne Witte | 1:36:05 | 0:01:36 | 0:28:20 |
| 36 | 73 | 12:51:49 | Greg Nelson | Amado Cruz | 1:36:16 | 0:00:11 | 0:28:53 |
| 37 | 10 | 12:53:00 | Jeff DeFeo | Karen Levitt | 1:37:27 | 0:01:11 | 0:28:28 |
| 38 | 56 | 12:53:19 | Todd VanDeVen | Chris Kucharek | 1:37:46 | 0:00:19 | 0:29:10 |
| 39 | 12 | 13:07:59 | Chad Brandt | Mike Thomsen | 1:52:26 | 0:14:40 | 0:30:17 |
| 40 | 31 | 13:08:05 | Jim Laurent | Sean Casey | 1:52:32 | 0:00:06 | 0:28:33 |
| 41 | 19 | 13:09:06 | Timothy Feldkamp | Doug Heady | 1:53:33 | 0:01:01 | 0:29:23 |
| 42 | 79 | 13:11:29 | Brian Royce | John Funderburg | 1:55:56 | 0:02:23 | 0:27:46 |
| 43 | 57 | 13:13:51 | Jon Webb | Cassie Webb | 1:58:18 | 0:02:22 | 0:32:15 |
| 44 | 55 | 13:13:54 | Andre Parenteau | Luc Parenteau | 1:58:21 | 0:00:03 | 0:30:18 |
| 45 | 37 | 13:26:28 | Allan DuBois | Kate Ellis | 2:10:55 | 0:12:34 | 0:34:55 |
| 46 | 84 | 13:35:31 | Tim Chapple | Nate Winkler | 2:19:58 | 0:09:03 | 0:30:18 |
| 47 | 46 | 13:38:34 | John Lucey | Cheryl Lucey | 2:23:01 | 0:03:03 | 0:32:03 |
| 48 | 43 | 13:40:46 | Mike Hartman | Ray Trudgeon | 2:25:13 | 0:02:12 | 0:29:00 |
| 49 | 131 | 13:49:51 | Donald Starks | Brian Borchers | 2:34:18 | 0:09:05 | 0:33:08 |
| 50 | 20 | 14:08:11 | Brett Addis | Andrew Addis | 2:52:38 | 0:18:20 | 0:36:35 |
| 51 | 77 | 14:10:44 | Chris Scully | Rod Matthews | 2:55:11 | 0:02:33 | 0:42:08 |
| 52 | 99 | 14:11:55 | Jason Snell | Rejean Huard | 2:56:22 | 0:01:11 | 0:32:13 |
| 53 | |||||||
| 54 | |||||||
| 55 | |||||||
| 56 | |||||||
| 57 | 77 | DROP | Chris Scully | Rod Matthews | Fatigue at Five Channels | ||
| 58 | 42 | DROP | Hank Feldhauser | Jon Thompson | Fatigue at Loud Dam | ||
| 59 | 71 | DROP | Jerry Brown | Richard Steppe | Fatigue at Loud Dam | ||
| 60 | 06 | DROP | Dragan Olajdzija | Doug VanMeter | Shoulder Injury at Loud Dam | ||
| 61 | 26 | DROP | Brad Taggett | David Timmerman | Injury at 4001 | ||
| 62 | 15 | DROP | Tad Hill | Bill Schmitz | Unknown Reason at 4001 | ||
| 63 | 94 | DROP | Frank Smutek | Bill Smutek | Shoulder Injury at McKinley | ||
| 64 | 48 | DQ | Mark Church | Gabe Williams | Over Time Limit at Mio Dam | ||
| 65 | 13 | DROP | Dave Skillman, Jr. | Garth Greenan | Illness at Parmalee | ||
| 66 | 120 | DROP | Joe Leusby | Rob Reed | Leaking Canoe at Parmalee | ||
| 67 | 70 | DQ | Linda Taber | Frank Taber | Over Time Limit at McMasters | ||
| 68 | 92 | DQ | Cliff Denson | Scott Peterson | Over Time Limit at Stephans | ||
| 69 | 146 | DQ | Matt Moulds | Malcom Moulds | Over Time Limit at Stephans | ||
| 70 | 136 | DQ | Mark Noorman | Lance Bowman | Over Time Limit at Stephans | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||
< Loud Dam #11Cooke Dam #13 > |
|---|
![]()