|
|||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 26 - 27, 2008 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Cooke Dam - Timing Point #13 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| COOKE DAM - 13 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 15:45, TIME 12:45 | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 01 | 11:42:56 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:11:49 | 0:59:25 | ||||||||||||
| Burtons
Landing #1 |
2 | 89 | 11:58:37 | Matt Streib | Steve Kolonich | 0:15:41 | 0:15:41 | 1:00:52 | |||||||||||
| 3 | 87 | 12:06:32 | Rodney Halstead | Ryan Halstead | 0:23:36 | 0:07:55 | 1:03:43 | ||||||||||||
| 4 | 14 | 12:12:32 | Bill Torongo | Matt Rimer | 0:29:36 | 0:06:00 | 1:01:08 | ||||||||||||
| 5 | 49 | 12:12:35 | Ray Trudgeon | Matt Rudnitsky* | 0:29:39 | 0:00:03 | 1:01:09 | ||||||||||||
| Stephan
Bridge #2 |
6 | 13 | 12:13:03 | Josh Taylor | Matt Meersman | 0:30:07 | 0:00:28 | 1:01:05 | |||||||||||
| 7 | 81 | 12:17:00 | Tony Short | Brad Bauer | 0:34:04 | 0:03:57 | 1:03:32 | ||||||||||||
| 8 | 11 | 12:19:39 | Rick Joy | Brad Gross | 0:36:43 | 0:02:39 | 1:03:50 | ||||||||||||
| 9 | 08 | 12:25:40 | Nick Walton | Pete Mead | 0:42:44 | 0:06:01 | 1:01:09 | ||||||||||||
| Wakeley
Bridge #3 |
10 | 82 | 12:26:41 | David Teddy | Russ Reker | 0:43:45 | 0:01:01 | 1:01:50 | |||||||||||
| 11 | 60 | 12:28:52 | Mark Bialek | Jason Hatfield | 0:45:56 | 0:02:11 | 1:02:34 | ||||||||||||
| 12 | 66 | 12:28:55 | Steve Watson | Jeff Rankinen | 0:45:59 | 0:00:03 | 1:04:14 | ||||||||||||
| 13 | 68 | 12:31:32 | Steve Krantz | Joey Kimsel | 0:48:36 | 0:02:37 | 1:05:25 | ||||||||||||
| McMasters
Bridge #4 |
14 | 03 | 12:47:36 | Josh Sheldon | Joe Shaw | 1:04:40 | 0:16:04 | 1:04:49 | |||||||||||
| 15 | 12 | 12:50:14 | Real Carriere* | Solomon Carriere | 1:07:18 | 0:02:38 | 1:04:28 | ||||||||||||
| 16 | 02 | 12:51:03 | Allen Limberg | Barbara Bradley | 1:08:07 | 0:00:49 | 1:04:01 | ||||||||||||
| 17 | 58 | 12:53:00 | Tim McClure | Ryan McClure | 1:10:04 | 0:01:57 | 1:04:59 | ||||||||||||
| Parmalee
Bridge #5 |
18 | 78 | 13:00:47 | Michael Schlimmer* | Benedict Schlimmer* | 1:17:51 | 0:07:47 | 1:06:00 | |||||||||||
| 19 | 42 | 13:00:49 | Jon Thompson | Todd VanDeVen | 1:17:53 | 0:00:02 | 1:03:56 | ||||||||||||
| 20 | 90 | 13:01:22 | Robert Smith | Cameron McClain | 1:18:26 | 0:00:33 | 1:06:34 | ||||||||||||
| 21 | 28 | 13:02:29 | Vicki Cummings | Del Cummings | 1:19:33 | 0:01:07 | 1:04:49 | ||||||||||||
| Camp 10
Bridge #6 |
22 | 23 | 13:05:26 | Flash Marsh | Brad Wilson | 1:22:30 | 0:02:57 | 1:06:02 | |||||||||||
| 23 | 36 | 13:05:38 | Michael Garon | Doug Gillin | 1:22:42 | 0:00:12 | 1:06:46 | ||||||||||||
| 24 | 40 | 13:09:01 | Fred Mills | Joseph Seifert | 1:26:05 | 0:03:23 | 1:08:36 | ||||||||||||
| 25 | 34 | 13:09:34 | Tim Chapple | Carrie Montgomery | 1:26:38 | 0:00:33 | 1:09:43 | ||||||||||||
| Mio
Dam #7 |
26 | 73 | 13:10:54 | Greg Nelson | Armin Lopez | 1:27:58 | 0:01:20 | 1:05:57 | |||||||||||
| 27 | 26 | 13:11:12 | Joe Pollock | Troy Harrison | 1:28:16 | 0:00:18 | 1:06:33 | ||||||||||||
| 28 | 54 | 13:13:13 | Connie Canon | Lynne Witte | 1:30:17 | 0:02:01 | 1:06:31 | ||||||||||||
| 29 | 06 | 13:13:20 | Don Brooks | Steve Bis | 1:30:24 | 0:00:07 | 1:08:31 | ||||||||||||
| McKinley
Bridge #8 |
30 | 48 | 13:16:26 | Ray Quick | Daniel Rabinkin | 1:33:30 | 0:03:06 | 1:08:24 | |||||||||||
| 31 | 29 | 13:23:24 | Ted Matthews | Jerry Killingbeck | 1:40:28 | 0:06:58 | 1:09:46 | ||||||||||||
| 32 | 53 | 13:24:31 | Martin Spees | Dave Lawe | 1:41:35 | 0:01:07 | 1:09:44 | ||||||||||||
| 33 | 09 | 13:27:37 | Sean Casey | Al Widing, Sr. | 1:44:41 | 0:03:06 | 1:08:15 | ||||||||||||
| 4001
Bridge #9 |
34 | 35 | 13:28:40 | Chuck Baxter | Nick Lyesiuk | 1:45:44 | 0:01:03 | 1:08:55 | |||||||||||
| 35 | 75 | 13:30:24 | Bill Briggs* | Chuck Ryan | 1:47:28 | 0:01:44 | 1:07:58 | ||||||||||||
| 36 | 79 | 13:31:03 | Doug Moggo | Josh Moggo | 1:48:07 | 0:00:39 | 1:05:53 | ||||||||||||
| 37 | 83 | 13:31:09 | Shaun Koos* | Ray Bauer | 1:48:13 | 0:00:06 | 1:06:15 | ||||||||||||
| Alcona
Dam #10 |
38 | 69 | 13:32:33 | Chris Scully | Bob Stockton | 1:49:37 | 0:01:24 | 1:08:13 | |||||||||||
| 39 | 86 | 13:32:44 | Amy Solak | Lisa Tambussi | 1:49:48 | 0:00:11 | 1:10:11 | ||||||||||||
| 40 | 57 | 13:33:40 | Jeff Baerlocher | Brian Royce | 1:50:44 | 0:00:56 | 1:07:32 | ||||||||||||
| 41 | 07 | 13:36:41 | John Langstaff* | Kevin Ornatowski* | 1:53:45 | 0:03:01 | 1:05:51 | ||||||||||||
| Loud
Dam #11 |
42 | 37 | 13:37:21 | Larry Frederick | Dick Kloss | 1:54:25 | 0:00:40 | 1:08:59 | |||||||||||
| 43 | 62 | 13:39:35 | Mark Koenig | David Timmerman | 1:56:39 | 0:02:14 | 1:14:52 | ||||||||||||
| 44 | 19 | 13:42:00 | Rodney Matthews | Karl Wainwright* | 1:59:04 | 0:02:25 | 1:11:58 | ||||||||||||
| 45 | 15 | 13:43:32 | Grant Tally | Tim Feldkamp | 2:00:36 | 0:01:32 | 1:08:35 | ||||||||||||
| Five
Channels Dam #12 |
46 | 95 | 13:43:56 | Travis Harrison* | Brad Reed* | 2:01:00 | 0:00:24 | 1:10:02 | |||||||||||
| 47 | 94 | 13:44:47 | Ted Smutek | Brittany Smutek* | 2:01:51 | 0:00:51 | 1:12:02 | ||||||||||||
| 48 | 31 | 13:47:00 | Joe Dunaisky* | Io Harberts | 2:04:04 | 0:02:13 | 1:10:20 | ||||||||||||
| 49 | 27 | 13:48:56 | Dwight Walker | Bill Kanost | 2:06:00 | 0:01:56 | 1:07:38 | ||||||||||||
| 50 | 96 | 13:52:06 | Rich Kent | Chris Kucharek | 2:09:10 | 0:03:10 | 1:12:19 | Foote Dam #14 |
|||||||||||
| 51 | 24 | 13:55:08 | Jorden Wakeley* | Justin Denno* | 2:12:12 | 0:03:02 | 1:15:11 | ||||||||||||
| 52 | 91 | 13:56:25 | Ryan Matthews* | Chris Curley* | 2:13:29 | 0:01:17 | 1:12:12 | ||||||||||||
| 53 | 47 | 13:59:43 | Jeff DeFeo | Carina Peritore* | 2:16:47 | 0:03:18 | 1:13:02 | ||||||||||||
| 54 | 51 | 14:02:03 | Neil LeBlanc* | Brenda Bowie* | 2:19:07 | 0:02:20 | 1:11:41 | Oscoda finish #15 |
|||||||||||
| 55 | 65 | 14:08:48 | Brad Solak* | Frank Smutek | 2:25:52 | 0:06:45 | 1:14:05 | ||||||||||||
| 56 | 32 | 14:09:43 | Jeff Janish | Julie Janish* | 2:26:47 | 0:00:55 | 1:15:24 | ||||||||||||
| 57 | 80 | 14:13:26 | William Smutek | Jim Mangutz | 2:30:30 | 0:03:43 | 1:13:52 | ||||||||||||
| 58 | 45 | 14:16:15 | Andrew Tenbusch | Skip Conant | 2:33:19 | 0:02:49 | 1:14:18 | ||||||||||||
| 59 | 00 | 14:18:29 | Robert Bradford | Janet Bradford* | 2:35:33 | 0:02:14 | 1:14:54 | ||||||||||||
| 60 | 41 | 14:20:29 | Heather Compton* | Ellen Thompson | 2:37:33 | 0:02:00 | 1:12:43 | ||||||||||||
| 61 | 70 | 14:27:44 | Madelen Johnson* | Joe Johnson | 2:44:48 | 0:07:15 | 1:21:54 | ||||||||||||
| 62 | 93 | 14:35:32 | David Dahl | Doug Berg* | 2:52:36 | 0:07:48 | 1:14:48 | ||||||||||||
| 63 | 21 | 14:36:03 | Brandon Gerardy* | Steve Leppard* | 2:53:07 | 0:00:31 | 1:16:06 | ||||||||||||
| 64 | 84 | 14:41:23 | Nate Winkler | Garth Greenan | 2:58:27 | 0:05:20 | 1:16:17 | ||||||||||||
| 65 | 17 | 15:08:23 | Eric Dittenber* | Frank Taber | 3:25:27 | 0:27:00 | 1:23:25 | ||||||||||||
| 66 | 18 | 15:13:37 | Ryan Harris* | Matt Hellebuyck* | 3:30:41 | 0:05:14 | 1:24:26 | ||||||||||||
| 67 | 88 | 15:30:19 | Jay Wichert* | Tony Medina | 3:47:23 | 0:16:42 | 1:18:58 | ||||||||||||
| 68 | 99 | 15:36:12 | Justin Griffith | Rejean Huard | 3:53:16 | 0:05:53 | 1:22:01 | ||||||||||||
| 69 | |||||||||||||||||||
| 70 | |||||||||||||||||||