|
|||||||||||||||||||
| 60th AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 28 - 29, 2007 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Cooke Dam - Timing Point #13 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| Official Results | |||||||||||||||||||
| UPSTREAM | 2007 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| COOKE DAM - 13 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 15:45, TIME 12:45 | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 89 | 12:13:10 | Matt Streib | Steve Corlew | OFF RECORD | 0:42:03 | 1:02:18 | ||||||||||||
| Burtons Landing #1 |
2 | 01 | 12:13:11 | Andrew Triebold | Matt Rimer | 0:00:01 | 0:00:01 | 1:02:21 | |||||||||||
| 3 | 87 | 12:22:09 | Rodney Halstead | Ryan Halstead | 0:08:59 | 0:08:58 | 1:02:38 | ||||||||||||
| 4 | 86 | 12:29:04 | John Sullivan | Ted Kolka | 0:15:54 | 0:06:55 | 1:04:11 | ||||||||||||
| 5 | 81 | 12:29:15 | Tony Short | Brad Bauer | 0:16:05 | 0:00:11 | 1:03:26 | ||||||||||||
| Stephan Bridge #2 |
6 | 13 | 12:32:27 | Josh Taylor | Mitch McMillan | 0:19:17 | 0:03:12 | 1:03:43 | |||||||||||
| 7 | 04 | 12:38:14 | Brad Gross | Dave Jensen | 0:25:04 | 0:05:47 | 1:05:00 | ||||||||||||
| 8 | 14 | 12:46:21 | Bill Torongo | Calvin Hassel | 0:33:11 | 0:08:07 | 1:08:53 | ||||||||||||
| 9 | 12 | 12:50:37 | Tad Hill | Efrain Cruz | 0:37:27 | 0:04:16 | 1:07:23 | ||||||||||||
| Wakeley Bridge #3 |
10 | 82 | 12:56:21 | Clark Kent | Russ Reker | 0:43:11 | 0:05:44 | 1:05:12 | |||||||||||
| 11 | 05 | 12:56:23 | Bruce Barton | Matt Meersman | 0:43:13 | 0:00:02 | 1:05:19 | ||||||||||||
| 12 | 68 | 12:56:34 | Chad Brandt | Steve Krantz | 0:43:24 | 0:00:11 | 1:05:14 | ||||||||||||
| 13 | 22 | 12:56:35 | Colin Hunter | Ted Smutek | 0:43:25 | 0:00:01 | 1:05:18 | ||||||||||||
| McMasters Bridge #4 |
14 | 00 | 12:56:37 | Bob Bradford | Mike Bradford | 0:43:27 | 0:00:02 | 1:05:12 | |||||||||||
| 15 | 03 | 12:57:52 | Josh Sheldon | Joe Shaw | 0:44:42 | 0:01:15 | 1:04:58 | ||||||||||||
| 16 | 08 | 12:59:32 | Pete Mead | Nick Walton | 0:46:22 | 0:01:40 | 1:04:00 | ||||||||||||
| 17 | 02 | 13:11:19 | Barb Bradley | Allen Limberg | 0:58:09 | 0:11:47 | 1:06:32 | ||||||||||||
| Parmalee Bridge #5 |
18 | 49 | 13:12:47 | Ray Trudgeon | Carrie Montgomery | 0:59:37 | 0:01:28 | 1:05:11 | |||||||||||
| 19 | 33 | 13:12:54 | Wade Binion | Armin Lopez | 0:59:44 | 0:00:07 | 1:05:12 | ||||||||||||
| 20 | 39 | 13:19:06 | Doug VanMeter | Bill DuBois | 1:05:56 | 0:06:12 | 1:07:29 | ||||||||||||
| 21 | 07 | 13:21:54 | Steve Peterson | Emily Peterson | 1:08:44 | 0:02:48 | 1:07:06 | ||||||||||||
| Camp 10 Bridge #6 |
22 | 58 | 13:24:27 | Timothy McClure | Ryan McClure | 1:11:17 | 0:02:33 | 1:09:05 | |||||||||||
| 23 | 40 | 13:24:32 | Fred Mills | Dan Gary | 1:11:22 | 0:00:05 | 1:10:37 | ||||||||||||
| 24 | 11 | 13:24:36 | Jason Hatfield | Todd VanDeVen | 1:11:26 | 0:00:04 | 1:09:53 | ||||||||||||
| 25 | 09 | 13:24:56 | Al Widing, Sr. | Sean Casey | 1:11:46 | 0:00:20 | 1:10:49 | ||||||||||||
| Mio Dam #7 |
26 | 85 | 13:26:59 | Gloria Wesley | Gary Aprea | 1:13:49 | 0:02:03 | 1:06:35 | |||||||||||
| 27 | 51 | 13:28:43 | Rusty McLain | Ben Lawry | 1:15:33 | 0:01:44 | 1:08:24 | ||||||||||||
| 28 | 06 | 13:31:08 | Don Brooks | Jon Webb | 1:17:58 | 0:02:25 | 1:08:06 | ||||||||||||
| 29 | 34 | 13:33:50 | Troy Walker | Mike Montgomery | 1:20:40 | 0:02:42 | 1:10:21 | ||||||||||||
| McKinley Bridge #8 |
30 | 26 | 13:34:51 | Joe Pollock | Brad Wilson | 1:21:41 | 0:01:01 | 1:09:27 | |||||||||||
| 31 | 36 | 13:36:35 | Michael Garon | Doug Gillin | 1:23:25 | 0:01:44 | 1:07:35 | ||||||||||||
| 32 | 38 | 13:39:34 | Robert Smith | Cameron McClain | 1:26:24 | 0:02:59 | 1:07:05 | ||||||||||||
| 33 | 83 | 13:42:09 | Ray Bauer | Tom Ackemyer | 1:28:59 | 0:02:35 | 1:12:45 | ||||||||||||
| 4001 Bridge #9 |
34 | 10 | 13:42:11 | Joe Leusby | Alex Kostra | 1:29:01 | 0:00:02 | 1:07:49 | |||||||||||
| 35 | 29 | 13:44:31 | Ted Matthews | Rod Matthews | 1:31:21 | 0:02:20 | 1:10:21 | ||||||||||||
| 36 | 17 | 13:49:33 | Jim Bauer | Allison Scott | 1:36:23 | 0:05:02 | 1:16:15 | ||||||||||||
| 37 | 54 | 13:49:36 | Lynne Witte | Connie Canon | 1:36:26 | 0:00:03 | 1:12:02 | ||||||||||||
| Alcona Dam #10 |
38 | 19 | 13:56:00 | Jerry Killingbeck | Mike Poland | 1:42:50 | 0:06:24 | 1:09:14 | |||||||||||
| 39 | 55 | 13:56:19 | Greg Nelson | Joseph Seifert | 1:43:09 | 0:00:19 | 1:18:00 | ||||||||||||
| 40 | 44 | 13:59:16 | Ed Lazar | Steve Bis | 1:46:06 | 0:02:57 | 1:08:24 | ||||||||||||
| 41 | 42 | 14:00:20 | Jason Thompson | Jon Thompson | 1:47:10 | 0:01:04 | 1:13:52 | ||||||||||||
| Loud Dam #11 |
42 | 32 | 14:02:35 | Joey Kimsel | Erik McCausey | 1:49:25 | 0:02:15 | 1:10:08 | |||||||||||
| 43 | 96 | 14:07:09 | Larry Frederick | Jan Perrin | 1:53:59 | 0:04:34 | 1:15:15 | ||||||||||||
| 44 | 27 | 14:10:57 | Dwight Walker | Bill Kanost | 1:57:47 | 0:03:48 | |||||||||||||