|
||||||||||||||||||
| 59th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 29 - 30, 2006 | ||||||||||||||||||
|
|
||||||||||||||||||
| Cooke Dam - Timing Point #13 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| WGRY Radio Updates |
||||||||||||||||||
| Official Results | ||||||||||||||||||
| UPSTREAM | 2006 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| COOKE DAM - 13 | STATION COMPLETE | |||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 15:45, TIME 12:45 | John Thomas - N8JWH, Jim Kuerbitz - KC8QNE | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 2 | 12:01:08 | Jim Harwood | Allen Limberg | OFF RECORD | 0:30:01 | 1:00:56 | |||||||||||
| Burtons Landing #1 |
2 | 87 | 12:06:52 | Rodney Halstead | Ryan Halstead | 0:05:44 | 0:05:44 | 1:02:00 | ||||||||||
| 3 | 1 | 12:06:54 | Matthew Rimer | Andrew Triebold | 0:05:46 | 0:00:02 | 1:01:56 | |||||||||||
| 4 | 3 | 12:18:38 | Mo Harwood | Steve Lajoie | 0:17:30 | 0:11:44 | 1:05:35 | |||||||||||
| 5 | 86 | 12:23:02 | John Sullivan | Ted Kolka | 0:21:54 | 0:04:24 | 1:04:17 | |||||||||||
| Stephan Bridge #2 |
6 | 52 | 12:26:55 | Tim Valko | Guy Rousseau | 0:25:47 | 0:03:53 | 1:03:07 | ||||||||||
| 7 | 19 | 12:26:58 | Jeff Rankinen | Todd Roadman | 0:25:50 | 0:00:03 | 1:03:11 | |||||||||||
| 8 | 12 | 12:30:27 | Tad Hill | Efrain Cruz | 0:29:19 | 0:03:29 | 1:04:20 | |||||||||||
| 9 | 13 | 12:30:29 | Josh Taylor | Jason Hall | 0:29:21 | 0:00:02 | 1:03:06 | |||||||||||
| Wakeley Bridge #3 |
10 | 14 | 12:30:42 | Bill Torongo | Rick Joy | 0:29:34 | 0:00:13 | 1:04:52 | ||||||||||
| 11 | 8 | 12:30:45 | Pete Mead | Mitch McMillan | 0:29:37 | 0:00:03 | 1:04:44 | |||||||||||
| 12 | 25 | 12:34:37 | Tom Cannon | Matt Streib | 0:33:29 | 0:03:52 | 1:05:06 | |||||||||||
| 13 | 49 | 12:39:04 | Ray Trudgeon | Tom Trudgeon | 0:37:56 | 0:04:27 | 1:05:15 | |||||||||||
| McMasters Bridge #4 |
14 | 98 | 12:39:04 | Joe Shaw | Nick Bauer | 0:37:56 | 0:00:00 | 1:05:00 | ||||||||||
| 15 | 63 | 12:46:35 | Matt Meersman | Sean Casey | 0:45:27 | 0:07:31 | 1:05:39 | |||||||||||
| 16 | 24 | 12:48:35 | Todd VanDeVen | Nick Walton | 0:47:27 | 0:02:00 | 1:06:49 | |||||||||||
| 17 | 75 | 12:48:56 | Wade Binion | Armin Lopez | 0:47:48 | 0:00:21 | 1:06:11 | |||||||||||
| Parmalee Bridge #5 |
18 | 22 | 12:50:40 | Colin Hunter | Ted Smutek | 0:49:32 | 0:01:44 | 1:06:32 | ||||||||||
| 19 | 5 | 12:54:07 | Ben Hugus | Bruce Barton | 0:52:59 | 0:03:27 | 1:07:33 | |||||||||||
| 20 | 37 | 12:56:17 | Todd Ellison | Kate Ellis | 0:55:09 | 0:02:10 | 1:06:33 | |||||||||||
| 21 | 42 | 13:05:15 | Brian Royce | Jon Thompson | 1:04:07 | 0:08:58 | 1:06:35 | |||||||||||
| Camp 10 Bridge #6 |
22 | 89 | 13:10:49 | Steve McAleer | Peter Heed | 1:09:41 | 0:05:34 | 1:07:54 | ||||||||||
| 23 | 31 | 13:10:59 | Chad Brandt | Mike Thomsen | 1:09:51 | 0:00:10 | 1:09:00 | |||||||||||
| 24 | 43 | 13:11:05 | Ted Matthews | Rodney Matthews | 1:09:57 | 0:00:06 | 1:07:47 | |||||||||||
| 25 | 17 | 13:11:42 | Jim Bauer | Alison Scott | 1:10:34 | 0:00:37 | 1:08:22 | |||||||||||
| Mio Dam #7 |
26 | 85 | 13:13:00 | Gloria Wesley | Gary Aprea | 1:11:52 | 0:01:18 | 1:06:08 | ||||||||||
| 27 | 26 | 13:13:15 | Joe Pollock | Brad Wilson | 1:12:07 | 0:00:15 | 1:06:57 | |||||||||||
| 28 | 58 | 13:13:34 | Timothy McClure | Ryan McClure | 1:12:26 | 0:00:19 | 1:07:06 | |||||||||||
| 29 | 9 | 13:16:28 | Al Widing Sr. | Robert Bradford | 1:15:20 | 0:02:54 | 1:11:35 | |||||||||||
| McKinley Bridge #8 |
30 | 88 | 13:17:24 | Bill Brundage | Barb Bradley | 1:16:16 | 0:00:56 | 1:07:23 | ||||||||||
| 31 | 83 | 13:18:49 | Ray Bauer | Tom Ackemyer | 1:17:41 | 0:01:25 | 1:09:30 | |||||||||||
| 32 | 57 | 13:20:06 | Jon Webb | Sarah Webb | 1:18:58 | 0:01:17 | 1:07:14 | |||||||||||
| 33 | 54 | 13:20:51 | Lynne Witte | Connie Cannon | 1:19:43 | 0:00:45 | 1:09:10 | |||||||||||
| 4001 Bridge #9 |
34 | 29 | 13:26:54 | Del Cummings | Vicki Cummings | 1:25:46 | 0:06:03 | 1:06:33 | ||||||||||
| 35 | 90 | 13:28:10 | Spencer Derenzy | Bob Smith | 1:27:02 | 0:01:16 | 1:15:55 | |||||||||||
| 36 | 32 | 13:30:56 | Jerry Killingbeck | Joey Kimsel | 1:29:48 | 0:02:46 | 1:08:35 | |||||||||||
| 37 | 44 | 13:34:36 | Dwight Walker | Ed Lazar | 1:33:28 | 0:03:40 | 1:08:50 | |||||||||||
| Alcona Dam #10 |
38 | 36 | 13:44:42 | Michael Garon | Tim Chapple | 1:43:34 | 0:10:06 | 1:11:11 | ||||||||||
| 39 | 73 | 13:47:19 | Greg Nelson | Nate Winkler | 1:46:11 | 0:02:37 | 1:10:23 | |||||||||||
| 40 | 71 | 13:48:17 | John Alsop | Daniel Rabinkin | 1:47:09 | 0:00:58 | 1:09:50 | |||||||||||
| 41 | 97 | 13:50:20 | Brett Arenz | Devin Arenz | 1:49:12 | 0:02:03 | 1:14:26 | |||||||||||
| Loud Dam #11 |
42 | 33 | 13:50:30 | Dr. Chuck Baxter | Kristen Stewart | 1:49:22 | 0:00:10 | 1:11:41 | ||||||||||
| 43 | 48 | 13:50:53 | Ray Quick Jr. | Raymond Quick III | 1:49:45 | 0:00:23 | 1:12:01 | |||||||||||
| 44 | 94 | 13:55:15 | Frank Smutek | Bill Smutek | 1:54:07 | 0:04:22 | 1:12:16 | |||||||||||
| 45 | 46 | 14:01:16 | John Lucey | Ben Lucey | 2:00:08 | 0:06:01 | 1:11:33 | |||||||||||
| Five Channels Dam #12 |
46 | 45 | 14:04:03 | Karen Levitt | Jeff DeFeo | 2:02:55 | 0:02:47 | 1:11:45 | ||||||||||
| 47 | 53 | 14:04:48 | Chris Scully | Jim Mangutz | 2:03:40 | 0:00:45 | 1:15:31 | |||||||||||
| 48 | 28 | 14:08:18 | Jason Hatfield | Martin Ecker | 2:07:10 | 0:03:30 | 1:13:55 | |||||||||||
| 49 | 20 | 14:11:16 | Mark Church | Gabe Williams | 2:10:08 | 0:02:58 | 1:14:01 | |||||||||||
| 50 | 96 | 14:11:24 | Patricia Heed | Tom Warner | 2:10:16 | 0:00:08 | 1:14:05 | Foote Dam #14 |
||||||||||
| 51 | 79 | 14:17:10 | Martin Spees | Jimmy Spaulding | 2:16:02 | 0:05:46 | 1:15:06 | |||||||||||
| 52 | 61 | 14:19:03 | Chuck Hewitt | Chris Hewitt | 2:17:55 | 0:01:53 | 1:18:02 | |||||||||||
| 53 | 93 | 14:43:23 | Dave Dahl | Lee Jarpey | 2:42:15 | 0:24:20 | 1:14:46 | |||||||||||
| 54 | 99 | 14:44:05 | Rejean Huard | Benoit Labrosse | 2:42:57 | 0:00:42 | 1:14:12 | Oscoda finish #15 |
||||||||||
| 55 | 30 | 14:47:02 | Keith Canny | Io Harberts | 2:45:54 | 0:02:57 | 1:17:12 | |||||||||||
| 56 | 10 | 14:55:05 | Brian Jacobs | Bill Grigsby | 2:53:57 | 0:08:03 | 1:23:55 | |||||||||||
| 57 | 68 | 15:04:59 | Tyler Sika | Rick Sika | 3:03:51 | 0:09:54 | 1:18:28 | |||||||||||
| 58 | 117 | 15:05:24 | Frank Taber | Frank Bailey | 3:04:16 | 0:00:25 | 1:25:02 | |||||||||||
| 59 | 47 | 15:28:32 | Ellen Thompson | Cheryl Lucey | 3:27:24 | 0:23:08 | 1:20:27 | |||||||||||
| 60 | ||||||||||||||||||
| 61 | ||||||||||||||||||
| 62 | ||||||||||||||||||
| 63 | ||||||||||||||||||
| 64 | ||||||||||||||||||
| 65 | ||||||||||||||||||
| 66 | 72 | DQ | Garth Greenan | Grant Tally | Overtime | Loud Dam | ||||||||||||
| 67 | 76 | DROP | Josh Sheldon | Brad Gross | Illness | Alcona Dam | ||||||||||||
| 68 | 21 | DROP | Alex Donaldson | Dave Lawe | Illness | 4001 Bridge | ||||||||||||
| 69 | 65 | DROP | Mike Packard | Amy Solak | Unknown | McKinley | ||||||||||||
| 70 | 136 | DROP | Mark Noorman | Samantha Noorman | Unknown | McMasters | ||||||||||||
| Estimated over cutoff | 64 | Record 11:31:07 |
Last update: | 8/7/2006 11:00 | 14:00:45 | 64 | P-P Record 0:57:17 |
|||||||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||||||||||||||
| 15:45:00 | ||||||||||||||||||
| View course map | Return to AuSable Marathon home page | |||||||||||||||||
| Contact AuSable River Marathon at 989-348-4425. | ||||||||||||||||||
|
|
||||||||||||||||||
| This site provided by Kirtland Community College, of Roscommon, Michigan! | Maintained by kdw@i2k.net | |||||||||||||||||