|
||||||||||||||||||
| 58th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 30 - 31, 2005 | ||||||||||||||||||
|
|
||||||||||||||||||
| Cooke Dam - Timing Point #13 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| Radio Updates |
||||||||||||||||||
| Official Results | ||||||||||||||||||
| UPSTREAM | 2005 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| COOKE DAM - 13 | STATION COMPLETE | |||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 15:45, TIME 12:45 | TERESA RAYBOULD - KC8DMF, FRED RAYBOULD - KB8VFQ | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 01 | 12:21:59 | Matthew Rimer | Andrew Triebold | OFF RECORD | 0:50:52 | 1:03:17 | |||||||||||
| Burtons Landing #1 |
2 | 16 | 12:22:08 | Jeff Kolka | Serge Corbin | 0:00:09 | 0:00:09 | 1:03:27 | ||||||||||
| 3 | 02 | 12:22:15 | Jim Harwood | Allen Limberg | 0:00:16 | 0:00:07 | 1:03:18 | |||||||||||
| 4 | 03 | 12:34:56 | Ted Kolka | Mo Harwood | 0:12:57 | 0:12:41 | 1:04:31 | |||||||||||
| 5 | 14 | 12:34:58 | Rick Joy | Bill Torongo | 0:12:59 | 0:00:02 | 1:04:35 | |||||||||||
| Stephan Bridge #2 |
6 | 86 | 12:40:21 | Steve Watson | John Sullivan | 0:18:22 | 0:05:23 | 1:05:02 | ||||||||||
| 7 | 82 | 12:40:23 | Clark Kent | Tim Valko | 0:18:24 | 0:00:02 | 1:04:37 | |||||||||||
| 8 | 21 | 12:40:27 | Ian Cote | Guy Rousseau | 0:18:28 | 0:00:04 | 1:04:31 | |||||||||||
| 9 | 07 | 12:46:07 | Nicholas Bauer | Brad Bauer | 0:24:08 | 0:05:40 | 1:06:55 | |||||||||||
| Wakeley Bridge #3 |
10 | 13 | 12:53:34 | Jason Hall | Josh Taylor | 0:31:35 | 0:07:27 | 1:04:10 | ||||||||||
| 11 | 22 | 12:53:40 | Colin Hunter | Ted Smutek | 0:31:41 | 0:00:06 | 1:05:06 | |||||||||||
| 12 | 62 | 12:57:21 | Ray Trudgeon | Tom Trudgeon | 0:35:22 | 0:03:41 | 1:05:34 | |||||||||||
| 13 | 18 | 13:03:20 | Bruce Byrnes | Russ Reker | 0:41:21 | 0:05:59 | 1:04:58 | |||||||||||
| McMasters Bridge #4 |
14 | 08 | 13:05:57 | Pete Mead | Brad Gross | 0:43:58 | 0:02:37 | 1:06:52 | ||||||||||
| 15 | 37 | 13:06:21 | Kate Ellis | Todd Ellison | 0:44:22 | 0:00:24 | 1:07:31 | |||||||||||
| 16 | 40 | 13:07:29 | Fred Mills | Joseph Seifert | 0:45:30 | 0:01:08 | 1:06:43 | |||||||||||
| 17 | 06 | 13:07:32 | Don Brooks | Mitch McMillan | 0:45:33 | 0:00:03 | 1:05:29 | |||||||||||
| Parmalee Bridge #5 |
18 | 58 | 13:10:06 | Jon Webb | Todd VanDeVen | 0:48:07 | 0:02:34 | 1:06:33 | ||||||||||
| 19 | 63 | 13:16:16 | Sean Casey | Matt Meersman | 0:54:17 | 0:06:10 | 1:06:16 | |||||||||||
| 20 | 36 | 13:16:21 | Michael Garon | Bill DuBois | 0:54:22 | 0:00:05 | 1:06:23 | |||||||||||
| 21 | 98 | 13:18:48 | Joe Shaw | Karine Pellerin | 0:56:49 | 0:02:27 | 1:06:11 | |||||||||||
| Camp 10 Bridge #6 |
22 | 09 | 13:21:49 | Al Widing, Sr. | Robert Bradford | 0:59:50 | 0:03:01 | 1:07:25 | ||||||||||
| 23 | 83 | 13:22:53 | Ray Bauer | Tom Ackemeyer | 1:00:54 | 0:01:04 | 1:08:53 | |||||||||||
| 24 | 24 | 13:25:07 | Nick Walton | Bob Mitchell | 1:03:08 | 0:02:14 | 1:08:36 | |||||||||||
| 25 | 42 | 13:25:41 | Jon Thompson | Brian Royce | 1:03:42 | 0:00:34 | 1:07:22 | |||||||||||
| Mio Dam #7 |
26 | 45 | 13:34:02 | Chris Scully | Rodney Matthews | 1:12:03 | 0:08:21 | 1:08:10 | ||||||||||
| 27 | 10 | 13:34:04 | Connie Cannon | Amy Solak | 1:12:05 | 0:00:02 | 1:08:04 | |||||||||||
| 28 | 85 | 13:40:11 | Gloria Wesley | Gary Aprea | 1:18:12 | 0:06:07 | 1:08:14 | |||||||||||
| 29 | 69 | 13:41:02 | Joe Leusby | Robert Stockton | 1:19:03 | 0:00:51 | 1:11:03 | |||||||||||
| McKinley Bridge #8 |
30 | 26 | 13:44:36 | Jeff Baerlocher | Craig Jacobs | 1:22:37 | 0:03:34 | 1:09:11 | ||||||||||
| 31 | 54 | 13:46:05 | Nate Winkler | Lynne Witte | 1:24:06 | 0:01:29 | 1:10:30 | |||||||||||
| 32 | 88 | 13:51:08 | Bill Brundage | Barb Bradley | 1:29:09 | 0:05:03 | 1:07:42 | |||||||||||
| 33 | 71 | 13:51:20 | Allan DuBois | Jeff Dubois | 1:29:21 | 0:00:12 | 1:08:26 | |||||||||||
| 4001 Bridge #9 |
34 | 60 | 13:55:03 | Ted Matthews | Joey Kimsel | 1:33:04 | 0:03:43 | 1:10:08 | ||||||||||
| 35 | 23 | 13:56:42 | Ashley Marsh | Brad Spies | 1:34:43 | 0:01:39 | 1:12:24 | |||||||||||
| 36 | 17 | 14:04:51 | Jim Bauer | Alison Scott | 1:42:52 | 0:08:09 | 1:18:27 | |||||||||||
| 37 | 64 | 14:18:43 | Fred Rayman | Dave Timmerman | 1:56:44 | 0:13:52 | 1:17:42 | |||||||||||
| Alcona Dam #10 |
38 | 44 | 14:23:40 | Dwight Walker | Ed Lazar | 2:01:41 | 0:04:57 | 1:12:03 | ||||||||||
| 39 | 73 | 14:23:53 | Greg Nelson | Al Duckworth | 2:01:54 | 0:00:13 | 1:12:09 | |||||||||||
| 40 | 12 | 14:29:59 | Chad Brandt | Chris McKenzie | 2:08:00 | 0:06:06 | 1:16:09 | |||||||||||
| 41 | 48 | 14:30:42 | Gabe Williams | Mark Church | 2:08:43 | 0:00:43 | 1:16:14 | |||||||||||
| Loud Dam #11 |
42 | 94 | 14:47:39 | Frank Smutek | Rejean Huard | 2:25:40 | 0:16:57 | 1:21:00 | ||||||||||
| 43 | 47 | 14:49:40 | Stephanie Larsen | Jeff DeFeo | 2:27:41 | 0:02:01 | 1:20:33 | |||||||||||
| 44 | 43 | 14:54:12 | Jim Laurent | Mike Hartman | 2:32:13 | 0:04:32 | 1:16:34 | |||||||||||
| 45 | 61 | 14:54:57 | Chuck Hewett | Chris Hewitt | 2:32:58 | 0:00:45 | 1:23:09 | |||||||||||
| Five Channels Dam #12 |
46 | 97 | 14:56:47 | Brett Thunstrom | Dave Dahl | 2:34:48 | 0:01:50 | 1:17:50 | ||||||||||
| 47 | 72 | 15:10:39 | Garth Greenan | Grant Tally | 2:48:40 | 0:13:52 | 1:23:19 | |||||||||||
| 48 | ||||||||||||||||||
| 49 | ||||||||||||||||||
| 50 | Foote Dam #14 |
|||||||||||||||||
| 51 | ||||||||||||||||||
| 52 | ||||||||||||||||||
| 53 | ||||||||||||||||||
| 54 | Oscoda finish #15 |
|||||||||||||||||
| 55 | ||||||||||||||||||
| 56 | ||||||||||||||||||
| 57 | ||||||||||||||||||
| 58 | ||||||||||||||||||
| 59 | ||||||||||||||||||
| 60 | ||||||||||||||||||
| 61 | ||||||||||||||||||
| 62 | ||||||||||||||||||
| 63 | ||||||||||||||||||
| 64 | ||||||||||||||||||
| 65 | ||||||||||||||||||
| 66 | 87 | DROP | Rodney Halstead | Ryan Halstead | Illness | Loud Dam | ||||||||||||
| 67 | 95 | DROP | Rick Gillings | Mindy Bennett | Fatigue | Mio Dam | ||||||||||||
| 68 | 136 | DQ | Mark Noorman | Troy Winters | Overtime | Camp Ten | ||||||||||||
| 69 | 70 | DROP | PC Randolph | Doug Heady | Illness | McMasters | ||||||||||||
| 70 | 117 | DQ | Frank Taber | Frank Bailey | Overtime | Stephans | ||||||||||||
| Estimated over cutoff | 52 | Record 11:31:07 |
Last update: | 8/3/2005 14:08 | 17:08:47 | 52 | P-P Record 0:57:17 |
|||||||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||||||||||||||
| 15:45:00 | ||||||||||||||||||
| View course map | Return to AuSable Marathon home page | |||||||||||||||||
| Contact AuSable River Marathon at 989-348-4425. | ||||||||||||||||||
|
|
||||||||||||||||||
| This site provided by Kirtland Community College, of Roscommon, Michigan! | Maintained by kdw@i2k.net | |||||||||||||||||