
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Five Channels #12Foote Dam #14 > |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| COOKE DAM - 13 | |||||||||
| CUTOFF TIME HOURS: 15:45, TIME 12:45 PM | TERESA RAYBOULD - KC8DMF, FRED RAYBOULD - KB8VFQ | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 01 | 12:20:18 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:49:11 | 1:04:56 | ||
| 2 | 16 | 12:20:20 | Jeff Kolka | Serge Corbin | 0:00:02 | 0:00:02 | 1:05:10 | ||
| 3 | 11 | 12:22:23 | Rick Joy | Louis Berthiaume | 0:02:05 | 0:02:03 | 1:02:46 | ||
| 4 | 02 | 12:26:55 | Jim Harwood | Denis Berthiaume | 0:06:37 | 0:04:32 | 1:03:15 | ||
| 5 | 03 | 12:39:35 | Mo Harwood | Matthew Rimer | 0:19:17 | 0:12:40 | 0:59:28 | ||
| 6 | 66 | 12:53:33 | Steve Watson | Dwayne Barnes | 0:33:15 | 0:13:58 | 1:04:45 | ||
| 7 | 98 | 12:57:14 | Devin Arenz | Brett Arenz | 0:36:56 | 0:03:41 | 1:03:33 | ||
| 8 | 71 | 12:57:23 | Joe Shaw | Guy Rousseau | 0:37:05 | 0:00:09 | 1:03:38 | ||
| 9 | 20 | 12:57:42 | David Teddy | Tim Sheldon | 0:37:24 | 0:00:19 | 1:05:14 | ||
| 10 | 87 | 12:58:34 | Rodney Halstead | Ryan Halstead | 0:38:16 | 0:00:52 | 1:05:02 | ||
| 11 | 33 | 13:06:27 | Jeff Rankinen | Todd Roadman | 0:46:09 | 0:07:53 | 1:04:47 | ||
| 12 | 22 | 13:08:52 | Colin Hunter | Fred Mills | 0:48:34 | 0:02:25 | 1:07:14 | ||
| 13 | 34 | 13:10:43 | Matt Streib | Mandy Trudgeon | 0:50:25 | 0:01:51 | 1:07:39 | ||
| 14 | 08 | 13:13:38 | Nick D'Amour | Dave Jensen | 0:53:20 | 0:02:55 | 1:07:56 | ||
| 15 | 85 | 13:21:38 | Doug Howard | Gloria Wesley | 1:01:20 | 0:08:00 | 1:09:07 | ||
| 16 | 43 | 13:24:11 | Tad Hill | Mike Hartman | 1:03:53 | 0:02:33 | 1:05:49 | ||
| 17 | 28 | 13:26:38 | Steven Landick | Greg Nelson | 1:06:20 | 0:02:27 | 1:07:58 | ||
| 18 | 64 | 13:27:59 | Peter Heed | Randy Martin | 1:07:41 | 0:01:21 | 1:08:08 | ||
| 19 | 18 | 13:28:50 | Bruce Byrnes | Russ Reker | 1:08:32 | 0:00:51 | 1:08:22 | ||
| 20 | 76 | 13:32:41 | Josh Sheldon | Josh Taylor | 1:12:23 | 0:03:51 | 1:07:39 | ||
| 21 | 10 | 13:33:52 | Ted Smutek | Amy Solak | 1:13:34 | 0:01:11 | 1:09:55 | ||
| 22 | 36 | 13:42:16 | Michael Garon | Dave Timmerman | 1:21:58 | 0:08:24 | 1:11:33 | ||
| 23 | 23 | 13:59:30 | Ashley Marsh | Brad Spies | 1:39:12 | 0:17:14 | 1:11:42 | ||
| 24 | 62 | 14:03:23 | Ray Trudgeon | Thomas Trudgeon | 1:43:05 | 0:03:53 | 1:05:51 | ||
| 25 | 57 | 14:05:14 | Doug VanMeter | Jon Webb | 1:44:56 | 0:01:51 | 1:12:01 | ||
| 26 | 50 | 14:08:47 | Joey Kimsel | Rodney Matthews | 1:48:29 | 0:03:33 | 1:14:42 | ||
| 27 | 19 | 14:13:36 | Debbie Perry | Joseph Seifert | 1:53:18 | 0:04:49 | 1:16:40 | ||
| 28 | 12 | 14:15:44 | Chad Brandt | Mike Thomsen | 1:55:26 | 0:02:08 | 1:10:44 | ||
| 29 | 42 | 14:15:57 | Sean Casey | Jon Thompson | 1:55:39 | 0:00:13 | 1:11:41 | ||
| 30 | 83 | 14:16:05 | Tom Ackemeyer | Ray Bauer | 1:55:47 | 0:00:08 | 1:11:02 | ||
| 31 | 79 | 14:20:06 | Brian Royce | John Funderberg | 1:59:48 | 0:04:01 | 1:12:58 | ||
| 32 | 27 | 14:23:15 | Ed Lazar | Dwight Walker | 2:02:57 | 0:03:09 | 1:10:21 | ||
| 33 | 00 | 14:23:56 | Robert Bradford | David Phelps | 2:03:38 | 0:00:41 | 1:21:07 | ||
| 34 | 88 | 14:26:29 | Barb Bradley | Allen Limberg | 2:06:11 | 0:02:33 | 1:08:37 | ||
| 35 | 84 | 14:31:20 | Nathan Winkler | Connie Cannon | 2:11:02 | 0:04:51 | 1:12:21 | ||
| 36 | 47 | 14:42:51 | Jeff DeFeo | Susan Morris | 2:22:33 | 0:11:31 | 1:18:25 | ||
| 37 | 24 | 14:47:47 | Karen Levitt | Abby Kingman | 2:27:29 | 0:04:56 | 1:17:41 | ||
| 38 | 72 | 14:50:43 | Neal Sand | Mark McAndrew | 2:30:25 | 0:02:56 | 1:14:03 | ||
| 39 | 26 | 14:52:51 | Craig Jacobs | Jeff Baerlocher | 2:32:33 | 0:02:08 | 1:13:00 | ||
| 40 | 96 | 14:53:03 | Tricia Heed | Tom Warner | 2:32:45 | 0:00:12 | 1:13:45 | ||
| 41 | 46 | 14:54:27 | Cheryl Lucey | John Lucey | 2:34:09 | 0:01:24 | 1:18:53 | ||
| 42 | 06 | 15:08:49 | Allan Dubois | Gareth Stevens | 2:48:31 | 0:14:22 | 1:21:08 | ||
| 43 | 05 | 15:09:59 | Jeff Janish | Theresa Janish | 2:49:41 | 0:01:10 | 1:19:55 | ||
| 44 | 54 | 15:22:57 | Lynne Witte | Stephanie Larsen | 3:02:39 | 0:12:58 | 1:20:21 | ||
| 45 | 68 | 15:23:19 | Lee Jarpey | Keith Canny | 3:03:01 | 0:00:22 | 1:20:27 | ||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | 07 | Drop | Brad Bauer | Nick Bauer | Too Cold | Loud | |||
| 58 | 14 | Drop | Bill Torongo | Clark Kent | Injury | Alcona | |||
| 59 | 99 | DQ | Jason Snell | Rejean Huard | Over Time | Mckinley | |||
| 60 | 94 | Drop | Bill Smutek | Frank Smutek | Too Cold | McKinley | |||
| 61 | 97 | DQ | Dave Dahl | Ed Arenz | Over Time | Mio | |||
| 62 | 136 | DQ | Mark Noorman | Rob Pease | Over Time | Camp 10 | |||
| 63 | 93 | Drop | Alfred Borchers | Brian Borchers | Tip / Cold | Camp 10 | |||
| 64 | 09 | Drop | Al Widing, Sr. | Jerry Killingbeck | Fatigue | Camp 10 | |||
| 65 | 37 | Drop | Ron Trojanek | Dave Piehl | Illness | Parmalee | |||
| 66 | 17 | Drop | Linda Taber | Frank Taber | Too Cold | Parmalee | |||
| 67 | 70 | Drop | Garth Greenan | John VanHouten | Injury | Parmalee | |||
| 68 | 39 | Drop | Pete Mead | Bill DuBois | Tip / Illness | Parmalee | |||
| 69 | 69 | Drop | Matthew Smith | Bob Stockton | Illness | McMasters | |||
| 70 | 90 | Drop | Robert Smith | Doug Moggo | Illness | Town Line | |||
| Last update: | 7/27/2004 11:18 | 14:18:49 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< Five Channels #12Foote Dam #14 > |
|---|
![]()