
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Five Channels #12Foote Dam #14 > |
|---|
| 2003 AuSABLE RIVER CANOE MARATHON | |||||||
| COOKE DAM - 13 | |||||||
| CUTOFF TIME HOURS: 15:45, TIME 12:45 PM | TERESA RAYBOULD - KC8DMF, FRED RAYBOULD - KB8VFQ | ||||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 01 | 12:19:31 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:48:24 | 1:01:34 |
| 2 | 16 | 12:19:33 | Jeff Kolka | Serge Corbin | 0:00:02 | 0:00:02 | 1:04:00 |
| 3 | 81 | 12:24:56 | Tony Short | Denis Berthiaume | 0:05:25 | 0:05:23 | 1:02:37 |
| 4 | 11 | 12:32:07 | Rick Joy | Ted Kolka | 0:12:36 | 0:07:11 | 1:03:17 |
| 5 | 03 | 12:32:31 | Matt Rimer | Mo Harwood | 0:13:00 | 0:00:24 | 1:07:23 |
| 6 | 02 | 12:37:26 | Jim Harwood | Matt Streib | 0:17:55 | 0:04:55 | 1:03:43 |
| 7 | 82 | 12:40:27 | Clark Kent | Louis Berthiaume | 0:20:56 | 0:03:01 | 1:04:08 |
| 8 | 50 | 12:53:33 | Tim Valco | Erich Podjaske | 0:34:02 | 0:13:06 | 1:06:50 |
| 9 | 28 | 12:53:37 | Steven Landick | Armin Lopez | 0:34:06 | 0:00:04 | 1:06:49 |
| 10 | 14 | 13:04:42 | Bill Torongo | Bruce Barton | 0:45:11 | 0:11:05 | 1:07:05 |
| 11 | 74 | 13:05:10 | Tim Sheldon | Davie Teddy | 0:45:39 | 0:00:28 | 1:06:20 |
| 12 | 08 | 13:11:10 | Nick D'Amour | Matthew Ashton | 0:51:39 | 0:06:00 | 1:08:09 |
| 13 | 65 | 13:12:50 | Pierre Lapointe | Eric Gagnon | 0:53:19 | 0:01:40 | 1:05:10 |
| 14 | 97 | 13:13:26 | Allen Limberg | Barb Bradley | 0:53:55 | 0:00:36 | 1:06:45 |
| 15 | 38 | 13:15:08 | Wade Binion | Alex Lisbey | 0:55:37 | 0:01:42 | 1:08:05 |
| 16 | 80 | 13:16:50 | Dwayne Barnes | Amy Solak | 0:57:19 | 0:01:42 | 1:09:36 |
| 17 | 17 | 13:19:02 | Nicholas Bauer | Brad Bauer | 0:59:31 | 0:02:12 | 1:08:04 |
| 18 | 98 | 13:19:04 | Sean Jennings | Joe Shaw | 0:59:33 | 0:00:02 | 1:07:30 |
| 19 | 62 | 13:19:38 | Thomas Trudgeon | Mandy Trudgeon | 1:00:07 | 0:00:34 | 1:07:47 |
| 20 | 87 | 13:24:23 | Rodney Halstead | Ryan Halstead | 1:04:52 | 0:04:45 | 1:08:45 |
| 21 | 90 | 13:25:31 | Robert Smith | Doug Moggo | 1:06:00 | 0:01:08 | 1:07:49 |
| 22 | 45 | 13:27:25 | Sylvain Greffard | Yves Greffard | 1:07:54 | 0:01:54 | 1:07:50 |
| 23 | 34 | 13:28:44 | Mike Packard | Carrie Montgomery | 1:09:13 | 0:01:19 | 1:11:55 |
| 24 | 27 | 13:31:26 | Dick Plumlee | Dwight Walker | 1:11:55 | 0:02:42 | 1:09:48 |
| 25 | 36 | 13:34:10 | Michael Garon | Doug Gillin | 1:14:39 | 0:02:44 | 1:08:43 |
| 26 | 22 | 13:35:35 | Pete Mead | Colin Hunter | 1:16:04 | 0:01:25 | 1:07:30 |
| 27 | 64 | 13:36:15 | Blaise St.Pierre | Serge Page' | 1:16:44 | 0:00:40 | 1:09:16 |
| 28 | 40 | 13:39:00 | Fred Mills | Joseph Seifert | 1:19:29 | 0:02:45 | 1:10:12 |
| 29 | 18 | 13:45:48 | Bruce Byrnes | Russ Reker | 1:26:17 | 0:06:48 | 1:09:29 |
| 30 | 09 | 13:47:59 | Don Brooks | Al Widing, Sr. | 1:28:28 | 0:02:11 | 1:13:20 |
| 31 | 69 | 13:49:55 | Matt Smith | Robert Stockton II | 1:30:24 | 0:01:56 | 1:09:49 |
| 32 | 61 | 13:50:27 | Chuck Hewitt | Ray Quick | 1:30:56 | 0:00:32 | 1:11:24 |
| 33 | 85 | 13:59:24 | Kevin LeRoy | Neil Hanks | 1:39:53 | 0:08:57 | 1:12:30 |
| 34 | 83 | 14:03:23 | Ray Bauer | Tom Ackemyer | 1:43:52 | 0:03:59 | 1:13:21 |
| 35 | 10 | 14:03:47 | Jeff DeFeo | Karen Levitt | 1:44:16 | 0:00:24 | 1:10:47 |
| 36 | 54 | 14:04:09 | Debbie Perry | Lynne Witte | 1:44:38 | 0:00:22 | 1:12:31 |
| 37 | 73 | 14:05:33 | Greg Nelson | Amado Cruz | 1:46:02 | 0:01:24 | 1:13:44 |
| 38 | 56 | 14:07:45 | Todd VanDeVen | Chris Kucharek | 1:48:14 | 0:02:12 | 1:14:26 |
| 39 | 19 | 14:23:03 | Timothy Feldkamp | Doug Heady | 2:03:32 | 0:15:18 | 1:13:57 |
| 40 | 31 | 14:23:17 | Jim Laurent | Sean Casey | 2:03:46 | 0:00:14 | 1:15:12 |
| 41 | 79 | 14:25:44 | Brian Royce | John Funderburg | 2:06:13 | 0:02:27 | 1:14:15 |
| 42 | 55 | 14:30:56 | Andre Parenteau | Luc Parenteau | 2:11:25 | 0:05:12 | 1:17:02 |
| 43 | 57 | 14:32:25 | Jon Webb | Cassie Webb | 2:12:54 | 0:01:29 | 1:18:34 |
| 44 | 37 | 14:52:48 | Allan DuBois | Kate Ellis | 2:33:17 | 0:20:23 | 1:26:20 |
| 45 | 46 | 14:56:44 | John Lucey | Cheryl Lucey | 2:37:13 | 0:03:56 | 1:18:10 |
| 46 | 84 | 14:56:50 | Tim Chapple | Nate Winkler | 2:37:19 | 0:00:06 | 1:21:19 |
| 47 | 43 | 14:58:18 | Mike Hartman | Ray Trudgeon | 2:38:47 | 0:01:28 | 1:17:32 |
| 48 | 12 | 15:03:09 | Chad Brandt | Mike Thomsen | 2:43:38 | 0:04:51 | 1:55:10 |
| 49 | 131 | 15:06:28 | Donald Starks | Brian Borchers | 2:46:57 | 0:03:19 | 1:16:37 |
| 50 | 99 | 15:31:45 | Jason Snell | Rejean Huard | 3:12:14 | 0:25:17 | 1:19:50 |
| 51 | 20 | 15:36:32 | Brett Addis | Andrew Addis | 3:17:01 | 0:04:47 | 1:28:21 |
| 52 | |||||||
| 53 | |||||||
| 54 | |||||||
| 55 | |||||||
| 56 | 12 | DROP | Chad Brandt | Mike Thomsen | Fatigue at Cooke Dam | ||
| 57 | 77 | DROP | Chris Scully | Rod Matthews | Fatigue at Five Channels | ||
| 58 | 42 | DROP | Hank Feldhauser | Jon Thompson | Fatigue at Loud Dam | ||
| 59 | 71 | DROP | Jerry Brown | Richard Steppe | Fatigue at Loud Dam | ||
| 60 | 06 | DROP | Dragan Olajdzija | Doug VanMeter | Shoulder Injury at Loud Dam | ||
| 61 | 26 | DROP | Brad Taggett | David Timmerman | Injury at 4001 | ||
| 62 | 15 | DROP | Tad Hill | Bill Schmitz | Unknown Reason at 4001 | ||
| 63 | 94 | DROP | Frank Smutek | Bill Smutek | Shoulder Injury at McKinley | ||
| 64 | 48 | DQ | Mark Church | Gabe Williams | Over Time Limit at Mio Dam | ||
| 65 | 13 | DROP | Dave Skillman, Jr. | Garth Greenan | Illness at Parmalee | ||
| 66 | 120 | DROP | Joe Leusby | Rob Reed | Leaking Canoe at Parmalee | ||
| 67 | 70 | DQ | Linda Taber | Frank Taber | Over Time Limit at McMasters | ||
| 68 | 92 | DQ | Cliff Denson | Scott Peterson | Over Time Limit at Stephans | ||
| 69 | 146 | DQ | Matt Moulds | Malcom Moulds | Over Time Limit at Stephans | ||
| 70 | 136 | DQ | Mark Noorman | Lance Bowman | Over Time Limit at Stephans | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||
< Five Channels #12Foote Dam #14 > |
|---|
![]()