|
|||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 26 - 27, 2008 | |||||||||||||||||||
| Camp 10 Bridge - Timing Point #6 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| CAMP TEN BRIDGE - 6 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 6:30, TIME 3:30 AM | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 01 | 4:48:49 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:05:54 | 1:04:42 | ||||||||||||
| Burtons
Landing #1 |
2 | 87 | 4:54:47 | Rodney Halstead | Ryan Halstead | 0:05:58 | 0:05:58 | 1:06:10 | |||||||||||
| 3 | 89 | 4:54:49 | Matt Streib | Steve Kolonich | 0:06:00 | 0:00:02 | 1:06:11 | ||||||||||||
| 4 | 81 | 5:03:51 | Tony Short | Brad Bauer | 0:15:02 | 0:09:02 | 1:06:38 | ||||||||||||
| 5 | 49 | 5:03:52 | Ray Trudgeon | Matt Rudnitsky* | 0:15:03 | 0:00:01 | 1:06:39 | ||||||||||||
| Stephan
Bridge #2 |
6 | 14 | 5:03:56 | Bill Torongo | Matt Rimer | 0:15:07 | 0:00:04 | 1:07:37 | |||||||||||
| 7 | 11 | 5:05:30 | Rick Joy | Brad Gross | 0:16:41 | 0:01:34 | 1:06:25 | ||||||||||||
| 8 | 13 | 5:05:54 | Josh Taylor | Matt Meersman | 0:17:05 | 0:00:24 | 1:06:44 | ||||||||||||
| 9 | 82 | 5:10:29 | David Teddy | Russ Reker | 0:21:40 | 0:04:35 | 1:09:01 | ||||||||||||
| Wakeley
Bridge #3 |
10 | 08 | 5:10:30 | Nick Walton | Pete Mead | 0:21:41 | 0:00:01 | 1:08:34 | |||||||||||
| 11 | 66 | 5:10:30 | Steve Watson | Jeff Rankinen | 0:21:41 | 0:00:00 | 1:09:02 | ||||||||||||
| 12 | 60 | 5:10:33 | Mark Bialek | Jason Hatfield | 0:21:44 | 0:00:03 | 1:08:32 | ||||||||||||
| 13 | 68 | 5:11:52 | Steve Krantz | Joey Kimsel | 0:23:03 | 0:01:19 | 1:08:16 | ||||||||||||
| McMasters
Bridge #4 |
14 | 03 | 5:21:46 | Josh Sheldon | Joe Shaw | 0:32:57 | 0:09:54 | 1:11:46 | |||||||||||
| 15 | 42 | 5:24:36 | Jon Thompson | Todd VanDeVen | 0:35:47 | 0:02:50 | 1:10:39 | ||||||||||||
| 16 | 12 | 5:24:38 | Real Carriere* | Solomon Carriere | 0:35:49 | 0:00:02 | 1:10:24 | ||||||||||||
| 17 | 58 | 5:24:40 | Tim McClure | Ryan McClure | 0:35:51 | 0:00:02 | 1:10:31 | ||||||||||||
| Parmalee
Bridge #5 |
18 | 02 | 5:24:44 | Allen Limberg | Barbara Bradley | 0:35:55 | 0:00:04 | 1:10:49 | |||||||||||
| 19 | 36 | 5:26:50 | Michael Garon | Doug Gillin | 0:38:01 | 0:02:06 | 1:11:00 | ||||||||||||
| 20 | 40 | 5:27:46 | Fred Mills | Joseph Seifert | 0:38:57 | 0:00:56 | 1:10:09 | ||||||||||||
| 21 | 90 | 5:27:50 | Robert Smith | Cameron McClain | 0:39:01 | 0:00:04 | 1:10:08 | ||||||||||||
| 22 | 78 | 5:28:08 | Michael Schlimmer* | Benedict Schlimmer* | 0:39:19 | 0:00:18 | 1:10:28 | Mio Dam #7 |
|||||||||||
| 23 | 06 | 5:28:09 | Don Brooks | Steve Bis | 0:39:20 | 0:00:01 | 1:12:20 | ||||||||||||
| 24 | 34 | 5:31:49 | Tim Chapple | Carrie Montgomery | 0:43:00 | 0:03:40 | 1:11:30 | ||||||||||||
| 25 | 23 | 5:32:40 | Flash Marsh | Brad Wilson | 0:43:51 | 0:00:51 | 1:11:25 | ||||||||||||
| 26 | 26 | 5:32:40 | Joe Pollock | Troy Harrison | 0:43:51 | 0:00:00 | 1:12:27 | McKinley Bridge #8 |
|||||||||||
| 27 | 48 | 5:35:12 | Ray Quick | Daniel Rabinkin | 0:46:23 | 0:02:32 | 1:09:49 | ||||||||||||
| 28 | 28 | 5:35:15 | Vicki Cummings | Del Cummings | 0:46:26 | 0:00:03 | 1:10:39 | ||||||||||||
| 29 | 73 | 5:36:09 | Greg Nelson | Armin Lopez | 0:47:20 | 0:00:54 | 1:11:26 | ||||||||||||
| 30 | 29 | 5:36:19 | Ted Matthews | Jerry Killingbeck | 0:47:30 | 0:00:10 | 1:11:39 | 4001 Bridge #9 |
|||||||||||
| 31 | 09 | 5:36:51 | Sean Casey | Al Widing, Sr. | 0:48:02 | 0:00:32 | 1:13:37 | ||||||||||||
| 32 | 53 | Martin Spees | Dave Lawe | ||||||||||||||||
| 33 | 79 | Doug Moggo | Josh Moggo | ||||||||||||||||
| 34 | 54 | Connie Canon | Lynne Witte | Alcona Dam #10 |
|||||||||||||||
| 35 | 35 | Chuck Baxter | Nick Lyesiuk | ||||||||||||||||
| 36 | 75 | Bill Briggs* | Chuck Ryan | ||||||||||||||||
| 37 | 69 | Chris Scully | Bob Stockton | ||||||||||||||||
| 38 | 86 | Amy Solak | Lisa Tambussi | Loud Dam #11 |
|||||||||||||||
| 39 | 62 | Mark Koenig | David Timmerman | ||||||||||||||||
| 40 | 19 | Rodney Matthews | Karl Wainwright* | ||||||||||||||||
| 41 | 94 | 5:42:16 | Ted Smutek | Brittany Smutek* | 0:53:27 | 5:42:16 | 1:13:11 | ||||||||||||
| 42 | 57 | 5:42:16 | Jeff Baerlocher | Brian Royce | 0:53:27 | 0:00:00 | 1:12:09 | Five Channels
Dam #12 |
|||||||||||
| 43 | 37 | 5:47:28 | Larry Frederick | Dick Kloss | 0:58:39 | 0:05:12 | 1:14:43 | ||||||||||||
| 44 | 96 | 5:49:34 | Rich Kent | Chris Kucharek | 1:00:45 | 0:02:06 | 1:13:55 | ||||||||||||
| 45 | 15 | 5:49:37 | Grant Tally | Tim Feldkamp | 1:00:48 | 0:00:03 | 1:15:25 | ||||||||||||
| 46 | 24 | 5:49:40 | Jorden Wakeley* | Justin Denno* | 1:00:51 | 0:00:03 | 1:16:47 | Cooke Dam #13 |
|||||||||||
| 47 | 07 | 5:50:34 | John Langstaff* | Kevin Ornatowski* | 1:01:45 | 0:00:54 | 1:16:28 | ||||||||||||
| 48 | 83 | 5:51:01 | Shaun Koos* | Ray Bauer | 1:02:12 | 0:00:27 | 1:13:52 | ||||||||||||
| 49 | 65 | 5:51:08 | Brad Solak* | Frank Smutek | 1:02:19 | 0:00:07 | 1:17:05 | ||||||||||||
| 50 | 31 | 5:51:11 | Joe Dunaisky* | Io Harberts | 1:02:22 | 0:00:03 | 1:16:30 | Foote Dam #14 |
|||||||||||
| 51 | 91 | 5:52:35 | Ryan Matthews* | Chris Curley* | 1:03:46 | 0:01:24 | 1:13:39 | ||||||||||||
| 52 | 46 | 5:53:00 | John Lucey | Cheryl Lucey | 1:04:11 | 0:00:25 | 1:16:29 | ||||||||||||
| 53 | 32 | 5:53:23 | Jeff Janish | Julie Janish* | 1:04:34 | 0:00:23 | 1:14:14 | ||||||||||||
| 54 | 95 | 5:53:30 | Travis Harrison* | Brad Reed* | 1:04:41 | 0:00:07 | 1:13:38 | Oscoda finish #15 |
|||||||||||
| 55 | 27 | 5:56:18 | Dwight Walker | Bill Kanost | 1:07:29 | 0:02:48 | 1:16:00 | ||||||||||||
| 56 | 70 | 5:56:22 | Madelen Johnson* | Joe Johnson | 1:07:33 | 0:00:04 | 1:18:39 | ||||||||||||
| 57 | 45 | 5:56:26 | Andrew Tenbusch | Skip Conant | 1:07:37 | 0:00:04 | 1:16:05 | ||||||||||||
| 58 | 47 | 5:56:31 | Jeff DeFeo | Carina Peritore* | 1:07:42 | 0:00:05 | 1:16:03 | ||||||||||||
| 59 | 51 | 5:56:36 | Neil LeBlanc* | Brenda Bowie* | 1:07:47 | 0:00:05 | 1:15:45 | ||||||||||||
| 60 | 80 | 5:56:55 | William Smutek | Jim Mangutz | 1:08:06 | 0:00:19 | 1:16:27 | ||||||||||||
| 61 | 00 | 6:03:31 | Robert Bradford | Janet Bradford* | 1:14:42 | 0:06:36 | 1:16:54 | ||||||||||||
| 62 | 93 | 6:03:35 | David Dahl | Doug Berg* | 1:14:46 | 0:00:04 | 1:16:55 | ||||||||||||
| 63 | 21 | 6:03:52 | Brandon Gerardy* | Steve Leppard* | 1:15:03 | 0:00:17 | 1:17:04 | ||||||||||||
| 64 | 77 | 6:04:07 | Ray Wonders, Sr. | Ray Wonders, Jr.* | 1:15:18 | 0:00:15 | 1:16:46 | ||||||||||||
| 65 | 41 | 6:05:01 | Heather Compton* | Ellen Thompson | 1:16:12 | 0:00:54 | 1:17:05 | ||||||||||||
| 66 | 18 | 6:05:04 | Ryan Harris* | Matt Hellebuyck* | 1:16:15 | 0:00:03 | 1:16:14 | ||||||||||||
| 67 | 17 | 6:05:38 | Eric Dittenber* | Frank Taber | 1:16:49 | 0:00:34 | 1:16:00 | ||||||||||||
| 68 | 84 | 6:05:58 | Nate Winkler | ||||||||||||||||