60th AuSable River Canoe
Marathon Race Results
July 28 - 29, 2007
Camp 10 Bridge - Timing Point #6
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Official Results
UPSTREAM 2007 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
CAMP TEN BRIDGE - 6 STATION COMPLETE
First five to each location   CUTOFF TIME HOURS: 6:30, TIME 3:30 AM.             First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 5:00:20 Andrew Triebold Matt Rimer OFF RECORD 0:17:25 1:08:24
Burtons Landing
#1
2     89 5:00:30 Matt Streib Steve Corlew 0:00:10 0:00:10 1:08:28
3     87 5:07:56 Rodney Halstead Ryan Halstead 0:07:36 0:07:26 1:09:25
4     86 5:07:58 John Sullivan Ted Kolka 0:07:38 0:00:02 1:07:08
5     14 5:08:00 Bill Torongo Calvin Hassel 0:07:40 0:00:02 1:09:28
Stephan Bridge
#2
6     81 5:09:36 Tony Short Brad Bauer 0:09:16 0:01:36 1:09:26
7     13 5:12:07 Josh Taylor Mitch McMillan 0:11:47 0:02:31 1:08:55
8     04 5:16:56 Brad Gross Dave Jensen 0:16:36 0:04:49 1:10:20
9     12 5:16:58 Tad Hill Efrain Cruz 0:16:38 0:00:02 1:10:17
Wakeley Bridge
#3
10     74 5:20:04 Tim Sheldon Erich Podjaske 0:19:44 0:03:06 1:12:17
11     82 5:20:06 Clark Kent Russ Reker 0:19:46 0:00:02 1:10:58
12     22 5:20:16 Colin Hunter Ted Smutek 0:19:56 0:00:10 1:11:06
13     08 5:25:41 Pete Mead Nick Walton 0:25:21 0:05:25 1:11:23
McMasters Bridge
#4
14     03 5:25:42 Josh Sheldon Joe Shaw 0:25:22 0:00:01 1:11:22
15     05 5:25:44 Bruce Barton Matt Meersman 0:25:24 0:00:02 1:11:36
16     68 5:25:46 Chad Brandt Steve Krantz 0:25:26 0:00:02 1:11:21
17     00 5:26:50 Bob Bradford Mike Bradford 0:26:30 0:01:04 1:10:23
Parmalee Bridge
#5
18     33 5:27:39 Wade Binion Armin Lopez 0:27:19 0:00:49 1:13:16
19     11 5:30:49 Jason Hatfield Todd VanDeVen 0:30:29 0:03:10 1:13:52
20     02 5:32:28 Barb Bradley Allen Limberg 0:32:08 0:01:39 1:12:42
21     49 5:32:29 Ray Trudgeon Carrie Montgomery 0:32:09 0:00:01 1:12:45
22     39 5:32:30 Doug VanMeter Bill DuBois 0:32:10 0:00:01 1:14:32 Mio Dam
#7
23     06 5:33:12 Don Brooks Jon Webb 0:32:52 0:00:42 1:13:02
24     40 5:33:47 Fred Mills Dan Gary 0:33:27 0:00:35 1:12:18
25     09 5:33:59 Al Widing, Sr. Sean Casey 0:33:39 0:00:12 1:12:38
26     36 5:35:48 Michael Garon Doug Gillin 0:35:28 0:01:49 1:14:21 McKinley Bridge
#8
27     07 5:35:53 Steve Peterson Emily Peterson 0:35:33 0:00:05 1:14:22
28     83 5:38:44 Ray Bauer Tom Ackemyer 0:38:24 0:02:51 1:14:53
29     58 5:39:06 Timothy McClure Ryan McClure 0:38:46 0:00:22 1:13:17
30     51 5:39:43 Rusty McLain Ben Lawry 0:39:23 0:00:37 1:12:18 4001 Bridge
#9
31     73 5:41:14 Devin Arenz Kate Ellis 0:40:54 0:01:31 1:15:33
32     26 5:42:12 Joe Pollock Brad Wilson 0:41:52 0:00:58 1:14:33
33     25 5:42:31 Amy Solak Tim Chapple 0:42:11 0:00:19 1:15:06
34     85 5:46:03 Gloria Wesley Gary Aprea 0:45:43 0:03:32 1:14:51 Alcona Dam
#10
35     34 5:46:06 Troy Walker Mike Montgomery 0:45:46 0:00:03 1:14:11
36     17 5:46:34 Jim Bauer Allison Scott 0:46:14 0:00:28 1:14:41
37     29 5:46:48 Ted Matthews Rod Matthews 0:46:28 0:00:14 1:14:18
38     10 5:46:58 Joe Leusby Alex Kostra 0:46:38 0:00:10 1:15:19 Loud Dam
#11
39     55 5:48:34 Greg Nelson Joseph Seifert 0:48:14 0:01:36 1:13:21
40     38 5:48:37 Robert Smith Cameron McClain 0:48:17 0:00:03 1:16:22
41     54 5:48:59 Lynne Witte Connie Canon 0:48:39 0:00:22 1:15:49
42     19 5:53:07 Jerry Killingbeck Mike Poland 0:52:47 0:04:08 1:19:27 Five Channels Dam
#12
43     32 5:54:45 Joey Kimsel Erik McCausey 0:54:25 0:01:38 1:17:49
44     43 5:55:09 Spencer Derenzy Mike Hartman 0:54:49 0:00:24 1:24:50
45     96 5:55:10 Larry Frederick Jan Perrin 0:54:50 0:00:01 1:17:01
46     44 5:55:13 Ed Lazar Steve Bis 0:54:53 0:00:03 1:16:52 Cooke Dam
#13
47     28 5:55:19 Fritz Hansen Mark Koenig 0:54:59 0:00:06 1:20:01
48     42 5:56:15 Jason Thompson Jon Thompson 0:55:55 0:00:56 1:16:16
49     46 5:57:47 Ashley Marsh Nathan Winkler 0:57:27 0:01:32 1:19:24
50     20 6:02:16 Brian Royce Mark Church 1:01:56 0:04:29 1:17:38 Foote Dam
#14
51     47 6:02:24 Jeff DeFeo Kaitlyn McElroy 1:02:04 0:00:08 1:17:38
52     27 6:04:48 Dwight Walker Bill Kanost 1:04:28 0:02:24 1:17:04
53     65 6:04:55 Frank Smutek Brian Smutek 1:04:35 0:00:07 1:17:06
54     94 6:05:00 Troy Harrison Bill Smutek 1:04:40 0:00:05 1:16:51 Oscoda finish
#15
55     61 6:08:25 Chuck Hewitt Chris Hewitt 1:08:05 0:03:25 1:19:51
56     18 6:10:15 Craig Creighton Roy Munnings 1:09:55 0:01:50 1:21:48
57     35 6:12:15 Chris Scully Ellen Thompson 1:11:55 0:02:00 1:20:27
58     30 6:13:41 Keith Canny Io Harberts 1:13:21 0:01:26 1:22:03
59     24 6:13:46 Bill Walker John Funderburg 1:13:26 0:00:05 1:19:05
60     21 6:15:38 Alex Donaldson Martin Spees 1:15:18 0:01:52 1:20:49
61     79 6:17:09 Doug Moggo Josh Moggo 1:16:49 0:01:31 1:19:00
62     75 6:17:15 Steve Skillman Dennis Butler 1:16:55 0:00:06 1:21:18
63     41 6:23:43 Sarah Webb Marcia Rimer 1:23:23 0:06:28 1:21:05
64     117 6:23:54 Frank Taber Frank Bailey 1:23:34 0:00:11 1:20:25
65     31 6:27:49 Tom Dombroski Mike Taylor 1:27:29 0:03:55 1:20:49
66     45 6:28:19 Skip Conant Andy Tenbusch 1:27:59 0:00:30 1:23:25
67     53 DQ Tony Medina Christopher Miller Overtime Camp Ten  
68     99 DQ Grant Tally ReJean Huard Overtime Camp Ten  
69     56 DQ Derek Weeks Robert Roach Overtime Camp Ten  
70     107 DROP Randy Allison Joey Frost Fatigue Parmalee  
71     90 DROP Brian Jacobs Brandon Jacobs Fatigue Parmalee  
72     76 DQ Rob Reed Lee Barnett Medical Parmalee  
73     69 DROP Kevin Murphy Bob Stockton Equip Fail McMasters  
74     52 DQ Brian Barkholz Joe Kimmerer Overtime McMasters  
75     80 DQ Chris Slowinski Mark Trudell Overtime Stephan  
  Estimated over cutoff 75 Record
4:42:55
Last update: 7/30/2007 14:14 17:14:57 75 P-P Record
1:02:55
  Amateur Mixed Women OFFICIAL RESULTS    
6:30:00
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
4:42:55 1:02:55
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 Bob Bradford Mike Bradford 0 0
1 Andrew Triebold Matt Rimer 0 0
2 Barb Bradley Allen Limberg 1 0
3 Josh Sheldon Joe Shaw 0 0
4 Brad Gross Dave Jensen 0 0
5 Bruce Barton Matt Meersman 0 0
6 Don Brooks Jon Webb 0 0
7 Steve Peterson Emily Peterson 1 0
8 Pete Mead Nick Walton 0 0
9 Al Widing, Sr. Sean Casey 0 0
10 Joe Leusby Alex Kostra 0 0
11 Jason Hatfield Todd VanDeVen 0 0
12 Tad Hill Efrain Cruz 0 0
13 Josh Taylor Mitch McMillan 0 0
14 Bill Torongo Calvin Hassel 0 0
15 XXXXXXXXXXXXX Invalid canoe number 0 0
16 XXXXXXXXXXXXX Invalid canoe number 0 0
17 Jim Bauer Allison Scott 1 0
18 Craig Creighton Roy Munnings 0 0
19 Jerry Killingbeck Mike Poland 0 0
20 Brian Royce Mark Church 0 0
21 Alex Donaldson Martin Spees 0 0
22 Colin Hunter Ted Smutek 0 0
23 XXXXXXXXXXXXX Invalid canoe number 0 0
24 Bill Walker John Funderburg 0 0
25 Amy Solak Tim Chapple 1 0
26 Joe Pollock Brad Wilson 0 0
27 Dwight Walker Bill Kanost 0 0
28 Fritz Hansen Mark Koenig 0 0
29 Ted Matthews Rod Matthews 0 0
30 Keith Canny Io Harberts 1 0
31 Tom Dombroski Mike Taylor 0 0
32 Joey Kimsel Erik McCausey 0 0
33 Wade Binion Armin Lopez 0 0
34 Troy Walker Mike Montgomery 0 0
35 Chris Scully Ellen Thompson 1 0
36 Michael Garon Doug Gillin 0 0
37 XXXXXXXXXXXXX Invalid canoe number 0 0
38 Robert Smith Cameron McClain 0 0
39 Doug VanMeter Bill DuBois 0 0
40 Fred Mills Dan Gary 0 0
41 Sarah Webb Marcia Rimer 0 1
42 Jason Thompson Jon Thompson 0 0
43 Spencer Derenzy Mike Hartman 0 0
44 Ed Lazar Steve Bis 0 0
45 Skip Conant Andy Tenbusch 0 0
46 Ashley Marsh Nathan Winkler 0 0
47 Jeff DeFeo Kaitlyn McElroy 1 0
48 XXXXXXXXXXXXX Invalid canoe number 0 0
49 Ray Trudgeon Carrie Montgomery 1 0
50 XXXXXXXXXXXXX Invalid canoe number 0 0
51 Rusty McLain Ben Lawry 0 0
52 Brian Barkholz Joe Kimmerer 0 0
53 Tony Medina Christopher Miller 0 0
54 Lynne Witte Connie Canon 0 1
55 Greg Nelson Joseph Seifert 0 0
56 Derek Weeks Robert Roach 0 0
57 XXXXXXXXXXXXX Invalid canoe number 0 0
58 Timothy McClure Ryan McClure 0 0
59 XXXXXXXXXXXXX Invalid canoe number 0 0
60 XXXXXXXXXXXXX Invalid canoe number 0 0
61 Chuck Hewitt Chris Hewitt 0 0
62 XXXXXXXXXXXXX Invalid canoe number 0 0
63 XXXXXXXXXXXXX Invalid canoe number 0 0
64 XXXXXXXXXXXXX Invalid canoe number 0 0
65 Frank Smutek Brian Smutek 0 0
66 XXXXXXXXXXXXX Invalid canoe number 0 0
67 XXXXXXXXXXXXX Invalid canoe number 0 0
68 Chad Brandt Steve Krantz 0 0
69 Kevin Murphy Bob Stockton 0 0
70 XXXXXXXXXXXXX Invalid canoe number 0 0
71 XXXXXXXXXXXXX Invalid canoe number 0 0
72 XXXXXXXXXXXXX Invalid canoe number 0 0
73 Devin Arenz Kate Ellis 1 0
74 Tim Sheldon Erich Podjaske 0 0
75 Steve Skillman Dennis Butler 0 0
76 Rob Reed Lee Barnett 0 0
77 XXXXXXXXXXXXX Invalid canoe number 0 0
78 XXXXXXXXXXXXX Invalid canoe number 0 0
79 Doug Moggo Josh Moggo 0 0
80 Chris Slowinski Mark Trudell 0 0
81 Tony Short Brad Bauer 0 0
82 Clark Kent Russ Reker 0 0
83 Ray Bauer Tom Ackemyer 0 0
84 XXXXXXXXXXXXX Invalid canoe number 0 0
85 Gloria Wesley Gary Aprea 1 0
86 John Sullivan Ted Kolka 0 0
87 Rodney Halstead Ryan Halstead 0 0
88 XXXXXXXXXXXXX WITHDRAWN 0 0
89 Matt Streib Steve Corlew 0 0
90 Brian Jacobs Brandon Jacobs 0 0
91 XXXXXXXXXXXXX Invalid canoe number 0 0
92 XXXXXXXXXXXXX Invalid canoe number 0 0
93 XXXXXXXXXXXXX Invalid canoe number 0 0
94 Troy Harrison Bill Smutek 0 0
95 XXXXXXXXXXXXX Invalid canoe number 0 0
96 Larry Frederick Jan Perrin 1 0
97 XXXXXXXXXXXXX Invalid canoe number 0 0
98 XXXXXXXXXXXXX WITHDRAWN 1 0
99 Grant Tally ReJean Huard 0 0
100 XXXXXXXXXXXXX Invalid canoe number 0 0
101 XXXXXXXXXXXXX Invalid canoe number 0 0
102 XXXXXXXXXXXXX Invalid canoe number 0 0
103 XXXXXXXXXXXXX Invalid canoe number 0 0
104 XXXXXXXXXXXXX Invalid canoe number 0 0
105 XXXXXXXXXXXXX Invalid canoe number 0 0
106 XXXXXXXXXXXXX Invalid canoe number 0 0
107 Randy Allison Joey Frost 0 0
108 XXXXXXXXXXXXX Invalid canoe number 0 0
109 XXXXXXXXXXXXX Invalid canoe number 0 0
110 XXXXXXXXXXXXX Invalid canoe number 0 0
111 XXXXXXXXXXXXX Invalid canoe number 0 0
112 XXXXXXXXXXXXX Invalid canoe number 0 0
113 XXXXXXXXXXXXX Invalid canoe number 0 0
114 XXXXXXXXXXXXX Invalid canoe number 0 0
115 XXXXXXXXXXXXX Invalid canoe number 0 0
117 Frank Taber Frank Bailey 0 0
120 XXXXXXXXXXXXX Invalid canoe number 0 0
122 XXXXXXXXXXXXX Invalid canoe number 0 0
123 XXXXXXXXXXXXX Invalid canoe number 0 0
130 XXXXXXXXXXXXX Invalid canoe number 0 0
131 XXXXXXXXXXXXX Invalid canoe number 0 0
132 XXXXXXXXXXXXX Invalid canoe number 0 0
136 XXXXXXXXXXXXX Invalid canoe number 0 0
137 XXXXXXXXXXXXX Invalid canoe number 0 0
146 XXXXXXXXXXXXX Invalid canoe number 0 0
168 XXXXXXXXXXXXX Invalid canoe number 0 0
177 XXXXXXXXXXXXX Invalid canoe number 0 0
188 XXXXXXXXXXXXX Invalid canoe number 0 0
197 XXXXXXXXXXXXX Invalid canoe number 0 0
199 XXXXXXXXXXXXX Invalid canoe number 0 0