
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Parmalee Bridge #5Mio Dam #7 > |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| CAMP TEN BRIDGE - 6 | |||||||||
| CUTOFF TIME HOURS: 6:30, TIME 3:30 AM. | MEL MOORE - NM8L, DICK LEE - N8HEM | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 16 | 5:02:32 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:19:37 | 1:06:29 | ||
| 2 | 01 | 5:02:35 | Andrew Triebold | Steve Lajoie | 0:00:03 | 0:00:03 | 1:07:58 | ||
| 3 | 11 | 5:03:07 | Rick Joy | Louis Berthiaume | 0:00:35 | 0:00:32 | 1:07:06 | ||
| 4 | 03 | 5:03:11 | Mo Harwood | Matthew Rimer | 0:00:39 | 0:00:04 | 1:07:08 | ||
| 5 | 02 | 5:05:12 | Jim Harwood | Denis Berthiaume | 0:02:40 | 0:02:01 | 1:08:13 | ||
| 6 | 14 | 5:14:19 | Bill Torongo | Clark Kent | 0:11:47 | 0:09:07 | 1:11:31 | ||
| 7 | 20 | 5:15:20 | David Teddy | Tim Sheldon | 0:12:48 | 0:01:01 | 1:10:25 | ||
| 8 | 66 | 5:17:21 | Steve Watson | Dwayne Barnes | 0:14:49 | 0:02:01 | 1:09:06 | ||
| 9 | 08 | 5:18:06 | Nick D'Amour | Dave Jensen | 0:15:34 | 0:00:45 | 1:09:48 | ||
| 10 | 87 | 5:22:35 | Rodney Halstead | Ryan Halstead | 0:20:03 | 0:04:29 | 1:10:33 | ||
| 11 | 33 | 5:22:37 | Jeff Rankinen | Todd Roadman | 0:20:05 | 0:00:02 | 1:13:21 | ||
| 12 | 07 | 5:22:39 | Brad Bauer | Nick Bauer | 0:20:07 | 0:00:02 | 1:10:35 | ||
| 13 | 71 | 5:22:45 | Joe Shaw | Guy Rousseau | 0:20:13 | 0:00:06 | 1:10:45 | ||
| 14 | 22 | 5:26:37 | Colin Hunter | Fred Mills | 0:24:05 | 0:03:52 | 1:11:04 | ||
| 15 | 98 | 5:26:41 | Devin Arenz | Brett Arenz | 0:24:09 | 0:00:04 | 1:12:17 | ||
| 16 | 34 | 5:26:46 | Matt Streib | Mandy Trudgeon | 0:24:14 | 0:00:05 | 1:11:11 | ||
| 17 | 10 | 5:26:57 | Ted Smutek | Amy Solak | 0:24:25 | 0:00:11 | 1:11:19 | ||
| 18 | 57 | 5:30:37 | Doug VanMeter | Jon Webb | 0:28:05 | 0:03:40 | 1:13:28 | ||
| 19 | 85 | 5:30:40 | Doug Howard | Gloria Wesley | 0:28:08 | 0:00:03 | 1:13:34 | ||
| 20 | 18 | 5:30:43 | Bruce Byrnes | Russ Reker | 0:28:11 | 0:00:03 | 1:13:30 | ||
| 21 | 76 | 5:30:48 | Josh Sheldon | Josh Taylor | 0:28:16 | 0:00:05 | 1:13:20 | ||
| 22 | 36 | 5:33:22 | Michael Garon | Dave Timmerman | 0:30:50 | 0:02:34 | 1:13:27 | ||
| 23 | 88 | 5:33:24 | Barb Bradley | Allen Limberg | 0:30:52 | 0:00:02 | 1:15:11 | ||
| 24 | 64 | 5:33:26 | Peter Heed | Randy Martin | 0:30:54 | 0:00:02 | 1:13:28 | ||
| 25 | 19 | 5:38:10 | Debbie Perry | Joseph Seifert | 0:35:38 | 0:04:44 | 1:15:37 | ||
| 26 | 43 | 5:38:31 | Tad Hill | Mike Hartman | 0:35:59 | 0:00:21 | 1:14:31 | ||
| 27 | 28 | 5:38:35 | Steven Landick | Greg Nelson | 0:36:03 | 0:00:04 | 1:14:36 | ||
| 28 | 62 | 5:41:27 | Ray Trudgeon | Thomas Trudgeon | 0:38:55 | 0:02:52 | 1:14:38 | ||
| 29 | 00 | 5:46:47 | Robert Bradford | David Phelps | 0:44:15 | 0:05:20 | 1:14:26 | ||
| 30 | 27 | 5:46:51 | Ed Lazar | Dwight Walker | 0:44:19 | 0:00:04 | 1:16:40 | ||
| 31 | 42 | 5:46:55 | Sean Casey | Jon Thompson | 0:44:23 | 0:00:04 | 1:16:46 | ||
| 32 | 50 | 5:49:30 | Joey Kimsel | Rodney Matthews | 0:46:58 | 0:02:35 | 1:16:20 | ||
| 33 | 23 | 5:50:47 | Ashley Marsh | Brad Spies | 0:48:15 | 0:01:17 | 1:15:01 | ||
| 34 | 83 | 5:50:53 | Tom Ackemeyer | Ray Bauer | 0:48:21 | 0:00:06 | 1:15:53 | ||
| 35 | 12 | 5:51:13 | Chad Brandt | Mike Thomsen | 0:48:41 | 0:00:20 | 1:15:17 | ||
| 36 | 26 | 5:51:17 | Craig Jacobs | Jeff Baerlocher | 0:48:45 | 0:00:04 | 1:16:14 | ||
| 37 | 79 | 5:51:24 | Brian Royce | John Funderberg | 0:48:52 | 0:00:07 | 1:16:15 | ||
| 38 | 84 | 5:51:28 | Nathan Winkler | Connie Cannon | 0:48:56 | 0:00:04 | 1:16:23 | ||
| 39 | 72 | 5:59:26 | Neal Sand | Mark McAndrew | 0:56:54 | 0:07:58 | 1:19:37 | ||
| 40 | 46 | 6:00:18 | Cheryl Lucey | John Lucey | 0:57:46 | 0:00:52 | 1:16:41 | ||
| 41 | 94 | 6:02:00 | Bill Smutek | Frank Smutek | 0:59:28 | 0:01:42 | 1:17:35 | ||
| 42 | 47 | 6:02:05 | Jeff DeFeo | Susan Morris | 0:59:33 | 0:00:05 | 1:17:23 | ||
| 43 | 06 | 6:10:16 | Allan Dubois | Gareth Stevens | 1:07:44 | 0:08:11 | 1:25:11 | ||
| 44 | 24 | 6:10:23 | Karen Levitt | Abby Kingman | 1:07:51 | 0:00:07 | 1:20:06 | ||
| 45 | 96 | 6:10:25 | Tricia Heed | Tom Warner | 1:07:53 | 0:00:02 | 1:25:42 | ||
| 46 | 54 | 6:19:22 | Lynne Witte | Stephanie Larsen | 1:16:50 | 0:08:57 | 1:26:40 | ||
| 47 | 68 | 6:19:26 | Lee Jarpey | Keith Canny | 1:16:54 | 0:00:04 | 1:26:42 | ||
| 48 | 05 | 6:19:29 | Jeff Janish | Theresa Janish | 1:16:57 | 0:00:03 | 1:26:42 | ||
| 49 | 99 | 6:23:33 | Jason Snell | Rejean Huard | 1:21:01 | 0:04:04 | 1:24:39 | ||
| 50 | 97 | 6:29:57 | Dave Dahl | Ed Arenz | 1:27:25 | 0:06:24 | 1:26:18 | ||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 | |||||||||
| 61 | |||||||||
| 62 | 136 | DQ | Mark Noorman | Rob Pease | Over Time | Camp 10 | |||
| 63 | 93 | Drop | Alfred Borchers | Brian Borchers | Illness | Camp 10 | |||
| 64 | 09 | Drop | Al Widing, Sr. | Jerry Killingbeck | Injury | Camp 10 | |||
| 65 | 37 | Drop | Ron Trojanek | Dave Piehl | Tip / Cold | Parmalee | |||
| 66 | 17 | Drop | Linda Taber | Frank Taber | Fatigue | Parmalee | |||
| 67 | 70 | Drop | Garth Greenan | John VanHouten | Too Cold | Parmalee | |||
| 68 | 39 | Drop | Pete Mead | Bill DuBois | Tip / Illness | Parmalee | |||
| 69 | 69 | Drop | Matthew Smith | Bob Stockton | Illness | McMasters | |||
| 70 | 90 | Drop | Robert Smith | Doug Moggo | Illness | Town Line | |||
| Last update: | 7/28/2004 14:09 | 17:09:49 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< Parmalee Bridge #5Mio Dam #7 > |
|---|
![]()