
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Parmalee Bridge #5Mio Dam #7 > |
|---|
| 2003 AuSABLE RIVER CANOE MARATHON | |||||||
| CAMP TEN BRIDGE - 6 | |||||||
| CUTOFF TIME HOURS: 6:30, TIME 3:30 AM. | MEL MOORE - NM8L, DICK LEE - N8HEM | ||||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 16 | 5:01:29 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:18:34 | 1:09:05 |
| 2 | 11 | 5:07:53 | Rick Joy | Ted Kolka | 0:06:24 | 0:06:24 | 1:08:43 |
| 3 | 03 | 5:07:54 | Matt Rimer | Mo Harwood | 0:06:25 | 0:00:01 | 1:11:11 |
| 4 | 01 | 5:07:57 | Andrew Triebold | Steve Lajoie | 0:06:28 | 0:00:03 | 1:11:14 |
| 5 | 81 | 5:11:45 | Tony Short | Denis Berthiaume | 0:10:16 | 0:03:48 | 1:10:15 |
| 6 | 02 | 5:13:23 | Jim Harwood | Matt Streib | 0:11:54 | 0:01:38 | 1:09:50 |
| 7 | 50 | 5:13:27 | Tim Valco | Erich Podjaske | 0:11:58 | 0:00:04 | 1:09:46 |
| 8 | 82 | 5:16:54 | Clark Kent | Louis Berthiaume | 0:15:25 | 0:03:27 | 1:09:01 |
| 9 | 28 | 5:19:45 | Steven Landick | Armin Lopez | 0:18:16 | 0:02:51 | 1:11:46 |
| 10 | 14 | 5:25:24 | Bill Torongo | Bruce Barton | 0:23:55 | 0:05:39 | 1:12:31 |
| 11 | 74 | 5:25:25 | Tim Sheldon | Davie Teddy | 0:23:56 | 0:00:01 | 1:12:25 |
| 12 | 08 | 5:25:26 | Nick D'Amour | Matthew Ashton | 0:23:57 | 0:00:01 | 1:12:33 |
| 13 | 38 | 5:25:29 | Wade Binion | Alex Lisbey | 0:24:00 | 0:00:03 | 1:11:27 |
| 14 | 80 | 5:29:08 | Dwayne Barnes | Amy Solak | 0:27:39 | 0:03:39 | 1:12:00 |
| 15 | 17 | 5:29:11 | Nicholas Bauer | Brad Bauer | 0:27:42 | 0:00:03 | 1:11:38 |
| 16 | 45 | 5:32:26 | Sylvain Greffard | Yves Greffard | 0:30:57 | 0:03:15 | 1:12:27 |
| 17 | 15 | 5:32:59 | Tad Hill | Bill Schmitz | 0:31:30 | 0:00:33 | 1:12:45 |
| 18 | 97 | 5:33:55 | Allen Limberg | Barb Bradley | 0:32:26 | 0:00:56 | 1:13:28 |
| 19 | 98 | 5:33:57 | Sean Jennings | Joe Shaw | 0:32:28 | 0:00:02 | 1:13:39 |
| 20 | 87 | 5:34:01 | Rodney Halstead | Ryan Halstead | 0:32:32 | 0:00:04 | 1:14:09 |
| 21 | 65 | 5:34:12 | Pierre Lapointe | Eric Gagnon | 0:32:43 | 0:00:11 | 1:13:47 |
| 22 | 27 | 5:35:11 | Dick Plumlee | Dwight Walker | 0:33:42 | 0:00:59 | 1:14:24 |
| 23 | 62 | 5:35:21 | Thomas Trudgeon | Mandy Trudgeon | 0:33:52 | 0:00:10 | 1:14:29 |
| 24 | 34 | 5:36:54 | Mike Packard | Carrie Montgomery | 0:35:25 | 0:01:33 | 1:15:37 |
| 25 | 26 | 5:39:56 | Brad Taggett | David Timmerman | 0:38:27 | 0:03:02 | 1:14:24 |
| 26 | 36 | 5:41:41 | Michael Garon | Doug Gillin | 0:40:12 | 0:01:45 | 1:14:47 |
| 27 | 90 | 5:43:00 | Robert Smith | Doug Moggo | 0:41:31 | 0:01:19 | 1:12:31 |
| 28 | 64 | 5:43:07 | Blaise St.Pierre | Serge Page' | 0:41:38 | 0:00:07 | 1:13:24 |
| 29 | 06 | 5:43:26 | Dragan Olajdzija | Doug VanMeter | 0:41:57 | 0:00:19 | 1:14:38 |
| 30 | 09 | 5:44:05 | Don Brooks | Al Widing, Sr. | 0:42:36 | 0:00:39 | 1:14:30 |
| 31 | 22 | 5:44:06 | Pete Mead | Colin Hunter | 0:42:37 | 0:00:01 | 1:15:21 |
| 32 | 40 | 5:46:24 | Fred Mills | Joseph Seifert | 0:44:55 | 0:02:18 | 1:15:24 |
| 33 | 61 | 5:46:36 | Chuck Hewitt | Ray Quick | 0:45:07 | 0:00:12 | 1:14:19 |
| 34 | 56 | 5:49:59 | Todd VanDeVen | Chris Kucharek | 0:48:30 | 0:03:23 | 1:16:32 |
| 35 | 18 | 5:50:03 | Bruce Byrnes | Russ Reker | 0:48:34 | 0:00:04 | 1:15:48 |
| 36 | 71 | 5:50:12 | Jerry Brown | Richard Steppe | 0:48:43 | 0:00:09 | 1:15:04 |
| 37 | 85 | 5:51:01 | Kevin LeRoy | Neil Hanks | 0:49:32 | 0:00:49 | 1:16:37 |
| 38 | 83 | 5:53:32 | Ray Bauer | Tom Ackemyer | 0:52:03 | 0:02:31 | 1:16:10 |
| 39 | 69 | 5:54:48 | Matt Smith | Robert Stockton II | 0:53:19 | 0:01:16 | 1:16:08 |
| 40 | 77 | 5:59:35 | Chris Scully | Rod Matthews | 0:58:06 | 0:04:47 | 1:18:42 |
| 41 | 73 | 6:01:14 | Greg Nelson | Amado Cruz | 0:59:45 | 0:01:39 | 1:19:06 |
| 42 | 54 | 6:01:30 | Debbie Perry | Lynne Witte | 1:00:01 | 0:00:16 | 1:17:14 |
| 43 | 10 | 6:01:32 | Jeff DeFeo | Karen Levitt | 1:00:03 | 0:00:02 | 1:16:58 |
| 44 | 94 | 6:01:35 | Frank Smutek | Bill Smutek | 1:00:06 | 0:00:03 | 1:17:01 |
| 45 | 57 | 6:01:36 | Jon Webb | Cassie Webb | 1:00:07 | 0:00:01 | 1:18:19 |
| 46 | 79 | 6:03:43 | Brian Royce | John Funderburg | 1:02:14 | 0:02:07 | 1:19:12 |
| 47 | 42 | 6:03:54 | Hank Feldhauser | Jon Thompson | 1:02:25 | 0:00:11 | 1:17:46 |
| 48 | 55 | 6:04:45 | Andre Parenteau | Luc Parenteau | 1:03:16 | 0:00:51 | 1:17:40 |
| 49 | 19 | 6:05:12 | Timothy Feldkamp | Doug Heady | 1:03:43 | 0:00:27 | 1:18:03 |
| 50 | 37 | 6:06:25 | Allan DuBois | Kate Ellis | 1:04:56 | 0:01:13 | 1:19:04 |
| 51 | 31 | 6:08:09 | Jim Laurent | Sean Casey | 1:06:40 | 0:01:44 | 1:19:44 |
| 52 | 12 | 6:08:44 | Chad Brandt | Mike Thomsen | 1:07:15 | 0:00:35 | 1:17:51 |
| 53 | 131 | 6:09:30 | Donald Starks | Brian Borchers | 1:08:01 | 0:00:46 | 1:21:08 |
| 54 | 46 | 6:14:08 | John Lucey | Cheryl Lucey | 1:12:39 | 0:04:38 | 1:21:01 |
| 55 | 84 | 6:21:05 | Tim Chapple | Nate Winkler | 1:19:36 | 0:06:57 | 1:19:45 |
| 56 | 43 | 6:21:46 | Mike Hartman | Ray Trudgeon | 1:20:17 | 0:00:41 | 1:24:52 |
| 57 | 20 | 6:23:55 | Brett Addis | Andrew Addis | 1:22:26 | 0:02:09 | 1:21:56 |
| 58 | 99 | 6:27:12 | Jason Snell | Rejean Huard | 1:25:43 | 0:03:17 | 1:22:51 |
| 59 | 48 | 6:29:57 | Mark Church | Gabe Williams | 1:28:28 | 0:02:45 | 1:23:23 |
| 60 | |||||||
| 61 | |||||||
| 62 | |||||||
| 63 | |||||||
| 64 | |||||||
| 65 | 13 | DROP | Dave Skillman, Jr. | Garth Greenan | Illness at Parmalee | ||
| 66 | 120 | DROP | Joe Leusby | Rob Reed | Leaking Canoe at Parmalee | ||
| 67 | 70 | DQ | Linda Taber | Frank Taber | Over Time Limit at McMasters | ||
| 68 | 92 | DQ | Cliff Denson | Scott Peterson | Over Time Limit at Stephans | ||
| 69 | 146 | DQ | Matt Moulds | Malcom Moulds | Over Time Limit at Stephans | ||
| 70 | 136 | DQ | Mark Noorman | Lance Bowman | Over Time Limit at Stephans | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||
< Parmalee Bridge #5Mio Dam #7 > |
|---|
![]()