
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Parmalee Bridge #5Mio Dam #7 > |
|---|
| 2002 AuSABLE RIVER CANOE MARATHON | ||||||
| CAMP TEN BRIDGE - 6 | ||||||
| CUTOFF TIME HOURS: 6:30, TIME 3:30 AM. | MEL MOORE - NM8L, DICK LEE - N8HEM | |||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT |
| 1 | 16 | 5:02:35 | Jeff Kolka, Serge Corbin | OFF RECORD | 0:19:40 | 1:08:47 |
| 2 | 03 | 5:07:16 | Mo Harwood, Matt Rimer | 0:04:41 | 0:04:41 | 1:09:52 |
| 3 | 01 | 5:10:16 | John Sullivan, Bill Torongo | 0:07:41 | 0:03:00 | 1:09:10 |
| 4 | 11 | 5:10:40 | Rick Joy, Ted Kolka | 0:08:05 | 0:00:24 | 1:09:31 |
| 5 | 05 | 5:14:17 | Bruce Barton, Steve Lajoie | 0:11:42 | 0:03:37 | 1:10:49 |
| 6 | 82 | 5:14:25 | Clark Kent, Louis Berthiaume | 0:11:50 | 0:00:08 | 1:11:00 |
| 7 | 66 | 5:16:02 | Steve Watson, Al Shaver | 0:13:27 | 0:01:37 | 1:11:00 |
| 8 | 50 | 5:19:47 | Erich Podjaske, Dave Jensen | 0:17:12 | 0:03:45 | 1:11:02 |
| 9 | 60 | 5:19:52 | Mark Bialek, Tom Trudgeon | 0:17:17 | 0:00:05 | 1:10:43 |
| 10 | 35 | 5:23:51 | Al Widing, Jr., Pete Mead | 0:21:16 | 0:03:59 | 1:10:49 |
| 11 | 10 | 5:23:53 | Ian Cote, Stephane Aubry | 0:21:18 | 0:00:02 | 1:10:41 |
| 12 | 45 | 5:23:56 | Serge Rouleau, Francois Dagenais | 0:21:21 | 0:00:03 | 1:10:14 |
| 13 | 28 | 5:24:25 | Armin Lopez, Steven Landick | 0:21:50 | 0:00:29 | 1:10:41 |
| 14 | 08 | 5:27:40 | Nick D'Amour, Matthew Ashton | 0:25:05 | 0:03:15 | 1:11:38 |
| 15 | 39 | 5:29:45 | Daniel Klinkhamer, Bill DuBois | 0:27:10 | 0:02:05 | 1:12:02 |
| 16 | 13 | 5:29:48 | Joe Shaw, Jeff Rankinen | 0:27:13 | 0:00:03 | 1:12:05 |
| 17 | 17 | 5:31:29 | Fred Mynar, Kyle Mynar | 0:28:54 | 0:01:41 | 1:12:25 |
| 18 | 77 | 5:31:30 | Sylvain Greffard, Yves Greffard | 0:28:55 | 0:00:01 | 1:12:42 |
| 19 | 80 | 5:32:24 | Dwayne Barnes, Amy Solak | 0:29:49 | 0:00:54 | 1:12:36 |
| 20 | 57 | 5:36:31 | Jon Webb, Doug Howard | 0:33:56 | 0:04:07 | 1:11:32 |
| 21 | 58 | 5:36:36 | Laura Waldo, Glenn Walquist | 0:34:01 | 0:00:05 | 1:13:48 |
| 22 | 64 | 5:36:51 | Blaise St. Pierre, Joseph Seifert | 0:34:16 | 0:00:15 | 1:11:14 |
| 23 | 26 | 5:36:55 | Andy Melnychenko, Lori Roseboom | 0:34:20 | 0:00:04 | 1:12:44 |
| 24 | 40 | 5:37:08 | Fred Mills, Ted Smutek | 0:34:33 | 0:00:13 | 1:12:57 |
| 25 | 97 | 5:37:15 | Barb Bradley, Allen Limberg | 0:34:40 | 0:00:07 | 1:12:56 |
| 26 | 36 | 5:42:55 | Mike Garon, Dave Timmerman | 0:40:20 | 0:05:40 | 1:16:00 |
| 27 | 27 | 5:46:34 | Dragan Olajdzija, Dwight Walker | 0:43:59 | 0:03:39 | 1:15:21 |
| 28 | 09 | 5:46:57 | Al Widing, Sr., Bernie Tuszynski | 0:44:22 | 0:00:23 | 1:15:49 |
| 29 | 42 | 5:48:35 | Phil Trudgeon, Jon Thompson | 0:46:00 | 0:01:38 | 1:14:44 |
| 30 | 43 | 5:48:36 | Mike Hartman, Colin Hunter | 0:46:01 | 0:00:01 | 1:15:59 |
| 31 | 167 | 5:51:51 | Rodney Halstead, Ryan Halstead | 0:49:16 | 0:03:15 | 1:17:43 |
| 32 | 83 | 5:55:25 | Ray Bauer, Thomas Ackemyer | 0:52:50 | 0:03:34 | 1:15:59 |
| 33 | 00 | 5:58:40 | Robert Bradford, David Phelps | 0:56:05 | 0:03:15 | 1:16:03 |
| 34 | 79 | 5:58:45 | Brian Royce, Craig Jacobs | 0:56:10 | 0:00:05 | 1:16:11 |
| 35 | 54 | 5:58:48 | Lynne Witte, Kathy Manizza | 0:56:13 | 0:00:03 | 1:16:18 |
| 36 | 130 | 5:58:51 | Alfred Borchers, Robert Stockton | 0:56:16 | 0:00:03 | 1:16:20 |
| 37 | 120 | 5:58:56 | Robert Reed, Lee Barnett | 0:56:21 | 0:00:05 | 1:18:14 |
| 38 | 46 | 5:59:34 | Frank Smutek, Ashley Marsh | 0:56:59 | 0:00:38 | 1:17:10 |
| 39 | 84 | 6:00:49 | Wade Binion, Rob Wytaske | 0:58:14 | 0:01:15 | 1:18:03 |
| 40 | 90 | 6:04:18 | Robert Smith, Jason Snell | 1:01:43 | 0:03:29 | 1:16:51 |
| 41 | 38 | 6:04:32 | Steve Park, Dan Litchfield | 1:01:57 | 0:00:14 | 1:18:17 |
| 42 | 19 | 6:05:36 | Tim Feldkamp, Doug Heady | 1:03:01 | 0:01:04 | 1:16:49 |
| 43 | 20 | 6:26:22 | Andy Addis, Brett Addis | 1:23:47 | 0:20:46 | 1:25:59 |
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | 55 | DQ | Andre Parenteau, Luc Parenteau | OVERTIME AT CAMP 10 | ||
| 54 | 99 | DQ | Rejean Huard, Gareth Stevens | OVERTIME AT CAMP 10 | ||
| 55 | 63 | DQ | Patrick J. Dour, Patrick M. Dour | OVERTIME AT CAMP 10 | ||
| 56 | 71 | DROP | Richard Steppe, Jerry Brown | INJURY AT PARMALEE | ||
| 57 | 131 | DROP | Donald Starks, Brian Borchers | INJURY AT PARMALEE | ||
| 58 | 136 | DQ | Mark Noorman, Ed Arnold | OVER TIME AT MCMASTERS | ||
| 59 | 92 | DQ | Danny Hill, Bob Carpenter | OVER TIME AT MCMASTERS | ||
| 60 | 22 | DROP | Fritz Hansen, Kai Hansen | ILLNESS AT MCMASTERS | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||
< Parmalee Bridge #5Mio Dam #7 > |
|---|
![]()