|
|||||||||||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||||||||||
| July 26 - 27, 2008 | |||||||||||||||||||||||||||
| Burtons Landing - Timing Point #1 | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||||||||||
| BURTONS LANDING - 1 | STATION COMPLETE | ||||||||||||||||||||||||||
| First five to each location | NO CUTOFF TIME | First five to each location | |||||||||||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||||||||||
| 1 | 01 | 0:41:46 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:00:18 | 0:41:46 | ||||||||||||||||||||
| 2 | 14 | 0:43:17 | Bill Torongo | Matt Rimer | 0:01:31 | 0:01:31 | 0:43:17 | Stephan Bridge #2 |
|||||||||||||||||||
| 3 | 89 | 0:43:19 | Matt Streib | Steve Kolonich | 0:01:33 | 0:00:02 | 0:43:19 | ||||||||||||||||||||
| 4 | 87 | 0:43:22 | Rodney Halstead | Ryan Halstead | 0:01:36 | 0:00:03 | 0:43:22 | ||||||||||||||||||||
| 5 | 49 | 0:45:29 | Ray Trudgeon | Matt Rudnitsky* | 0:03:43 | 0:02:07 | 0:45:29 | ||||||||||||||||||||
| 6 | 81 | 0:45:31 | Tony Short | Brad Bauer | 0:03:45 | 0:00:02 | 0:45:31 | Wakeley Bridge #3 |
|||||||||||||||||||
| 7 | 13 | 0:45:36 | Josh Taylor | Matt Meersman | 0:03:50 | 0:00:05 | 0:45:36 | ||||||||||||||||||||
| 8 | 08 | 0:46:01 | Nick Walton | Pete Mead | 0:04:15 | 0:00:25 | 0:46:01 | ||||||||||||||||||||
| 9 | 82 | 0:46:41 | David Teddy | Russ Reker | 0:04:55 | 0:00:40 | 0:46:41 | ||||||||||||||||||||
| 10 | 66 | 0:46:43 | Steve Watson | Jeff Rankinen | 0:04:57 | 0:00:02 | 0:46:43 | McMasters
Bridge #4 |
|||||||||||||||||||
| 11 | 60 | 0:46:46 | Mark Bialek | Jason Hatfield | 0:05:00 | 0:00:03 | 0:46:46 | ||||||||||||||||||||
| 12 | 68 | 0:47:26 | Steve Krantz | Joey Kimsel | 0:05:40 | 0:00:40 | 0:47:26 | ||||||||||||||||||||
| 13 | 11 | 0:47:45 | Rick Joy | Brad Gross | 0:05:59 | 0:00:19 | 0:47:45 | ||||||||||||||||||||
| 14 | 03 | 0:48:15 | Josh Sheldon | Joe Shaw | 0:06:29 | 0:00:30 | 0:48:15 | Parmalee Bridge #5 |
|||||||||||||||||||
| 15 | 58 | 0:49:49 | Tim McClure | Ryan McClure | 0:08:03 | 0:01:34 | 0:49:49 | ||||||||||||||||||||
| 16 | 42 | 0:50:09 | Jon Thompson | Todd VanDeVen | 0:08:23 | 0:00:20 | 0:50:09 | ||||||||||||||||||||
| 17 | 78 | 0:50:11 | Michael Schlimmer* | Benedict Schlimmer* | 0:08:25 | 0:00:02 | 0:50:11 | ||||||||||||||||||||
| 18 | 12 | 0:50:13 | Real Carriere* | Solomon Carriere | 0:08:27 | 0:00:02 | 0:50:13 | Camp 10 Bridge #6 |
|||||||||||||||||||
| 19 | 36 | 0:50:16 | Michael Garon | Doug Gillin | 0:08:30 | 0:00:03 | 0:50:16 | ||||||||||||||||||||
| 20 | 90 | 0:50:21 | Robert Smith | Cameron McClain | 0:08:35 | 0:00:05 | 0:50:21 | ||||||||||||||||||||
| 21 | 02 | 0:50:24 | Allen Limberg | Barbara Bradley | 0:08:38 | 0:00:03 | 0:50:24 | ||||||||||||||||||||
| 22 | 06 | 0:50:46 | Don Brooks | Steve Bis | 0:09:00 | 0:00:22 | 0:50:46 | Mio Dam #7 |
|||||||||||||||||||
| 23 | 40 | 0:50:47 | Fred Mills | Joseph Seifert | 0:09:01 | 0:00:01 | 0:50:47 | ||||||||||||||||||||
| 24 | 23 | 0:51:03 | Flash Marsh | Brad Wilson | 0:09:17 | 0:00:16 | 0:51:03 | ||||||||||||||||||||
| 25 | 26 | 0:51:05 | Joe Pollock | Troy Harrison | 0:09:19 | 0:00:02 | 0:51:05 | ||||||||||||||||||||
| 26 | 34 | 0:51:08 | Tim Chapple | Carrie Montgomery | 0:09:22 | 0:00:03 | 0:51:08 | McKinley Bridge #8 |
|||||||||||||||||||
| 27 | 79 | 0:52:24 | Doug Moggo | Josh Moggo | 0:10:38 | 0:01:16 | 0:52:24 | ||||||||||||||||||||
| 28 | 94 | 0:52:26 | Ted Smutek | Brittany Smutek* | 0:10:40 | 0:00:02 | 0:52:26 | ||||||||||||||||||||
| 29 | 62 | 0:52:28 | Mark Koenig | David Timmerman | 0:10:42 | 0:00:02 | 0:52:28 | ||||||||||||||||||||
| 30 | 73 | 0:52:28 | Greg Nelson | Armin Lopez | 0:10:42 | 0:00:00 | 0:52:28 | 4001 Bridge #9 |
|||||||||||||||||||
| 31 | 53 | 0:52:37 | Martin Spees | Dave Lawe | 0:10:51 | 0:00:09 | 0:52:37 | ||||||||||||||||||||
| 32 | 75 | 0:52:45 | Bill Briggs* | Chuck Ryan | 0:10:59 | 0:00:08 | 0:52:45 | ||||||||||||||||||||
| 33 | 28 | 0:52:53 | Vicki Cummings | Del Cummings | 0:11:07 | 0:00:08 | 0:52:53 | ||||||||||||||||||||
| 34 | 09 | 0:53:01 | Sean Casey | Al Widing, Sr. | 0:11:15 | 0:00:08 | 0:53:01 | Alcona Dam #10 |
|||||||||||||||||||
| 35 | 35 | 0:53:10 | Chuck Baxter | Nick Lyesiuk | 0:11:24 | 0:00:09 | 0:53:10 | ||||||||||||||||||||
| 36 | 69 | 0:53:17 | Chris Scully | Bob Stockton | 0:11:31 | 0:00:07 | 0:53:17 | ||||||||||||||||||||
| 37 | 57 | 0:53:28 | Jeff Baerlocher | Brian Royce | 0:11:42 | 0:00:11 | 0:53:28 | ||||||||||||||||||||
| 38 | 29 | 0:53:37 | Ted Matthews | Jerry Killingbeck | 0:11:51 | 0:00:09 | 0:53:37 | Loud Dam #11 |
|||||||||||||||||||
| 39 | 54 | 0:53:40 | Connie Canon | Lynne Witte | 0:11:54 | 0:00:03 | 0:53:40 | ||||||||||||||||||||
| 40 | 19 | 0:53:46 | Rodney Matthews | Karl Wainwright* | 0:12:00 | 0:00:06 | 0:53:46 | ||||||||||||||||||||
| 41 | 86 | 0:53:56 | Amy Solak | Lisa Tambussi | 0:12:10 | 0:00:10 | 0:53:56 | ||||||||||||||||||||
| 42 | 98 | 0:54:03 | Joey Frost | Randy Allison | 0:12:17 | 0:00:07 | 0:54:03 | Five Channels
Dam #12 |
|||||||||||||||||||
| 43 | 48 | 0:54:11 | Ray Quick | Daniel Rabinkin | 0:12:25 | 0:00:08 | 0:54:11 | ||||||||||||||||||||
| 44 | 24 | 0:54:23 | Jorden Wakeley* | Justin Denno* | 0:12:37 | 0:00:12 | 0:54:23 | ||||||||||||||||||||
| 45 | 37 | 0:54:36 | Larry Frederick | Dick Kloss | 0:12:50 | 0:00:13 | 0:54:36 | ||||||||||||||||||||
| 46 | 65 | 0:54:53 | Brad Solak* | Frank Smutek | 0:13:07 | 0:00:17 | 0:54:53 | Cooke Dam #13 |
|||||||||||||||||||
| 47 | 83 | 0:54:55 | Shaun Koos* | Ray Bauer | 0:13:09 | 0:00:02 | 0:54:55 | ||||||||||||||||||||
| 48 | 07 | 0:55:09 | John Langstaff* | Kevin Ornatowski* | 0:13:23 | 0:00:14 | 0:55:09 | ||||||||||||||||||||
| 49 | 15 | 0:55:25 | Grant Tally | Tim Feldkamp | 0:13:39 | 0:00:16 | 0:55:25 | ||||||||||||||||||||
| 50 | 31 | 0:55:29 | Joe Dunaisky* | Io Harberts | 0:13:43 | 0:00:04 | 0:55:29 | Foote Dam #14 |
|||||||||||||||||||
| 51 | 27 | 0:55:44 | Dwight Walker | Bill Kanost | 0:13:58 | 0:00:15 | 0:55:44 | ||||||||||||||||||||
| 52 | 46 | 0:56:04 | John Lucey | Cheryl Lucey | 0:14:18 | 0:00:20 | 0:56:04 | ||||||||||||||||||||
| 53 | 32 | 0:56:09 | Jeff Janish | Julie Janish* | 0:14:23 | 0:00:05 | 0:56:09 | ||||||||||||||||||||
| 54 | 47 | 0:56:13 | Jeff DeFeo | Carina Peritore* | 0:14:27 | 0:00:04 | 0:56:13 | Oscoda finish #15 |
|||||||||||||||||||
| 55 | 70 | 0:56:16 | Madelen Johnson* | Joe Johnson | 0:14:30 | 0:00:03 | 0:56:16 | ||||||||||||||||||||
| 56 | 96 | 0:56:21 | Rich Kent | Chris Kucharek | 0:14:35 | 0:00:05 | 0:56:21 | ||||||||||||||||||||
| 57 | 80 | 0:56:26 | William Smutek | Jim Mangutz | 0:14:40 | 0:00:05 | 0:56:26 | ||||||||||||||||||||
| 58 | 51 | 0:56:28 | Neil LeBlanc* | Brenda Bowie* | 0:14:42 | 0:00:02 | 0:56:28 | ||||||||||||||||||||
| 59 | 84 | 0:57:51 | Nate Winkler | Garth Greenan | 0:16:05 | 0:01:23 | 0:57:51 | ||||||||||||||||||||
| 60 | 77 | 0:57:53 | Ray Wonders, Sr. | Ray Wonders, Jr.* | 0:16:07 | 0:00:02 | 0:57:53 | ||||||||||||||||||||
| 61 | 45 | 0:57:56 | Andrew Tenbusch | Skip Conant | 0:16:10 | 0:00:03 | 0:57:56 | ||||||||||||||||||||
| 62 | 17 | 0:57:58 | Eric Dittenber* | Frank Taber | 0:16:12 | 0:00:02 | 0:57:58 | ||||||||||||||||||||
| 63 | 21 | 0:58:03 | Brandon Gerardy* | Steve Leppard* | 0:16:17 | 0:00:05 | 0:58:03 | ||||||||||||||||||||
| 64 | 93 | 0:58:12 | David Dahl | Doug Berg* | 0:16:26 | 0:00:09 | 0:58:12 | ||||||||||||||||||||
| 65 | 91 | 0:58:13 | Ryan Matthews* | Chris Curley* | 0:16:27 | 0:00:01 | 0:58:13 | ||||||||||||||||||||
| 66 | 18 | 0:58:18 | Ryan Harris* | Matt Hellebuyck* | 0:16:32 | 0:00:05 | 0:58:18 | ||||||||||||||||||||
| 67 | 95 | 0:58:50 | Travis Harrison* | Brad Reed* | 0:17:04 | 0:00:32 | 0:58:50 | ||||||||||||||||||||
| 68 | 88 | 0:59:09 | Jay Wichert* | Tony Medina | 0:17:23 | 0:00:19 | 0:59:09 | ||||||||||||||||||||
| 69 | 00 | 0:59:46 | Robert Bradford | ||||||||||||||||||||||||