60th AuSable River Canoe
Marathon Race Results
July 28 - 29, 2007
Burtons Landing - Timing Point #1
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Official Results
UPSTREAM 2007 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
BURTONS LANDING - 1   STATION COMPLETE
First five to each location   NO CUTOFF TIME                 First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 0:42:28 Andrew Triebold Matt Rimer OFF RECORD 0:01:00 0:42:28
2     87 0:44:40 Rodney Halstead Ryan Halstead 0:02:12 0:02:12 0:44:40 Stephan Bridge
#2
3     89 0:44:43 Matt Streib Steve Corlew 0:02:15 0:00:03 0:44:43
4     81 0:44:59 Tony Short Brad Bauer 0:02:31 0:00:16 0:44:59
5     14 0:45:03 Bill Torongo Calvin Hassel 0:02:35 0:00:04 0:45:03
6     86 0:45:58 John Sullivan Ted Kolka 0:03:30 0:00:55 0:45:58 Wakeley Bridge
#3
7     74 0:46:42 Tim Sheldon Erich Podjaske 0:04:14 0:00:44 0:46:42
8     22 0:47:43 Colin Hunter Ted Smutek 0:05:15 0:01:01 0:47:43
9     82 0:47:44 Clark Kent Russ Reker 0:05:16 0:00:01 0:47:44
10     13 0:47:48 Josh Taylor Mitch McMillan 0:05:20 0:00:04 0:47:48 McMasters Bridge
#4
11     12 0:47:51 Tad Hill Efrain Cruz 0:05:23 0:00:03 0:47:51
12     04 0:48:13 Brad Gross Dave Jensen 0:05:45 0:00:22 0:48:13
13     05 0:48:47 Bruce Barton Matt Meersman 0:06:19 0:00:34 0:48:47
14     08 0:48:50 Pete Mead Nick Walton 0:06:22 0:00:03 0:48:50 Parmalee Bridge
#5
15     43 0:50:05 Spencer Derenzy Mike Hartman 0:07:37 0:01:15 0:50:05
16     68 0:50:06 Chad Brandt Steve Krantz 0:07:38 0:00:01 0:50:06
17     11 0:50:11 Jason Hatfield Todd VanDeVen 0:07:43 0:00:05 0:50:11
18     33 0:50:15 Wade Binion Armin Lopez 0:07:47 0:00:04 0:50:15 Camp 10 Bridge
#6
19     03 0:50:22 Josh Sheldon Joe Shaw 0:07:54 0:00:07 0:50:22
20     49 0:50:35 Ray Trudgeon Carrie Montgomery 0:08:07 0:00:13 0:50:35
21     83 0:51:07 Ray Bauer Tom Ackemyer 0:08:39 0:00:32 0:51:07
22     39 0:51:09 Doug VanMeter Bill DuBois 0:08:41 0:00:02 0:51:09 Mio Dam
#7
23     00 0:51:11 Bob Bradford Mike Bradford 0:08:43 0:00:02 0:51:11
24     06 0:51:38 Don Brooks Jon Webb 0:09:10 0:00:27 0:51:38
25     36 0:51:42 Michael Garon Doug Gillin 0:09:14 0:00:04 0:51:42
26     40 0:51:51 Fred Mills Dan Gary 0:09:23 0:00:09 0:51:51 McKinley Bridge
#8
27     02 0:51:53 Barb Bradley Allen Limberg 0:09:25 0:00:02 0:51:53
28     73 0:51:58 Devin Arenz Kate Ellis 0:09:30 0:00:05 0:51:58
29     07 0:52:09 Steve Peterson Emily Peterson 0:09:41 0:00:11 0:52:09
30     58 0:52:49 Timothy McClure Ryan McClure 0:10:21 0:00:40 0:52:49 4001 Bridge
#9
31     28 0:52:54 Fritz Hansen Mark Koenig 0:10:26 0:00:05 0:52:54
32     32 0:53:03 Joey Kimsel Erik McCausey 0:10:35 0:00:09 0:53:03
33     51 0:53:09 Rusty McLain Ben Lawry 0:10:41 0:00:06 0:53:09
34     38 0:53:23 Robert Smith Cameron McClain 0:10:55 0:00:14 0:53:23 Alcona Dam
#10
35     26 0:53:26 Joe Pollock Brad Wilson 0:10:58 0:00:03 0:53:26
36     09 0:53:50 Al Widing, Sr. Sean Casey 0:11:22 0:00:24 0:53:50
37     25 0:53:54 Amy Solak Tim Chapple 0:11:26 0:00:04 0:53:54
38     17 0:54:04 Jim Bauer Allison Scott 0:11:36 0:00:10 0:54:04 Loud Dam
#11
39     19 0:54:07 Jerry Killingbeck Mike Poland 0:11:39 0:00:03 0:54:07
40     46 0:54:41 Ashley Marsh Nathan Winkler 0:12:13 0:00:34 0:54:41
41     55 0:54:45 Greg Nelson Joseph Seifert 0:12:17 0:00:04 0:54:45
42     29 0:54:47 Ted Matthews Rod Matthews 0:12:19 0:00:02 0:54:47 Five Channels Dam
#12
43     54 0:54:55 Lynne Witte Connie Canon 0:12:27 0:00:08 0:54:55
44     10 0:54:57 Joe Leusby Alex Kostra 0:12:29 0:00:02 0:54:57
45     34 0:55:00 Troy Walker Mike Montgomery 0:12:32 0:00:03 0:55:00
46     85 0:56:06 Gloria Wesley Gary Aprea 0:13:38 0:01:06 0:56:06 Cooke Dam
#13
47     76 0:56:09 Rob Reed Lee Barnett 0:13:41 0:00:03 0:56:09
48     96 0:56:12 Larry Frederick Jan Perrin 0:13:44 0:00:03 0:56:12
49     44 0:57:05 Ed Lazar Steve Bis 0:14:37 0:00:53 0:57:05
50     47 0:57:09 Jeff DeFeo Kaitlyn McElroy 0:14:41 0:00:04 0:57:09 Foote Dam
#14
51     27 0:57:16 Dwight Walker Bill Kanost 0:14:48 0:00:07 0:57:16
52     69 0:57:47 Kevin Murphy Bob Stockton 0:15:19 0:00:31 0:57:47
53     42 0:57:48 Jason Thompson Jon Thompson 0:15:20