60th AuSable River Canoe
Marathon Race Results
July 28 - 29, 2007
Burtons Landing - Timing Point #1
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Official Results
UPSTREAM 2007 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
BURTONS LANDING - 1   STATION COMPLETE
First five to each location   NO CUTOFF TIME                 First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 0:42:28 Andrew Triebold Matt Rimer OFF RECORD 0:01:00 0:42:28
2     87 0:44:40 Rodney Halstead Ryan Halstead 0:02:12 0:02:12 0:44:40 Stephan Bridge
#2
3     89 0:44:43 Matt Streib Steve Corlew 0:02:15 0:00:03 0:44:43
4     81 0:44:59 Tony Short Brad Bauer 0:02:31 0:00:16 0:44:59
5     14 0:45:03 Bill Torongo Calvin Hassel 0:02:35 0:00:04 0:45:03
6     86 0:45:58 John Sullivan Ted Kolka 0:03:30 0:00:55 0:45:58 Wakeley Bridge
#3
7     74 0:46:42 Tim Sheldon Erich Podjaske 0:04:14 0:00:44 0:46:42
8     22 0:47:43 Colin Hunter Ted Smutek 0:05:15 0:01:01 0:47:43
9     82 0:47:44 Clark Kent Russ Reker 0:05:16 0:00:01 0:47:44
10     13 0:47:48 Josh Taylor Mitch McMillan 0:05:20 0:00:04 0:47:48 McMasters Bridge
#4
11     12 0:47:51 Tad Hill Efrain Cruz 0:05:23 0:00:03 0:47:51
12     04 0:48:13 Brad Gross Dave Jensen 0:05:45 0:00:22 0:48:13
13     05 0:48:47 Bruce Barton Matt Meersman 0:06:19 0:00:34 0:48:47
14     08 0:48:50 Pete Mead Nick Walton 0:06:22 0:00:03 0:48:50 Parmalee Bridge
#5
15     43 0:50:05 Spencer Derenzy Mike Hartman 0:07:37 0:01:15 0:50:05
16     68 0:50:06 Chad Brandt Steve Krantz 0:07:38 0:00:01 0:50:06
17     11 0:50:11 Jason Hatfield Todd VanDeVen 0:07:43 0:00:05 0:50:11
18     33 0:50:15 Wade Binion Armin Lopez 0:07:47 0:00:04 0:50:15 Camp 10 Bridge
#6
19     03 0:50:22 Josh Sheldon Joe Shaw 0:07:54 0:00:07 0:50:22
20     49 0:50:35 Ray Trudgeon Carrie Montgomery 0:08:07 0:00:13 0:50:35
21     83 0:51:07 Ray Bauer Tom Ackemyer 0:08:39 0:00:32 0:51:07
22     39 0:51:09 Doug VanMeter Bill DuBois 0:08:41 0:00:02 0:51:09 Mio Dam
#7
23     00 0:51:11 Bob Bradford Mike Bradford 0:08:43 0:00:02 0:51:11
24     06 0:51:38 Don Brooks Jon Webb 0:09:10 0:00:27 0:51:38
25     36 0:51:42 Michael Garon Doug Gillin 0:09:14 0:00:04 0:51:42
26     40 0:51:51 Fred Mills Dan Gary 0:09:23 0:00:09 0:51:51 McKinley Bridge
#8
27     02 0:51:53 Barb Bradley Allen Limberg 0:09:25 0:00:02 0:51:53
28     73 0:51:58 Devin Arenz Kate Ellis 0:09:30 0:00:05 0:51:58
29     07 0:52:09 Steve Peterson Emily Peterson 0:09:41 0:00:11 0:52:09
30     58 0:52:49 Timothy McClure Ryan McClure 0:10:21 0:00:40 0:52:49 4001 Bridge
#9
31     28 0:52:54 Fritz Hansen Mark Koenig 0:10:26 0:00:05 0:52:54
32     32 0:53:03 Joey Kimsel Erik McCausey 0:10:35 0:00:09 0:53:03
33     51 0:53:09 Rusty McLain Ben Lawry 0:10:41 0:00:06 0:53:09
34     38 0:53:23 Robert Smith Cameron McClain 0:10:55 0:00:14 0:53:23 Alcona Dam
#10
35     26 0:53:26 Joe Pollock Brad Wilson 0:10:58 0:00:03 0:53:26
36     09 0:53:50 Al Widing, Sr. Sean Casey 0:11:22 0:00:24 0:53:50
37     25 0:53:54 Amy Solak Tim Chapple 0:11:26 0:00:04 0:53:54
38     17 0:54:04 Jim Bauer Allison Scott 0:11:36 0:00:10 0:54:04 Loud Dam
#11
39     19 0:54:07 Jerry Killingbeck Mike Poland 0:11:39 0:00:03 0:54:07
40     46 0:54:41 Ashley Marsh Nathan Winkler 0:12:13 0:00:34 0:54:41
41     55 0:54:45 Greg Nelson Joseph Seifert 0:12:17 0:00:04 0:54:45
42     29 0:54:47 Ted Matthews Rod Matthews 0:12:19 0:00:02 0:54:47 Five Channels Dam
#12
43     54 0:54:55 Lynne Witte Connie Canon 0:12:27 0:00:08 0:54:55
44     10 0:54:57 Joe Leusby Alex Kostra 0:12:29 0:00:02 0:54:57
45     34 0:55:00 Troy Walker Mike Montgomery 0:12:32 0:00:03 0:55:00
46     85 0:56:06 Gloria Wesley Gary Aprea 0:13:38 0:01:06 0:56:06 Cooke Dam
#13
47     76 0:56:09 Rob Reed Lee Barnett 0:13:41 0:00:03 0:56:09
48     96 0:56:12 Larry Frederick Jan Perrin 0:13:44 0:00:03 0:56:12
49     44 0:57:05 Ed Lazar Steve Bis 0:14:37 0:00:53 0:57:05
50     47 0:57:09 Jeff DeFeo Kaitlyn McElroy 0:14:41 0:00:04 0:57:09 Foote Dam
#14
51     27 0:57:16 Dwight Walker Bill Kanost 0:14:48 0:00:07 0:57:16
52     69 0:57:47 Kevin Murphy Bob Stockton 0:15:19 0:00:31 0:57:47
53     42 0:57:48 Jason Thompson Jon Thompson 0:15:20 0:00:01 0:57:48
54     20 0:57:53 Brian Royce Mark Church 0:15:25 0:00:05 0:57:53 Oscoda finish
#15
55     18 0:58:56 Craig Creighton Roy Munnings 0:16:28 0:01:03 0:58:56
56     65 0:59:00 Frank Smutek Brian Smutek 0:16:32 0:00:04 0:59:00
57     30 0:59:03 Keith Canny Io Harberts 0:16:35 0:00:03 0:59:03
58     94 0:59:09 Troy Harrison Bill Smutek 0:16:41 0:00:06 0:59:09
59     61 0:59:18 Chuck Hewitt Chris Hewitt 0:16:50 0:00:09 0:59:18
60     35 0:59:22 Chris Scully Ellen Thompson 0:16:54 0:00:04 0:59:22
61     79 0:59:25 Doug Moggo Josh Moggo 0:16:57 0:00:03 0:59:25
62     21 0:59:39 Alex Donaldson Martin Spees 0:17:11 0:00:14 0:59:39
63     52 0:59:44 Brian Barkholz Joe Kimmerer 0:17:16 0:00:05 0:59:44
64     24 1:00:11 Bill Walker John Funderburg 0:17:43 0:00:27 1:00:11
65     75 1:00:46 Steve Skillman Dennis Butler 0:18:18 0:00:35 1:00:46
66     41 1:01:13 Sarah Webb Marcia Rimer 0:18:45 0:00:27 1:01:13
67     45 1:01:19 Skip Conant Andy Tenbusch 0:18:51 0:00:06 1:01:19
68     99 1:01:25 Grant Tally ReJean Huard 0:18:57 0:00:06 1:01:25
69     107 1:02:55 Randy Allison Joey Frost 0:20:27 0:01:30 1:02:55
70     56 1:03:15 Derek Weeks Robert Roach 0:20:47 0:00:20 1:03:15
71     117 1:03:35 Frank Taber Frank Bailey 0:21:07 0:00:20 1:03:35
72     53 1:03:55 Tony Medina Christopher Miller 0:21:27 0:00:20 1:03:55
73     31 1:04:21 Tom Dombroski Mike Taylor 0:21:53 0:00:26 1:04:21
74     90 1:05:27 Brian Jacobs Brandon Jacobs 0:22:59 0:01:06 1:05:27
75     80 1:11:45 Chris Slowinski Mark Trudell 0:29:17 0:06:18 1:11:45
      75 Record
0:41:28
Last update: 7/30/2007 14:03 17:03:41 75 P-P Record
0:41:28
  Amateur Mixed Women OFFICIAL RESULTS    
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
0:41:28 0:41:28
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 Bob Bradford Mike Bradford 0 0
1 Andrew Triebold Matt Rimer 0 0
2 Barb Bradley Allen Limberg 1 0
3 Josh Sheldon Joe Shaw 0 0
4 Brad Gross Dave Jensen 0 0
5 Bruce Barton Matt Meersman 0 0
6 Don Brooks Jon Webb 0 0
7 Steve Peterson Emily Peterson 1 0
8 Pete Mead Nick Walton 0 0
9 Al Widing, Sr. Sean Casey 0 0
10 Joe Leusby Alex Kostra 0 0
11 Jason Hatfield Todd VanDeVen 0 0
12 Tad Hill Efrain Cruz 0 0
13 Josh Taylor Mitch McMillan 0 0
14 Bill Torongo Calvin Hassel 0 0
15 XXXXXXXXXXXXX Invalid canoe number 0 0
16 XXXXXXXXXXXXX Invalid canoe number 0 0
17 Jim Bauer Allison Scott 1 0
18 Craig Creighton Roy Munnings 0 0
19 Jerry Killingbeck Mike Poland 0 0
20 Brian Royce Mark Church 0 0
21 Alex Donaldson Martin Spees 0 0
22 Colin Hunter Ted Smutek 0 0
23 XXXXXXXXXXXXX Invalid canoe number 0 0
24 Bill Walker John Funderburg 0 0
25 Amy Solak Tim Chapple 1 0
26 Joe Pollock Brad Wilson 0 0
27 Dwight Walker Bill Kanost 0 0
28 Fritz Hansen Mark Koenig 0 0
29 Ted Matthews Rod Matthews 0 0
30 Keith Canny Io Harberts 1 0
31 Tom Dombroski Mike Taylor 0 0
32 Joey Kimsel Erik McCausey 0 0
33 Wade Binion Armin Lopez 0 0
34 Troy Walker Mike Montgomery 0 0
35 Chris Scully Ellen Thompson 1 0
36 Michael Garon Doug Gillin 0 0
37 XXXXXXXXXXXXX Invalid canoe number 0 0
38 Robert Smith Cameron McClain 0 0
39 Doug VanMeter Bill DuBois 0 0
40 Fred Mills Dan Gary 0 0
41 Sarah Webb Marcia Rimer 0 1
42 Jason Thompson Jon Thompson 0 0
43 Spencer Derenzy Mike Hartman 0 0
44 Ed Lazar Steve Bis 0 0
45 Skip Conant Andy Tenbusch 0 0
46 Ashley Marsh Nathan Winkler 0 0
47 Jeff DeFeo Kaitlyn McElroy 1 0
48 XXXXXXXXXXXXX Invalid canoe number 0 0
49 Ray Trudgeon Carrie Montgomery 1 0
50 XXXXXXXXXXXXX Invalid canoe number 0 0
51 Rusty McLain Ben Lawry 0 0
52 Brian Barkholz Joe Kimmerer 0 0
53 Tony Medina Christopher Miller 0 0
54 Lynne Witte Connie Canon 0 1
55 Greg Nelson Joseph Seifert 0 0
56 Derek Weeks Robert Roach 0 0
57 XXXXXXXXXXXXX Invalid canoe number 0 0
58 Timothy McClure Ryan McClure 0 0
59 XXXXXXXXXXXXX Invalid canoe number 0 0
60 XXXXXXXXXXXXX Invalid canoe number 0 0
61 Chuck Hewitt Chris Hewitt 0 0
62 XXXXXXXXXXXXX Invalid canoe number 0 0
63 XXXXXXXXXXXXX Invalid canoe number 0 0
64 XXXXXXXXXXXXX Invalid canoe number 0 0
65 Frank Smutek Brian Smutek 0 0
66 XXXXXXXXXXXXX Invalid canoe number 0 0
67 XXXXXXXXXXXXX Invalid canoe number 0 0
68 Chad Brandt Steve Krantz 0 0
69 Kevin Murphy Bob Stockton 0 0
70 XXXXXXXXXXXXX Invalid canoe number 0 0
71 XXXXXXXXXXXXX Invalid canoe number 0 0
72 XXXXXXXXXXXXX Invalid canoe number 0 0
73 Devin Arenz Kate Ellis 1 0
74 Tim Sheldon Erich Podjaske 0 0
75 Steve Skillman Dennis Butler 0 0
76 Rob Reed Lee Barnett 0 0
77 XXXXXXXXXXXXX Invalid canoe number 0 0
78 XXXXXXXXXXXXX Invalid canoe number 0 0
79 Doug Moggo Josh Moggo 0 0
80 Chris Slowinski Mark Trudell 0 0
81 Tony Short Brad Bauer 0 0
82 Clark Kent Russ Reker 0 0
83 Ray Bauer Tom Ackemyer 0 0
84 XXXXXXXXXXXXX Invalid canoe number 0 0
85 Gloria Wesley Gary Aprea 1 0
86 John Sullivan Ted Kolka 0 0
87 Rodney Halstead Ryan Halstead 0 0
88 XXXXXXXXXXXXX WITHDRAWN 0 0
89 Matt Streib Steve Corlew 0 0
90 Brian Jacobs Brandon Jacobs 0 0
91 XXXXXXXXXXXXX Invalid canoe number 0 0
92 XXXXXXXXXXXXX Invalid canoe number 0 0
93 XXXXXXXXXXXXX Invalid canoe number 0 0
94 Troy Harrison Bill Smutek 0 0
95 XXXXXXXXXXXXX Invalid canoe number 0 0
96 Larry Frederick Jan Perrin 1 0
97 XXXXXXXXXXXXX Invalid canoe number 0 0
98 XXXXXXXXXXXXX WITHDRAWN 1 0
99 Grant Tally ReJean Huard 0 0
100 XXXXXXXXXXXXX Invalid canoe number 0 0
101 XXXXXXXXXXXXX Invalid canoe number 0 0
102 XXXXXXXXXXXXX Invalid canoe number 0 0
103 XXXXXXXXXXXXX Invalid canoe number 0 0
104 XXXXXXXXXXXXX Invalid canoe number 0 0
105 XXXXXXXXXXXXX Invalid canoe number 0 0
106 XXXXXXXXXXXXX Invalid canoe number 0 0
107 Randy Allison Joey Frost 0 0
108 XXXXXXXXXXXXX Invalid canoe number 0 0
109 XXXXXXXXXXXXX Invalid canoe number 0 0
110 XXXXXXXXXXXXX Invalid canoe number 0 0
111 XXXXXXXXXXXXX Invalid canoe number 0 0
112 XXXXXXXXXXXXX Invalid canoe number 0 0
113 XXXXXXXXXXXXX Invalid canoe number 0 0
114 XXXXXXXXXXXXX Invalid canoe number 0 0
115 XXXXXXXXXXXXX Invalid canoe number 0 0
117 Frank Taber Frank Bailey 0 0
120 XXXXXXXXXXXXX Invalid canoe number 0 0
122 XXXXXXXXXXXXX Invalid canoe number 0 0
123 XXXXXXXXXXXXX Invalid canoe number 0 0
130 XXXXXXXXXXXXX Invalid canoe number 0 0
131 XXXXXXXXXXXXX Invalid canoe number 0 0
132 XXXXXXXXXXXXX Invalid canoe number 0 0
136 XXXXXXXXXXXXX Invalid canoe number 0 0
137 XXXXXXXXXXXXX Invalid canoe number 0 0
146 XXXXXXXXXXXXX Invalid canoe number 0 0
168 XXXXXXXXXXXXX Invalid canoe number 0 0
177 XXXXXXXXXXXXX Invalid canoe number 0 0
188 XXXXXXXXXXXXX Invalid canoe number 0 0
197 XXXXXXXXXXXXX Invalid canoe number 0 0
199 XXXXXXXXXXXXX Invalid canoe number 0 0