58th AuSable River Canoe
Marathon Race Results
July 30 - 31, 2005
Burtons Landing - Timing Point #1
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Radio
Updates
Official Results
UPSTREAM 2005 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
BURTONS LANDING - 1   STATION COMPLETE
First five to each location   NO CUTOFF TIME           RAY INGALLS - KC8TBG, Bob Summitt - WB8YOY First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 0:42:20 Matthew Rimer Andrew Triebold OFF RECORD 0:00:52 0:42:20
2     16 0:43:36 Jeff Kolka Serge Corbin 0:01:16 0:01:16 0:43:36 Stephan Bridge
#2
3     02 0:45:14 Jim Harwood Allen Limberg 0:02:54 0:01:38 0:45:14
4     14 0:45:18 Rick Joy Bill Torongo 0:02:58 0:00:04 0:45:18
5     03 0:45:20 Ted Kolka Mo Harwood 0:03:00 0:00:02 0:45:20
6     86 0:46:21 Steve Watson John Sullivan 0:04:01 0:01:01 0:46:21 Wakeley Bridge
#3
7     82 0:46:48 Clark Kent Tim Valko 0:04:28 0:00:27 0:46:48
8     07 0:46:50 Nicholas Bauer Brad Bauer 0:04:30 0:00:02 0:46:50
9     87 0:47:28 Rodney Halstead Ryan Halstead 0:05:08 0:00:38 0:47:28
10     22 0:47:59 Colin Hunter Ted Smutek 0:05:39 0:00:31 0:47:59 McMasters Bridge
#4
11     21 0:48:01 Ian Cote Guy Rousseau 0:05:41 0:00:02 0:48:01
12     18 0:48:03 Bruce Byrnes Russ Reker 0:05:43 0:00:02 0:48:03
13     13 0:48:12 Jason Hall Josh Taylor 0:05:52 0:00:09 0:48:12
14     63 0:48:51 Sean Casey Matt Meersman 0:06:31 0:00:39 0:48:51 Parmalee Bridge
#5
15     37 0:48:55 Kate Ellis Todd Ellison 0:06:35 0:00:04 0:48:55
16     08 0:49:21 Pete Mead Brad Gross 0:07:01 0:00:26 0:49:21
17     62 0:49:30 Ray Trudgeon Tom Trudgeon 0:07:10 0:00:09 0:49:30
18     06 0:49:33 Don Brooks Mitch McMillan 0:07:13 0:00:03 0:49:33 Camp 10 Bridge
#6
19     58 0:49:47 Jon Webb Todd VanDeVen 0:07:27 0:00:14 0:49:47
20     40 0:50:09 Fred Mills Joseph Seifert 0:07:49 0:00:22 0:50:09
21     36 0:50:40 Michael Garon Bill DuBois 0:08:20 0:00:31 0:50:40
22     83 0:51:51 Ray Bauer Tom Ackemeyer 0:09:31 0:01:11 0:51:51 Mio Dam
#7
23     17 0:52:25 Jim Bauer Alison Scott 0:10:05 0:00:34 0:52:25
24     64 0:52:32 Fred Rayman Dave Timmerman 0:10:12 0:00:07 0:52:32
25     45 0:52:36 Chris Scully Rodney Matthews 0:10:16 0:00:04 0:52:36
26     98 0:52:50 Joe Shaw Karine Pellerin 0:10:30 0:00:14 0:52:50 McKinley Bridge
#8
27     24 0:52:53 Nick Walton Bob Mitchell 0:10:33 0:00:03 0:52:53
28     23 0:53:11 Ashley Marsh Brad Spies 0:10:51 0:00:18 0:53:11
29     69 0:53:13 Joe Leusby Robert Stockton 0:10:53 0:00:02 0:53:13
30     42 0:53:19 Jon Thompson Brian Royce 0:10:59 0:00:06 0:53:19 4001 Bridge
#9
31     10 0:53:25 Connie Cannon Amy Solak 0:11:05 0:00:06 0:53:25
32     73 0:53:32 Greg Nelson Al Duckworth 0:11:12 0:00:07 0:53:32
33     54 0:53:35 Nate Winkler Lynne Witte 0:11:15 0:00:03 0:53:35
34     71 0:53:37 Allan DuBois Jeff Dubois 0:11:17 0:00:02 0:53:37 Alcona Dam
#10
35     09 0:53:52 Al Widing, Sr. Robert Bradford 0:11:32 0:00:15 0:53:52
36     26 0:54:21 Jeff Baerlocher Craig Jacobs 0:12:01 0:00:29 0:54:21
37     85 0:54:27 Gloria Wesley Gary Aprea 0:12:07 0:00:06 0:54:27
38     44 0:55:11 Dwight Walker Ed Lazar 0:12:51 0:00:44 0:55:11 Loud Dam
#11
39     70 0:55:14 PC Randolph Doug Heady 0:12:54 0:00:03 0:55:14
40     60 0:55:27 Ted Matthews Joey Kimsel 0:13:07 0:00:13 0:55:27
41     88 0:55:30 Bill Brundage Barb Bradley 0:13:10 0:00:03 0:55:30
42     47 0:55:53 Stephanie Larsen Jeff DeFeo 0:13:33 0:00:23 0:55:53 Five Channels Dam
#12
43     48 0:56:59 Gabe Williams Mark Church 0:14:39 0:01:06 0:56:59
44     61 0:57:18 Chuck Hewett Chris Hewitt 0:14:58 0:00:19 0:57:18
45     12 0:57:44 Chad Brandt Chris McKenzie 0:15:24 0:00:26 0:57:44
46     97 0:57:49 Brett Thunstrom Dave Dahl 0:15:29 0:00:05 0:57:49 Cooke Dam
#13
47     43 0:58:00 Jim Laurent Mike Hartman 0:15:40 0:00:11 0:58:00
48     94 0:58:23 Frank Smutek Rejean Huard 0:16:03 0:00:23 0:58:23
49     95 0:59:50 Rick Gillings Mindy Bennett 0:17:30 0:01:27 0:59:50
50     72 1:00:06 Garth Greenan Grant Tally 0:17:46 0:00:16 1:00:06 Foote Dam
#14
51     136 1:02:05 Mark Noorman Troy Winters 0:19:45 0:01:59 1:02:05
52     117 1:04:03 Frank Taber Frank Bailey 0:21:43 0:01:58 1:04:03
53                  
54                   Oscoda finish
#15
55                  
56                  
57                  
58                  
59                  
60                  
61                  
62                  
63                  
64                  
65                  
66                  
67                  
68                  
69                  
70                  
      52 Record
0:41:28
Last update: 8/2/2005 16:38 19:38:29 52 P-P Record
0:41:28
  Amateur Mixed Women OFFICIAL RESULTS    
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
0:41:28 0:41:28