57th AuSable River Canoe
Marathon Race Results
July 24 - 25, 2004



Burtons Landing - Timing Point #1

EVENT TIMING CHART A complete layout of when canoes will pass each timing point.

Stephans Bridge #2 >

First five to each location
Burtons Landing
#1
Stephans Bridge
#2
Wakeley Bridge
#3
McMasters Bridge
#4
Parmalee Bridge
#5
Camp 10 Bridge
#6
Mio Dam
#7
McKinley Bridge
#8
4001 Bridge
#9
Alcona Dam
#10
Loud Dam
#11
Five Channels Dam
#12
Cooke Dam
#13
Foote Dam
#14
Oscoda finish
#15

These results are official - 7/27/04

2004 AuSABLE RIVER CANOE MARATHON
BURTONS LANDING - 1
NO CUTOFF TIME         JON SCHULTZ - N8YSS,  BOB SUMMITT - WB8YOY
FINISH Est  Est  CANOE ARRIVAL PARTICIPANTS BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME NAMES LEADER PREVIOUS POINT
1     01 0:42:25 Andrew Triebold Steve Lajoie OFF RECORD 0:00:57 0:42:25
2     03 0:44:20 Mo Harwood Matthew Rimer 0:01:55 0:01:55 0:44:20
3     16 0:44:22 Jeff Kolka Serge Corbin 0:01:57 0:00:02 0:44:22
4     11 0:45:33 Rick Joy Louis Berthiaume 0:03:08 0:01:11 0:45:33
5     14 0:45:35 Bill Torongo Clark Kent 0:03:10 0:00:02 0:45:35
6     20 0:45:36 David Teddy Tim Sheldon 0:03:11 0:00:01 0:45:36
7     02 0:45:40 Jim Harwood Denis Berthiaume 0:03:15 0:00:04 0:45:40
8     66 0:46:54 Steve Watson Dwayne Barnes 0:04:29 0:01:14 0:46:54
9     33 0:46:56 Jeff Rankinen Todd Roadman 0:04:31 0:00:02 0:46:56
10     98 0:48:33 Devin Arenz Brett Arenz 0:06:08 0:01:37 0:48:33
11     39 0:48:44 Pete Mead Bill DuBois 0:06:19 0:00:11 0:48:44
12     34 0:48:46 Matt Streib Mandy Trudgeon 0:06:21 0:00:02 0:48:46
13     08 0:48:49 Nick D'Amour Dave Jensen 0:06:24 0:00:03 0:48:49
14     07 0:48:50 Brad Bauer Nick Bauer 0:06:25 0:00:01 0:48:50
15     71 0:48:51 Joe Shaw Guy Rousseau 0:06:26 0:00:01 0:48:51
16     87 0:49:06 Rodney Halstead Ryan Halstead 0:06:41 0:00:15 0:49:06
17     10 0:49:10 Ted Smutek Amy Solak 0:06:45 0:00:04 0:49:10
18     57 0:49:56 Doug VanMeter Jon Webb 0:07:31 0:00:46 0:49:56
19     22 0:50:00 Colin Hunter Fred Mills 0:07:35 0:00:04 0:50:00
20     64 0:50:02 Peter Heed Randy Martin 0:07:37 0:00:02 0:50:02
21     18 0:50:05 Bruce Byrnes Russ Reker 0:07:40 0:00:03 0:50:05
22     85 0:50:10 Doug Howard Gloria Wesley 0:07:45 0:00:05 0:50:10
23     76 0:50:24 Josh Sheldon Josh Taylor 0:07:59 0:00:14 0:50:24
24     90 0:51:02 Robert Smith Doug Moggo 0:08:37 0:00:38 0:51:02
25     43 0:51:04 Tad Hill Mike Hartman 0:08:39 0:00:02 0:51:04
26     88 0:51:08 Barb Bradley Allen Limberg 0:08:43 0:00:04 0:51:08
27     28 0:51:20 Steven Landick Greg Nelson 0:08:55 0:00:12 0:51:20
28     19 0:51:49 Debbie Perry Joseph Seifert 0:09:24 0:00:29 0:51:49
29     36 0:52:00 Michael Garon Dave Timmerman 0:09:35 0:00:11 0:52:00
30     62 0:52:39 Ray Trudgeon Thomas Trudgeon 0:10:14 0:00:39 0:52:39
31     27 0:53:10 Ed Lazar Dwight Walker 0:10:45 0:00:31 0:53:10
32     72 0:53:22 Neal Sand Mark McAndrew 0:10:57 0:00:12 0:53:22
33     84 0:53:26 Nathan Winkler Connie Cannon 0:11:01 0:00:04 0:53:26
34     83 0:53:30 Tom Ackemeyer Ray Bauer 0:11:05 0:00:04 0:53:30
35     09 0:53:32 Al Widing, Sr. Jerry Killingbeck 0:11:07 0:00:02 0:53:32
36     42 0:53:37 Sean Casey Jon Thompson 0:11:12 0:00:05 0:53:37
37     50 0:53:39 Joey Kimsel Rodney Matthews 0:11:14 0:00:02 0:53:39
38     69 0:54:00 Matthew Smith Bob Stockton 0:11:35 0:00:21 0:54:00
39     00 0:54:02 Robert Bradford David Phelps 0:11:37 0:00:02 0:54:02
40     79 0:54:05 Brian Royce John Funderberg 0:11:40 0:00:03 0:54:05
41     23 0:55:09 Ashley Marsh Brad Spies 0:12:44 0:01:04 0:55:09
42     26 0:55:12 Craig Jacobs Jeff Baerlocher 0:12:47 0:00:03 0:55:12
43     93 0:56:04 Alfred Borchers Brian Borchers 0:13:39 0:00:52 0:56:04
44     47 0:56:07 Jeff DeFeo Susan Morris 0:13:42 0:00:03 0:56:07
45     06 0:56:10 Allan Dubois Gareth Stevens 0:13:45 0:00:03 0:56:10
46     24 0:56:12 Karen Levitt Abby Kingman 0:13:47 0:00:02 0:56:12
47     12 0:56:15 Chad Brandt Mike Thomsen 0:13:50 0:00:03 0:56:15
48     46 0:56:27 Cheryl Lucey John Lucey 0:14:02 0:00:12 0:56:27
49     94 0:56:37 Bill Smutek Frank Smutek 0:14:12 0:00:10 0:56:37
50     96 0:56:40 Tricia Heed Tom Warner 0:14:15 0:00:03 0:56:40
51     54 0:57:38 Lynne Witte Stephanie Larsen 0:15:13 0:00:58 0:57:38
52     97 0:57:41 Dave Dahl Ed Arenz 0:15:16 0:00:03 0:57:41
53     68 0:57:45 Lee Jarpey Keith Canny 0:15:20 0:00:04 0:57:45
54     05 0:57:47 Jeff Janish Theresa Janish 0:15:22 0:00:02 0:57:47
55     99 0:58:18 Jason Snell Rejean Huard 0:15:53 0:00:31 0:58:18
56     70 1:02:10 Garth Greenan John VanHouten 0:19:45 0:03:52 1:02:10
57     136 1:02:56 Mark Noorman Rob Pease 0:20:31 0:00:46 1:02:56
58     37 1:03:14 Ron Trojanek Dave Piehl 0:20:49 0:00:18 1:03:14
59     17 1:05:04 Linda Taber Frank Taber 0:22:39 0:01:50 1:05:04
60                  
61                  
62                  
63                  
64                  
65                  
66                  
67                  
68                  
69                  
70                  
          Last update: 7/27/2004 10:54 13:54:53    
    Amateur Mixed Women OFFICIAL RESULTS      

Stephans Bridge #2 >

First five to each location
Burtons Landing
#1
Stephans Bridge
#2
Wakeley Bridge
#3
McMasters Bridge
#4
Parmalee Bridge
#5
Camp 10 Bridge
#6
Mio Dam
#7
McKinley Bridge
#8
4001 Bridge
#9
Alcona Dam
#10
Loud Dam
#11
Five Channels Dam
#12
Cooke Dam
#13
Foote Dam
#14
Oscoda finish
#15


View course map - Return to AuSable Marathon home page.

Contact AuSable River Marathon at 989-348-4425.

This site provided by Kirtland Community College, of Roscommon, Michigan! - maintained by kdw@i2k.net