
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Stephans Bridge #2 > |
|---|
| 2002 AuSABLE RIVER CANOE MARATHON | ||||||
| BURTONS LANDING - 1 | ||||||
| NO CUTOFF TIME | JACK JOHNSON - N8KHC, JOANNE JOHNSON - N8YUE | |||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT |
| 1 | 16 | 0:43:17 | Jeff Kolka, Serge Corbin | OFF RECORD | 0:01:49 | 0:43:17 |
| 2 | 03 | 0:43:26 | Mo Harwood, Matt Rimer | 0:00:09 | 0:00:09 | 0:43:26 |
| 3 | 01 | 0:45:14 | John Sullivan, Bill Torongo | 0:01:57 | 0:01:48 | 0:45:14 |
| 4 | 05 | 0:45:53 | Bruce Barton, Steve Lajoie | 0:02:36 | 0:00:39 | 0:45:53 |
| 5 | 66 | 0:46:04 | Steve Watson, Al Shaver | 0:02:47 | 0:00:11 | 0:46:04 |
| 6 | 82 | 0:46:06 | Clark Kent, Louis Berthiaume | 0:02:49 | 0:00:02 | 0:46:06 |
| 7 | 11 | 0:46:33 | Rick Joy, Ted Kolka | 0:03:16 | 0:00:27 | 0:46:33 |
| 8 | 50 | 0:47:27 | Erich Podjaske, Dave Jensen | 0:04:10 | 0:00:54 | 0:47:27 |
| 9 | 35 | 0:48:19 | Al Widing, Jr., Pete Mead | 0:05:02 | 0:00:52 | 0:48:19 |
| 10 | 10 | 0:48:21 | Ian Cote, Stephane Aubry | 0:05:04 | 0:00:02 | 0:48:21 |
| 11 | 60 | 0:48:23 | Mark Bialek, Tom Trudgeon | 0:05:06 | 0:00:02 | 0:48:23 |
| 12 | 13 | 0:48:27 | Joe Shaw, Jeff Rankinen | 0:05:10 | 0:00:04 | 0:48:27 |
| 13 | 08 | 0:49:05 | Nick D'Amour, Matthew Ashton | 0:05:48 | 0:00:38 | 0:49:05 |
| 14 | 77 | 0:49:09 | Sylvain Greffard, Yves Greffard | 0:05:52 | 0:00:04 | 0:49:09 |
| 15 | 28 | 0:49:21 | Armin Lopez, Steven Landick | 0:06:04 | 0:00:12 | 0:49:21 |
| 16 | 39 | 0:49:35 | Daniel Klinkhamer, Bill DuBois | 0:06:18 | 0:00:14 | 0:49:35 |
| 17 | 45 | 0:49:37 | Serge Rouleau, Francois Dagenais | 0:06:20 | 0:00:02 | 0:49:37 |
| 18 | 17 | 0:49:40 | Fred Mynar, Kyle Mynar | 0:06:23 | 0:00:03 | 0:49:40 |
| 19 | 40 | 0:50:57 | Fred Mills, Ted Smutek | 0:07:40 | 0:01:17 | 0:50:57 |
| 20 | 57 | 0:50:59 | Jon Webb, Doug Howard | 0:07:42 | 0:00:02 | 0:50:59 |
| 21 | 80 | 0:51:04 | Dwayne Barnes, Amy Solak | 0:07:47 | 0:00:05 | 0:51:04 |
| 22 | 58 | 0:51:10 | Laura Waldo, Glenn Walquist | 0:07:53 | 0:00:06 | 0:51:10 |
| 23 | 22 | 0:51:11 | Fritz Hansen, Kai Hansen | 0:07:54 | 0:00:01 | 0:51:11 |
| 24 | 97 | 0:52:02 | Barb Bradley, Allen Limberg | 0:08:45 | 0:00:51 | 0:52:02 |
| 25 | 36 | 0:52:32 | Mike Garon, Dave Timmerman | 0:09:15 | 0:00:30 | 0:52:32 |
| 26 | 27 | 0:52:42 | Dragan Olajdzija, Dwight Walker | 0:09:25 | 0:00:10 | 0:52:42 |
| 27 | 26 | 0:52:48 | Andy Melnychenko, Lori Roseboom | 0:09:31 | 0:00:06 | 0:52:48 |
| 28 | 167 | 0:52:52 | Rodney Halstead, Ryan Halstead | 0:09:35 | 0:00:04 | 0:52:52 |
| 29 | 64 | 0:52:55 | Blaise St. Pierre, Joseph Seifert | 0:09:38 | 0:00:03 | 0:52:55 |
| 30 | 43 | 0:53:57 | Mike Hartman, Colin Hunter | 0:10:40 | 0:01:02 | 0:53:57 |
| 31 | 83 | 0:54:01 | Ray Bauer, Thomas Ackemyer | 0:10:44 | 0:00:04 | 0:54:01 |
| 32 | 09 | 0:54:03 | Al Widing, Sr., Bernie Tuszynski | 0:10:46 | 0:00:02 | 0:54:03 |
| 33 | 42 | 0:54:29 | Phil Trudgeon, Jon Thompson | 0:11:12 | 0:00:26 | 0:54:29 |
| 34 | 120 | 0:55:05 | Robert Reed, Lee Barnett | 0:11:48 | 0:00:36 | 0:55:05 |
| 35 | 130 | 0:55:52 | Alfred Borchers, Robert Stockton | 0:12:35 | 0:00:47 | 0:55:52 |
| 36 | 84 | 0:56:45 | Wade Binion, Rob Wytaske | 0:13:28 | 0:00:53 | 0:56:45 |
| 37 | 90 | 0:56:49 | Robert Smith, Jason Snell | 0:13:32 | 0:00:04 | 0:56:49 |
| 38 | 79 | 0:56:51 | Brian Royce, Craig Jacobs | 0:13:34 | 0:00:02 | 0:56:51 |
| 39 | 38 | 0:56:55 | Steve Park, Dan Litchfield | 0:13:38 | 0:00:04 | 0:56:55 |
| 40 | 71 | 0:57:00 | Richard Steppe, Jerry Brown | 0:13:43 | 0:00:05 | 0:57:00 |
| 41 | 54 | 0:57:18 | Lynne Witte, Kathy Manizza | 0:14:01 | 0:00:18 | 0:57:18 |
| 42 | 00 | 0:57:25 | Robert Bradford, David Phelps | 0:14:08 | 0:00:07 | 0:57:25 |
| 43 | 46 | 0:57:30 | Frank Smutek, Ashley Marsh | 0:14:13 | 0:00:05 | 0:57:30 |
| 44 | 19 | 0:58:14 | Tim Feldkamp, Doug Heady | 0:14:57 | 0:00:44 | 0:58:14 |
| 45 | 131 | 0:58:32 | Donald Starks, Brian Borchers | 0:15:15 | 0:00:18 | 0:58:32 |
| 46 | 20 | 0:59:47 | Andy Addis, Brett Addis | 0:16:30 | 0:01:15 | 0:59:47 |
| 47 | 99 | 0:59:55 | Rejean Huard, Gareth Stevens | 0:16:38 | 0:00:08 | 0:59:55 |
| 48 | 55 | 1:02:01 | Andre Parenteau, Luc Parenteau | 0:18:44 | 0:02:06 | 1:02:01 |
| 49 | 63 | 1:04:52 | Patrick J. Dour, Patrick M. Dour | 0:21:35 | 0:02:51 | 1:04:52 |
| 50 | 136 | 1:05:00 | Mark Noorman, Ed Arnold | 0:21:43 | 0:00:08 | 1:05:00 |
| 51 | 92 | 1:07:07 | Danny Hill, Bob Carpenter | 0:23:50 | 0:02:07 | 1:07:07 |
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||
Stephans Bridge #2 > |
|---|
![]()