60th AuSable River Canoe
Marathon Race Results
July 28- 29, 2007
Alcona Dam - Timing Point #10
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Official Results
UPSTREAM 2007 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
ALCONA DAM -10 STATION COMPLETE
First five to each location   CUTOFF TIME HOURS: 11:30, TIME 8:30 AM.             First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 8:49:09 Andrew Triebold Matt Rimer OFF RECORD 0:31:48 0:39:10
Burtons Landing
#1
2     89 8:49:11 Matt Streib Steve Corlew 0:00:02 0:00:02 0:39:13
3     87 9:00:05 Rodney Halstead Ryan Halstead 0:10:56 0:10:54 0:39:36
4     86 9:00:08 John Sullivan Ted Kolka 0:10:59 0:00:03 0:39:38
5     81 9:03:24 Tony Short Brad Bauer 0:14:15 0:03:16 0:38:53
Stephan Bridge
#2
6     14 9:04:02 Bill Torongo Calvin Hassel 0:14:53 0:00:38 0:41:26
7     13 9:04:04 Josh Taylor Mitch McMillan 0:14:55 0:00:02 0:38:19
8     04 9:08:36 Brad Gross Dave Jensen 0:19:27 0:04:32 0:38:33
9     12 9:11:20 Tad Hill Efrain Cruz 0:22:11 0:02:44 0:40:46
Wakeley Bridge
#3
10     82 9:23:53 Clark Kent Russ Reker 0:34:44 0:12:33 0:40:02
11     22 9:23:54 Colin Hunter Ted Smutek 0:34:45 0:00:01 0:40:02
12     00 9:24:43 Bob Bradford Mike Bradford 0:35:34 0:00:49 0:39:16
13     03 9:25:02 Josh Sheldon Joe Shaw 0:35:53 0:00:19 0:39:24
McMasters Bridge
#4
14     68 9:25:17 Chad Brandt Steve Krantz 0:36:08 0:00:15 0:39:34
15     74 9:25:39 Tim Sheldon Erich Podjaske 0:36:30 0:00:22 0:41:40
16     05 9:26:28 Bruce Barton Matt Meersman 0:37:19 0:00:49 0:39:46
17     08 9:27:34 Pete Mead Nick Walton 0:38:25 0:01:06 0:40:22
Parmalee Bridge
#5
18     33 9:36:11 Wade Binion Armin Lopez 0:47:02 0:08:37 0:42:40
19     02 9:37:15 Barb Bradley Allen Limberg 0:48:06 0:01:04 0:39:17
20     49 9:38:03 Ray Trudgeon Carrie Montgomery 0:48:54 0:00:48 0:40:13
21     11 9:38:52 Jason Hatfield Todd VanDeVen 0:49:43 0:00:49 0:40:58
Camp 10 Bridge
#6
22     39 9:40:04 Doug VanMeter Bill DuBois 0:50:55 0:01:12 0:41:04
23     40 9:40:16 Fred Mills Dan Gary 0:51:07 0:00:12 0:41:12
24     09 9:42:28 Al Widing, Sr. Sean Casey 0:53:19 0:02:12 0:41:28
25     06 9:44:42 Don Brooks Jon Webb 0:55:33 0:02:14 0:42:24
Mio Dam
#7
26     07 9:44:44 Steve Peterson Emily Peterson 0:55:35 0:00:02 0:42:24
27     58 9:45:38 Timothy McClure Ryan McClure 0:56:29 0:00:54 0:40:42
28     51 9:47:57 Rusty McLain Ben Lawry 0:58:48 0:02:19 0:41:25
29     85 9:51:26 Gloria Wesley Gary Aprea 1:02:17 0:03:29 0:40:21
McKinley Bridge
#8
30     26 9:51:54 Joe Pollock Brad Wilson 1:02:45 0:00:28 0:40:42
31     34 9:52:46 Troy Walker Mike Montgomery 1:03:37 0:00:52 0:40:23
32     83 9:53:27 Ray Bauer Tom Ackemyer 1:04:18 0:00:41 0:42:21
33     36 9:55:26 Michael Garon Doug Gillin 1:06:17 0:01:59 0:44:25
4001 Bridge
#9
34     29 9:57:49 Ted Matthews Rod Matthews 1:08:40 0:02:23 0:40:02
35     17 9:58:00 Jim Bauer Allison Scott 1:08:51 0:00:11 0:40:45
36     38 10:00:07 Robert Smith Cameron McClain 1:10:58 0:02:07 0:41:21
37     10 10:00:18 Joe Leusby Alex Kostra 1:11:09 0:00:11 0:41:47
38     55 10:01:41 Greg Nelson Joseph Seifert 1:12:32 0:01:23 0:42:46 Loud Dam
#11
39     54 10:05:06 Lynne Witte Connie Canon 1:15:57 0:03:25 0:42:33
40     42 10:08:27 Jason Thompson Jon Thompson 1:19:18 0:03:21 0:41:46
41     96 10:08:48 Larry Frederick Jan Perrin 1:19:39 0:00:21 0:42:38
42     19 10:12:45 Jerry Killingbeck Mike Poland 1:23:36 0:03:57 0:44:08 Five Channels Dam
#12
43     44 10:14:17 Ed Lazar Steve Bis 1:25:08 0:01:32 0:41:51
44