59th AuSable River Canoe
Marathon Race Results
July 29 - 30, 2006
Alcona Dam - Timing Point #10
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
WGRY Radio
Updates
Official Results
UPSTREAM 2006 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
ALCONA DAM -10 STATION COMPLETE
First five to each location   CUTOFF TIME HOURS: 11:30, TIME 8:30 AM.       George Porter - WD8PIK, Cliff Dolliver, N8HA First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     2 8:42:19 Jim Harwood Allen Limberg OFF RECORD 0:24:58 0:38:12
Burtons Landing
#1
2     87 8:46:25 Rodney Halstead Ryan Halstead 0:04:06 0:04:06 0:38:41
3     1 8:54:41 Matthew Rimer Andrew Triebold 0:12:22 0:08:16 0:40:01
4     3 8:54:45 Mo Harwood Steve Lajoie 0:12:26 0:00:04 0:40:07
5     86 8:54:46 John Sullivan Ted Kolka 0:12:27 0:00:01 0:40:09
Stephan Bridge
#2
6     52 9:01:00 Tim Valko Guy Rousseau 0:18:41 0:06:14 0:39:50
7     14 9:01:07 Bill Torongo Rick Joy 0:18:48 0:00:07 0:40:00
8     8 9:02:24 Pete Mead Mitch McMillan 0:20:05 0:01:17 0:38:36
9     19 9:02:27 Jeff Rankinen Todd Roadman 0:20:08 0:00:03 0:39:05
Wakeley Bridge
#3
10     12 9:02:28 Tad Hill Efrain Cruz 0:20:09 0:00:01 0:39:04
11     25 9:03:52 Tom Cannon Matt Streib 0:21:33 0:01:24 0:40:04
12     13 9:04:08 Josh Taylor Jason Hall 0:21:49 0:00:16 0:39:09
13     76 9:07:32 Josh Sheldon Brad Gross 0:25:13 0:03:24 0:41:53
McMasters Bridge
#4
14     49 9:10:45 Ray Trudgeon Tom Trudgeon 0:28:26 0:03:13 0:40:45
15     98 9:10:49 Joe Shaw Nick Bauer 0:28:30 0:00:04 0:40:48
16     75 9:12:02 Wade Binion Armin Lopez 0:29:43 0:01:13 0:41:59
17     63 9:17:00 Matt Meersman Sean Casey 0:34:41 0:04:58 0:39:15
Parmalee Bridge
#5
18     24 9:17:01 Todd VanDeVen Nick Walton 0:34:42 0:00:01 0:40:13
19     37 9:17:38 Todd Ellison Kate Ellis 0:35:19 0:00:37 0:40:48
20     5 9:20:46 Ben Hugus Bruce Barton 0:38:27 0:03:08 0:41:20
21     22 9:20:50 Colin Hunter Ted Smutek 0:38:31 0:00:04 0:41:26
Camp 10 Bridge
#6
22     42 9:30:22 Brian Royce Jon Thompson 0:48:03 0:09:32 0:40:57
23     43 9:32:45 Ted Matthews Rodney Matthews 0:50:26 0:02:23 0:38:52
24     31 9:33:06 Chad Brandt Mike Thomsen 0:50:47 0:00:21 0:40:21
25     17 9:33:27 Jim Bauer Alison Scott 0:51:08 0:00:21 0:40:58
Mio Dam
#7
26     89 9:33:58 Steve McAleer Peter Heed 0:51:39 0:00:31 0:39:52
27     26 9:35:12 Joe Pollock Brad Wilson 0:52:53 0:01:14 0:40:29
28     9 9:35:14 Al Widing Sr. Robert Bradford 0:52:55 0:00:02 0:40:51
29     97 9:35:29 Brett Arenz Devin Arenz 0:53:10 0:00:15 0:43:01
McKinley Bridge
#8
30     90 9:38:06 Spencer Derenzy Bob Smith 0:55:47 0:02:37 0:41:30
31     58 9:38:20 Timothy McClure Ryan McClure 0:56:01 0:00:14 0:40:59
32     54 9:38:23 Lynne Witte Connie Cannon 0:56:04 0:00:03 0:41:43
33     83 9:38:28 Ray Bauer Tom Ackemyer 0:56:09 0:00:05 0:41:52
4001 Bridge
#9
34     85 9:39:16 Gloria Wesley Gary Aprea 0:56:57 0:00:48 0:40:18
35     88 9:39:40 Bill Brundage Barb Bradley 0:57:21 0:00:24 0:40:33
36     57 9:40:20 Jon Webb Sarah Webb 0:58:01 0:00:40 0:41:55
37     32 9:45:38 Jerry Killingbeck Joey Kimsel 1:03:19 0:05:18 0:42:43
38     44 9:50:29 Dwight Walker Ed Lazar 1:08:10 0:04:51 0:41:15 Loud Dam
#11
39     29 9:50:36 Del Cummings Vicki Cummings 1:08:17 0:00:07 0:41:24
40     36 9:52:02 Michael Garon Tim Chapple 1:09:43 0:01:26 0:44:49
41     73 9:58:19 Greg Nelson Nate Winkler 1:16:00 0:06:17 0:45:00
42     48 9:58:47 Ray Quick Jr. Raymond Quick III 1:16:28 0:00:28 0:44:02 Five Channels Dam
#12
43     33 9:59:06 Dr. Chuck Baxter Kristen Stewart 1:16:47 0:00:19 0:43:12
44     71 10:04:57 John Alsop Daniel Rabinkin 1:22:38 0:05:51 0:42:03
45     53 10:05:04 Chris Scully Jim Mangutz 1:22:45 0:00:07 0:44:31
46     68 10:05:14 Tyler Sika Rick Sika 1:22:55 0:00:10 0:44:13 Cooke Dam
#13
47     94 10:05:28 Frank Smutek Bill Smutek 1:23:09 0:00:14 0:42:31
48     45 10:09:10 Karen Levitt Jeff DeFeo 1:26:51 0:03:42 0:44:48
49     61 10:12:05 Chuck Hewitt Chris Hewitt 1:29:46 0:02:55 0:45:08
50     96 10:12:30 Patricia Heed Tom Warner 1:30:11 0:00:25 0:45:31 Foote Dam
#14
51     46 10:13:26 John Lucey Ben Lucey 1:31:07 0:00:56 0:47:13
52     20 10:15:55 Mark Church Gabe Williams 1:33:36 0:02:29 0:43:58
53     28 10:17:37 Jason Hatfield Martin Ecker 1:35:18 0:01:42 0:44:32
54     79 10:18:02 Martin Spees Jimmy Spaulding 1:35:43 0:00:25 0:45:05 Oscoda finish
#15
55     30 10:35:26 Keith Canny Io Harberts 1:53:07 0:17:24 0:47:25
56     93 10:41:49 Dave Dahl Lee Jarpey 1:59:30 0:06:23 0:46:23
57     99 10:42:09 Rejean Huard Benoit Labrosse 1:59:50 0:00:20 0:43:47
58     117 10:42:18 Frank Taber Frank Bailey 1:59:59 0:00:09 0:46:10
59     10 10:46:07 Brian Jacobs Bill Grigsby 2:03:48 0:03:49 0:45:27
60     47 10:51:13 Ellen Thompson Cheryl Lucey 2:08:54 0:05:06 0:48:07
61     72 11:06:37 Garth Greenan Grant Tally 2:24:18 0:15:24 1:00:06
62                  
63                  
64                  
65                  
66                  
67                  
68     21 DROP Alex Donaldson Dave Lawe Illness 4001 Bridge  
69     65 DROP Mike Packard Amy Solak Unknown McKinley  
70     136 DROP Mark Noorman Samantha Noorman Unknown McMasters  
  Estimated over cutoff 64 Record
8:17:21
Last update: 8/7/2006 11:00 14:00:04 64 P-P Record
0:35:37
  Amateur Mixed Women OFFICIAL RESULTS    
11:30:00
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
8:17:21 0:35:37
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 XXXXXXXXXXXXX Invalid canoe number 0 0
1 Matthew Rimer Andrew Triebold 0 0
2 Jim Harwood Allen Limberg 0 0
3 Mo Harwood Steve Lajoie 0 0
4 XXXXXXXXXXXXX Invalid canoe number 0 0
5 Ben Hugus Bruce Barton 0 0
6 XXXXXXXXXXXXX Invalid canoe number 0 0
7 XXXXXXXXXXXXX Invalid canoe number 0 0
8 Pete Mead Mitch McMillan 0 0
9 Al Widing Sr. Robert Bradford 0 0
10 Brian Jacobs Bill Grigsby 0 0
11 XXXXXXXXXXXXX Invalid canoe number 0 0
12 Tad Hill Efrain Cruz 0 0
13 Josh Taylor Jason Hall 0 0
14 Bill Torongo Rick Joy 0 0
15 XXXXXXXXXXXXX Invalid canoe number 0 0
16 XXXXXXXXXXXXX Invalid canoe number 0 0
17 Jim Bauer Alison Scott 1 0
18 XXXXXXXXXXXXX Invalid canoe number 0 0
19 Jeff Rankinen Todd Roadman 0 0
20 Mark Church Gabe Williams 0 0
21 Alex Donaldson Dave Lawe 0 0
22 Colin Hunter Ted Smutek 0 0
23 XXXXXXXXXXXXX Invalid canoe number 0 0
24 Todd VanDeVen Nick Walton 0 0
25 Tom Cannon Matt Streib 0 0
26 Joe Pollock Brad Wilson 0 0
27 XXXXXXXXXXXXX Invalid canoe number 0 0
28 Jason Hatfield Martin Ecker 0 0
29 Del Cummings Vicki Cummings 1 0
30 Keith Canny Io Harberts 1 0
31 Chad Brandt Mike Thomsen 0 0
32 Jerry Killingbeck Joey Kimsel 0 0
33 Dr. Chuck Baxter Kristen Stewart 1 0
34 XXXXXXXXXXXXX Invalid canoe number 0 0
35 XXXXXXXXXXXXX Invalid canoe number 0 0
36 Michael Garon Tim Chapple 0 0
37 Todd Ellison Kate Ellis 1 0
38 XXXXXXXXXXXXX Invalid canoe number 0 0
39 XXXXXXXXXXXXX Invalid canoe number 0 0
40 XXXXXXXXXXXXX Invalid canoe number 0 0
41 XXXXXXXXXXXXX Invalid canoe number 0 0
42 Brian Royce Jon Thompson 0 0
43 Ted Matthews Rodney Matthews 0 0
44 Dwight Walker Ed Lazar 0 0
45 Karen Levitt Jeff DeFeo 1 0
46 John Lucey Ben Lucey 0 0
47 Ellen Thompson Cheryl Lucey 0 1
48 Ray Quick Jr. Raymond Quick III 0 0
49 Ray Trudgeon Tom Trudgeon 0 0
50 XXXXXXXXXXXXX Invalid canoe number 0 0
51 XXXXXXXXXXXXX Invalid canoe number 0 0
52 Tim Valko Guy Rousseau 0 0
53 Chris Scully Jim Mangutz 0 0
54 Lynne Witte Connie Cannon 0 1
55 XXXXXXXXXXXXX Invalid canoe number 0 0
56 XXXXXXXXXXXXX Invalid canoe number 0 0
57 Jon Webb Sarah Webb 1 0
58 Timothy McClure Ryan McClure 0 0
59 XXXXXXXXXXXXX Invalid canoe number 0 0
60 XXXXXXXXXXXXX Invalid canoe number 0 0
61 Chuck Hewitt Chris Hewitt 0 0
62 XXXXXXXXXXXXX Invalid canoe number 0 0
63 Matt Meersman Sean Casey 0 0
64 XXXXXXXXXXXXX Invalid canoe number 0 0
65 Mike Packard Amy Solak 1 0
66 XXXXXXXXXXXXX Invalid canoe number 0 0
67 XXXXXXXXXXXXX Invalid canoe number 0 0
68 Tyler Sika Rick Sika 0 0
69 XXXXXXXXXXXXX Invalid canoe number 0 0
70 XXXXXXXXXXXXX Invalid canoe number 0 0
71 John Alsop Daniel Rabinkin 0 0
72 Garth Greenan Grant Tally 0 0
73 Greg Nelson Nate Winkler 0 0
74 XXXXXXXXXXXXX Invalid canoe number 0 0
75 Wade Binion Armin Lopez 0 0
76 Josh Sheldon Brad Gross 0 0
77 XXXXXXXXXXXXX Invalid canoe number 0 0
78 XXXXXXXXXXXXX Invalid canoe number 0 0
79 Martin Spees Jimmy Spaulding 0 0
80 XXXXXXXXXXXXX Invalid canoe number 0 0
81 XXXXXXXXXXXXX Invalid canoe number 0 0
82 XXXXXXXXXXXXX Invalid canoe number 0 0
83 Ray Bauer Tom Ackemyer 0 0
84 XXXXXXXXXXXXX Invalid canoe number 0 0
85 Gloria Wesley Gary Aprea 1 0
86 John Sullivan Ted Kolka 0 0
87 Rodney Halstead Ryan Halstead 0 0
88 Bill Brundage Barb Bradley 1 0
89 Steve McAleer Peter Heed 0 0
90 Spencer Derenzy Bob Smith 0 0
91 XXXXXXXXXXXXX Invalid canoe number 0 0
92 XXXXXXXXXXXXX Invalid canoe number 0 0
93 Dave Dahl Lee Jarpey 0 0
94 Frank Smutek Bill Smutek 0 0
95 XXXXXXXXXXXXX Invalid canoe number 0 0
96 Patricia Heed Tom Warner 1 0
97 Brett Arenz Devin Arenz 0 0
98 Joe Shaw Nick Bauer 0 0
99 Rejean Huard Benoit Labrosse 0 0
100 XXXXXXXXXXXXX Invalid canoe number 0 0
101 XXXXXXXXXXXXX Invalid canoe number 0 0
102 XXXXXXXXXXXXX Invalid canoe number 0 0
103 XXXXXXXXXXXXX Invalid canoe number 0 0
104 XXXXXXXXXXXXX Invalid canoe number 0 0
105 XXXXXXXXXXXXX Invalid canoe number 0 0
106 XXXXXXXXXXXXX Invalid canoe number 0 0
107 XXXXXXXXXXXXX Invalid canoe number 0 0
108 XXXXXXXXXXXXX Invalid canoe number 0 0
109 XXXXXXXXXXXXX Invalid canoe number 0 0
110 XXXXXXXXXXXXX Invalid canoe number 0 0
111 XXXXXXXXXXXXX Invalid canoe number 0 0
112 XXXXXXXXXXXXX Invalid canoe number 0 0
113 XXXXXXXXXXXXX Invalid canoe number 0 0
114 XXXXXXXXXXXXX Invalid canoe number 0 0
115 XXXXXXXXXXXXX Invalid canoe number 0 0
117 Frank Taber Frank Bailey 0 0
120 XXXXXXXXXXXXX Invalid canoe number 0 0
122 XXXXXXXXXXXXX Invalid canoe number 0 0
123 XXXXXXXXXXXXX Invalid canoe number 0 0
130 XXXXXXXXXXXXX Invalid canoe number 0 0
131 XXXXXXXXXXXXX Invalid canoe number 0 0
132 XXXXXXXXXXXXX Invalid canoe number 0 0
136 Mark Noorman Samantha Noorman 0 0
137 XXXXXXXXXXXXX Invalid canoe number 0 0
146 XXXXXXXXXXXXX Invalid canoe number 0 0
168 XXXXXXXXXXXXX Invalid canoe number 0 0
177 XXXXXXXXXXXXX Invalid canoe number 0 0
183 XXXXXXXXXXXXX Invalid canoe number 0 0
197 XXXXXXXXXXXXX Invalid canoe number 0 0
199 XXXXXXXXXXXXX Invalid canoe number 0 0