|
||||||||||||||||||
| 58th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 30 - 31, 2005 | ||||||||||||||||||
|
|
||||||||||||||||||
| Alcona Dam - Timing Point #10 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| Radio Updates |
||||||||||||||||||
| Official Results | ||||||||||||||||||
| UPSTREAM | 2005 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| ALCONA DAM -10 | STATION COMPLETE | |||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 11:30, TIME 8:30 A | George Porter - WD8PIK, Cliff Dolliver, N8HA | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 01 | 8:55:46 | Matthew Rimer | Andrew Triebold | OFF RECORD | 0:38:25 | 0:40:45 | |||||||||||
| Burtons Landing #1 |
2 | 16 | 8:55:47 | Jeff Kolka | Serge Corbin | 0:00:01 | 0:00:01 | 0:40:45 | ||||||||||
| 3 | 02 | 8:57:04 | Jim Harwood | Allen Limberg | 0:01:18 | 0:01:17 | 0:40:13 | |||||||||||
| 4 | 03 | 9:03:32 | Ted Kolka | Mo Harwood | 0:07:46 | 0:06:28 | 0:41:07 | |||||||||||
| 5 | 14 | 9:03:35 | Rick Joy | Bill Torongo | 0:07:49 | 0:00:03 | 0:41:04 | |||||||||||
| Stephan Bridge #2 |
6 | 86 | 9:11:06 | Steve Watson | John Sullivan | 0:15:20 | 0:07:31 | 0:40:05 | ||||||||||
| 7 | 82 | 9:14:43 | Clark Kent | Tim Valko | 0:18:57 | 0:03:37 | 0:40:01 | |||||||||||
| 8 | 07 | 9:14:47 | Nicholas Bauer | Brad Bauer | 0:19:01 | 0:00:04 | 0:39:53 | |||||||||||
| 9 | 21 | 9:14:48 | Ian Cote | Guy Rousseau | 0:19:02 | 0:00:01 | 0:40:08 | |||||||||||
| Wakeley Bridge #3 |
10 | 22 | 9:22:52 | Colin Hunter | Ted Smutek | 0:27:06 | 0:08:04 | 0:41:02 | ||||||||||
| 11 | 13 | 9:23:03 | Jason Hall | Josh Taylor | 0:27:17 | 0:00:11 | 0:41:04 | |||||||||||
| 12 | 18 | 9:25:37 | Bruce Byrnes | Russ Reker | 0:29:51 | 0:02:34 | 0:40:42 | |||||||||||
| 13 | 62 | 9:25:40 | Ray Trudgeon | Tom Trudgeon | 0:29:54 | 0:00:03 | 0:40:50 | |||||||||||
| McMasters Bridge #4 |
14 | 08 | 9:29:36 | Pete Mead | Brad Gross | 0:33:50 | 0:03:56 | 0:41:06 | ||||||||||
| 15 | 37 | 9:29:41 | Kate Ellis | Todd Ellison | 0:33:55 | 0:00:05 | 0:41:15 | |||||||||||
| 16 | 06 | 9:30:54 | Don Brooks | Mitch McMillan | 0:35:08 | 0:01:13 | 0:42:15 | |||||||||||
| 17 | 40 | 9:31:33 | Fred Mills | Joseph Seifert | 0:35:47 | 0:00:39 | 0:41:17 | |||||||||||
| Parmalee Bridge #5 |
18 | 58 | 9:33:29 | Jon Webb | Todd VanDeVen | 0:37:43 | 0:01:56 | 0:41:02 | ||||||||||
| 19 | 87 | 9:34:34 | Rodney Halstead | Ryan Halstead | 0:38:48 | 0:01:05 | 0:51:54 | |||||||||||
| 20 | 63 | 9:40:01 | Sean Casey | Matt Meersman | 0:44:15 | 0:05:27 | 0:42:55 | |||||||||||
| 21 | 36 | 9:42:32 | Michael Garon | Bill DuBois | 0:46:46 | 0:02:31 | 0:41:28 | |||||||||||
| Camp 10 Bridge #6 |
22 | 83 | 9:42:39 | Ray Bauer | Tom Ackemeyer | 0:46:53 | 0:00:07 | 0:42:26 | ||||||||||
| 23 | 09 | 9:42:41 | Al Widing, Sr. | Robert Bradford | 0:46:55 | 0:00:02 | 0:41:29 | |||||||||||
| 24 | 98 | 9:42:43 | Joe Shaw | Karine Pellerin | 0:46:57 | 0:00:02 | 0:42:33 | |||||||||||
| 25 | 24 | 9:45:51 | Nick Walton | Bob Mitchell | 0:50:05 | 0:03:08 | 0:41:26 | |||||||||||
| Mio Dam #7 |
26 | 42 | 9:46:28 | Jon Thompson | Brian Royce | 0:50:42 | 0:00:37 | 0:42:08 | ||||||||||
| 27 | 45 | 9:49:07 | Chris Scully | Rodney Matthews | 0:53:21 | 0:02:39 | 0:41:51 | |||||||||||
| 28 | 10 | 9:51:54 | Connie Cannon | Amy Solak | 0:56:08 | 0:02:47 | 0:42:51 | |||||||||||
| 29 | 69 | 9:55:46 | Joe Leusby | Robert Stockton | 1:00:00 | 0:03:52 | 0:41:54 | |||||||||||
| McKinley Bridge #8 |
30 | 85 | 10:00:55 | Gloria Wesley | Gary Aprea | 1:05:09 | 0:05:09 | 0:41:54 | ||||||||||
| 31 | 26 | 10:01:32 | Jeff Baerlocher | Craig Jacobs | 1:05:46 | 0:00:37 | 0:42:27 | |||||||||||
| 32 | 71 | 10:01:40 | Allan DuBois | Jeff Dubois | 1:05:54 | 0:00:08 | 0:42:37 | |||||||||||
| 33 | 54 | 10:02:29 | Nate Winkler | Lynne Witte | 1:06:43 | 0:00:49 | 0:43:22 | |||||||||||
| 4001 Bridge #9 |
34 | 23 | 10:04:10 | Ashley Marsh | Brad Spies | 1:08:24 | 0:01:41 | 0:47:01 | ||||||||||
| 35 | 17 | 10:11:09 | Jim Bauer | Alison Scott | 1:15:23 | 0:06:59 | 0:44:49 | |||||||||||
| 36 | 88 | 10:11:30 | Bill Brundage | Barb Bradley | 1:15:44 | 0:00:21 | 0:41:42 | |||||||||||
| 37 | 60 | 10:12:39 | Ted Matthews | Joey Kimsel | 1:16:53 | 0:01:09 | 0:41:46 | |||||||||||
| 38 | 64 | 10:15:45 | Fred Rayman | Dave Timmerman | 1:19:59 | 0:03:06 | 0:45:38 | Loud Dam #11 |
||||||||||
| 39 | 44 | 10:27:20 | Dwight Walker | Ed Lazar | 1:31:34 | 0:11:35 | 0:44:08 | |||||||||||
| 40 | 73 | 10:27:35 | Greg Nelson | Al Duckworth | 1:31:49 | 0:00:15 | 0:49:49 | |||||||||||
| 41 | 48 | 10:29:50 | Gabe Williams | Mark Church | 1:34:04 | 0:02:15 | 0:46:34 | |||||||||||
| 42 | 12 | 10:33:48 | Chad Brandt | Chris McKenzie | 1:38:02 | 0:03:58 | 0:43:17 | Five Channels Dam #12 |
||||||||||
| 43 | 94 | 10:34:46 | Frank Smutek | Rejean Huard | 1:39:00 | 0:00:58 | 0:46:38 | |||||||||||
| 44 | 47 | 10:38:02 | Stephanie Larsen | Jeff DeFeo | 1:42:16 | 0:03:16 | 0:48:38 | |||||||||||
| 45 | 61 | 10:39:11 | Chuck Hewett | Chris Hewitt | 1:43:25 | 0:01:09 | 0:49:46 | |||||||||||
| 46 | 43 | 10:44:05 | Jim Laurent | Mike Hartman | 1:48:19 | 0:04:54 | 0:46:02 | Cooke Dam #13 |
||||||||||
| 47 | 97 | 10:47:43 | Brett Thunstrom | Dave Dahl | 1:51:57 | 0:03:38 | 0:48:06 | |||||||||||
| 48 | 72 | 10:52:26 | Garth Greenan | Grant Tally | 1:56:40 | 0:04:43 | 0:48:02 | |||||||||||
| 49 | ||||||||||||||||||
| 50 | Foote Dam #14 |
|||||||||||||||||
| 51 | ||||||||||||||||||
| 52 | ||||||||||||||||||
| 53 | ||||||||||||||||||
| 54 | Oscoda finish #15 |
|||||||||||||||||
| 55 | ||||||||||||||||||
| 56 | ||||||||||||||||||
| 57 | ||||||||||||||||||
| 58 | ||||||||||||||||||
| 59 | ||||||||||||||||||
| 60 | ||||||||||||||||||
| 61 | ||||||||||||||||||
| 62 | ||||||||||||||||||
| 63 | ||||||||||||||||||
| 64 | ||||||||||||||||||
| 65 | ||||||||||||||||||
| 66 | ||||||||||||||||||
| 67 | 95 | DROP | Rick Gillings | Mindy Bennett | Fatigue | Mio Dam | ||||||||||||
| 68 | 136 | DQ | Mark Noorman | Troy Winters | Overtime | Camp Ten | ||||||||||||
| 69 | 70 | DROP | PC Randolph | Doug Heady | Illness | McMasters | ||||||||||||
| 70 | 117 | DQ | Frank Taber | Frank Bailey | Overtime | Stephans | ||||||||||||
| Estimated over cutoff | 52 | Record 8:17:21 |
Last update: | 8/3/2005 14:08 | 17:08:27 | 52 | P-P Record 0:35:37 |
|||||||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||||||||||||||
| 11:30:00 | ||||||||||||||||||
| View course map | Return to AuSable Marathon home page | |||||||||||||||||
| Contact AuSable River Marathon at 989-348-4425. | ||||||||||||||||||
|
|
||||||||||||||||||
| This site provided by Kirtland Community College, of Roscommon, Michigan! | Maintained by kdw@i2k.net | |||||||||||||||||