
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< 4001 Bridge #9Loud Dam #11 > |
|---|
| 2003 AuSABLE RIVER CANOE MARATHON | |||||||
| ALCONA DAM -10 | |||||||
| CUTOFF TIME HOURS: 11:30, TIME 8:30 AM. | DON CAMPBELL - W8DXH, ELAINE CAMPBELL - KC8KCS | ||||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 16 | 8:53:10 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:35:49 | 0:38:43 |
| 2 | 01 | 9:01:12 | Andrew Triebold | Steve Lajoie | 0:08:02 | 0:08:02 | 0:37:16 |
| 3 | 03 | 9:01:13 | Matt Rimer | Mo Harwood | 0:08:03 | 0:00:01 | 0:37:17 |
| 4 | 81 | 9:01:14 | Tony Short | Denis Berthiaume | 0:08:04 | 0:00:01 | 0:37:18 |
| 5 | 11 | 9:02:48 | Rick Joy | Ted Kolka | 0:09:38 | 0:01:34 | 0:38:54 |
| 6 | 02 | 9:08:25 | Jim Harwood | Matt Streib | 0:15:15 | 0:05:37 | 0:38:36 |
| 7 | 82 | 9:13:45 | Clark Kent | Louis Berthiaume | 0:20:35 | 0:05:20 | 0:38:27 |
| 8 | 50 | 9:18:29 | Tim Valco | Erich Podjaske | 0:25:19 | 0:04:44 | 0:41:39 |
| 9 | 28 | 9:21:36 | Steven Landick | Armin Lopez | 0:28:26 | 0:03:07 | 0:39:54 |
| 10 | 74 | 9:31:02 | Tim Sheldon | Davie Teddy | 0:37:52 | 0:09:26 | 0:40:22 |
| 11 | 14 | 9:31:08 | Bill Torongo | Bruce Barton | 0:37:58 | 0:00:06 | 0:40:30 |
| 12 | 08 | 9:31:27 | Nick D'Amour | Matthew Ashton | 0:38:17 | 0:00:19 | 0:40:41 |
| 13 | 38 | 9:31:32 | Wade Binion | Alex Lisbey | 0:38:22 | 0:00:05 | 0:40:33 |
| 14 | 17 | 9:37:19 | Nicholas Bauer | Brad Bauer | 0:44:09 | 0:05:47 | 0:41:40 |
| 15 | 80 | 9:37:20 | Dwayne Barnes | Amy Solak | 0:44:10 | 0:00:01 | 0:41:50 |
| 16 | 65 | 9:37:30 | Pierre Lapointe | Eric Gagnon | 0:44:20 | 0:00:10 | 0:39:20 |
| 17 | 97 | 9:37:51 | Allen Limberg | Barb Bradley | 0:44:41 | 0:00:21 | 0:39:44 |
| 18 | 98 | 9:39:33 | Sean Jennings | Joe Shaw | 0:46:23 | 0:01:42 | 0:41:18 |
| 19 | 62 | 9:42:49 | Thomas Trudgeon | Mandy Trudgeon | 0:49:39 | 0:03:16 | 0:40:17 |
| 20 | 87 | 9:42:54 | Rodney Halstead | Ryan Halstead | 0:49:44 | 0:00:05 | 0:41:04 |
| 21 | 34 | 9:43:04 | Mike Packard | Carrie Montgomery | 0:49:54 | 0:00:10 | 0:41:10 |
| 22 | 45 | 9:44:43 | Sylvain Greffard | Yves Greffard | 0:51:33 | 0:01:39 | 0:42:27 |
| 23 | 90 | 9:48:12 | Robert Smith | Doug Moggo | 0:55:02 | 0:03:29 | 0:39:04 |
| 24 | 27 | 9:48:31 | Dick Plumlee | Dwight Walker | 0:55:21 | 0:00:19 | 0:42:23 |
| 25 | 64 | 9:53:09 | Blaise St.Pierre | Serge Page' | 0:59:59 | 0:04:38 | 0:42:04 |
| 26 | 36 | 9:53:54 | Michael Garon | Doug Gillin | 1:00:44 | 0:00:45 | 0:41:24 |
| 27 | 40 | 9:55:33 | Fred Mills | Joseph Seifert | 1:02:23 | 0:01:39 | 0:40:51 |
| 28 | 22 | 9:56:08 | Pete Mead | Colin Hunter | 1:02:58 | 0:00:35 | 0:41:20 |
| 29 | 09 | 9:57:41 | Don Brooks | Al Widing, Sr. | 1:04:31 | 0:01:33 | 0:42:03 |
| 30 | 06 | 9:57:59 | Dragan Olajdzija | Doug VanMeter | 1:04:49 | 0:00:18 | 0:41:53 |
| 31 | 18 | 9:59:59 | Bruce Byrnes | Russ Reker | 1:06:49 | 0:02:00 | 0:40:58 |
| 32 | 61 | 10:00:06 | Chuck Hewitt | Ray Quick | 1:06:56 | 0:00:07 | 0:41:16 |
| 33 | 69 | 10:06:16 | Matt Smith | Robert Stockton II | 1:13:06 | 0:06:10 | 0:40:33 |
| 34 | 85 | 10:06:18 | Kevin LeRoy | Neil Hanks | 1:13:08 | 0:00:02 | 0:42:47 |
| 35 | 71 | 10:07:15 | Jerry Brown | Richard Steppe | 1:14:05 | 0:00:57 | 0:43:37 |
| 36 | 83 | 10:10:09 | Ray Bauer | Tom Ackemyer | 1:16:59 | 0:02:54 | 0:43:38 |
| 37 | 56 | 10:11:12 | Todd VanDeVen | Chris Kucharek | 1:18:02 | 0:01:03 | 0:42:32 |
| 38 | 54 | 10:16:16 | Debbie Perry | Lynne Witte | 1:23:06 | 0:05:04 | 0:42:24 |
| 39 | 10 | 10:16:18 | Jeff DeFeo | Karen Levitt | 1:23:08 | 0:00:02 | 0:42:12 |
| 40 | 73 | 10:16:44 | Greg Nelson | Amado Cruz | 1:23:34 | 0:00:26 | 0:43:01 |
| 41 | 12 | 10:26:17 | Chad Brandt | Mike Thomsen | 1:33:07 | 0:09:33 | 0:43:48 |
| 42 | 19 | 10:27:48 | Timothy Feldkamp | Doug Heady | 1:34:38 | 0:01:31 | 0:43:10 |
| 43 | 57 | 10:29:00 | Jon Webb | Cassie Webb | 1:35:50 | 0:01:12 | 0:43:16 |
| 44 | 55 | 10:29:17 | Andre Parenteau | Luc Parenteau | 1:36:07 | 0:00:17 | 0:44:41 |
| 45 | 79 | 10:29:29 | Brian Royce | John Funderburg | 1:36:19 | 0:00:12 | 0:44:37 |
| 46 | 31 | 10:30:59 | Jim Laurent | Sean Casey | 1:37:49 | 0:01:30 | 0:43:42 |
| 47 | 42 | 10:31:44 | Hank Feldhauser | Jon Thompson | 1:38:34 | 0:00:45 | 0:46:51 |
| 48 | 77 | 10:31:56 | Chris Scully | Rod Matthews | 1:38:46 | 0:00:12 | 0:48:25 |
| 49 | 37 | 10:33:49 | Allan DuBois | Kate Ellis | 1:40:39 | 0:01:53 | 0:45:34 |
| 50 | 46 | 10:45:51 | John Lucey | Cheryl Lucey | 1:52:41 | 0:12:02 | 0:47:23 |
| 51 | 131 | 10:48:33 | Donald Starks | Brian Borchers | 1:55:23 | 0:02:42 | 0:45:38 |
| 52 | 84 | 10:51:44 | Tim Chapple | Nate Winkler | 1:58:34 | 0:03:11 | 0:45:47 |
| 53 | 43 | 10:53:59 | Mike Hartman | Ray Trudgeon | 2:00:49 | 0:02:15 | 0:45:59 |
| 54 | 20 | 11:04:18 | Brett Addis | Andrew Addis | 2:11:08 | 0:10:19 | 0:48:25 |
| 55 | 99 | 11:10:44 | Jason Snell | Rejean Huard | 2:17:34 | 0:06:26 | 0:45:53 |
| 56 | |||||||
| 57 | |||||||
| 58 | |||||||
| 59 | |||||||
| 60 | |||||||
| 61 | 26 | DROP | Brad Taggett | David Timmerman | Injury at 4001 | ||
| 62 | 15 | DROP | Tad Hill | Bill Schmitz | Unknown Reason at 4001 | ||
| 63 | 94 | DROP | Frank Smutek | Bill Smutek | Shoulder Injury at McKinley | ||
| 64 | 48 | DQ | Mark Church | Gabe Williams | Over Time Limit at Mio Dam | ||
| 65 | 13 | DROP | Dave Skillman, Jr. | Garth Greenan | Illness at Parmalee | ||
| 66 | 120 | DROP | Joe Leusby | Rob Reed | Leaking Canoe at Parmalee | ||
| 67 | 70 | DQ | Linda Taber | Frank Taber | Over Time Limit at McMasters | ||
| 68 | 92 | DQ | Cliff Denson | Scott Peterson | Over Time Limit at Stephans | ||
| 69 | 146 | DQ | Matt Moulds | Malcom Moulds | Over Time Limit at Stephans | ||
| 70 | 136 | DQ | Mark Noorman | Lance Bowman | Over Time Limit at Stephans | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||
< 4001 Bridge #9Loud Dam #11 > |
|---|