50th AuSable River Canoe
Marathon Race Results
July 26 - 27, 1997






Alcona Dam - Timing Point #10


These results are official - 7/29/97



FINISH CANOE   ARRIVAL            PARTICIPANT                BEHIND      BEHIND    POINT TO
PLACE  NUMBER   TIME                 NAMES                   LEADER    PREVIOUS       POINT
1      16     8:32:50     JEFF KOLKA, SERGE CORBIN       OFF RECORD     0:15:29     0:36:59
2      88     8:40:43     AL RUDQUIST, MIKE VINCENT         0:07:53     0:07:53     0:37:07
3      23     8:40:43     STEVE KOLONICH, KEN KOLONICH      0:07:53     0:00:00     0:37:15
4      14     8:44:35     RANDY DRAKE, PAUL FACTEAU         0:11:45     0:03:52     0:38:55
5      86     8:44:36     JOHN SULLIVAN, LOUIS BERTHIAUME   0:11:46     0:00:01     0:38:58
6      21     8:44:44     RICK JOY, TED KOLKA               0:11:54     0:00:08     0:39:07
7      81     8:46:15     TONY SHORT, TREVOR ROBINSON       0:13:25     0:01:31     0:37:05
8      82     8:58:59     MIKE BRADFORD, CLARK KENT         0:26:09     0:12:44     0:39:26
9      46     8:59:05     TIM TRIEBOLD, ANDY TRIEBOLD       0:26:15     0:00:06     0:39:32
10     34     9:01:55     JEFF KASSUBA, MICHAEL MONTGOMERY  0:29:05     0:02:50     0:38:45
11     00     9:18:28     ROBERT BRADFORD, JOHN NEMETH      0:45:38     0:16:33     0:39:48
12     10     9:18:33     TOM CANNON, CONNIE CANNON         0:45:43     0:00:05     0:39:59
13     76     9:21:31     DOUG MOGGO, BRIAN KRANTZ          0:48:41     0:02:58     0:39:23
14     22     9:21:44     ROBERT SILVERNAIL, STEVE McALEER  0:48:54     0:00:13     0:37:06
15     27     9:22:09     DWIGHT WALKER, DICK PLUMLEE       0:49:19     0:00:25     0:38:11
16     70     9:22:53     ANDY GUEST, TIM PHILLIPS          0:50:03     0:00:44     0:39:48
17     12     9:29:22     TAD HILL, ZAK HILL                0:56:32     0:06:29     0:41:04
18     95     9:29:29     JOE SHAW, PETER HEED              0:56:39     0:00:07     0:39:13
19     41     9:29:35     MARK RIMER, BILL DuBOIS           0:56:45     0:00:06     0:39:18
20     45     9:29:40     FRITZ HANSEN, KAI HANSEN          0:56:50     0:00:05     0:39:25
21     65     9:29:48     BLAISE ST-PIERRE, SERGE ROULEAU   0:56:58     0:00:08     0:39:28
22     32     9:30:29     KEVIN CURLEY, CARRIE MONTGOMERY   0:57:39     0:00:41     0:40:11
23     55     9:32:40     DAVID ANDERSON, WILL ANDERSON     0:59:50     0:02:11     0:39:33
24     99     9:36:57     BILL FICK, JOE SEIFERT            1:04:07     0:04:17     0:40:32
25    114     9:39:09     MARTIN GARNSEY, MARK GARNSEY      1:06:19     0:02:12     0:39:36
26     44     9:43:06     ED LAZAR, AL DUCKWORTH            1:10:16     0:03:57     0:40:07
27     48     9:45:12     RAY QUICK, MIKE GARON             1:12:22     0:02:06     0:40:04
28     93     9:45:54     DOUG DALTON, LARRY TREUL          1:13:04     0:00:42     0:42:12
29     20     9:46:35     DAVID TEDDY, JOE LAFOREST         1:13:45     0:00:41     0:39:53
30     31     9:56:26     TERRY CURLEY, JOE POLLOCK         1:23:36     0:09:51     0:39:01
31     57     9:57:05     JON WEBB, ROCKY CALDWELL          1:24:15     0:00:39     0:39:37
32     87    10:00:37     JAYSON WELSER, JIM LAURENT        1:27:47     0:03:32     0:41:09
33     60    10:00:56     ALLAN DuBOIS, TOM GARDNER         1:28:06     0:00:19     0:41:18
34     54    10:02:53     LYNNE WITTE, KATHY MANIZZA        1:30:03     0:01:57     0:41:58
35    150    10:03:26     JERRY KILLINGBECK, COLIN HUNTER   1:30:36     0:00:33     0:56:05
36      9    10:05:09     AL WIDING, Sr., LeROY WIDING      1:32:19     0:01:43     0:42:00
37     17    10:12:23     BOB VINCENT, GWYN HAYMAN          1:39:33     0:07:14     0:43:52
38      4    10:13:36     ALLEN MACGREGOR, JOHN GILBERT     1:40:46     0:01:13     0:43:05
39     72    10:15:32     MATTHEW GARY, VANCE GARY          1:42:42     0:01:56     0:43:27
40     51    10:16:46     BRENDA CARLSON, CONNIE SWANDER    1:43:56     0:01:14     0:41:49
41     63    10:16:52     KENNETH JACKSON, DICK KLOSS       1:44:02     0:00:06     0:41:55
42     61    10:20:12     CHARLES HEWITT, JON HUNTER        1:47:22     0:03:20     0:47:07
43    108    10:27:27     CHRIS KUCHAREK, BRAD WILSON       1:54:37     0:07:15     0:46:10
44    117    10:35:17     IVAN PALADI, FRANK TABER          2:02:27     0:07:50     0:43:05
45     15    10:42:07     KENNY LARKIN, ERICH PODJASKE      2:09:17     0:06:50     0:46:00
46     36    10:51:10     SAMMY PROCHASKA, JOHNNY PROCHASKA 2:18:20     0:09:03     0:45:15
47     75    11:05:03     ROBERT SMITH, MATTHEW SMITH       2:32:13     0:13:53     0:43:07
      109                 BOB DONALDSON, JIM EISENHARDT     DROP - ILLNESS
       80                 PATRICK LYNCH, NORMAND MAINGUY    DROP - DAMAGE & INJURY
       47                 ERIC SWANDER, CHAD SWANDER        DROP - ILLNESS
       35                 VICKY CIRKVENCIC, SHANNON ROBERT  DISQUALIFIED - OT AT MIO
      170                 FRANK BAILY, TOM GLOVER           DISQUALIFIED - OT AT MIO
       71                 BILL TORONGO, SOLOMON CARRIERE    DROP - INJURY
       96                 DAVE BRADISH, BRION BRADISH       DROP - HIT A ROCK
       85                 BOB ROUSE, JASON LOZON            DROP - HOLE IN BOAT   
       83                 JASON HALL, JODY RUNYON           DROP - BAILER PROBLEMS
       98                 REJEAN HUARD, PIERRE RACINE       DISQUALIFIED - OT AT McMASTERS
      172                 MIKE GLORE, LEROY LAVIGNE         DROP AT STEPHAN BRIDGE



View course map - Return to AuSable Marathon home page.

Contact AuSable River Marathon at 517-348-4425.



This site provided by Kirtland Community College, of Roscommon, Michigan!