2003 HARRY CURLEY MEMORIAL CANOE RACE PRIZE MONEY
C-2 C-1
1 PLACE 276.00 1 PLACE 120.00
2 PLACE 248.00 2 PLACE 100.00
3 PLACE 196.00 3 PLACE 80.00
4 PLACE 158.00 4 PLACE 70.00
5 PLACE 136.00 5 PLACE 60.00
6 PLACE 118.00 6 PLACE 50.00
7 PLACE 100.00 7 PLACE 45.00
8 PLACE 88.00 8 PLACE 40.00
9 PLACE 80.00 9 PLACE 35.00
10 PLACE 72.00 10 PLACE 32.00
11 PLACE 68.00 11 PLACE 28.00
12 PLACE 64.00 12 PLACE 26.00
13 PLACE 56.00 13 PLACE 24.00
14 PLACE 54.00 14 PLACE 22.00
15 PLACE 52.00 15 PLACE 20.00
16 PLACE 50.00 16 PLACE 16.00
17 PLACE 48.00 17 PLACE 14.00
18 PLACE 46.00 18 PLACE 12.00
19 PLACE 44.00 19 PLACE 11.00
20 PLACE 40.00 20 PLACE 10.00
21 PLACE 36.00 21 PLACE 9.00
22 PLACE 32.00 22 PLACE 8.00
23 PLACE 28.00 23 PLACE 7.00
24 PLACE 24.00 24 PLACE 6.00
25 PLACE 20.00 25 PLACE 5.00
26 PLACE 18.00 850.00
27 PLACE 16.00 BONUS:
28 PLACE 14.00 WOMAN 25.00
29 PLACE 12.00 15.00
30 PLACE 10.00 10.00
2,204.00 MASTER 25.00
BONUS: 15.00
WOMEN 68.00 10.00
36.00 SENIOR 25.00
20.00 15.00
MIXED 68.00 10.00
36.00 150.00
20.00 TOTAL C-1             $ 1,000.00
MASTERS 68.00
36.00
20.00
SENIORS 68.00
36.00
20.00
496.00
TOTAL C-2               $ 2,700.00