Place Canoe # Time Name
       
  Men's    
1 113 47:50:87 Jacob DuBois
2 33 49:24:58 John Hollands
3 88 51:11:97 Bob Zalewski
4 22 51:33:97 Fritz Hansen
5 124 52:17:80 Phil Trudgeon
6 G100 52:58:91 Gareth Stevens
7 107 53:29:99 Charles Lannen
8 105 54:31:18 Craig Jacobs
9 130 56:28:31 Alfred Borchers
10 141 56:32:49 Max Rimer
11 54 57:14:18 Bernie Tuszynski
12 95 57:26:72 Rick Gillings
13 17 57:27:66 Kevin Jansen
14 157 59:26:02 Joe Webb
15 31 1:01:21:50 Jason Burke
16 101 1:03:41:13 Brad Solak
17 165 1:07:57:39 Tom Hammond
       
  Women's    
1 T 52:56:51 Beth Schluter
2 106 57:58:04 Marion Crandall
3 L 1:00:23:20 Dena Kurt
Senior
Master
C-1 Express sponsored by Mark Sloan an American Express Financial Advisor