|
||||||||||||||||||||||||
| 61st AuSable River Canoe | ||||||||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||||||||
| July 26 - 27, 2008 | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||||||||
| OFFICIAL RESULTS | ||||||||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||||||||
| 4001 BRIDGE - 9 | STATION COMPLETE | |||||||||||||||||||||||
| First five to each location | NO CUTOFF TIME | First five to each location | ||||||||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||||||||
| 1 | 01 | 7:53:08 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:12:19 | 0:53:00 | |||||||||||||||||
| Burtons
Landing #1 |
2 | 87 | 8:04:16 | Rodney Halstead | Ryan Halstead | 0:11:08 | 0:11:08 | 0:53:49 | ||||||||||||||||
| 3 | 89 | 8:04:17 | Matt Streib | Steve Kolonich | 0:11:09 | 0:00:01 | 0:53:55 | |||||||||||||||||
| 4 | 13 | 8:14:22 | Josh Taylor | Matt Meersman | 0:21:14 | 0:10:05 | 0:52:47 | |||||||||||||||||
| 5 | 49 | 8:14:23 | Ray Trudgeon | Matt Rudnitsky* | 0:21:15 | 0:00:01 | 0:53:59 | |||||||||||||||||
| Stephan
Bridge #2 |
6 | 14 | 8:14:29 | Bill Torongo | Matt Rimer | 0:21:21 | 0:00:06 | 0:54:02 | ||||||||||||||||
| 7 | 11 | 8:14:47 | Rick Joy | Brad Gross | 0:21:39 | 0:00:18 | 0:54:15 | |||||||||||||||||
| 8 | 81 | 8:14:56 | Tony Short | Brad Bauer | 0:21:48 | 0:00:09 | 0:54:27 | |||||||||||||||||
| 9 | 66 | 8:23:13 | Steve Watson | Jeff Rankinen | 0:30:05 | 0:08:17 | 0:54:04 | |||||||||||||||||
| Wakeley
Bridge #3 |
10 | 82 | 8:23:29 | David Teddy | Russ Reker | 0:30:21 | 0:00:16 | 0:54:14 | ||||||||||||||||
| 11 | 08 | 8:23:56 | Nick Walton | Pete Mead | 0:30:48 | 0:00:27 | 0:54:49 | |||||||||||||||||
| 12 | 60 | 8:24:30 | Mark Bialek | Jason Hatfield | 0:31:22 | 0:00:34 | 0:54:12 | |||||||||||||||||
| 13 | 68 | 8:25:24 | Steve Krantz | Joey Kimsel | 0:32:16 | 0:00:54 | 0:55:51 | |||||||||||||||||
| McMasters
Bridge #4 |
14 | 03 | 8:39:19 | Josh Sheldon | Joe Shaw | 0:46:11 | 0:13:55 | 0:55:51 | ||||||||||||||||
| 15 | 12 | 8:41:41 | Real Carriere* | Solomon Carriere | 0:48:33 | 0:02:22 | 0:55:07 | |||||||||||||||||
| 16 | 02 | 8:43:03 | Allen Limberg | Barbara Bradley | 0:49:55 | 0:01:22 | 0:56:12 | |||||||||||||||||
| 17 | 58 | 8:43:04 | Tim McClure | Ryan McClure | 0:49:56 | 0:00:01 | 0:55:55 | |||||||||||||||||
| Parmalee
Bridge #5 |
18 | 42 | 8:46:16 | Jon Thompson | Todd VanDeVen | 0:53:08 | 0:03:12 | 0:57:05 | ||||||||||||||||
| 19 | 36 | 8:46:56 | Michael Garon | Doug Gillin | 0:53:48 | 0:00:40 | 0:55:40 | |||||||||||||||||
| 20 | 78 | 8:49:15 | Michael Schlimmer* | Benedict Schlimmer* | 0:56:07 | 0:02:19 | 0:56:24 | |||||||||||||||||
| 21 | 06 | 8:49:17 | Don Brooks | Steve Bis | 0:56:09 | 0:00:02 | 0:56:28 | |||||||||||||||||
| Camp 10
Bridge #6 |
22 | 90 | 8:49:27 | Robert Smith | Cameron McClain | 0:56:19 | 0:00:10 | 0:56:25 | ||||||||||||||||
| 23 | 40 | 8:50:02 | Fred Mills | Joseph Seifert | 0:56:54 | 0:00:35 | 0:57:04 | |||||||||||||||||
| 24 | 23 | 8:51:42 | Flash Marsh | Brad Wilson | 0:58:34 | 0:01:40 | 0:56:02 | |||||||||||||||||
| 25 | 34 | 8:51:46 | Tim Chapple | Carrie Montgomery | 0:58:38 | 0:00:04 | 0:56:01 | |||||||||||||||||
| Mio
Dam #7 |
26 | 28 | 8:54:40 | Vicki Cummings | Del Cummings | 1:01:32 | 0:02:54 | 0:55:06 | ||||||||||||||||
| 27 | 26 | 8:57:01 | Joe Pollock | Troy Harrison | 1:03:53 | 0:02:21 | 0:58:00 | |||||||||||||||||
| 28 | 73 | 8:58:52 | Greg Nelson | Armin Lopez | 1:05:44 | 0:01:51 | 0:56:33 | |||||||||||||||||
| 29 | 48 | 8:58:57 | Ray Quick | Daniel Rabinkin | 1:05:49 | 0:00:05 | 0:56:41 | |||||||||||||||||
| McKinley
Bridge #8 |
30 | 29 | 8:59:20 | Ted Matthews | Jerry Killingbeck | 1:06:12 | 0:00:23 | 0:55:54 | ||||||||||||||||
| 31 | 53 | 8:59:26 | Martin Spees | Dave Lawe | 1:06:18 | 0:00:06 | 0:56:36 | |||||||||||||||||
| 32 | 54 | 8:59:30 | Connie Canon | Lynne Witte | 1:06:22 | 0:00:04 | 0:55:04 | |||||||||||||||||
| 33 | 09 | 9:01:36 | Sean Casey | Al Widing, Sr. | 1:08:28 | 0:02:06 | 0:56:42 | |||||||||||||||||
| 34 | 75 | 9:05:40 | Bill Briggs* | Chuck Ryan | 1:12:32 | 0:04:04 | 0:56:17 | Alcona Dam #10 |
||||||||||||||||
| 35 | 35 | 9:05:46 | Chuck Baxter | Nick Lyesiuk | 1:12:38 | 0:00:06 | 0:56:28 | |||||||||||||||||
| 36 | 62 | 9:05:47 | Mark Koenig | David Timmerman | 1:12:39 | 0:00:01 | 0:56:19 | |||||||||||||||||
| 37 | 86 | 9:05:57 | Amy Solak | Lisa Tambussi | 1:12:49 | 0:00:10 | 0:57:45 | |||||||||||||||||
| 38 | 69 | 9:06:54 | Chris Scully | Bob Stockton | 1:13:46 | 0:00:57 | 0:57:12 | Loud Dam #11 |
||||||||||||||||
| 39 | 19 | 9:09:54 | Rodney Matthews | Karl Wainwright* | 1:16:46 | 0:03:00 | 0:58:23 | |||||||||||||||||
| 40 | 79 | 9:13:21 | Doug Moggo | Josh Moggo | 1:20:13 | 0:03:27 | 0:55:45 | |||||||||||||||||
| 41 | 37 | 9:13:28 | Larry Frederick | Dick Kloss | 1:20:20 | 0:00:07 | 0:56:30 | |||||||||||||||||
| 42 | 57 | 9:13:50 | Jeff Baerlocher | Brian Royce | 1:20:42 | 0:00:22 | 0:59:41 | Five Channels
Dam #12 |
||||||||||||||||
| 43 | 83 | 9:13:53 | Shaun Koos* | Ray Bauer | 1:20:45 | 0:00:03 | 0:57:22 | |||||||||||||||||
| 44 | 94 | 9:14:20 | 9:14:20 | Brittany Smutek* | 1:21:12 | 0:00:27 | 0:57:46 | |||||||||||||||||
| 45 | 96 | 9:17:43 | Rich Kent | Chris Kucharek | 1:24:35 | 0:03:23 | 0:58:30 | |||||||||||||||||
| 46 | 15 | 9:17:51 | Grant Tally | Tim Feldkamp | 1:24:43 | 0:00:08 | 0:58:32 | Cooke Dam #13 |
||||||||||||||||
| 47 | 91 | 9:18:41 | Ryan Matthews* | Chris Curley* | 1:25:33 | 0:00:50 | 0:57:19 | |||||||||||||||||
| 48 | 07 | 9:19:44 | John Langstaff* | Kevin Ornatowski* | 1:26:36 | 0:01:03 | 0:57:34 | |||||||||||||||||
| 49 | 95 | 9:19:49 | Travis Harrison* | Brad Reed* | 1:26:41 | 0:00:05 | 0:56:51 | |||||||||||||||||
| 50 | 24 | 9:19:51 | Jorden Wakeley* | Justin Denno* | 1:26:43 | 0:00:02 | 1:00:03 | Foote Dam #14 |
||||||||||||||||
| 51 | 31 | 9:19:59 | Joe Dunaisky* | Io Harberts | 1:26:51 | 0:00:08 | 0:56:08 | |||||||||||||||||
| 52 | 27 | 9:25:29 | Dwight Walker | Bill Kanost | 1:32:21 | 0:05:30 | 0:57:18 | |||||||||||||||||
| 53 | 65 | 9:25:30 | Brad Solak* | Frank Smutek | 1:32:22 | 0:00:01 | 0:58:40 | |||||||||||||||||
| 54 | 32 | 9:25:50 | Jeff Janish | Julie Janish* | 1:32:42 | 0:00:20 | 0:58:56 | Oscoda finish #15 |
||||||||||||||||
| 55 | 80 | 9:28:06 | William Smutek | Jim Mangutz | 1:34:58 | 0:02:16 | 0:58:32 | |||||||||||||||||
| 56 | 51 | 9:28:09 | Neil LeBlanc* | Brenda Bowie* | 1:35:01 | 0:00:03 | 0:57:45 | |||||||||||||||||
| 57 | 47 | 9:28:43 | Jeff DeFeo | Carina Peritore* | 1:35:35 | 0:00:34 | 0:58:28 | |||||||||||||||||
| 58 | 70 | 9:30:19 | Madelen Johnson* | Joe Johnson | 1:37:11 | 0:01:36 | 1:00:34 | |||||||||||||||||
| 59 | 45 | 9:33:30 | Andrew Tenbusch | Skip Conant | 1:40:22 | 0:03:11 | 1:02:45 | |||||||||||||||||
| 60 | 00 | 9:37:33 | Robert Bradford | Janet Bradford* | 1:44:25 | 0:04:03 | 0:59:23 | |||||||||||||||||
| 61 | 41 | 9:40:35 | Heather Compton* | Ellen Thompson | 1:47:27 | 0:03:02 | 1:00:36 | |||||||||||||||||
| 62 | 17 | 9:43:58 | Eric Dittenber* | Frank Taber | 1:50:50 | 0:03:23 | 1:00:29 | |||||||||||||||||
| 63 | 21 | 9:44:10 | Brandon Gerardy* | Steve Leppard* | 1:51:02 | 0:00:12 | 1:00:54 | |||||||||||||||||
| 64 | 93 | 9:44:18 | David Dahl | Doug Berg* | 1:51:10 | 0:00:08 | 1:01:00 | |||||||||||||||||
| 65 | 84 | 9:51:11 | Nate Winkler | Garth Greenan | 1:58:03 | 0:06:53 | 1:03:39 | |||||||||||||||||
| 66 | 18 | 10:00:39 | Ryan Harris* | Matt Hellebuyck* | 2:07:31 | 0:09:28 | 1:10:15 | |||||||||||||||||
| 67 | 99 | 10:14:17 | Justin Griffith | Rejean Huard | 2:21:09 | 0:13:38 | 1:02:52 | |||||||||||||||||
| 68 | 88 | 10:21:40 | Jay Wichert* | Tony Medina | 2:28:32 | 0:07:23 | 1:06:44 | |||||||||||||||||
| 69 | ||||||||||||||||||||||||