|
|||||||||||||||||||
| 60th AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 28 - 29, 2007 | |||||||||||||||||||
|
|
|||||||||||||||||||
| 4001 Bridge - Timing Point #9 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| Official Results | |||||||||||||||||||
| UPSTREAM | 2007 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| 4001 BRIDGE - 9 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | NO CUTOFF TIME | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 89 | 8:09:58 | Matt Streib | Steve Corlew | OFF RECORD | 0:29:09 | 0:53:06 | ||||||||||||
| Burtons Landing #1 |
2 | 01 | 8:09:59 | Andrew Triebold | Matt Rimer | 0:00:01 | 0:00:01 | 0:53:08 | |||||||||||
| 3 | 87 | 8:20:29 | Rodney Halstead | Ryan Halstead | 0:10:31 | 0:10:30 | 0:54:09 | ||||||||||||
| 4 | 86 | 8:20:30 | John Sullivan | Ted Kolka | 0:10:32 | 0:00:01 | 0:54:10 | ||||||||||||
| 5 | 14 | 8:22:36 | Bill Torongo | Calvin Hassel | 0:12:38 | 0:02:06 | 0:56:16 | ||||||||||||
| Stephan Bridge #2 |
6 | 81 | 8:24:31 | Tony Short | Brad Bauer | 0:14:33 | 0:01:55 | 0:55:57 | |||||||||||
| 7 | 13 | 8:25:45 | Josh Taylor | Mitch McMillan | 0:15:47 | 0:01:14 | 0:54:23 | ||||||||||||
| 8 | 04 | 8:30:03 | Brad Gross | Dave Jensen | 0:20:05 | 0:04:18 | 0:53:47 | ||||||||||||
| 9 | 12 | 8:30:34 | Tad Hill | Efrain Cruz | 0:20:36 | 0:00:31 | 0:54:15 | ||||||||||||
| Wakeley Bridge #3 |
10 | 82 | 8:43:51 | Clark Kent | Russ Reker | 0:33:53 | 0:13:17 | 0:57:53 | |||||||||||
| 11 | 22 | 8:43:52 | Colin Hunter | Ted Smutek | 0:33:54 | 0:00:01 | 0:57:56 | ||||||||||||
| 12 | 74 | 8:43:59 | Tim Sheldon | Erich Podjaske | 0:34:01 | 0:00:07 | 0:57:55 | ||||||||||||
| 13 | 00 | 8:45:27 | Bob Bradford | Mike Bradford | 0:35:29 | 0:01:28 | 0:55:47 | ||||||||||||
| McMasters Bridge #4 |
14 | 03 | 8:45:38 | Josh Sheldon | Joe Shaw | 0:35:40 | 0:00:11 | 0:55:59 | |||||||||||
| 15 | 68 | 8:45:43 | Chad Brandt | Steve Krantz | 0:35:45 | 0:00:05 | 0:56:00 | ||||||||||||
| 16 | 05 | 8:46:42 | Bruce Barton | Matt Meersman | 0:36:44 | 0:00:59 | 0:57:06 | ||||||||||||
| 17 | 08 | 8:47:12 | Pete Mead | Nick Walton | 0:37:14 | 0:00:30 | 0:56:57 | ||||||||||||
| Parmalee Bridge #5 |
18 | 33 | 8:53:31 | Wade Binion | Armin Lopez | 0:43:33 | 0:06:19 | 0:58:00 | |||||||||||
| 19 | 49 | 8:57:50 | Ray Trudgeon | Carrie Montgomery | 0:47:52 | 0:04:19 | 0:57:40 | ||||||||||||
| 20 | 11 | 8:57:54 | Jason Hatfield | Todd VanDeVen | 0:47:56 | 0:00:04 | 0:57:42 | ||||||||||||
| 21 | 02 | 8:57:58 | Barb Bradley | Allen Limberg | 0:48:00 | 0:00:04 | 0:57:38 | ||||||||||||
| Camp 10 Bridge #6 |
22 | 39 | 8:59:00 | Doug VanMeter | Bill DuBois | 0:49:02 | 0:01:02 | 0:58:27 | |||||||||||
| 23 | 40 | 8:59:04 | Fred Mills | Dan Gary | 0:49:06 | 0:00:04 | 0:57:50 | ||||||||||||
| 24 | 09 | 9:01:00 | Al Widing, Sr. | Sean Casey | 0:51:02 | 0:01:56 | 0:57:00 | ||||||||||||
| 25 | 06 | 9:02:18 | Don Brooks | Jon Webb | 0:52:20 | 0:01:18 | 1:00:00 | ||||||||||||
| Mio Dam #7 |
26 | 07 | 9:02:20 | Steve Peterson | Emily Peterson | 0:52:22 | 0:00:02 | 0:56:27 | |||||||||||
| 27 | 58 | 9:04:56 | Timothy McClure | Ryan McClure | 0:54:58 | 0:02:36 | 0:57:02 | ||||||||||||
| 28 | 51 | 9:06:32 | Rusty McLain | Ben Lawry | 0:56:34 | 0:01:36 | 0:57:34 | ||||||||||||
| 29 | 36 | 9:11:01 | Michael Garon | Doug Gillin | 1:01:03 | 0:04:29 | 1:01:50 | ||||||||||||
| McKinley Bridge #8 |
30 | 85 | 9:11:05 | Gloria Wesley | Gary Aprea | 1:01:07 | 0:00:04 | 0:56:11 | |||||||||||
| 31 | 83 | 9:11:06 | Ray Bauer | Tom Ackemyer | 1:01:08 | 0:00:01 | 0:58:01 | ||||||||||||
| 32 | 26 | 9:11:12 | Joe Pollock | Brad Wilson | 1:01:14 | 0:00:06 | 0:58:00 | ||||||||||||
| 33 | 34 | 9:12:23 | Troy Walker | Mike Montgomery | 1:02:25 | 0:01:11 | 0:57:25 | ||||||||||||
| 34 | 17 | 9:17:15 | Jim Bauer | Allison Scott | 1:07:17 | 0:04:52 | 0:58:46 | Alcona Dam #10 |
|||||||||||
| 35 | 29 | 9:17:47 | Ted Matthews | Rod Matthews | 1:07:49 | 0:00:32 | 0:57:45 | ||||||||||||
| 36 | 10 | 9:18:31 | Joe Leusby | Alex Kostra | 1:08:33 | 0:00:44 | 0:59:49 | ||||||||||||
| 37 | 38 | 9:18:46 | Robert Smith | Cameron McClain | 1:08:48 | 0:00:15 | 1:00:08 | ||||||||||||
| 38 | 55 | 9:18:55 | Greg Nelson | Joseph Seifert | 1:08:57 | 0:00:09 | 1:00:20 | Loud Dam #11 |
|||||||||||
| 39 | 25 | 9:20:18 | Amy Solak | Tim Chapple | 1:10:20 | 0:01:23 | 1:05:04 | ||||||||||||
| 40 | 54 | 9:22:33 | Lynne Witte | Connie Canon | 1:12:35 | 0:02:15 | 0:59:04 | ||||||||||||
| 41 | 96 | 9:26:10 | Larry Frederick | Jan Perrin | 1:16:12 | 0:03:37 | 0:58:15 | ||||||||||||
| 42 | 42 | 9:26:41 | Jason Thompson | Jon Thompson | 1:16:43 | 0:00:31 | 0:58:50 | Five Channels Dam #12 |
|||||||||||
| 43 | 19 | 9:28:37 | Jerry Killingbeck | Mike Poland | 1:18:39 | 0:01:56 | 1:02:32 | ||||||||||||
| 44 | 44 | 9:32:26 | Ed Lazar | Steve Bis | 1:22:28 | 0:03:49 | 0:59:09 | ||||||||||||
| 45 | 32 | 9:36:32 | Joey Kimsel | Erik McCausey | 1:26:34 | 0:04:06 | 1:00:38 | ||||||||||||