|
||||||||||||||||||
| 59th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 29 - 30, 2006 | ||||||||||||||||||
|
|
||||||||||||||||||
| 4001 Bridge - Timing Point #9 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| WGRY Radio Updates |
||||||||||||||||||
| Official Results | ||||||||||||||||||
| UPSTREAM | 2006 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| 4001 BRIDGE - 9 | STATION COMPLETE | |||||||||||||||||
| First five to each location | NO CUTOFF TIME | Marshall Damoth - WD8LUM, Jack Campbell - N8ZKD | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 2 | 8:04:07 | Jim Harwood | Allen Limberg | OFF RECORD | 0:23:18 | 0:54:10 | |||||||||||
| Burtons Landing #1 |
2 | 87 | 8:07:44 | Rodney Halstead | Ryan Halstead | 0:03:37 | 0:03:37 | 0:55:24 | ||||||||||
| 3 | 86 | 8:14:37 | John Sullivan | Ted Kolka | 0:10:30 | 0:06:53 | 0:54:46 | |||||||||||
| 4 | 3 | 8:14:38 | Mo Harwood | Steve Lajoie | 0:10:31 | 0:00:01 | 0:54:43 | |||||||||||
| 5 | 1 | 8:14:40 | Matthew Rimer | Andrew Triebold | 0:10:33 | 0:00:02 | 0:54:42 | |||||||||||
| Stephan Bridge #2 |
6 | 14 | 8:21:07 | Bill Torongo | Rick Joy | 0:17:00 | 0:06:27 | 0:55:53 | ||||||||||
| 7 | 52 | 8:21:10 | Tim Valko | Guy Rousseau | 0:17:03 | 0:00:03 | 0:55:58 | |||||||||||
| 8 | 19 | 8:23:22 | Jeff Rankinen | Todd Roadman | 0:19:15 | 0:02:12 | 0:53:18 | |||||||||||
| 9 | 12 | 8:23:24 | Tad Hill | Efrain Cruz | 0:19:17 | 0:00:02 | 0:53:18 | |||||||||||
| Wakeley Bridge #3 |
10 | 8 | 8:23:48 | Pete Mead | Mitch McMillan | 0:19:41 | 0:00:24 | 0:53:45 | ||||||||||
| 11 | 25 | 8:23:48 | Tom Cannon | Matt Streib | 0:19:41 | 0:00:00 | 0:53:35 | |||||||||||
| 12 | 13 | 8:24:59 | Josh Taylor | Jason Hall | 0:20:52 | 0:01:11 | 0:54:54 | |||||||||||
| 13 | 76 | 8:25:39 | Josh Sheldon | Brad Gross | 0:21:32 | 0:00:40 | 0:55:40 | |||||||||||
| McMasters Bridge #4 |
14 | 49 | 8:30:00 | Ray Trudgeon | Tom Trudgeon | 0:25:53 | 0:04:21 | 0:56:28 | ||||||||||
| 15 | 98 | 8:30:01 | Joe Shaw | Nick Bauer | 0:25:54 | 0:00:01 | 0:56:31 | |||||||||||
| 16 | 75 | 8:30:03 | Wade Binion | Armin Lopez | 0:25:56 | 0:00:02 | 0:56:28 | |||||||||||
| 17 | 24 | 8:36:48 | Todd VanDeVen | Nick Walton | 0:32:41 | 0:06:45 | 0:55:42 | |||||||||||
| Parmalee Bridge #5 |
18 | 37 | 8:36:50 | Todd Ellison | Kate Ellis | 0:32:43 | 0:00:02 | 0:55:38 | ||||||||||
| 19 | 63 | 8:37:45 | Matt Meersman | Sean Casey | 0:33:38 | 0:00:55 | 0:54:56 | |||||||||||
| 20 | 22 | 8:39:24 | Colin Hunter | Ted Smutek | 0:35:17 | 0:01:39 | 0:56:09 | |||||||||||
| 21 | 5 | 8:39:26 | Ben Hugus | Bruce Barton | 0:35:19 | 0:00:02 | 0:56:02 | |||||||||||
| Camp 10 Bridge #6 |
22 | 42 | 8:49:25 | Brian Royce | Jon Thompson | 0:45:18 | 0:09:59 | 0:57:25 | ||||||||||
| 23 | 97 | 8:52:28 | Brett Arenz | Devin Arenz | 0:48:21 | 0:03:03 | 0:56:29 | |||||||||||
| 24 | 17 | 8:52:29 | Jim Bauer | Alison Scott | 0:48:22 | 0:00:01 | 0:56:21 | |||||||||||
| 25 | 31 | 8:52:45 | Chad Brandt | Mike Thomsen | 0:48:38 | 0:00:16 | 0:56:40 | |||||||||||
| Mio Dam #7 |
26 | 43 | 8:53:53 | Ted Matthews | Rodney Matthews | 0:49:46 | 0:01:08 | 0:56:23 | ||||||||||
| 27 | 89 | 8:54:06 | Steve McAleer | Peter Heed | 0:49:59 | 0:00:13 | 0:57:18 | |||||||||||
| 28 | 9 | 8:54:23 | Al Widing Sr. | Robert Bradford | 0:50:16 | 0:00:17 | 0:56:01 | |||||||||||
| 29 | 26 | 8:54:43 | Joe Pollock | Brad Wilson | 0:50:36 | 0:00:20 | 0:56:15 | |||||||||||
| McKinley Bridge #8 |
30 | 90 | 8:56:36 | Spencer Derenzy | Bob Smith | 0:52:29 | 0:01:53 | 0:58:23 | ||||||||||
| 31 | 83 | 8:56:36 | Ray Bauer | Tom Ackemyer | 0:52:29 | 0:00:00 | 0:56:25 | |||||||||||
| 32 | 54 | 8:56:40 | Lynne Witte | Connie Cannon | 0:52:33 | 0:00:04 | 0:56:09 | |||||||||||
| 33 | 58 | 8:57:21 | Timothy McClure | Ryan McClure | 0:53:14 | 0:00:41 | 0:55:33 | |||||||||||
| 34 | 57 | 8:58:25 | Jon Webb | Sarah Webb | 0:54:18 | 0:01:04 | 0:58:08 | Alcona Dam #10 |
||||||||||
| 35 | 85 | 8:58:58 | Gloria Wesley | Gary Aprea | 0:54:51 | 0:00:33 | 0:55:39 | |||||||||||
| 36 | 88 | 8:59:07 | Bill Brundage | Barb Bradley | 0:55:00 | 0:00:09 | 0:55:51 | |||||||||||
| 37 | 32 | 9:02:55 | Jerry Killingbeck | Joey Kimsel | 0:58:48 | 0:03:48 | 0:59:43 | |||||||||||
| 38 | 36 | 9:07:13 | Michael Garon | Tim Chapple | 1:03:06 | 0:04:18 | 1:10:16 | Loud Dam #11 |
||||||||||
| 39 | 29 | 9:09:12 | Del Cummings | Vicki Cummings | 1:05:05 | 0:01:59 | 0:56:42 | |||||||||||
| 40 | 44 | 9:09:14 | Dwight Walker | Ed Lazar | 1:05:07 | 0:00:02 | 0:56:50 | |||||||||||
| 41 | 73 | 9:13:19 | Greg Nelson | Nate Winkler | 1:09:12 | 0:04:05 | 1:00:53 | |||||||||||
| 42 | 48 | 9:14:45 | Ray Quick Jr. | Raymond Quick III | 1:10:38 | 0:01:26 | 0:58:56 | Five Ch | ||||||||||