|
||||||||||||||||||
| 58th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 30 - 31, 2005 | ||||||||||||||||||
|
|
||||||||||||||||||
| 4001 Bridge - Timing Point #9 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| Radio Updates |
||||||||||||||||||
| Note: These results are unofficial as posted during the race, subject to official verification | ||||||||||||||||||
| UPSTREAM | 2005 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| 4001 BRIDGE - 9 | STATION COMPLETE | |||||||||||||||||
| First five to each location | NO CUTOFF TIME | Marshall Damoth - WD8LUM, Jack Campbell - N8ZKD | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 01 | 8:15:01 | Matthew Rimer | Andrew Triebold | OFF RECORD | 0:34:12 | 0:53:56 | |||||||||||
| Burtons Landing #1 |
2 | 16 | 8:15:02 | Jeff Kolka | Serge Corbin | 0:00:01 | 0:00:01 | 0:53:53 | ||||||||||
| 3 | 02 | 8:16:51 | Jim Harwood | Allen Limberg | 0:01:50 | 0:01:49 | 0:54:19 | |||||||||||
| 4 | 03 | 8:22:25 | Ted Kolka | Mo Harwood | 0:07:24 | 0:05:34 | 0:54:58 | |||||||||||
| 5 | 14 | 8:22:31 | Rick Joy | Bill Torongo | 0:07:30 | 0:00:06 | 0:55:01 | |||||||||||
| Stephan Bridge #2 |
6 | 86 | 8:31:01 | Steve Watson | John Sullivan | 0:16:00 | 0:08:30 | 0:54:56 | ||||||||||
| 7 | 21 | 8:34:40 | Ian Cote | Guy Rousseau | 0:19:39 | 0:03:39 | 0:55:46 | |||||||||||
| 8 | 82 | 8:34:42 | Clark Kent | Tim Valko | 0:19:41 | 0:00:02 | 0:55:46 | |||||||||||
| 9 | 07 | 8:34:54 | Nicholas Bauer | Brad Bauer | 0:19:53 | 0:00:12 | 0:56:02 | |||||||||||
| Wakeley Bridge #3 |
10 | 22 | 8:41:50 | Colin Hunter | Ted Smutek | 0:26:49 | 0:06:56 | 0:55:41 | ||||||||||
| 11 | 13 | 8:41:59 | Jason Hall | Josh Taylor | 0:26:58 | 0:00:09 | 0:55:46 | |||||||||||
| 12 | 87 | 8:42:40 | Rodney Halstead | Ryan Halstead | 0:27:39 | 0:00:41 | 0:59:21 | |||||||||||
| 13 | 62 | 8:44:50 | Ray Trudgeon | Tom Trudgeon | 0:29:49 | 0:02:10 | 0:56:09 | |||||||||||
| McMasters Bridge #4 |
14 | 18 | 8:44:55 | Bruce Byrnes | Russ Reker | 0:29:54 | 0:00:05 | 0:55:38 | ||||||||||
| 15 | 37 | 8:48:26 | Kate Ellis | Todd Ellison | 0:33:25 | 0:03:31 | 0:57:01 | |||||||||||
| 16 | 08 | 8:48:30 | Pete Mead | Brad Gross | 0:33:29 | 0:00:04 | 0:57:08 | |||||||||||
| 17 | 06 | 8:48:39 | Don Brooks | Mitch McMillan | 0:33:38 | 0:00:09 | 0:57:12 | |||||||||||
| Parmalee Bridge #5 |
18 | 40 | 8:50:16 | Fred Mills | Joseph Seifert | 0:35:15 | 0:01:37 | 0:57:18 | ||||||||||
| 19 | 58 | 8:52:27 | Jon Webb | Todd VanDeVen | 0:37:26 | 0:02:11 | 0:57:02 | |||||||||||
| 20 | 63 | 8:57:06 | Sean Casey | Matt Meersman | 0:42:05 | 0:04:39 | 0:57:40 | |||||||||||
| 21 | 98 | 9:00:10 | Joe Shaw | Karine Pellerin | 0:45:09 | 0:03:04 | 0:56:19 | |||||||||||
| Camp 10 Bridge #6 |
22 | 83 | 9:00:13 | Ray Bauer | Tom Ackemeyer | 0:45:12 | 0:00:03 | 0:57:27 | ||||||||||
| 23 | 36 | 9:01:04 | Michael Garon | Bill DuBois | 0:46:03 | 0:00:51 | 0:56:03 | |||||||||||
| 24 | 09 | 9:01:12 | Al Widing, Sr. | Robert Bradford | 0:46:11 | 0:00:08 | 0:55:28 | |||||||||||
| 25 | 42 | 9:04:20 | Jon Thompson | Brian Royce | 0:49:19 | 0:03:08 | 0:57:58 | |||||||||||
| Mio Dam #7 |
26 | 24 | 9:04:25 | Nick Walton | Bob Mitchell | 0:49:24 | 0:00:05 | 0:57:58 | ||||||||||
| 27 | 45 | 9:07:16 | Chris Scully | Rodney Matthews | 0:52:15 | 0:02:51 | 0:58:11 | |||||||||||
| 28 | 10 | 9:09:03 | Connie Cannon | Amy Solak | 0:54:02 | 0:01:47 | 0:56:56 | |||||||||||
| 29 | 69 | 9:13:52 | Joe Leusby | Robert Stockton | 0:58:51 | 0:04:49 | 0:57:30 | |||||||||||
| McKinley Bridge #8 |
30 | 23 | 9:17:09 | Ashley Marsh | Brad Spies | 1:02:08 | 0:03:17 | 0:59:33 | ||||||||||
| 31 | 85 | 9:19:01 | Gloria Wesley | Gary Aprea | 1:04:00 | 0:01:52 | 0:58:35 | |||||||||||
| 32 | 71 | 9:19:03 | Allan DuBois | Jeff Dubois | 1:04:02 | 0:00:02 | 0:58:35 | |||||||||||
| 33 | 26 | 9:19:05 | Jeff Baerlocher | Craig Jacobs | 1:04:04 | 0:00:02 | 0:58:32 | |||||||||||
| 34 | 54 | 9:19:07 | Nate Winkler | Lynne Witte | 1:04:06 | 0:00:02 | 0:58:37 | Alcona Dam #10 |
||||||||||
| 35 | 17 | 9:26:20 | Jim Bauer | Alison Scott | 1:11:19 | 0:07:13 | 0:59:28 | |||||||||||
| 36 | 88 | 9:29:48 | Bill Brundage | Barb Bradley | 1:14:47 | 0:03:28 | 0:58:19 | |||||||||||
| 37 | 64 | 9:30:07 | Fred Rayman | Dave Timmerman | 1:15:06 | 0:00:19 | 1:01:45 | |||||||||||
| 38 | 60 | 9:30:53 | Ted Matthews | Joey Kimsel | 1:15:52 | 0:00:46 | 0:58:44 | Loud Dam #11 |
||||||||||
| 39 | 73 | 9:37:46 | Greg Nelson | Al Duckworth | 1:22:45 | 0:06:53 | 1:04:09 | |||||||||||
| 40 | 44 | 9:43:12 | Dwight Walker | Ed Lazar | 1:28:11 | 0:05:26 | 0:57:45 | |||||||||||
| 41 | 48 | 9:43:16 | Gabe Williams | Mark Church | 1:28:15 | 0:00:04 | 0:59:40 | |||||||||||
| 42 | 94 | 9:48:08 | Frank Smutek | Rejean Huard | 1:33:07 | 0:04:52 | 0:59:57 | Five Channels Dam #12 |
||||||||||
| 43 | 47 | 9:49:24 | Stephanie Larsen | Jeff DeFeo | 1:34:23 | 0:01:16 | 1:01:37 | |||||||||||
| 44 | 61 | 9:49:25 | Chuck Hewett | Chris Hewitt | 1:34:24 | 0:00:01 | 1:02:02 | |||||||||||
| 45 | 12 | 9:50:31 | Chad Brandt | Chris McKenzie | 1:35:30 | 0:01:06 | 0:59:31 | |||||||||||
| 46 | 43 | 9:58:03 | Jim Laurent | Mike Hartman | 1:43:02 | 0:07:32 | 1:05:44 | Cooke Dam #13 |
||||||||||
| 47 | 97 | 9:59:37 | Brett Thunstrom | Dave Dahl | 1:44:36 | 0:01:34 | 1:01:06 | |||||||||||
| 48 | 72 | 10:04:24 | Garth Greenan | Grant Tally | 1:49:23 | 0:04:47 | 1:03:06 | |||||||||||
| 49 | ||||||||||||||||||
| 50 | Foote Dam #14 |
|||||||||||||||||
| 51 | ||||||||||||||||||
| 52 | ||||||||||||||||||
| 53 | ||||||||||||||||||
| 54 | Oscoda finish #15 |
|||||||||||||||||
| 55 | ||||||||||||||||||
| 56 | ||||||||||||||||||
| 57 | ||||||||||||||||||
| 58 | ||||||||||||||||||
| 59 | ||||||||||||||||||
| 60 | ||||||||||||||||||
| 61 | ||||||||||||||||||
| 62 | ||||||||||||||||||
| 63 | ||||||||||||||||||
| 64 | ||||||||||||||||||
| 65 | ||||||||||||||||||
| 66 | ||||||||||||||||||
| 67 | 95 | DROP | Rick Gillings | Mindy Bennett | Fatigue | Mio Dam | ||||||||||||
| 68 | 136 | DQ | Mark Noorman | Troy Winters | Overtime | Camp Ten | ||||||||||||
| 69 | 70 | DROP | PC Randolph | Doug Heady | Illness | McMasters | ||||||||||||
| 70 | 117 | DQ | Frank Taber | Frank Bailey | Overtime | Stephans | ||||||||||||
| 52 | Record 7:40:49 |
Last update: | 7/31/2005 7:05 | 10:05:13 | 52 | P-P Record 0:49:11 |
||||||||||||
| Amateur | Mixed | Women | UNOFFICIAL RESULTS | |||||||||||||||
|
|
||||||||||||||||||
| View course map | Return to AuSable Marathon home page | |||||||||||||||||
| Contact AuSable River Marathon at 989-348-4425. | ||||||||||||||||||
|
|
||||||||||||||||||
| This site provided by Kirtland Community College, of Roscommon, Michigan! | Maintained by kdw@i2k.net | |||||||||||||||||