
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< McKinley Bridge #8Alcona Dam #10 > |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| 4001 BRIDGE - 9 | |||||||||
| NO CUTOFF TIME | Marshall Damoth - WD8LUM, Jack Campbell - N8ZKD | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 11 | 8:16:10 | Rick Joy | Louis Berthiaume | OFF RECORD | 0:35:21 | 0:54:29 | ||
| 2 | 01 | 8:16:12 | Andrew Triebold | Steve Lajoie | 0:00:02 | 0:00:02 | 0:54:30 | ||
| 3 | 16 | 8:16:14 | Jeff Kolka | Serge Corbin | 0:00:04 | 0:00:02 | 0:54:32 | ||
| 4 | 02 | 8:18:28 | Jim Harwood | Denis Berthiaume | 0:02:18 | 0:02:14 | 0:54:36 | ||
| 5 | 03 | 8:24:36 | Mo Harwood | Matthew Rimer | 0:08:26 | 0:06:08 | 0:58:19 | ||
| 6 | 66 | 8:38:01 | Steve Watson | Dwayne Barnes | 0:21:51 | 0:13:25 | 0:56:18 | ||
| 7 | 08 | 8:40:43 | Nick D'Amour | Dave Jensen | 0:24:33 | 0:02:42 | 0:54:46 | ||
| 8 | 20 | 8:40:44 | David Teddy | Tim Sheldon | 0:24:34 | 0:00:01 | 0:55:45 | ||
| 9 | 14 | 8:41:18 | Bill Torongo | Clark Kent | 0:25:08 | 0:00:34 | 0:56:17 | ||
| 10 | 87 | 8:46:35 | Rodney Halstead | Ryan Halstead | 0:30:25 | 0:05:17 | 0:58:04 | ||
| 11 | 71 | 8:46:37 | Joe Shaw | Guy Rousseau | 0:30:27 | 0:00:02 | 0:57:59 | ||
| 12 | 07 | 8:48:18 | Brad Bauer | Nick Bauer | 0:32:08 | 0:01:41 | 0:55:58 | ||
| 13 | 33 | 8:48:21 | Jeff Rankinen | Todd Roadman | 0:32:11 | 0:00:03 | 0:55:58 | ||
| 14 | 98 | 8:49:07 | Devin Arenz | Brett Arenz | 0:32:57 | 0:00:46 | 0:56:56 | ||
| 15 | 34 | 8:49:48 | Matt Streib | Mandy Trudgeon | 0:33:38 | 0:00:41 | 0:57:37 | ||
| 16 | 22 | 8:50:02 | Colin Hunter | Fred Mills | 0:33:52 | 0:00:14 | 0:57:31 | ||
| 17 | 85 | 8:54:18 | Doug Howard | Gloria Wesley | 0:38:08 | 0:04:16 | 0:57:28 | ||
| 18 | 57 | 8:55:10 | Doug VanMeter | Jon Webb | 0:39:00 | 0:00:52 | 0:58:22 | ||
| 19 | 10 | 8:58:01 | Ted Smutek | Amy Solak | 0:41:51 | 0:02:51 | 0:57:54 | ||
| 20 | 18 | 9:04:43 | Bruce Byrnes | Russ Reker | 0:48:33 | 0:06:42 | 1:00:33 | ||
| 21 | 28 | 9:05:21 | Steven Landick | Greg Nelson | 0:49:11 | 0:00:38 | 0:57:14 | ||
| 22 | 64 | 9:05:22 | Peter Heed | Randy Martin | 0:49:12 | 0:00:01 | 0:57:17 | ||
| 23 | 43 | 9:05:22 | Tad Hill | Mike Hartman | 0:49:12 | 0:00:00 | 0:57:18 | ||
| 24 | 76 | 9:05:23 | Josh Sheldon | Josh Taylor | 0:49:13 | 0:00:01 | 0:57:13 | ||
| 25 | 36 | 9:07:10 | Michael Garon | Dave Timmerman | 0:51:00 | 0:01:47 | 0:58:52 | ||
| 26 | 62 | 9:13:00 | Ray Trudgeon | Thomas Trudgeon | 0:56:50 | 0:05:50 | 0:57:36 | ||
| 27 | 88 | 9:15:24 | Barb Bradley | Allen Limberg | 0:59:14 | 0:02:24 | 0:57:00 | ||
| 28 | 42 | 9:22:42 | Sean Casey | Jon Thompson | 1:06:32 | 0:07:18 | 0:57:22 | ||
| 29 | 27 | 9:22:53 | Ed Lazar | Dwight Walker | 1:06:43 | 0:00:11 | 0:57:21 | ||
| 30 | 84 | 9:22:56 | Nathan Winkler | Connie Cannon | 1:06:46 | 0:00:03 | 0:57:22 | ||
| 31 | 79 | 9:23:01 | Brian Royce | John Funderberg | 1:06:51 | 0:00:05 | 0:56:40 | ||
| 32 | 23 | 9:27:57 | Ashley Marsh | Brad Spies | 1:11:47 | 0:04:56 | 0:59:06 | ||
| 33 | 00 | 9:31:49 | Robert Bradford | David Phelps | 1:15:39 | 0:03:52 | 1:02:12 | ||
| 34 | 19 | 9:33:54 | Debbie Perry | Joseph Seifert | 1:17:44 | 0:02:05 | 0:59:14 | ||
| 35 | 83 | 9:34:55 | Tom Ackemeyer | Ray Bauer | 1:18:45 | 0:01:01 | 0:58:45 | ||
| 36 | 12 | 9:35:09 | Chad Brandt | Mike Thomsen | 1:18:59 | 0:00:14 | 0:57:48 | ||
| 37 | 50 | 9:35:59 | Joey Kimsel | Rodney Matthews | 1:19:49 | 0:00:50 | 1:00:56 | ||
| 38 | 26 | 9:43:35 | Craig Jacobs | Jeff Baerlocher | 1:27:25 | 0:07:36 | 0:58:39 | ||
| 39 | 47 | 9:53:18 | Jeff DeFeo | Susan Morris | 1:37:08 | 0:09:43 | 0:59:37 | ||
| 40 | 46 | 9:56:45 | Cheryl Lucey | John Lucey | 1:40:35 | 0:03:27 | 1:02:56 | ||
| 41 | 24 | 9:59:25 | Karen Levitt | Abby Kingman | 1:43:15 | 0:02:40 | 0:59:39 | ||
| 42 | 96 | 10:02:44 | Tricia Heed | Tom Warner | 1:46:34 | 0:03:19 | 1:03:01 | ||
| 43 | 72 | 10:03:27 | Neal Sand | Mark McAndrew | 1:47:17 | 0:00:43 | 0:58:24 | ||
| 44 | 06 | 10:11:42 | Allan Dubois | Gareth Stevens | 1:55:32 | 0:08:15 | 0:59:59 | ||
| 45 | 05 | 10:17:53 | Jeff Janish | Theresa Janish | 2:01:43 | 0:06:11 | 1:01:02 | ||
| 46 | 54 | 10:29:20 | Lynne Witte | Stephanie Larsen | 2:13:10 | 0:11:27 | 1:01:48 | ||
| 47 | 68 | 10:29:24 | Lee Jarpey | Keith Canny | 2:13:14 | 0:00:04 | 1:01:55 | ||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | 99 | DQ | Jason Snell | Rejean Huard | Over Time | Mckinley | |||
| 60 | 94 | Drop | Bill Smutek | Frank Smutek | Too Cold | McKinley | |||
| 61 | 97 | DQ | Dave Dahl | Ed Arenz | Over Time | Mio | |||
| 62 | 136 | DQ | Mark Noorman | Rob Pease | Over Time | Camp 10 | |||
| 63 | 93 | Drop | Alfred Borchers | Brian Borchers | Illness | Camp 10 | |||
| 64 | 09 | Drop | Al Widing, Sr. | Jerry Killingbeck | Injury | Camp 10 | |||
| 65 | 37 | Drop | Ron Trojanek | Dave Piehl | Tip / Cold | Parmalee | |||
| 66 | 17 | Drop | Linda Taber | Frank Taber | Fatigue | Parmalee | |||
| 67 | 70 | Drop | Garth Greenan | John VanHouten | Too Cold | Parmalee | |||
| 68 | 39 | Drop | Pete Mead | Bill DuBois | Tip / Illness | Parmalee | |||
| 69 | 69 | Drop | Matthew Smith | Bob Stockton | Illness | McMasters | |||
| 70 | 90 | Drop | Robert Smith | Doug Moggo | Illness | Town Line | |||
| Last update: | 7/27/2004 11:15 | 14:15:34 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< McKinley Bridge #8Alcona Dam #10 > |
|---|