
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< McKinley Bridge #8Alcona Dam #10 > |
|---|
| 2003 AuSABLE RIVER CANOE MARATHON | |||||||
| 4001 BRIDGE - 9 | |||||||
| NO CUTOFF TIME | MARSHALL DAMOTH - WD8LUM, LARRY SMITH - KB8GT | ||||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 16 | 8:14:04 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:33:15 | 0:55:03 |
| 2 | 11 | 8:23:54 | Rick Joy | Ted Kolka | 0:09:50 | 0:09:50 | 0:55:05 |
| 3 | 03 | 8:23:56 | Matt Rimer | Mo Harwood | 0:09:52 | 0:00:02 | 0:55:17 |
| 4 | 81 | 8:23:59 | Tony Short | Denis Berthiaume | 0:09:55 | 0:00:03 | 0:55:17 |
| 5 | 01 | 8:24:04 | Andrew Triebold | Steve Lajoie | 0:10:00 | 0:00:05 | 0:55:24 |
| 6 | 02 | 8:29:49 | Jim Harwood | Matt Streib | 0:15:45 | 0:05:45 | 0:55:37 |
| 7 | 82 | 8:35:18 | Clark Kent | Louis Berthiaume | 0:21:14 | 0:05:29 | 0:54:49 |
| 8 | 50 | 8:36:50 | Tim Valco | Erich Podjaske | 0:22:46 | 0:01:32 | 0:57:02 |
| 9 | 28 | 8:41:42 | Steven Landick | Armin Lopez | 0:27:38 | 0:04:52 | 0:56:41 |
| 10 | 14 | 8:50:38 | Bill Torongo | Bruce Barton | 0:36:34 | 0:08:56 | 0:58:08 |
| 11 | 74 | 8:50:40 | Tim Sheldon | Davie Teddy | 0:36:36 | 0:00:02 | 0:57:16 |
| 12 | 08 | 8:50:46 | Nick D'Amour | Matthew Ashton | 0:36:42 | 0:00:06 | 0:57:29 |
| 13 | 38 | 8:50:59 | Wade Binion | Alex Lisbey | 0:36:55 | 0:00:13 | 0:57:37 |
| 14 | 80 | 8:55:30 | Dwayne Barnes | Amy Solak | 0:41:26 | 0:04:31 | 0:57:11 |
| 15 | 17 | 8:55:39 | Nicholas Bauer | Brad Bauer | 0:41:35 | 0:00:09 | 0:57:22 |
| 16 | 97 | 8:58:07 | Allen Limberg | Barb Bradley | 0:44:03 | 0:02:28 | 0:58:00 |
| 17 | 65 | 8:58:10 | Pierre Lapointe | Eric Gagnon | 0:44:06 | 0:00:03 | 0:57:54 |
| 18 | 98 | 8:58:15 | Sean Jennings | Joe Shaw | 0:44:11 | 0:00:05 | 0:58:01 |
| 19 | 87 | 9:01:50 | Rodney Halstead | Ryan Halstead | 0:47:46 | 0:03:35 | 0:57:50 |
| 20 | 34 | 9:01:54 | Mike Packard | Carrie Montgomery | 0:47:50 | 0:00:04 | 0:56:39 |
| 21 | 45 | 9:02:16 | Sylvain Greffard | Yves Greffard | 0:48:12 | 0:00:22 | 0:58:12 |
| 22 | 62 | 9:02:32 | Thomas Trudgeon | Mandy Trudgeon | 0:48:28 | 0:00:16 | 0:58:30 |
| 23 | 27 | 9:06:08 | Dick Plumlee | Dwight Walker | 0:52:04 | 0:03:36 | 0:58:32 |
| 24 | 15 | 9:07:41 | Tad Hill | Bill Schmitz | 0:53:37 | 0:01:33 | 1:04:42 |
| 25 | 90 | 9:09:08 | Robert Smith | Doug Moggo | 0:55:04 | 0:01:27 | 0:55:25 |
| 26 | 64 | 9:11:05 | Blaise St.Pierre | Serge Page' | 0:57:01 | 0:01:57 | 0:57:11 |
| 27 | 36 | 9:12:30 | Michael Garon | Doug Gillin | 0:58:26 | 0:01:25 | 1:01:13 |
| 28 | 26 | 9:12:37 | Brad Taggett | David Timmerman | 0:58:33 | 0:00:07 | 1:01:09 |
| 29 | 40 | 9:14:42 | Fred Mills | Joseph Seifert | 1:00:38 | 0:02:05 | 1:00:52 |
| 30 | 22 | 9:14:48 | Pete Mead | Colin Hunter | 1:00:44 | 0:00:06 | 0:58:36 |
| 31 | 09 | 9:15:38 | Don Brooks | Al Widing, Sr. | 1:01:34 | 0:00:50 | 0:58:04 |
| 32 | 06 | 9:16:06 | Dragan Olajdzija | Doug VanMeter | 1:02:02 | 0:00:28 | 0:59:47 |
| 33 | 61 | 9:18:50 | Chuck Hewitt | Ray Quick | 1:04:46 | 0:02:44 | 0:58:46 |
| 34 | 18 | 9:19:01 | Bruce Byrnes | Russ Reker | 1:04:57 | 0:00:11 | 0:57:58 |
| 35 | 85 | 9:23:31 | Kevin LeRoy | Neil Hanks | 1:09:27 | 0:04:30 | 1:00:02 |
| 36 | 71 | 9:23:38 | Jerry Brown | Richard Steppe | 1:09:34 | 0:00:07 | 1:00:07 |
| 37 | 69 | 9:25:43 | Matt Smith | Robert Stockton II | 1:11:39 | 0:02:05 | 0:58:11 |
| 38 | 83 | 9:26:31 | Ray Bauer | Tom Ackemyer | 1:12:27 | 0:00:48 | 0:59:20 |
| 39 | 56 | 9:28:48 | Todd VanDeVen | Chris Kucharek | 1:14:44 | 0:02:17 | 1:00:33 |
| 40 | 73 | 9:33:43 | Greg Nelson | Amado Cruz | 1:19:39 | 0:04:55 | 0:59:22 |
| 41 | 54 | 9:33:52 | Debbie Perry | Lynne Witte | 1:19:48 | 0:00:09 | 0:59:15 |
| 42 | 10 | 9:34:06 | Jeff DeFeo | Karen Levitt | 1:20:02 | 0:00:14 | 0:59:21 |
| 43 | 12 | 9:42:29 | Chad Brandt | Mike Thomsen | 1:28:25 | 0:08:23 | 1:00:52 |
| 44 | 77 | 9:43:31 | Chris Scully | Rod Matthews | 1:29:27 | 0:01:02 | 1:05:32 |
| 45 | 55 | 9:44:36 | Andre Parenteau | Luc Parenteau | 1:30:32 | 0:01:05 | 1:00:38 |
| 46 | 19 | 9:44:38 | Timothy Feldkamp | Doug Heady | 1:30:34 | 0:00:02 | 1:00:27 |
| 47 | 79 | 9:44:52 | Brian Royce | John Funderburg | 1:30:48 | 0:00:14 | 1:02:23 |
| 48 | 42 | 9:44:53 | Hank Feldhauser | Jon Thompson | 1:30:49 | 0:00:01 | 1:01:04 |
| 49 | 57 | 9:45:44 | Jon Webb | Cassie Webb | 1:31:40 | 0:00:51 | 1:03:20 |
| 50 | 31 | 9:47:17 | Jim Laurent | Sean Casey | 1:33:13 | 0:01:33 | 1:00:23 |
| 51 | 37 | 9:49:15 | Allan DuBois | Kate Ellis | 1:35:11 | 0:01:58 | 1:01:10 |
| 52 | 46 | 9:58:28 | John Lucey | Cheryl Lucey | 1:44:24 | 0:09:13 | 0:59:59 |
| 53 | 131 | 10:02:55 | Donald Starks | Brian Borchers | 1:48:51 | 0:04:27 | 1:04:57 |
| 54 | 84 | 10:05:57 | Tim Chapple | Nate Winkler | 1:51:53 | 0:03:02 | 1:04:09 |
| 55 | 43 | 10:08:00 | Mike Hartman | Ray Trudgeon | 1:53:56 | 0:02:03 | 1:02:59 |
| 56 | 20 | 10:15:53 | Brett Addis | Andrew Addis | 2:01:49 | 0:07:53 | 1:02:43 |
| 57 | 99 | 10:24:51 | Jason Snell | Rejean Huard | 2:10:47 | 0:08:58 | 1:07:14 |
| 58 | |||||||
| 59 | |||||||
| 60 | |||||||
| 61 | 26 | DROP | Brad Taggett | David Timmerman | Injury at 4001 | ||
| 62 | 15 | DROP | Tad Hill | Bill Schmitz | Unknown Reason at 4001 | ||
| 63 | 94 | DROP | Frank Smutek | Bill Smutek | Shoulder Injury | ||
| 64 | 48 | DQ | Mark Church | Gabe Williams | Over Time Limit at Mio Dam | ||
| 65 | 13 | DROP | Dave Skillman, Jr. | Garth Greenan | Illness at Parmalee | ||
| 66 | 120 | DROP | Joe Leusby | Rob Reed | Leaking Canoe at Parmalee | ||
| 67 | 70 | DQ | Linda Taber | Frank Taber | Over Time Limit at McMasters | ||
| 68 | 92 | DQ | Cliff Denson | Scott Peterson | Over Time Limit at Stephans | ||
| 69 | 146 | DQ | Matt Moulds | Malcom Moulds | Over Time Limit at Stephans | ||
| 70 | 136 | DQ | Mark Noorman | Lance Bowman | Over Time Limit at Stephans | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||
< McKinley Bridge #8Alcona Dam #10 > |
|---|