
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< McKinley Bridge #8Alcona Dam #10 > |
|---|
| 2002 AuSABLE RIVER CANOE MARATHON | ||||||
| 4001 BRIDGE - 9 | ||||||
| NO CUTOFF TIME | MEL MOORE - NM8L, DICK LEE - N8HEM | |||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT |
| 1 | 16 | 8:13:20 | Jeff Kolka, Serge Corbin | OFF RECORD | 0:32:31 | 0:54:02 |
| 2 | 01 | 8:25:35 | John Sullivan, Bill Torongo | 0:12:15 | 0:12:15 | 0:55:51 |
| 3 | 11 | 8:25:49 | Rick Joy, Ted Kolka | 0:12:29 | 0:00:14 | 0:55:27 |
| 4 | 03 | 8:25:49 | Mo Harwood, Matt Rimer | 0:12:29 | 0:00:00 | 0:56:03 |
| 5 | 82 | 8:32:01 | Clark Kent, Louis Berthiaume | 0:18:41 | 0:06:12 | 0:55:39 |
| 6 | 05 | 8:32:02 | Bruce Barton, Steve Lajoie | 0:18:42 | 0:00:01 | 0:55:41 |
| 7 | 66 | 8:34:48 | Steve Watson, Al Shaver | 0:21:28 | 0:02:46 | 0:57:43 |
| 8 | 50 | 8:37:08 | Erich Podjaske, Dave Jensen | 0:23:48 | 0:02:20 | 0:56:25 |
| 9 | 60 | 8:41:02 | Mark Bialek, Tom Trudgeon | 0:27:42 | 0:03:54 | 0:56:55 |
| 10 | 28 | 8:43:10 | Armin Lopez, Steven Landick | 0:29:50 | 0:02:08 | 0:55:40 |
| 11 | 45 | 8:43:11 | Serge Rouleau, Francois Dagenais | 0:29:51 | 0:00:01 | 0:55:58 |
| 12 | 10 | 8:43:52 | Ian Cote, Stephane Aubry | 0:30:32 | 0:00:41 | 0:56:25 |
| 13 | 35 | 8:50:00 | Al Widing, Jr., Pete Mead | 0:36:40 | 0:06:08 | 0:59:38 |
| 14 | 08 | 8:51:57 | Nick D'Amour, Matthew Ashton | 0:38:37 | 0:01:57 | 0:56:53 |
| 15 | 13 | 8:53:34 | Joe Shaw, Jeff Rankinen | 0:40:14 | 0:01:37 | 0:57:12 |
| 16 | 39 | 8:53:46 | Daniel Klinkhamer, Bill DuBois | 0:40:26 | 0:00:12 | 0:57:19 |
| 17 | 17 | 8:54:41 | Fred Mynar, Kyle Mynar | 0:41:21 | 0:00:55 | 0:58:08 |
| 18 | 80 | 8:59:47 | Dwayne Barnes, Amy Solak | 0:46:27 | 0:05:06 | 0:56:43 |
| 19 | 77 | 9:00:27 | Sylvain Greffard, Yves Greffard | 0:47:07 | 0:00:40 | 0:58:15 |
| 20 | 26 | 9:02:45 | Andy Melnychenko, Lori Roseboom | 0:49:25 | 0:02:18 | 0:57:46 |
| 21 | 58 | 9:03:37 | Laura Waldo, Glenn Walquist | 0:50:17 | 0:00:52 | 0:58:25 |
| 22 | 64 | 9:04:07 | Blaise St. Pierre, Joseph Seifert | 0:50:47 | 0:00:30 | 0:59:04 |
| 23 | 57 | 9:04:21 | Jon Webb, Doug Howard | 0:51:01 | 0:00:14 | 0:58:26 |
| 24 | 97 | 9:09:39 | Barb Bradley, Allen Limberg | 0:56:19 | 0:05:18 | 1:00:20 |
| 25 | 40 | 9:10:05 | Fred Mills, Ted Smutek | 0:56:45 | 0:00:26 | 1:00:18 |
| 26 | 36 | 9:12:09 | Mike Garon, Dave Timmerman | 0:58:49 | 0:02:04 | 0:58:09 |
| 27 | 42 | 9:18:07 | Phil Trudgeon, Jon Thompson | 1:04:47 | 0:05:58 | 0:58:18 |
| 28 | 43 | 9:18:25 | Mike Hartman, Colin Hunter | 1:05:05 | 0:00:18 | 0:58:38 |
| 29 | 09 | 9:18:52 | Al Widing, Sr., Bernie Tuszynski | 1:05:32 | 0:00:27 | 0:59:11 |
| 30 | 27 | 9:22:44 | Dragan Olajdzija, Dwight Walker | 1:09:24 | 0:03:52 | 1:00:20 |
| 31 | 83 | 9:28:00 | Ray Bauer, Thomas Ackemyer | 1:14:40 | 0:05:16 | 1:00:09 |
| 32 | 167 | 9:28:27 | Rodney Halstead, Ryan Halstead | 1:15:07 | 0:00:27 | 1:00:28 |
| 33 | 79 | 9:33:40 | Brian Royce, Craig Jacobs | 1:20:20 | 0:05:13 | 0:59:28 |
| 34 | 130 | 9:35:05 | Alfred Borchers, Robert Stockton | 1:21:45 | 0:01:25 | 1:00:23 |
| 35 | 00 | 9:35:06 | Robert Bradford, David Phelps | 1:21:46 | 0:00:01 | 1:00:40 |
| 36 | 54 | 9:35:09 | Lynne Witte, Kathy Manizza | 1:21:49 | 0:00:03 | 1:00:39 |
| 37 | 46 | 9:37:30 | Frank Smutek, Ashley Marsh | 1:24:10 | 0:02:21 | 1:00:35 |
| 38 | 90 | 9:42:28 | Robert Smith, Jason Snell | 1:29:08 | 0:04:58 | 1:01:23 |
| 39 | 19 | 9:45:16 | Tim Feldkamp, Doug Heady | 1:31:56 | 0:02:48 | 0:59:54 |
| 40 | 38 | 9:46:19 | Steve Park, Dan Litchfield | 1:32:59 | 0:01:03 | 0:59:47 |
| 41 | 84 | 9:48:25 | Wade Binion, Rob Wytaske | 1:35:05 | 0:02:06 | 1:03:29 |
| 42 | 120 | 9:53:04 | Robert Reed, Lee Barnett | 1:39:44 | 0:04:39 | 1:08:11 |
| 43 | 20 | 10:19:32 | Andy Addis, Brett Addis | 2:06:12 | 0:26:28 | 1:04:46 |
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | 55 | DQ | Andre Parenteau, Luc Parenteau | OVERTIME AT CAMP 10 | ||
| 54 | 99 | DQ | Rejean Huard, Gareth Stevens | OVERTIME AT CAMP 10 | ||
| 55 | 63 | DQ | Patrick J. Dour, Patrick M. Dour | OVERTIME AT CAMP 10 | ||
| 56 | 71 | DROP | Richard Steppe, Jerry Brown | INJURY AT PARMALEE | ||
| 57 | 131 | DROP | Donald Starks, Brian Borchers | INJURY AT PARMALEE | ||
| 58 | 136 | DQ | Mark Noorman, Ed Arnold | OVER TIME AT MCMASTERS | ||
| 59 | 92 | DQ | Danny Hill, Bob Carpenter | OVER TIME AT MCMASTERS | ||
| 60 | 22 | DROP | Fritz Hansen, Kai Hansen | ILLNESS AT MCMASTERS | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||
< McKinley Bridge #8Alcona Dam #10 > |
|---|